Most Forested Countries In The World, 2024
According to CEOWORLD magazine, Suriname has been recognized as the most forested country in the world in 2024. The Federated States of Micronesia and Gabon took second and third place, respectively. In each of the top 10 most forested countries, a significant portion of the land area is covered by forests, ranging from 74% in Papua New Guinea to over 98% in Suriname in South America.
As of 2023, about 31% of the Earth’s land is covered by forest. However, the world is losing trees at an alarming rate. An analysis of World Bank data by CEOWORLD magazine revealed that since 1990, 21 countries have lost more than 25% of their trees. The table below presents the world according to forest area as a percentage of total land area, based on statistics published by CEOWORLD magazine.
The rankings show Seychelles in fourth place followed by Palau in fifth, while American Samoa secured sixth place, and Guyana settled for seventh. Laos, Solomon Islands, and Papua New Guinea occupy the eighth, ninth, and tenth positions, respectively, among the top 10 most forested countries in the world.
Most Forested Countries In The World, 2024
Rank | Country | Forest area (% of land area) |
---|---|---|
1 | Suriname | 98.3 |
2 | Federated States of Micronesia | 91.9 |
3 | Gabon | 90 |
4 | Seychelles | 88.41 |
5 | Palau | 87.61 |
6 | American Samoa | 87.5 |
7 | Guyana | 83.95 |
8 | Lao PDR | 82.1 |
9 | Solomon Islands | 77.9 |
10 | Papua New Guinea | 74.1 |
11 | Finland | 73.11 |
12 | Bhutan | 72.28 |
13 | Brunei | 72.11 |
14 | Guinea-Bissau | 70.13 |
15 | St. Vincent and the Grenadines | 69.23 |
16 | Sweden | 68.92 |
17 | Japan | 68.46 |
18 | Malaysia | 67.55 |
19 | Dem. Rep. Congo | 67.3 |
20 | Zambia | 65.42 |
21 | Congo | 65.4 |
22 | Korea | 63.44 |
23 | Panama | 62.11 |
24 | Slovenia | 61.97 |
25 | Montenegro | 61.49 |
26 | Samoa | 60.42 |
27 | Belize | 59.9 |
28 | Brazil | 59.05 |
29 | Peru | 57.79 |
30 | Dominica | 57.77 |
31 | Puerto Rico | 55.91 |
32 | Equatorial Guinea | 55.9 |
33 | Sao Tome and Principe | 55.83 |
34 | Fiji | 55.68 |
35 | Costa Rica | 53.98 |
36 | Latvia | 53.97 |
37 | Cambodia | 53.57 |
38 | Venezuela | 52.93 |
39 | Cayman Islands | 52.92 |
40 | Colombia | 52.73 |
41 | Estonia | 52.65 |
42 | Tanzania | 52 |
43 | Bahamas | 51.45 |
44 | Bolivia | 50.55 |
45 | Ecuador | 50.52 |
46 | Indonesia | 50.24 |
47 | Grenada | 49.97 |
48 | Russia | 49.76 |
49 | Mozambique | 48.25 |
50 | The Gambia | 48.22 |
51 | Vietnam | 47.64 |
52 | Austria | 46.88 |
53 | Angola | 46.41 |
54 | Timor-Leste | 46.13 |
55 | New Caledonia | 45.9 |
56 | Trinidad and Tobago | 45.71 |
57 | Myanmar | 44.47 |
58 | Liberia | 43.39 |
59 | Liechtenstein | 43.13 |
60 | Senegal | 42.97 |
61 | Bosnia and Herzegovina | 42.68 |
62 | Belarus | 42.55 |
63 | St. Kitts and Nevis | 42.31 |
64 | Sierra Leone | 42.17 |
65 | South Korea | 41.78 |
66 | Dominican Republic | 41.05 |
67 | Honduras | 41.04 |
68 | Ghana | 41.03 |
69 | Georgia | 40.62 |
70 | Slovak Republic | 40.35 |
71 | Cameroon | 39.8 |
72 | Macedonia | 39.57 |
73 | Paraguay | 38.57 |
74 | New Zealand | 38.56 |
75 | Benin | 38.23 |
76 | Canada | 38.17 |
77 | Spain | 36.82 |
78 | Zimbabwe | 36.35 |
79 | Vanuatu | 36.1 |
80 | Central African Republic | 35.59 |
81 | Bulgaria | 35.22 |
82 | Lithuania | 34.8 |
83 | Portugal | 34.74 |
84 | Czech Republic | 34.54 |
85 | Croatia | 34.35 |
86 | Swaziland | 34.07 |
87 | Andorra | 34.04 |
88 | Mexico | 33.97 |
89 | United States | 33.9 |
90 | Luxembourg | 33.47 |
91 | Malawi | 33.38 |
92 | Tuvalu | 33.33 |
93 | St. Lucia | 33.28 |
94 | Norway | 33.16 |
95 | Guatemala | 33.03 |
96 | Sri Lanka | 33.01 |
97 | Germany | 32.73 |
98 | Côte d'Ivoire | 32.71 |
99 | Thailand | 32.1 |
100 | Switzerland | 31.73 |
101 | Italy | 31.61 |
102 | Greece | 31.45 |
103 | Serbia | 31.1 |
104 | France | 31.03 |
105 | Jamaica | 30.95 |
106 | Poland | 30.81 |
107 | Cuba | 30.76 |
108 | Romania | 29.82 |
109 | Albania | 28.16 |
110 | Philippines | 26.96 |
111 | Guinea | 25.9 |
112 | Nicaragua | 25.88 |
113 | Nepal | 25.36 |
114 | Chile | 23.85 |
115 | India | 23.77 |
116 | Singapore | 23.06 |
117 | Hungary | 22.85 |
118 | Belgium | 22.57 |
119 | Cabo Verde | 22.31 |
120 | Antigua and Barbuda | 22.27 |
121 | China | 22.19 |
122 | Madagascar | 21.44 |
123 | Comoros | 19.88 |
124 | Burkina Faso | 19.55 |
125 | Rwanda | 19.46 |
126 | Botswana | 19.13 |
127 | Mauritius | 19.01 |
128 | Cyprus | 18.69 |
129 | Ukraine | 16.67 |
130 | Australia | 16.24 |
131 | Turkey | 15.22 |
132 | Kiribati | 15 |
133 | Eritrea | 14.95 |
134 | Barbados | 14.65 |
135 | Denmark | 14.58 |
136 | Azerbaijan | 13.78 |
137 | Lebanon | 13.42 |
138 | United Kingdom | 13 |
139 | El Salvador | 12.79 |
140 | Morocco | 12.62 |
141 | Tonga | 12.5 |
142 | Ethiopia | 12.5 |
143 | Moldova | 12.44 |
144 | Armenia | 11.66 |
145 | Netherlands | 11.16 |
146 | Bangladesh | 10.98 |
147 | Ireland | 10.95 |
148 | Burundi | 10.75 |
149 | Uruguay | 10.54 |
150 | Uganda | 10.36 |
151 | Somalia | 10.14 |
152 | Argentina | 9.91 |
153 | Turkmenistan | 8.78 |
154 | Namibia | 8.4 |
155 | Sudan | 8.08 |
156 | Mongolia | 8.08 |
157 | Kenya | 7.75 |
158 | Nigeria | 7.68 |
159 | Israel | 7.62 |
160 | South Africa | 7.62 |
161 | Uzbekistan | 7.57 |
162 | Tunisia | 6.7 |
163 | Iran | 6.56 |
164 | Chad | 3.87 |
165 | Mali | 3.86 |
166 | United Arab Emirates | 3.86 |
167 | Haiti | 3.52 |
168 | Togo | 3.46 |
169 | Kyrgyz Republic | 3.32 |
170 | Tajikistan | 2.97 |
171 | Syrian Arab Republic | 2.67 |
172 | Afghanistan | 2.07 |
173 | Pakistan | 1.91 |
174 | Iraq | 1.9 |
175 | Lesotho | 1.61 |
176 | Kazakhstan | 1.23 |
177 | Jordan | 1.1 |
178 | Malta | 1.09 |
179 | Yemen | 1.04 |
180 | Niger | 0.9 |
181 | Algeria | 0.82 |
182 | Bahrain | 0.78 |
183 | Iceland | 0.49 |
184 | Saudi Arabia | 0.45 |
185 | Kuwait | 0.35 |
186 | Djibouti | 0.24 |
187 | Mauritania | 0.22 |
188 | Libya | 0.12 |
189 | Egypt | 0.07 |
190 | Oman | 0.01 |
191 | Greenland | 0 |
192 | Nauru | 0 |
193 | San Marino | 0 |
194 | Qatar | 0 |
Have you read?
Best Fashion Schools. Best Universities. Best Medical Schools. Best International High Schools. Countries: Most Female Billionaires.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz