The World’s Top Recipient Of remittances, 2018: Countries That Benefit Most From Remittance
With its diaspora sending a whopping $78.61 billion back home, India retained its position as the world’s top recipient of remittances. India is followed by China ($67.41 billion), Mexico (35.66 billion), the Philippines ($33.83 billion) and Egypt ($28.92 billion).
Recipients from France scored the sixth-biggest share of the remittance pie, bagging $26.43 billion in 12 months, followed by Nigerians, who received $24.31 billion; Pakistanis, who got $21.01 billion, and Germans who recorded $17.36 billion in external financing.
Over the last three years, India has registered a significant flow of remittances from $62.75 billion in 2016 to $68.97 billion in 2017. In 2018, remittances constituted 2.9 percent of India’s GDP.
To identify top recipient countries for remittances in 2018, CEOWORLD magazine reviewed numerous national and international media reports. Additional information about migrant remittance inflows came from the World Central Bank. The table below presents the leading countries worldwide, ranked by value of migrant remittance inflows in 2018.
The World’s Top Recipient Of remittances, 2018
Rank | Country | Remittances | Remittances as a share of GDP in 2018 (%) |
---|---|---|---|
1 | India | 78.609 | 0.029 |
2 | China | 67.414 | 0.005 |
3 | Mexico | 35.659 | 0.03 |
4 | Philippines | 33.827 | 0.102 |
5 | Egypt, Arab Rep. | 28.918 | 0.116 |
6 | France | 26.428 | 0.009 |
7 | Nigeria | 24.311 | 0.061 |
8 | Pakistan | 21.014 | 0.068 |
9 | Germany | 17.364 | 0.004 |
10 | Vietnam | 15.934 | 0.066 |
11 | Bangladesh | 15.496 | 0.054 |
12 | Ukraine | 14.378 | 0.114 |
13 | Spain | 12.301 | 0.009 |
14 | Belgium | 11.45 | 0.021 |
15 | Indonesia | 11.237 | 0.011 |
16 | Italy | 9.603 | 0.005 |
17 | Guatemala | 9.573 | 0.121 |
18 | Russian Federation | 8.611 | 0.005 |
19 | Nepal | 8.064 | 0.28 |
20 | Sri Lanka | 7.464 | 0.081 |
21 | Thailand | 7.459 | 0.015 |
22 | Poland | 7.378 | 0.013 |
23 | Morocco | 7.375 | 0.062 |
24 | Lebanon | 7.204 | 0.127 |
25 | Dominican Republic | 6.789 | 0.084 |
26 | Korea, Rep. | 6.703 | 0.004 |
27 | United States | 6.417 | 0 |
28 | Colombia | 6.411 | 0.019 |
29 | Japan | 5.634 | 0.001 |
30 | El Salvador | 5.458 | 0.211 |
31 | United Kingdom | 5.435 | 0.002 |
32 | Romania | 5.245 | 0.022 |
33 | Portugal | 4.773 | 0.02 |
34 | Honduras | 4.746 | 0.199 |
35 | Hungary | 4.715 | 0.03 |
36 | Jordan | 4.37 | 0.104 |
37 | Serbia | 4.322 | 0.091 |
38 | Czech Republic | 3.912 | 0.016 |
39 | Uzbekistan | 3.899 | 0.09 |
40 | Ghana | 3.803 | 0.073 |
41 | Yemen, Rep. | 3.351 | 0.117 |
42 | Austria | 3.292 | 0.007 |
43 | Peru | 3.25 | 0.014 |
44 | Ecuador | 3.086 | 0.029 |
45 | Sweden | 3.052 | 0.006 |
46 | Haiti | 2.986 | 0.307 |
47 | Croatia | 2.942 | 0.049 |
48 | Brazil | 2.934 | 0.002 |
49 | Myanmar | 2.754 | 0.038 |
50 | Kenya | 2.72 | 0.03 |
51 | Kyrgyz Republic | 2.69 | 0.336 |
52 | West Bank and Gaza | 2.561 | 0.177 |
53 | Netherlands | 2.548 | 0.003 |
54 | Switzerland | 2.485 | 0.004 |
55 | Jamaica | 2.455 | 0.159 |
56 | Bulgaria | 2.395 | 0.038 |
57 | Tajikistan | 2.275 | 0.31 |
58 | Slovak Republic | 2.213 | 0.021 |
59 | Senegal | 2.213 | 0.091 |
60 | Bosnia and Herzegovina | 2.194 | 0.11 |
61 | Georgia | 2.034 | 0.122 |
62 | Tunisia | 2.027 | 0.049 |
63 | Algeria | 1.933 | 0.01 |
64 | Luxembourg | 1.915 | 0.028 |
65 | Zimbabwe | 1.856 | 0.096 |
66 | Moldova | 1.837 | 0.161 |
67 | Australia | 1.818 | 0.001 |
68 | Malaysia | 1.663 | 0.005 |
69 | Armenia | 1.512 | 0.121 |
70 | Nicaragua | 1.505 | 0.112 |
71 | Albania | 1.45 | 0.096 |
72 | Cambodia | 1.411 | 0.058 |
73 | Canada | 1.409 | 0.001 |
74 | Congo, Dem. Rep. | 1.405 | 0.033 |
75 | Denmark | 1.396 | 0.004 |
76 | Iran, Islamic Rep. | 1.389 | 0.003 |
77 | Lithuania | 1.388 | 0.026 |
78 | Bolivia | 1.284 | 0.031 |
79 | Azerbaijan | 1.272 | 0.028 |
80 | Latvia | 1.269 | 0.037 |
81 | Uganda | 1.245 | 0.045 |
82 | Kosovo | 1.236 | 0.158 |
83 | Belarus | 1.195 | 0.021 |
84 | Iraq | 1.142 | 0.005 |
85 | Turkey | 1.139 | 0.002 |
86 | Israel | 989 | 0.003 |
87 | South Africa | 946 | 0.003 |
88 | Finland | 945 | 0.003 |
89 | Mali | 885 | 0.051 |
90 | Qatar | 688 | 0.004 |
91 | Norway | 680 | 0.002 |
92 | Ireland | 640 | 0.002 |
93 | Slovenia | 632 | 0.011 |
94 | Montenegro | 612 | 0.114 |
95 | Paraguay | 573 | 0.014 |
96 | Estonia | 545 | 0.018 |
97 | Panama | 538 | 0.008 |
98 | Costa Rica | 528 | 0.009 |
99 | Argentina | 493 | 0.001 |
100 | Hong Kong SAR, China | 469 | 0.001 |
101 | Togo | 452 | 0.085 |
102 | Mongolia | 441 | 0.035 |
103 | Lesotho | 438 | 0.147 |
104 | Burkina Faso | 437 | 0.031 |
105 | Cyprus | 433 | 0.018 |
106 | Tanzania | 430 | 0.008 |
107 | Kazakhstan | 419 | 0.002 |
108 | Ethiopia | 412 | 0.005 |
109 | Greece | 406 | 0.002 |
110 | Liberia | 387 | 0.12 |
111 | Afghanistan | 384 | 0.019 |
112 | Madagascar | 370 | 0.03 |
113 | Benin | 368 | 0.035 |
114 | Cote d'Ivoire | 363 | 0.008 |
115 | Mozambique | 354 | 0.024 |
116 | Cameroon | 345 | 0.009 |
117 | Macedonia, FYR | 344 | 0.028 |
118 | Saudi Arabia | 335 | 0 |
119 | Venezuela, RB | 297 | 0.003 |
120 | Fiji | 288 | 0.055 |
121 | Guyana | 286 | 0.079 |
122 | Niger | 282 | 0.03 |
123 | Malta | 278 | 0.019 |
124 | Lao PDR | 271 | 0.015 |
125 | Sudan | 271 | 0.008 |
126 | Mauritius | 250 | 0.018 |
127 | Gambia, The | 245 | 0.153 |
128 | Cabo Verde | 243 | 0.123 |
129 | Rwanda | 230 | 0.024 |
130 | Iceland | 179 | 0.007 |
131 | Tonga | 165 | 0.352 |
132 | New Zealand | 158 | 0.001 |
133 | Comoros | 143 | 0.191 |
134 | Trinidad and Tobago | 142 | 0.006 |
135 | Samoa | 142 | 0.161 |
136 | Barbados | 115 | 0.022 |
137 | Uruguay | 110 | 0.002 |
138 | Zambia | 101 | 0.004 |
139 | Timor-Leste | 88 | 0.028 |
140 | Djibouti | 63 | 0.029 |
141 | Namibia | 52 | 0.004 |
142 | Sierra Leone | 51 | 0.014 |
143 | Grenada | 48 | 0.041 |
144 | Bhutan | 48 | 0.018 |
145 | Guinea | 48 | 0.004 |
146 | Dominica | 46 | 0.096 |
147 | Chile | 46 | 0 |
148 | Malawi | 45 | 0.006 |
149 | St. Vincent and the Grenadines | 42 | 0.05 |
150 | Oman | 41 | 0 |
151 | Burundi | 36 | 0.01 |
152 | Antigua and Barbuda | 35 | 0.022 |
153 | Botswana | 33 | 0.002 |
154 | St. Lucia | 32 | 0.018 |
155 | Marshall Islands | 30 | 0.13 |
156 | Belize | 28 | 0.014 |
157 | Macao SAR, China | 27 | 0.001 |
158 | Guinea-Bissau | 27 | 0.018 |
159 | Micronesia, Fed. Sts. | 24 | 0.073 |
160 | Seychelles | 24 | 0.015 |
161 | Kuwait | 24 | 0 |
162 | St. Kitts and Nevis | 23 | 0.023 |
163 | Vanuatu | 19 | 0.02 |
164 | Kiribati | 18 | 0.089 |
165 | Sao Tome and Principe | 17 | 0.038 |
166 | Solomon Islands | 17 | 0.012 |
167 | Aruba | 8 | 0.003 |
168 | Suriname | 7 | 0.002 |
169 | Papua New Guinea | 4 | 0 |
170 | Maldives | 4 | 0.001 |
171 | Tuvalu | 4 | 0.09 |
172 | Palau | 2 | 0.008 |
173 | Turkmenistan | 2 | 0 |
174 | Angola | 2 | 0 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz