Cities with the highest average salaries in the world, 2019
As it turns out, cities in Switzerland and the United States offer the highest salaries in the world, that’s according to a new “global city salary ranking 2019” from the CEOWORLD magazine. Published Today, the report analyzed the quality of living and salaries for residents in 300 cities around the world. (The survey calculated salaries “net of taxes,” or after taxes.)
San Francisco topped the index, with residents bringing in an average of $6,580 a month, the Golden Gate City has the highest salaries in the world for 2019.
San Jose, ranks second in monthly salaries, according to the analysis, in 2019, the average monthly salary after taxes for citizens of the city of San Jose was $6,457. San Jose was followed by 4 Swiss cities Zurich (No. 3), Bern (No.4), and Geneva (No. 5), and Basel (No. 5).
Cities with the highest average salaries in the world, 2019
Rank | City | Average Monthly Net Salary (After Tax) |
---|---|---|
1 | San Francisco, CA, United States | 6580.25 |
2 | San Jose, CA, United States | 6457.25 |
3 | Zurich, Switzerland | 5909.42 |
4 | Bern, Switzerland | 5285.11 |
5 | Geneva, Switzerland | 5267.25 |
6 | Basel, Switzerland | 5211.49 |
7 | Washington, DC, United States | 5118.12 |
8 | Seattle, WA, United States | 4973.99 |
9 | Lausanne, Switzerland | 4942.65 |
10 | Dallas, TX, United States | 4826.59 |
11 | Raleigh, NC, United States | 4789.43 |
12 | New York, NY, United States | 4646.67 |
13 | Boston, MA, United States | 4525.56 |
14 | San Diego, CA, United States | 4352.96 |
15 | Austin, TX, United States | 4250.42 |
16 | Los Angeles, CA, United States | 4235.28 |
17 | Atlanta, GA, United States | 4198.52 |
18 | Chicago, IL, United States | 4061.05 |
19 | Charlotte, NC, United States | 4022.14 |
20 | Anchorage, AK, United States | 4021.56 |
21 | Houston, TX, United States | 3856.95 |
22 | Nashville, TN, United States | 3784.06 |
23 | Aalborg, Denmark | 3783.63 |
24 | Portland, OR, United States | 3783.3 |
25 | Newcastle, Australia | 3725.8 |
26 | Sacramento, CA, United States | 3676.18 |
27 | Denver, CO, United States | 3602.66 |
28 | Minneapolis, MN, United States | 3591.29 |
29 | Luxembourg, Luxembourg | 3581.7 |
30 | Sydney, Australia | 3580.69 |
31 | Honolulu, HI, United States | 3572.13 |
32 | Canberra, Australia | 3525.06 |
33 | Stavanger, Norway | 3461.41 |
34 | Baltimore, MD, United States | 3413.36 |
35 | Bergen, Norway | 3371.68 |
36 | Las Vegas, NV, United States | 3316.91 |
37 | Phoenix, AZ, United States | 3302.06 |
38 | Brooklyn, NY, United States | 3302.02 |
39 | Reykjavik, Iceland | 3282.08 |
40 | Trondheim, Norway | 3258.98 |
41 | Calgary, Canada | 3258.73 |
42 | Salt Lake City, UT, United States | 3256.62 |
43 | Arhus, Denmark | 3255.92 |
44 | Oslo, Norway | 3246.09 |
45 | Copenhagen, Denmark | 3225.4 |
46 | Madison, WI, United States | 3224.19 |
47 | Brisbane, Australia | 3209.39 |
48 | Columbus, OH, United States | 3187.35 |
49 | San Antonio, TX, United States | 3144.47 |
50 | Melbourne, Australia | 3130.78 |
51 | Tampa, FL, United States | 3098.24 |
52 | Philadelphia, PA, United States | 3081.88 |
53 | Saint Louis, MO, United States | 3067.44 |
54 | Kansas City, MO, United States | 3034.81 |
55 | Ottawa, Canada | 3025.55 |
56 | Perth, Australia | 3004.09 |
57 | Reading, United Kingdom | 2996.43 |
58 | Pittsburgh, PA, United States | 2985.55 |
59 | Doha, Qatar | 2981.66 |
60 | Reno, NV, United States | 2952.17 |
61 | Eindhoven, Netherlands | 2951.21 |
62 | London, United Kingdom | 2927.78 |
63 | Miami, FL, United States | 2921.6 |
64 | Singapore, Singapore | 2899.28 |
65 | Dubai, United Arab Emirates | 2888.52 |
66 | Wellington, New Zealand | 2878.2 |
67 | Tokyo, Japan | 2868.51 |
68 | Adelaide, Australia | 2830.88 |
69 | Hamburg, Germany | 2825.01 |
70 | Edmonton, Canada | 2816.91 |
71 | Dublin, Ireland | 2807.83 |
72 | Karlsruhe, Germany | 2800.88 |
73 | Amsterdam, Netherlands | 2775.84 |
74 | Frankfurt, Germany | 2768.92 |
75 | Munich, Germany | 2757.26 |
76 | Little Rock, AR, United States | 2744.22 |
77 | Memphis, TN, United States | 2731.79 |
78 | Gold Coast, Australia | 2711.8 |
79 | Orlando, FL, United States | 2710.15 |
80 | Vancouver, Canada | 2704.53 |
81 | Albany, NY, United States | 2692.06 |
82 | Stuttgart, Germany | 2683.56 |
83 | Helsinki, Finland | 2674.52 |
84 | Buffalo, NY, United States | 2667.81 |
85 | Stockholm, Sweden | 2665.67 |
86 | Derby, United Kingdom | 2654.87 |
87 | Abu Dhabi, United Arab Emirates | 2652.89 |
88 | Dusseldorf, Germany | 2637.58 |
89 | Hanover, Germany | 2633.61 |
90 | Indianapolis, IN, United States | 2605.79 |
91 | Cologne, Germany | 2605.07 |
92 | Aberdeen, United Kingdom | 2603.03 |
93 | Toronto, Canada | 2601.52 |
94 | Rotterdam, Netherlands | 2587.41 |
95 | Bristol, United Kingdom | 2581.78 |
96 | Paris, France | 2572.66 |
97 | Tampere, Finland | 2552.25 |
98 | Louisville, KY, United States | 2536.63 |
99 | Auckland, New Zealand | 2533.15 |
100 | Tucson, AZ, United States | 2530.32 |
101 | Brussels, Belgium | 2497.6 |
102 | Cork, Ireland | 2478.73 |
103 | Aachen, Germany | 2464.01 |
104 | The Hague (Den Haag), Netherlands | 2463.26 |
105 | Boise, ID, United States | 2463.13 |
106 | Edinburgh, United Kingdom | 2454.13 |
107 | Leeds, United Kingdom | 2443.29 |
108 | Mannheim, Germany | 2441.48 |
109 | Milwaukee, WI, United States | 2441.28 |
110 | Berlin, Germany | 2438.73 |
111 | Hong Kong, Hong Kong | 2433.67 |
112 | Gothenburg, Sweden | 2421.07 |
113 | Tel Aviv-Yafo, Israel | 2420.72 |
114 | Cambridge, United Kingdom | 2404.28 |
115 | Christchurch, New Zealand | 2402.47 |
116 | Kelowna, Canada | 2401.5 |
117 | Hamilton, Canada | 2397.79 |
118 | Utrecht, Netherlands | 2388.5 |
119 | Toulouse, France | 2373.64 |
120 | Seoul, South Korea | 2364.84 |
121 | Victoria, Canada | 2350.48 |
122 | Dresden, Germany | 2339.59 |
123 | Montreal, Canada | 2324.45 |
124 | Uppsala, Sweden | 2316.2 |
125 | Galway, Ireland | 2309.4 |
126 | Cardiff, United Kingdom | 2302.16 |
127 | Saskatoon, Canada | 2288.87 |
128 | Oxford, United Kingdom | 2288.79 |
129 | Bonn, Germany | 2286.56 |
130 | Malmo, Sweden | 2253.8 |
131 | Liverpool, United Kingdom | 2246.95 |
132 | Manchester, United Kingdom | 2232.8 |
133 | London, Canada | 2212.86 |
134 | Vienna, Austria | 2207.66 |
135 | Leicester, United Kingdom | 2199.48 |
136 | Glasgow, United Kingdom | 2180.96 |
137 | Nuremberg, Germany | 2179.42 |
138 | Linz, Austria | 2177.25 |
139 | Newcastle upon Tyne, United Kingdom | 2152.96 |
140 | Antwerp, Belgium | 2149.14 |
141 | Birmingham, United Kingdom | 2147.05 |
142 | Lyon, France | 2141.11 |
143 | Brighton, United Kingdom | 2139.34 |
144 | Groningen, Netherlands | 2134.12 |
145 | Al Khobar, Saudi Arabia | 2120.46 |
146 | Winnipeg, Canada | 2102.89 |
147 | Sheffield, United Kingdom | 2095.19 |
148 | San Juan, Puerto Rico | 2094.79 |
149 | Halifax, Canada | 2089.51 |
150 | Bremen, Germany | 2077.8 |
151 | Jerusalem, Israel | 2072.47 |
152 | Haifa, Israel | 2051.31 |
153 | Dundee, United Kingdom | 2049.98 |
154 | Delft, Netherlands | 1979.95 |
155 | Belfast, United Kingdom | 1969.55 |
156 | Gent, Belgium | 1967.72 |
157 | Ad Dammam, Saudi Arabia | 1791.76 |
158 | Sharjah, United Arab Emirates | 1781.19 |
159 | Madrid, Spain | 1781.11 |
160 | Kuwait City, Kuwait | 1775.22 |
161 | Kingston upon Hull, United Kingdom | 1716.86 |
162 | Milan, Italy | 1709.86 |
163 | Limassol, Cyprus | 1675.52 |
164 | Genoa, Italy | 1648.31 |
165 | Barcelona, Spain | 1605.41 |
166 | Taipei, Taiwan | 1592.76 |
167 | Leipzig, Germany | 1576.53 |
168 | Turin, Italy | 1572.18 |
169 | Florence, Italy | 1557.2 |
170 | Rome, Italy | 1527.38 |
171 | Bologna, Italy | 1523.76 |
172 | Riyadh, Saudi Arabia | 1498.9 |
173 | Valencia, Spain | 1473.78 |
174 | Palma de Mallorca, Spain | 1465.49 |
175 | Muscat, Oman | 1442.12 |
176 | Sliema, Malta | 1440.72 |
177 | Jeddah (Jiddah), Saudi Arabia | 1428.88 |
178 | Seville (Sevilla), Spain | 1387.68 |
179 | Alicante, Spain | 1343.65 |
180 | Palermo, Italy | 1327.82 |
181 | Malaga, Spain | 1306.02 |
182 | Cape Town, South Africa | 1279.23 |
183 | Ajman, United Arab Emirates | 1255.37 |
184 | Tallinn, Estonia | 1250.93 |
185 | Prague, Czech Republic | 1248.5 |
186 | Ljubljana, Slovenia | 1238.52 |
187 | Naples, Italy | 1218.45 |
188 | Johannesburg, South Africa | 1212.78 |
189 | Manama, Bahrain | 1207.49 |
190 | Catania, Italy | 1201.59 |
191 | Shanghai, China | 1190.11 |
192 | Pretoria, South Africa | 1189.63 |
193 | Nicosia, Cyprus | 1176.74 |
194 | Beijing, China | 1174.06 |
195 | Shenzhen, China | 1162.06 |
196 | Santa Cruz de Tenerife, Spain | 1157.69 |
197 | Bratislava, Slovakia | 1129.21 |
198 | Tartu, Estonia | 1124.47 |
199 | Brno, Czech Republic | 1079.12 |
200 | Warsaw, Poland | 1075.98 |
201 | Moscow, Russia | 1038.66 |
202 | Gurgaon, India | 1025.08 |
203 | Durban, South Africa | 1011.62 |
204 | Beirut, Lebanon | 1011.36 |
205 | Lisbon, Portugal | 1008.21 |
206 | Kuala Lumpur, Malaysia | 999.9 |
207 | Zagreb, Croatia | 982.12 |
208 | Olomouc, Czech Republic | 956.67 |
209 | Guangzhou, China | 951.81 |
210 | Coimbra, Portugal | 943.7 |
211 | Krakow (Cracow), Poland | 927.79 |
212 | Penang, Malaysia | 921.82 |
213 | Ostrava, Czech Republic | 913.14 |
214 | Vilnius, Lithuania | 907.39 |
215 | Wroclaw, Poland | 900.8 |
216 | Gdansk, Poland | 900.63 |
217 | San Jose, Costa Rica | 893.91 |
218 | Porto, Portugal | 877.03 |
219 | Riga, Latvia | 869.41 |
220 | Port Elizabeth, South Africa | 868.57 |
221 | Athens, Greece | 845.84 |
222 | Heraklion, Greece | 836.55 |
223 | Katowice, Poland | 835.78 |
224 | Navi Mumbai, India | 832.32 |
225 | Budapest, Hungary | 825.73 |
226 | Poznan, Poland | 822.35 |
227 | Santiago, Chile | 814.59 |
228 | Panama City, Panama | 805.97 |
229 | Kosice, Slovakia | 792.67 |
230 | Brasilia, Brazil | 779.23 |
231 | Kaunas, Lithuania | 777.27 |
232 | Bangalore, India | 767.26 |
233 | Sofia, Bulgaria | 761.63 |
234 | Rijeka, Croatia | 760.24 |
235 | Klaipeda, Lithuania | 758.47 |
236 | Bangkok, Thailand | 758.29 |
237 | Thessaloniki, Greece | 751.3 |
238 | Split, Croatia | 733.6 |
239 | Patras, Greece | 725.45 |
240 | Lodz, Poland | 720.75 |
241 | Montevideo, Uruguay | 717.68 |
242 | Monterrey, Mexico | 710.29 |
243 | Bucharest, Romania | 704.18 |
244 | Cluj-Napoca, Romania | 688.66 |
245 | Szczecin, Poland | 678.99 |
246 | Saint Petersburg, Russia | 677.29 |
247 | Osijek, Croatia | 665.82 |
248 | Mexico City, Mexico | 637.47 |
249 | Brasov, Romania | 634.77 |
250 | Quito, Ecuador | 633.04 |
251 | Noida, India | 629.32 |
252 | Irbil, Iraq | 627.78 |
253 | Debrecen, Hungary | 604.69 |
254 | Queretaro, Mexico | 603.62 |
255 | Santa Cruz, Bolivia | 600.38 |
256 | Amman, Jordan | 596.16 |
257 | Pune, India | 594.78 |
258 | Mumbai, India | 592.27 |
259 | Guatemala City, Guatemala | 591.88 |
260 | Iasi, Romania | 579.94 |
261 | Thane, India | 578.83 |
262 | Sao Paulo, Brazil | 568.46 |
263 | Timisoara, Romania | 555.01 |
264 | Szeged, Hungary | 549.55 |
265 | Rio de Janeiro, Brazil | 539.69 |
266 | Buenos Aires, Argentina | 538.41 |
267 | Yekaterinburg, Russia | 534.55 |
268 | Baghdad, Iraq | 533.56 |
269 | Plovdiv, Bulgaria | 523.88 |
270 | Arad, Romania | 522.76 |
271 | Rabat, Morocco | 522.64 |
272 | Podgorica, Montenegro | 521.24 |
273 | Ploiesti, Romania | 520.98 |
274 | Chiang Mai, Thailand | 520.88 |
275 | Guayaquil, Ecuador | 520.71 |
276 | Varna, Bulgaria | 514.59 |
277 | Pristina, Kosovo (Disputed Territory) | 512.49 |
278 | Delhi, India | 509.38 |
279 | Constanta, Romania | 507.45 |
280 | Sarajevo, Bosnia And Herzegovina | 505.79 |
281 | Craiova, Romania | 502.26 |
282 | Guadalajara, Mexico | 500.85 |
283 | Nizhny Novgorod, Russia | 484.59 |
284 | Campinas, Brazil | 481.3 |
285 | Banja Luka, Bosnia And Herzegovina | 479.38 |
286 | Oradea, Romania | 477.56 |
287 | Minsk, Belarus | 475.37 |
288 | Jaipur, India | 474.56 |
289 | Krasnoyarsk, Russia | 473.58 |
290 | Hyderabad, India | 472.73 |
291 | Lima, Peru | 472.71 |
292 | Manila, Philippines | 469.78 |
293 | Tomsk, Russia | 465.95 |
294 | Cuenca, Ecuador | 465.56 |
295 | Chennai, India | 464.45 |
296 | Harare, Zimbabwe | 462.5 |
297 | Novosibirsk, Russia | 457.96 |
298 | Vadodara, India | 456.76 |
299 | Kiev, Ukraine | 455.5 |
300 | Kazan, Russia | 454.31 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz