Russia’s Rich List 2019: Wealthiest People In Russia
With a net worth estimated at $24 billion, Leonid Mikhelson, the chairman of the management board of Novatek gas giant, has been named the wealthiest businessman in Russia. Magazine also suggested that the total wealth of the country’s wealthiest 200 businessmen is $496 billion. With a net worth estimated at $1.2 billion, Elena Baturina is the richest woman in Russia in 2019. She ranks 81st in the rating.
Vladimir Lisin, the chairman of the board of directors of NLMK Group is in the second place with $21.3 billion, and Lukoil president Vagit Alekperov with $20.7 billion is in the third place. In the fourth and fifth places, there is Chairman of Severstal board of directors, Aleksey Mordashov ($20.5 billion) and a member of Novatek and Sibur board of directors, Gennady Timchenko ($20.1 billion).
The top ten wealthiest businessmen also include President of Norilsk Nickel, Vladimir Potanin ($18.1 billion), the largest shareholder of Alfa Bank, Mikhail Fridman ($15 billion), co-owner of Eurochem, Andrey Melnichenko ($13.8 billion), founder of USM Holdings, Alisher Usmanov ($12.6 billion), and the owner of Millhouse, Roman Abramovich ($12.4 billion).
Russia’s Rich List 2019: Wealthiest People In Russia
Rank | Name | Net Worth ($US) |
---|---|---|
1 | Leonid Mikhelson | 24 billion |
2 | Vladimir Lisin | 21.3 billion |
3 | Vagit Alekperov | 20.7 billion |
4 | Alexei Mordashov | 20.5 billion |
5 | Gennady Timchenko | 20.1 billion |
6 | Vladimir Potanin | 18.1 billion |
7 | Mikhail Fridman | 15 billion |
8 | Andrey Melnichenko | 13.8 billion |
9 | Alisher Usmanov | 12.6 billion |
10 | Roman Abramovich | 12.4 billion |
11 | Viktor Vekselberg | 11.5 billion |
12 | Mikhail Prokhorov | 9.8 billion |
13 | German Khan | 9.7 billion |
14 | Viktor Rashnikov | 8.9 billion |
15 | Leonid Fedun | 8.9 billion |
16 | Alexei Kuzmichev | 7.5 billion |
17 | Dmitry Rybolovlev | 6.8 billion |
18 | Iskander Makhmudov | 6.6 billion |
19 | Suleyman Kerimov | 6.3 billion |
20 | Alexander Abramov | 6.2 billion |
21 | Petr Aven | 5.2 billion |
22 | Andrei Skoch | 5.2 billion |
23 | Sergei Popov | 4.5 billion |
24 | Andrei Kozitsyn | 4.4 billion |
25 | Igor Altushkin | 4.3 billion |
26 | Andrey Guryev | 4.3 billion |
27 | Viatcheslav Moshe Kantor | 3.8 billion |
28 | Samvel Karapetyan | 3.7 billion |
29 | Mikhail Gutseriyev | 3.7 billion |
30 | Yuri Milner | 3.6 billion |
31 | Oleg Deripaska | 3.6 billion |
32 | God Nisanov | 3.5 billion |
33 | Sergey Galitsky | 3.5 billion |
34 | Zarakh Iliev | 3.5 billion |
35 | Alexander Ponomarenko | 3.2 billion |
36 | Igor Kesaev | 3.2 billion |
37 | Aleksandr Skorobogatko | 3.2 billion |
38 | Dmitry Kamenshchik | 2.8 billion |
39 | Pavel Durov | 2.7 billion |
40 | Alexander Frolov | 2.7 billion |
41 | Arkady Rotenberg | 2.6 billion |
42 | Alexander Mamut | 2.5 billion |
43 | Alexander Svetakov | 2.5 billion |
44 | Andrey Andreev | 2.3 billion |
45 | Vadim Moshkovich | 2.3 billion |
46 | Dmitry Aleksandrovich Pumpyanskiy | 2.2 billion |
47 | Oleg Tinkov | 2.2 billion |
48 | Igor Makarov | 2.1 billion |
49 | Aleksey Repik | 2.1 billion |
50 | Nikolai Buinov | 2 billion |
51 | Alexander Nesis | 2 billion |
52 | Aras Agalarov | 1.9 billion |
53 | Konstantin Strukov | 1.9 billion |
54 | Valentin Gapontsev | 1.8 billion |
55 | Sergei Gordeev | 1.8 billion |
56 | Alexander Klyachin | 1.7 billion |
57 | Vasily Anisimov | 1.6 billion |
58 | Vladimir Bogdanov | 1.6 billion |
59 | Roman Trotsenko | 1.6 billion |
60 | Yuri Shefler | 1.6 billion |
61 | Roman Avdeev | 1.5 billion |
62 | Gavril Yushvaev | 1.5 billion |
63 | Leonid Jakovlevitsj Simanovskiy | 1.5 billion |
64 | Vladimir Yevtushenkov | 1.5 billion |
65 | Andrey Bokarev | 1.5 billion |
66 | Ivan Savvidis | 1.5 billion |
67 | Farkhad Akhmedov | 1.4 billion |
68 | Arkady Volozh | 1.4 billion |
69 | Pyotr Kondrashev | 1.4 billion |
70 | Anatoly Lomakin | 1.4 billion |
71 | Radik Shaimiev | 1.3 billion |
72 | Airat Shaimiev | 1.3 billion |
73 | Sait-Salam Gutseriyev | 1.3 billion |
74 | Igor Rybakov | 1.3 billion |
75 | Eugene Kaspersky | 1.3 billion |
76 | Sergei Katsiev | 1.3 billion |
77 | Yury Kovalchuk | 1.3 billion |
78 | Sergei Kolesnikov | 1.3 billion |
79 | Andrei Kosogov | 1.3 billion |
80 | Megdet Rahimkulov | 1.3 billion |
81 | Yelena Baturina | 1.2 billion |
82 | Oleg Boyko | 1.2 billion |
83 | Nikita Mishin | 1.2 billion |
84 | Konstantin Nikolaev | 1.2 billion |
85 | Rustem Sulteev | 1.2 billion |
86 | Gleb Fetisov | 1.2 billion |
87 | iktor Vladimirovich Kharitonin | 1.2 billion |
88 | Albert Shigaboutdinov | 1.2 billion |
89 | Vladimir Leschikov | 1.1 billion |
90 | Vitaly Orlov | 1.1 billion |
91 | Andrei Rappoport | 1.1 billion |
92 | Boris Romanovitch Rotenberg | 1.1 billion |
93 | Andrey Filatov | 1.1 billion |
94 | Leonid Boguslavsky | 1 billion |
95 | Mikhail Shelkov | 1 billion |
96 | Alexander Dzhaparidze | 1 billion |
97 | Boris Zingarevich | 1 billion |
98 | Zakhar Smushkin | 1 billion |
99 | Vadim Yakunin | 1 billion |
100 | Tatyana Bakalchuk | 1 billion |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz