Here Are The 60 Most Innovative Countries In The World For 2019
After falling out of the top-10 for the first time in 2018, the United States came in 8th on the Bloomberg’s list of World’s Most Innovative Countries For 2019. South Korea has retained its ranking as the most innovative country in the world.
Germany in second place is fast gaining a reputation as Europe’s tech start-up capital. Finland with a score of 85.70 came third on the list, followed by Switzerland with a score of 85.49. Israel came in at the 5th spot with a score of 84.78.
The United Kingdom fell one spot to 18th and lost out to China. It is for the first time that India (54th position) has made it to the rankings.
Based on data from sources including the World Bank, IMF and OECD, Bloomberg’s list annual list takes into account parameters such as spending on research and development expenditure as a percentage of GDP, manufacturing capabilities, productivity, patent activity, concentration of researchers, and concentration of high-tech companies.
Each country was scored on a 0-100 scale based on seven equally weighted categories. The top ten countries overall are South Korea, Germany, Finland, Switzerland, Israel, Singapore, Sweden, United States, Japan, and France.
Top 20 Most Innovative Countries In The World For 2019:
- South Korea
- Germany
- Finland
- Switzerland
- Israel
- Singapore
- Sweden
- United States
- Japan
- France
- Denmark
- Austria
- Belgium
- Ireland
- Netherlands
- China
- Norway
- United Kingdom
- Australia
- Canada
Best Countries In The World 2019:
Bloomberg Innovative Rank 2019 | Country | CEOWOLRD Startup Friendliness Index | CEOWOLRD Investment Index |
---|---|---|---|
1 | South Korea | 19 | 21 |
2 | Germany | 6 | 25 |
3 | Finland | 21 | 15 |
4 | Switzerland | 11 | 51 |
5 | Israel | 4 | 31 |
6 | Singapore | 13 | 6 |
7 | Sweden | 9 | 26 |
8 | United States | 1 | 16 |
9 | Japan | 23 | 32 |
10 | France | 12 | 17 |
11 | Denmark | 10 | 28 |
12 | Austria | 25 | 33 |
13 | Belgium | 29 | 52 |
14 | Ireland | 17 | 13 |
15 | Netherlands | 22 | 14 |
16 | China | 15 | 24 |
17 | Norway | 35 | 44 |
18 | United Kingdom | 2 | 16 |
19 | Australia | 14 | 5 |
20 | Canada | 3 | 34 |
21 | Italy | 27 | 37 |
22 | Poland | 7 | 2 |
23 | Iceland | 51 | 53 |
24 | New Zealand | 37 | 40 |
25 | Czech Republic | 28 | 8 |
26 | Malaysia | 8 | 1 |
27 | Russia | 18 | 38 |
28 | Luxembourg | 52 | 54 |
29 | Romania | 30 | 35 |
30 | Spain | 20 | 9 |
31 | Slovenia | 53 | 30 |
32 | Hungary | 49 | 47 |
33 | Turkey | 46 | 19 |
34 | Portugal | 26 | 48 |
35 | Greece | 32 | 42 |
36 | Estonia | 16 | 55 |
37 | Lithuania | 24 | 56 |
38 | Hong Kong | 54 | 57 |
39 | Slovakia | 34 | 58 |
40 | Thailand | 50 | 10 |
41 | Bulgaria | 48 | 27 |
42 | Latvia | 36 | 59 |
43 | Malta | 38 | 60 |
44 | Croatia | 40 | 36 |
45 | Brazil | 42 | 20 |
46 | United Arab Emirates | 31 | 45 |
47 | Iran | 55 | 61 |
48 | Cyprus | 56 | 62 |
49 | Serbia | 57 | 63 |
50 | Argentina | 41 | 39 |
51 | South Africa | 44 | 64 |
52 | Tunisia | 58 | 65 |
53 | Ukraine | 43 | 49 |
54 | India | 5 | 7 |
55 | Kuwait | 59 | 66 |
56 | Saudi Arabia | 60 | 50 |
57 | Qatar | 61 | 67 |
58 | Chile | 45 | 23 |
59 | Mexico | 47 | 22 |
60 | Vietnam | 62 | 29 |
In January, the United States was ranked number 1 out of 50 countries on the CEOWORLD magazine’s “most startup friendly countries in the world” rankings. The index takes into consideration factors such as human capital investment, research and development, entrepreneurial infrastructure, technical workforce, and policy dynamics.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz