GDP Rankings Of The World’s Largest Economies, 2019
With Britain falling from fifth to seventh place, both France and India are likely to overtake the United Kingdom in the rankings of the world’s largest economies in 2019, that according to the CEOWORLD magazine. The latest projected “GDP rankings of the world’s largest economies” is based on the size of national economies in US dollar terms.
The United States remains the world’s largest economy, but China is expected to take first place by 2032. The magazine expects India to rise to fifth place in 2019 from seventh, and France to remain at sixth.
Although the global economy as a whole is expected to slow, the magazine forecasts GDP growth of 1.6 percent for the United Kingdom in 2019, compared with 1.7 percent in France, 2.3 percent in the United States, and 7.6 percent for India. The United Kingdom is currently the world’s 5th biggest economy with a GDP of $2.81 trillion, according to the IMF, but only $20 billion bigger than France and $120 billion larger than India.
GDP Rankings Of The World’s Largest Economies:
2019 | Country | 2033 | 2028 | 2023 | 2018 | 2013 | 2008 | 2003 |
---|---|---|---|---|---|---|---|---|
1 | United States | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | China | 1 | 2 | 2 | 2 | 2 | 3 | 6 |
3 | Japan | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
4 | Germany | 5 | 5 | 4 | 4 | 4 | 4 | 3 |
5 | India | 3 | 4 | 5 | 7 | 10 | 12 | 12 |
6 | France | 7 | 7 | 7 | 6 | 5 | 6 | 5 |
7 | United Kingdom | 6 | 6 | 6 | 5 | 6 | 5 | 4 |
8 | Italy | 13 | 11 | 10 | 8 | 9 | 7 | 7 |
9 | Brazil | 8 | 8 | 8 | 9 | 7 | 9 | 14 |
10 | Canada | 9 | 9 | 9 | 10 | 11 | 11 | 9 |
11 | South Korea | 10 | 10 | 11 | 11 | 14 | 15 | 11 |
12 | Russia | 16 | 13 | 12 | 12 | 8 | 8 | 16 |
13 | Australia | 11 | 12 | 13 | 14 | 12 | 14 | 15 |
14 | Spain | 15 | 15 | 14 | 13 | 13 | 10 | 8 |
15 | Mexico | 14 | 16 | 15 | 15 | 15 | 13 | 10 |
16 | Indonesia | 12 | 14 | 16 | 16 | 17 | 18 | 23 |
17 | Netherlands | 18 | 17 | 17 | 17 | 18 | 16 | 13 |
18 | Saudi Arabia | 23 | 21 | 19 | 18 | 19 | 22 | 27 |
19 | Switzerland | 28 | 23 | 22 | 20 | 20 | 19 | 17 |
20 | Taiwan | 19 | 20 | 21 | 21 | 27 | 26 | 20 |
21 | Turkey | 17 | 18 | 18 | 19 | 16 | 17 | 21 |
22 | Poland | 20 | 19 | 20 | 23 | 23 | 20 | 26 |
23 | Sweden | 26 | 24 | 23 | 22 | 22 | 23 | 18 |
24 | Belgium | 37 | 28 | 25 | 24 | 25 | 21 | 19 |
25 | Thailand | 21 | 22 | 24 | 25 | 29 | 33 | 35 |
26 | Austria | 41 | 38 | 29 | 27 | 28 | 25 | 22 |
27 | United Arab Emirates | 32 | 29 | 27 | 29 | 31 | 32 | 38 |
28 | Norway | 39 | 36 | 30 | 28 | 24 | 24 | 24 |
29 | Nigeria | 33 | 30 | 31 | 31 | 26 | 31 | 40 |
30 | Argentina | 35 | 31 | 26 | 26 | 21 | 28 | 36 |
31 | South Africa | 38 | 39 | 35 | 32 | 33 | 35 | 29 |
32 | Israel | 36 | 35 | 34 | 34 | 37 | 43 | 37 |
33 | Hong Kong | 31 | 32 | 33 | 35 | 40 | 42 | 33 |
34 | Ireland | 45 | 43 | 38 | 33 | 44 | 37 | 32 |
35 | Malaysia | 25 | 26 | 32 | 37 | 35 | 40 | 39 |
36 | Singapore | 40 | 41 | 37 | 38 | 36 | 45 | 42 |
37 | Denmark | 47 | 45 | 41 | 36 | 34 | 30 | 25 |
38 | Colombia | 42 | 42 | 39 | 39 | 32 | 39 | 43 |
39 | Philippines | 22 | 25 | 28 | 40 | 41 | 48 | 47 |
40 | Iran (Islamic Republic of) | 34 | 33 | 42 | 30 | 30 | 27 | 34 |
41 | Bangladesh | 24 | 27 | 36 | 43 | 59 | 60 | 53 |
42 | Chile | 43 | 44 | 43 | 42 | 39 | 47 | 51 |
43 | Egypt | 29 | 34 | 40 | 45 | 38 | 51 | 46 |
44 | Pakistan (Islamic Republic of) | 27 | 37 | 44 | 41 | 48 | 50 | 44 |
45 | Finland | 51 | 50 | 47 | 44 | 42 | 36 | 30 |
46 | Vietnam | 30 | 40 | 45 | 47 | 58 | 59 | 59 |
47 | Iraq | 49 | 49 | 48 | 50 | 46 | 56 | 83 |
48 | Romania | 44 | 46 | 46 | 48 | 54 | 44 | 54 |
49 | Czech Republic | 52 | 52 | 50 | 46 | 51 | 41 | 41 |
50 | Peru | 48 | 47 | 49 | 51 | 52 | 57 | 55 |
51 | Portugal | 54 | 54 | 53 | 49 | 49 | 38 | 31 |
52 | Greece | 59 | 56 | 55 | 52 | 43 | 29 | 28 |
53 | New Zealand | 50 | 51 | 51 | 53 | 55 | 54 | 49 |
54 | Qatar | 53 | 53 | 54 | 55 | 53 | 58 | 68 |
55 | Algeria | 55 | 55 | 56 | 54 | 50 | 49 | 52 |
56 | Kazakhstan | 46 | 48 | 52 | 56 | 45 | 55 | 63 |
57 | Hungary | 57 | 57 | 57 | 57 | 61 | 52 | 45 |
58 | Kuwait | 64 | 61 | 58 | 58 | 57 | 53 | 58 |
59 | Ukraine | 58 | 58 | 59 | 59 | 56 | 46 | 57 |
60 | Morocco | 60 | 60 | 60 | 60 | 62 | 63 | 56 |
61 | Slovak Republic | 65 | 65 | 62 | 63 | 64 | 61 | 61 |
62 | Angola | 80 | 71 | 64 | 61 | 60 | 64 | 80 |
63 | Ecuador | 74 | 69 | 66 | 62 | 65 | 68 | 62 |
64 | Puerto Rico | 89 | 75 | 69 | 64 | 63 | 62 | 50 |
65 | Kenya | 56 | 59 | 61 | 67 | 77 | 82 | 82 |
66 | Sri Lanka | 63 | 63 | 63 | 66 | 68 | 79 | 72 |
67 | Venezuela | 92 | 83 | 72 | 65 | 47 | 34 | 48 |
68 | Ethiopia | 62 | 62 | 65 | 68 | 85 | 94 | 106 |
69 | Dominican Republic | 68 | 66 | 68 | 70 | 70 | 77 | 73 |
70 | Oman | 76 | 72 | 73 | 69 | 66 | 69 | 71 |
71 | Guatemala | 69 | 68 | 70 | 71 | 78 | 81 | 69 |
72 | Myanmar | 61 | 64 | 67 | 72 | 72 | 84 | 92 |
73 | Panama | 66 | 67 | 71 | 74 | 86 | 97 | 88 |
74 | Luxembourg | 79 | 78 | 76 | 73 | 71 | 71 | 65 |
75 | Bulgaria | 78 | 77 | 74 | 75 | 76 | 73 | 76 |
76 | Costa Rica | 73 | 76 | 77 | 77 | 82 | 85 | 81 |
77 | Uruguay | 75 | 79 | 78 | 76 | 75 | 86 | 91 |
78 | Croatia | 85 | 84 | 81 | 78 | 73 | 66 | 60 |
79 | Tanzania | 67 | 70 | 75 | 81 | 91 | 92 | 87 |
80 | Belarus | 88 | 88 | 84 | 79 | 67 | 70 | 79 |
81 | Lebanon | 82 | 86 | 83 | 80 | 87 | 88 | 77 |
82 | Macao | 83 | 85 | 82 | 83 | 81 | 103 | 109 |
83 | Ghana | 81 | 81 | 79 | 85 | 84 | 89 | 90 |
84 | Slovenia | 96 | 91 | 89 | 82 | 83 | 72 | 64 |
85 | Lithuania | 95 | 92 | 90 | 84 | 88 | 78 | 78 |
86 | Uzbekistan | 72 | 80 | 87 | 89 | 74 | 87 | 100 |
87 | Libya | 86 | 82 | 80 | 90 | 80 | 65 | 67 |
88 | Serbia | 84 | 89 | 88 | 86 | 90 | 75 | 75 |
89 | Cote dIvoire | 71 | 73 | 85 | 87 | 99 | 100 | 84 |
90 | Azerbaijan | 101 | 97 | 93 | 88 | 69 | 76 | 115 |
91 | Turkmenistan | 70 | 74 | 86 | 91 | 93 | 102 | 96 |
92 | Congo | 102 | 98 | 95 | 92 | 96 | 105 | 103 |
93 | Bolivia | 77 | 87 | 91 | 95 | 100 | 112 | 111 |
94 | Paraguay | 98 | 93 | 92 | 94 | 94 | 98 | 112 |
95 | Jordan | 94 | 94 | 94 | 93 | 95 | 101 | 99 |
96 | Tunisia | 91 | 95 | 97 | 96 | 89 | 80 | 66 |
97 | Bahrain | 111 | 104 | 99 | 97 | 97 | 96 | 98 |
98 | Cameroon | 87 | 90 | 96 | 98 | 98 | 95 | 85 |
99 | Yemen | 106 | 101 | 98 | 103 | 92 | 93 | 93 |
100 | Latvia | 103 | 103 | 101 | 99 | 101 | 83 | 94 |
101 | Nepal | 97 | 99 | 102 | 102 | 111 | 119 | 118 |
102 | Estonia | 107 | 107 | 106 | 101 | 105 | 99 | 101 |
103 | Uganda | 90 | 96 | 100 | 104 | 104 | 110 | 116 |
104 | Sudan | 110 | 110 | 108 | 100 | 79 | 67 | 74 |
105 | Iceland | 104 | 105 | 105 | 105 | 118 | 109 | 97 |
106 | El | 116 | 111 | 109 | 106 | 107 | 107 | 89 |
107 | Cambodia | 99 | 102 | 104 | 109 | 120 | 126 | 131 |
108 | Zambia | 109 | 109 | 107 | 107 | 102 | 108 | 128 |
109 | Senegal | 93 | 100 | 103 | 108 | 112 | 111 | 105 |
110 | Cyprus | 119 | 115 | 112 | 110 | 106 | 91 | 86 |
111 | Honduras | 124 | 119 | 114 | 111 | 113 | 115 | 110 |
112 | Trinidad and Tobago | 113 | 112 | 111 | 112 | 103 | 90 | 95 |
113 | Zimbabwe | 100 | 106 | 110 | 116 | 121 | 142 | 108 |
114 | Papua New Guinea | 122 | 120 | 118 | 113 | 109 | 120 | 121 |
115 | Afghanistan | 108 | 113 | 115 | 114 | 110 | 127 | 132 |
116 | Bosnia and Herzegovina | 118 | 117 | 116 | 115 | 114 | 106 | 107 |
117 | Lao | 105 | 108 | 113 | 118 | 132 | 141 | 147 |
118 | Botswana | 115 | 116 | 117 | 117 | 123 | 123 | 113 |
119 | Mali | 112 | 114 | 119 | 119 | 126 | 131 | 130 |
120 | Georgia | 114 | 118 | 120 | 121 | 117 | 118 | 134 |
121 | Gabon | 127 | 125 | 121 | 120 | 116 | 114 | 117 |
122 | Jamaica | 134 | 130 | 127 | 122 | 124 | 116 | 102 |
123 | Albania | 120 | 122 | 123 | 123 | 128 | 117 | 120 |
124 | Mozambique | 123 | 124 | 125 | 125 | 119 | 122 | 122 |
125 | Burkina Faso | 121 | 123 | 122 | 126 | 133 | 136 | 133 |
126 | Brunei | 133 | 136 | 131 | 124 | 115 | 113 | 114 |
127 | Mauritius | 132 | 128 | 126 | 129 | 131 | 129 | 119 |
128 | Malta | 141 | 134 | 129 | 127 | 139 | 133 | 124 |
129 | Namibia | 126 | 126 | 128 | 128 | 129 | 135 | 127 |
130 | Mongolia | 117 | 121 | 124 | 133 | 130 | 144 | 152 |
131 | Bahamas | 145 | 142 | 138 | 132 | 137 | 124 | 104 |
132 | Nicaragua | 136 | 133 | 132 | 130 | 135 | 134 | 125 |
133 | Madagascar | 128 | 127 | 130 | 135 | 138 | 132 | 123 |
134 | Armenia | 137 | 135 | 134 | 134 | 134 | 121 | 143 |
135 | Equatorial Guinea | 143 | 143 | 142 | 131 | 108 | 104 | 136 |
136 | Macedonia | 135 | 138 | 136 | 136 | 136 | 130 | 126 |
137 | Moldova | 140 | 140 | 139 | 139 | 140 | 138 | 145 |
138 | Guinea | 139 | 137 | 133 | 137 | 144 | 139 | 129 |
139 | Congo | 146 | 145 | 146 | 138 | 125 | 128 | 137 |
140 | Chad | 131 | 131 | 135 | 140 | 127 | 125 | 141 |
141 | Benin | 125 | 129 | 137 | 141 | 141 | 137 | 135 |
142 | Rwanda | 129 | 132 | 140 | 143 | 146 | 149 | 153 |
143 | Haiti | 153 | 146 | 144 | 142 | 143 | 140 | 142 |
144 | Niger | 130 | 139 | 141 | 144 | 145 | 145 | 144 |
145 | Kyrgyzstan | 151 | 149 | 147 | 145 | 147 | 147 | 151 |
146 | Kosovo | 142 | 144 | 145 | 146 | 148 | 143 | 138 |
147 | Eritrea | 138 | 141 | 143 | 150 | 159 | 168 | 167 |
148 | Somalia | 148 | 150 | 149 | 147 | 149 | n/a | n/a |
149 | Tajikistan | 150 | 152 | 148 | 148 | 142 | 148 | 157 |
150 | Malawi | 147 | 147 | 150 | 149 | 151 | 146 | 139 |
151 | Togo | 144 | 148 | 151 | 152 | 157 | 155 | 149 |
152 | Montenegro | 155 | 155 | 154 | 151 | 156 | 151 | 154 |
153 | Fiji | 154 | 154 | 153 | 153 | 158 | 154 | 146 |
154 | Mauritania | 156 | 156 | 156 | 154 | 150 | 152 | 156 |
155 | Barbados | 161 | 157 | 157 | 155 | 154 | 150 | 140 |
156 | Maldives | 152 | 153 | 155 | 156 | 160 | 160 | 162 |
157 | Eswatini | 160 | 159 | 158 | 157 | 155 | 156 | 148 |
158 | South Sudan | 157 | 158 | 159 | 158 | 122 | n/a | n/a |
159 | Suriname | 163 | 161 | 160 | 159 | 152 | 153 | 155 |
160 | Guyana | 149 | 151 | 152 | 161 | 162 | 162 | 159 |
161 | Sierra Leone | 170 | 167 | 162 | 160 | 153 | 159 | 158 |
162 | Burundi | 167 | 165 | 161 | 162 | 164 | 167 | 169 |
163 | Liberia | 159 | 160 | 163 | 163 | 161 | 165 | 170 |
164 | Lesotho | 166 | 166 | 165 | 164 | 165 | 164 | 160 |
165 | Aruba | 172 | 170 | 168 | 165 | 163 | 157 | 150 |
166 | Bhutan | 158 | 162 | 164 | 166 | 168 | 172 | 174 |
167 | Central African Republic | 162 | 163 | 166 | 167 | 171 | 161 | 161 |
168 | Djibouti | 164 | 164 | 167 | 168 | 173 | 174 | 172 |
169 | Cabo Verde | 169 | 169 | 169 | 169 | 167 | 163 | 164 |
170 | Belize | 175 | 174 | 171 | 170 | 170 | 169 | 163 |
171 | St. Lucia | 178 | 176 | 174 | 171 | 172 | 173 | 165 |
172 | Timor-Leste | 165 | 168 | 170 | 173 | 166 | 171 | 177 |
173 | San Marino | 177 | 178 | 175 | 172 | 169 | 158 | n/a |
174 | Gambia | 173 | 172 | 172 | 175 | 174 | 166 | 166 |
175 | Antigua and Barbuda | 176 | 177 | 177 | 174 | 176 | 170 | 168 |
176 | Seychelles | 174 | 175 | 176 | 176 | 175 | 175 | 171 |
177 | Guinea-Bissau | 168 | 171 | 173 | 177 | 178 | 176 | 176 |
178 | Solomon Islands | 171 | 173 | 178 | 178 | 177 | 182 | 183 |
179 | Grenada | 179 | 179 | 179 | 179 | 179 | 177 | 173 |
180 | St. Kitts and Nevis | 181 | 181 | 181 | 180 | 182 | 178 | 178 |
181 | Vanuatu | 180 | 180 | 180 | 181 | 181 | 181 | 182 |
182 | Samoa | 184 | 182 | 182 | 182 | 180 | 180 | 180 |
183 | St. Vincent and the Grenadines | 185 | 183 | 183 | 183 | 183 | 179 | 175 |
184 | Comoros | 183 | 184 | 184 | 184 | 184 | 183 | 181 |
185 | Dominica | 186 | 186 | 186 | 185 | 185 | 184 | 179 |
186 | Sao Tome and Principe | 182 | 185 | 185 | 187 | 188 | 188 | 188 |
187 | Tonga | 187 | 187 | 187 | 186 | 186 | 185 | 185 |
188 | Micronesia | 189 | 189 | 189 | 188 | 187 | 186 | 184 |
189 | Palau | 188 | 188 | 188 | 189 | 189 | 187 | 186 |
190 | Marshall Islands | 191 | 190 | 190 | 190 | 190 | 189 | 187 |
191 | Kiribati | 190 | 191 | 191 | 191 | 191 | 190 | 189 |
192 | Nauru | 192 | 192 | 192 | 192 | 192 | 191 | n/a |
193 | Tuvalu | 193 | 193 | 193 | 193 | 193 | 192 | 190 |
Top 20 Largest Economies In The World For 2019:
1. United States
2. China
3. Japan
4. Germany
5. India
6. France
7. United Kingdom
8. Italy
9. Brazil
10. Canada
11. South Korea
12. Russia
13. Australia
14. Spain
15. Mexico
16. Indonesia
17. Netherlands
18. Saudi Arabia
19. Switzerland
20. Taiwan
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz