Reveled: Meet The Richest Families In The World, 2018
With a total family wealth of $152 billion, the Walton family of Walmart is the wealthiest clan in the world, that’s according to data compiled by the CEOWORLD magazine. The Walton family fortune is dispersed among seven family members, including Alice Walton, who is the richest woman in the world with a $47 billion fortune.
The Koch family, of Koch Industries, is ranked second with $98.7 billion. And coming in third is the Mars family, with $89.7 billion.
Rankings were determined by the most up-to-date estimated net worths available from Forbes, Bloomberg, Hurun list, and the CEOWORLD magazine’s rich list index.
The ranking excluded first-generation fortunes (like Bill Gates’s or Jeff Bezos) and those fortunes controlled by a single heir, dynasties whose fortunes are closely intertwined with the government (like the House of Saud). So the ranking is a measure of families who have inherited and grown their wealth over generations. Below, meet the wealthiest families in the world.
Here is the list of the richest families in the world, 2018:
Rank | Family | Combined net worth | Country | Source |
---|---|---|---|---|
1 | Walton family | $151.5 billion | United States | Walmart Inc & Sam's Club |
2 | Koch family | $98.7 billion | United States | Koch Industries |
3 | Mars family | $89.7 billion | United States | Mars, Incorporated |
4 | Ortega family | $73 billion | Spain | Zara |
5 | Van Damme, de Spoelberch, and de Mevius families | $54.1 billion | Belgium | Anheuser-Busch InBev SA/NV |
6 | Dumas family | $49.2 billion | France | Hermes International S.A. |
7 | Wertheimer family | $45.6 billion | France | Chanel S.A. |
8 | Ambani family | $43.3 billion | India | Reliance Industries |
9 | Quandt family | $42.7 billion | Germany | BMW AG |
10 | Cargill-Macmillan family | $42.3 billion | United States | Cargill Inc |
11 | Boehringer and von Baumbach family | $42.2 billion | Germany | Boehringer Ingelheim |
12 | Albrecht family | $38.8 billion | Germany | Aldi & Trader Joe's |
13 | Mulliez family | $37.5 billion | France | Auchan & Decathlon |
14 | Kwok family | $34 billion | Hong Kong | Sun Hung Kai Properties |
15 | Cox family | $33.6 billion | United States | Cox Enterprises, Inc |
16 | Pritzker family | $33.5 billion | United States | Hyatt Hotels & Marmon Group |
17 | Lee family | $30.9 billion | South Korea | Samsung |
18 | Rausing family | $30.9 billion | United Kingdom | Tetra Laval |
19 | Thomson family | $30.9 billion | Canada | Thomson Reuters Corporation & Woodbridge |
20 | SC Johnson family | $28.2 billion | United States | S. C. Johnson & Son |
21 | Dassault family | $27.8 billion | France | Dassault Group |
22 | Duncan family | $26 billion | United States | Enterprise Products Partners |
23 | Hoffman-Oeri family | $25.1 billion | Switzerland | Hoffmann-La Roche |
24 | Hearst family | $24.5 billion | United States | Hearst Corporation |
25 | Lauder family | $24.3 billion | United States | Estee Lauder |
26 | Persson family | $24.2 billion | Sweden | H&M Hennes & Mauritz AB |
27 | Ferrero family | $22.9 billion | Italy | Ferrero SpA |
28 | David and Simon Reuben | $14.6 billion | United Kingdom | Real estate |
29 | Ziff family | $14.4 billion | United States | Ziff Davis |
30 | Sawiris family | $10.1 billion | Egypt | Orascom |
31 | Dorrance family | $9.8 billion | United States | Campbell Soup |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz