Here Are The 100 Best US Companies To Work For, 2019
Shockingly, Satya Nadella’s Microsoft has managed to topple Brian Krzanich’s Intel and emerge as number one on the Just 100 list of the most responsible companies in the United States, compiled by Forbes. Intel landed in second place for 2019. Google’s parent company Alphabet took third, it is followed by Texas Instruments, IBM, NVIDIA, and others.
More shockingly, Tim Cook’s Apple (ranked 16th), Jeffrey Bezos’s Amazon (ranked 30th), Mark Zuckerberg’s Facebook (ranked 35th) are not even in the top 10 of the list.
The ranking weighed the U.S. companies on the basis of worker treatment (25% scoring weight), customer treatment (18% scoring weight), quality of products, environmental impact, community engagement, job creation, management leadership, and shareholder treatment. Here Are The 100 Best US Companies To Work For, 2019.
The 100 most responsible companies in the United States:
Rank | Company | Industry |
---|---|---|
1 | Microsoft | Software |
2 | Intel | Semiconductors & Equipment |
3 | Alphabet | Internet |
4 | Texas Instruments | Semiconductors & Equipment |
5 | IBM | Computer Services |
6 | NVIDIA | Semiconductors & Equipment |
7 | VMware | Software |
8 | Procter & Gamble | Personal Products |
9 | Adobe Systems | Software |
10 | Cisco Systems | Technology Hardware |
11 | Humana | Health Care Providers |
12 | Accenture | Commercial Support Services |
13 | AT&T | Telecommunications |
14 | General Motors | Automobiles & Parts |
15 | General Mills | Food |
16 | Apple | Technology Hardware |
17 | Kimberly-Clark | Personal Products |
18 | ResMed | Health Care Equipment & Services |
19 | Biogen | Pharmaceuticals & Biotech |
20 | United Parcel Service | Transportation |
21 | Keysight Technologies | Industrial Goods |
22 | S&P Global | Consumer & Diversified Finance |
23 | Colgate-Palmolive | Personal Products |
24 | Prudential Financial | Insurance |
25 | Clorox | Personal Products |
26 | 3M | Industrial Goods |
27 | UnitedHealth Group | Health Care Providers |
28 | Agilent Technologies | Industrial Goods |
29 | Salesforce.com | Software |
30 | Amazon.com | Retail |
31 | Exelon | Utilities |
32 | Varian Medical Systems | Health Care Equipment & Services |
33 | Merck & Co. | Pharmaceuticals & Biotech |
34 | Cigna | Health Care Providers |
35 | Internet | |
36 | Owens Corning | Building Materials & Packaging |
37 | Ford Motor | Automobiles & Parts |
38 | Intuit | Software |
39 | Nike | Household Goods & Apparel |
40 | Nielsen | Media |
41 | Johnson Controls | Commercial Support Services |
42 | Autodesk | Software |
43 | Visa | Consumer & Diversified Finance |
44 | Verizon Communications | Telecommunications |
45 | PayPal | Commercial Support Services |
46 | Edwards Lifesciences | Health Care Equipment & Services |
47 | ConocoPhillips | Oil & Gas |
48 | Xerox | Commercial Support Services |
49 | Caterpillar | Commercial Vehicles & Machinery |
50 | Baxter International | Health Care Equipment & Services |
51 | HP | Technology Hardware |
52 | Anthem | Health Care Providers |
53 | Target | Retail |
54 | Principal Financial Group | Insurance |
55 | Delta Air Lines | Transportation |
56 | Fluor | Industrial Goods |
57 | Hilton | Restaurants & Leisure |
58 | Eli Lilly | Pharmaceuticals & Biotech |
59 | Jones Lang LaSalle | Real Estate |
60 | MetLife | Insurance |
61 | Medtronic | Health Care Equipment & Services |
62 | Northrop Grumman | Aerospace & Defense |
63 | Hewlett Packard Enterprise | Computer Services |
64 | Chevron | Oil & Gas |
65 | Maxim Integrated Products | Semiconductors & Equipment |
66 | Johnson & Johnson | Pharmaceuticals & Biotech |
67 | DowDuPont | Chemicals |
68 | eBay | Retail |
69 | Zillow Group | Real Estate |
70 | Hartford Financial Services | Insurance |
71 | First Solar | Semiconductors & Equipment |
72 | Boeing | Aerospace & Defense |
73 | Rockwell Automation | Commercial Vehicles & Machinery |
74 | Travelers | Insurance |
75 | Akamai Technologies | Internet |
76 | Advanced Micro Devices | Semiconductors & Equipment |
77 | Symantec | Software |
78 | Bank of New York Mellon | Capital Markets |
79 | Kellogg | Food |
80 | Cummins | Commercial Vehicles & Machinery |
81 | Bank of America | Banks |
82 | ExxonMobil | Oil & Gas |
83 | Alliance Data Systems | Commercial Support Services |
84 | Campbell Soup | Food |
85 | FedEx | Transportation |
86 | Southwest Airlines | Transportation |
87 | Nutanix | Software |
88 | Abbott Laboratories | Pharmaceuticals & Biotech |
89 | PepsiCo | Food |
90 | Amgen | Pharmaceuticals & Biotech |
91 | Freeport-McMoRan | Basic Resources |
92 | General Electric | Industrial Goods |
93 | Xylem | Commercial Vehicles & Machinery |
94 | Micron Technology | Semiconductors & Equipment |
95 | Ingersoll Rand | Commercial Vehicles & Machinery |
96 | Juniper Networks | Technology Hardware |
97 | Allstate | Insurance |
98 | Bristol-Myers Squibb | Pharmaceuticals & Biotech |
99 | Teradata | Computer Services |
100 | Comerica | Banks |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz