The Top 100 Best Engineering And Technology Colleges In The World, 2019
The University of Oxford has been recognized as the best engineering and technology college in the world for 2019, according to the latest Times Higher Education subject rankings, while Stanford and Harvard placed second and third, respectively.
The 2019 rankings placed California Institute of Technology in fourth ahead of Massachusetts Institute of Technology (MIT) into fifth; while the University of Cambridge ranked sixth, and Princeton University seventh.
Overall, among the top 10 best engineering and technology colleges, the eighth, ninth, and tenth positions are held by the National University of Singapore, ETH Zurich, and Georgia Institute of Technology.
The University of California – Berkeley took the No. 11 spot, followed by the Imperial College London (No.12) and University of California – Los Angeles (No.13).
Meanwhile, China’s Peking University ranked No. 14, followed by Nanyang Technological University Singapore came in the fifteenth, the University of Michigan (sixteenth), Carnegie Mellon University (seventeenth), École Polytechnique Fédérale de Lausanne (eighteenth), and the Delft University of Technology, ranked nineteenth.
Out of 100 best engineering and technology colleges in the world for 2019, China Tsinghua University ranked No. 20th.
The Top 100 Best Engineering And Technology Colleges In The World, 2019:
Rank | University | Country |
---|---|---|
1 | University of Oxford | United Kingdom |
2 | Stanford University | United States |
3 | Harvard University | United States |
4 | California Institute of Technology | United States |
5 | Massachusetts Institute of Technology | United States |
6 | University of Cambridge | United Kingdom |
7 | Princeton University | United States |
8 | National University of Singapore | Singapore |
9 | ETH Zurich | Switzerland |
10 | Georgia Institute of Technology | United States |
11 | University of California - Berkeley | United States |
12 | Imperial College London | United Kingdom |
13 | University of California - Los Angeles | United States |
14 | Peking University | China |
15 | Nanyang Technological University Singapore | Singapore |
16 | University of Michigan | United States |
17 | Carnegie Mellon University | United States |
18 | École Polytechnique Fédérale de Lausanne | Switzerland |
19 | Delft University of Technology | Netherlands |
20 | Tsinghua University | China |
21 | Yale University | United States |
22 | University of Texas at Austin | United States |
23 | Hong Kong University of Science and Technology | Hong Kong |
23 | University of Illinois at Urbana-Champaign | United States |
25 | Cornell University | United States |
26 | Technical University of Munich | Germany |
27 | RWTH Aachen University | Germany |
28 | Purdue University | United States |
29 | University of California -Santa Barbara | United States |
30 | University of Pennsylvania | United States |
31 | University of Toronto | Canada |
32 | Northwestern University | United States |
33 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
34 | Columbia University | United States |
35 | University of California - San Diego | United States |
36 | Seoul National University | South Korea |
37 | Zhejiang University | China |
37 | Johns Hopkins University | United States |
37 | The University of Tokyo | Japan |
40 | University of Hong Kong | Hong Kong |
41 | UCL | United Kingdom |
42 | University of Science and Technology of China | China |
43 | Shanghai Jiao Tong University | China |
44 | University of Wisconsin-Madison | United States |
45 | KU Leuven | Belgium |
46 | Kyoto University | Japan |
47 | Duke University | United States |
47 | University of Southern California | United States |
49 | Fudan University | China |
50 | Sungkyunkwan University (SKKU) | South Korea |
51 | Rice University | United States |
52 | Pennsylvania State University | United States |
53 | KTH Royal Institute of Technology | Sweden |
54 | Karlsruhe Institute of Technology | Germany |
55 | McGill University | Canada |
56 | University of Manchester | United Kingdom |
57 | University of Edinburgh | United Kingdom |
57 | University of Washington | United States |
59 | Tokyo Institute of Technology | Japan |
60 | Technical University of Berlin | Germany |
61 | City University of Hong Kong | Hong Kong |
61 | Texas A&M University | United States |
63 | Chinese University of Hong Kong | Hong Kong |
63 | Monash University | Australia |
63 | Ohio State University | United States |
65 | University of British Columbia | Canada |
66 | Technical University of Denmark | Denmark |
68 | Pohang University of Science and Technology | South Korea |
69 | Eindhoven University of Technology | Netherlands |
70 | Hong Kong Polytechnic University | Hong Kong |
70 | University of Melbourne | Australia |
71 | University of New South Wales | Australia |
72 | Paris Sciences et Lettres – PSL Research University Paris | France |
72 | Virginia Polytechnic Institute and State University | United States |
74 | Tohoku University | Japan |
75 | University of Southampton | United Kingdom |
76 | Australian National University | Australia |
76 | University of California Davis | United States |
79 | New York University | United States |
80 | Brown University | United States |
81 | University of Maryland - College Park | United States |
82 | Nanjing University | China |
82 | Chalmers University of Technology | Sweden |
84 | École Polytechnique | France |
85 | University of Queensland | Australia |
86 | University of Bristol | United Kingdom |
87 | University of Wollongong | Australia |
88 | University of Minnesota Twin Cities | United States |
89 | University of California - Irvine | United States |
90 | Aalborg University | Denmark |
90 | TU Dresden | Germany |
92 | National Taiwan University | Taiwan |
93 | University of Sydney | Australia |
94 | University of Stuttgart | Germany |
95 | University of Colorado Boulder | United States |
95 | Indian Institute of Science | India |
97 | University of Erlangen-Nuremberg | Germany |
98 | Tongji University | China |
99 | Huazhong University of Science and Technology | China |
100 | Korea University | South Korea |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz