The World’s Most (And Least) Expensive Cities For Taxis, 2018
Unsurprisingly, Malta’s national capital city of Valletta is the most expensive city in the world to take a taxi (at-least if you are traveling short distances), according to Taxi Price Index report 2018 by the CEOWORLD magazine. Customers pay $17.08 when Taxi Starts and $2.19 for the first km of the journey in Valletta, ranking the tiny capital city of Malta as the most expensive in the world.
The reasons why it’s so expensive in Malta is the starting fee of $17.08 – the fee incurred as soon as the taxi sets off.
Norway’s capital Oslo had the dubious honor of being ranked the second most expensive at $10.54 when Taxi Starts and $1.63 for the first km, followed by Ghent in Belgium, Zuric:h in Switzerland; and Bronx neighborhood in New York, United States.
The most affordable place to embark on a taxi journey is Iranian capital Tehran, where the cost is only 0.28 Starting fee and $0.27 for the first km. India’s financial capital Mumbai was the next most affordable city, followed by Cairo Egypt, Kolkata, India; Hanoi, Vietnam; Jakarta, Indonesia; and Sofia, Bulgaria.
The World’s Most (And Least) Expensive Cities For Taxis, 2018:
Rank | City | Country | Taxi Start | Taxi 1km |
---|---|---|---|---|
1 | Tehran | Iran | 0.28 | 0.27 |
2 | Mumbai | India | 0.31 | 0.29 |
3 | Cairo | Egypt | 0.33 | 0.14 |
4 | Kolkata | India | 0.43 | 0.21 |
5 | Hanoi | Vietnam | 0.43 | 0.47 |
6 | Jakarta | Indonesia | 0.45 | 0.28 |
7 | Sofia | Bulgaria | 0.46 | 0.52 |
8 | Ahmedabad | India | 0.57 | 0.17 |
9 | New Delhi | India | 0.71 | 0.17 |
10 | Gurgaon | India | 0.71 | 0.17 |
11 | Hyderabad | India | 0.71 | 0.17 |
12 | Kuala Lumpur | Malaysia | 0.72 | 0.4 |
13 | Istanbul | Turkey | 0.77 | 0.48 |
14 | Dhaka | Bangladesh | 0.83 | 0.42 |
15 | Buenos Aires | Argentina | 0.86 | 0.48 |
16 | Chennai | India | 1.14 | 0.17 |
17 | Chengdu | China | 1.15 | 0.29 |
18 | Sao Paulo | Brazil | 1.17 | 0.71 |
19 | Rio de Janeiro | Brazil | 1.43 | 0.65 |
20 | Goa | India | 1.43 | 0.39 |
21 | Shenzhen | China | 1.44 | 0.36 |
22 | Wuhan | China | 1.44 | 0.29 |
23 | Moscow | Russia | 1.5 | 0.18 |
24 | Zagreb | Croatia | 1.54 | 0.92 |
25 | Hangzhou | China | 1.59 | 0.4 |
26 | Nanjing | China | 1.59 | 0.41 |
27 | Guangzhou | China | 1.73 | 0.37 |
28 | Prague | Czech Republic | 1.76 | 1.14 |
29 | Suzhou | China | 1.8 | 0.27 |
30 | Beijing | China | 1.87 | 0.33 |
31 | Minsk | Belarus | 2 | 0.3 |
32 | Shanghai | China | 2.02 | 0.36 |
33 | Warsaw | Poland | 2.13 | 0.58 |
34 | Taipei | Taiwan | 2.28 | 0.81 |
35 | Wellington | New Zealand | 2.4 | 1.79 |
36 | Budapest | Hungary | 2.46 | 1.06 |
37 | Brooklyn | United States | 2.5 | 1.24 |
38 | New York | United States | 2.5 | 1.71 |
39 | Singapore | Singapore | 2.55 | 0.4 |
40 | Auckland | New Zealand | 2.56 | 1.79 |
41 | Quebec City | Canada | 2.6 | 1.28 |
42 | Boston | United States | 2.6 | 2.05 |
43 | Denver | United States | 2.6 | 1.4 |
44 | Seattle WA | United States | 2.6 | 1.68 |
45 | Calgary | Canada | 2.64 | 1.13 |
46 | Montreal | Canada | 2.64 | 1.32 |
47 | Ottawa | Canada | 2.64 | 1.35 |
48 | Vancouver | Canada | 2.64 | 1.42 |
49 | Seoul | South Korea | 2.68 | 0.69 |
50 | Adelaide | Australia | 2.71 | 1.37 |
51 | Abu Dhabi | United Arab Emirates | 2.72 | 0.5 |
52 | Miami | United States | 2.75 | 2.05 |
53 | Doha | Qatar | 2.75 | 0.52 |
54 | Austin | United States | 2.77 | 1.86 |
55 | San Diego | United States | 2.8 | 1.86 |
56 | Manchester | United Kingdom | 2.82 | 1.93 |
57 | Dallas | United States | 2.83 | 1.12 |
58 | Tallinn | Estonia | 2.85 | 0.57 |
59 | Sydney | Australia | 2.93 | 1.6 |
60 | Madrid | Spain | 2.96 | 1.2 |
61 | Atlanta | United States | 3 | 1.55 |
62 | Detroit | United States | 3 | 1.24 |
63 | Los Angeles | United States | 3 | 1.68 |
64 | Toronto | Canada | 3.01 | 1.32 |
65 | Perth | Australia | 3.07 | 1.26 |
66 | Hong Kong | Hong Kong | 3.07 | 1.09 |
67 | Haifa | Israel | 3.08 | 1.2 |
68 | Luxembourg | Luxembourg | 3.13 | 3.19 |
69 | Brisbane | Australia | 3.15 | 1.59 |
70 | Tel Aviv-Yafo | Israel | 3.21 | 0.93 |
71 | Jerusalem | Israel | 3.21 | 0.92 |
72 | Darwin | Australia | 3.22 | 1.13 |
73 | Chicago | United States | 3.25 | 1.4 |
74 | Dubai | United Arab Emirates | 3.27 | 0.44 |
75 | Liverpool | United Kingdom | 3.34 | 1.86 |
76 | Brussels | Belgium | 3.42 | 2.05 |
77 | Leuven | Belgium | 3.42 | 2.03 |
78 | Las Vegas | United States | 3.5 | 1.86 |
79 | San Francisco | United States | 3.5 | 1.71 |
80 | Washington DC | United States | 3.5 | 1.34 |
81 | Melbourne | Australia | 3.51 | 1.19 |
82 | Stuttgart | Germany | 3.53 | 2.73 |
83 | Canberra | Australia | 3.66 | 1.46 |
84 | Lisbon | Portugal | 3.7 | 0.54 |
85 | Edinburgh | United Kingdom | 3.85 | 1.67 |
86 | Glasgow | United Kingdom | 3.85 | 2.57 |
87 | Larnaca | Cyprus | 3.89 | 0.81 |
88 | Athens | Greece | 3.95 | 0.84 |
89 | Nicosia | Cyprus | 3.99 | 0.83 |
90 | Frankfurt | Germany | 3.99 | 2.19 |
91 | Hamburg | Germany | 3.99 | 2.28 |
92 | Munich | Germany | 4.21 | 2.16 |
93 | Tokyo | Japan | 4.28 | 3.62 |
94 | Berlin | Germany | 4.44 | 2.28 |
95 | Birmingham | United Kingdom | 4.49 | 1.93 |
96 | Rome | Italy | 4.55 | 1.54 |
97 | Rotterdam | Netherlands | 4.55 | 2.47 |
98 | Limassol | Cyprus | 4.69 | 1.02 |
99 | Stockholm | Sweden | 4.99 | 1.66 |
100 | Reykjavik | Iceland | 5.57 | 2.51 |
101 | Antwerp | Belgium | 5.69 | 2.28 |
102 | Dusseldorf | Germany | 5.69 | 2.5 |
103 | Paris | France | 5.69 | 1.48 |
104 | Amsterdam | Netherlands | 5.69 | 2.73 |
105 | Copenhagen | Denmark | 6.1 | 2.37 |
106 | London | United Kingdom | 6.1 | 3.59 |
107 | Lausanne | Switzerland | 6.25 | 3.02 |
108 | Geneva | Switzerland | 6.55 | 2.76 |
109 | Helsinki | Finland | 6.83 | 1.82 |
110 | Bronx | United States | 7 | 5.59 |
111 | Zurich | Switzerland | 8.06 | 4.03 |
112 | Gent | Belgium | 9.68 | 2.5 |
113 | Oslo | Norway | 10.54 | 1.63 |
114 | Valletta | Malta | 17.08 | 2.19 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz