Hong Kong, Norway, Netherlands, And Italy Among Most Expensive Countries In The World For Petrol
Hong Kong, Norway, Netherlands, and Italy are among the most expensive countries to fill up your car with petrol, according to the Fuel Price Index, 2018. The index looked into how far $50 worth of petrol would take you and found that it would let you drive 377.66 kilometers in Hong Kong, followed by Norway (392.29 kilometers), the Netherlands (410.84 kilometers), Italy (419.34km), and Denmark (422.25 kilometers).
Hong Kong ranked as the most expensive!
With $50 getting you 2,895.46 kilometers of driving distance, Iran topped the index as the world’s least expensive countries to fill up your car with petrol well ahead of the competition, followed by Nigeria (1,900.15 kilometres), Egypt (1,842.57 kilometres), Saudi Arabia (1,483.04 kilometres) and Malaysia (1,482.04 kilometres).
Other notables included Israel (434.31 kilometers), France (443.82 kilometers), the United Kingdom (471.36 kilometers), Germany (475.04 kilometers), Singapore (502.51 kilometers), Japan (602.02 kilometers), India (683.19 kilometers), and the United States (950.07 kilometers).
Most expensive countries in the world for petrol, $50 of fuel will take you.
Rank | Country | Driving distance (kilometres) |
---|---|---|
1 | Hong Kong | 377.66 |
2 | Norway | 392.29 |
3 | Netherlands | 410.84 |
4 | Italy | 419.34 |
5 | Denmark | 422.25 |
6 | Israel | 434.31 |
7 | Portugal | 434.42 |
8 | France | 443.82 |
9 | Sweden | 443.95 |
10 | Finland | 447.09 |
11 | Belgium | 467.72 |
12 | Ireland | 467.86 |
13 | UK | 471.36 |
14 | Germany | 475.04 |
15 | Switzerland | 486.44 |
16 | Singapore | 502.51 |
17 | New Zealand | 510.96 |
18 | Czech Republic | 528.73 |
19 | Austria | 533.36 |
20 | South Korea | 557.84 |
21 | Romania | 563.01 |
22 | Poland | 579.09 |
23 | Japan | 602.02 |
24 | Turkey | 614.19 |
25 | Chile | 620.46 |
26 | South Africa | 675.6 |
27 | India | 683.19 |
28 | Brazil | 690.97 |
29 | Canada | 698.9 |
30 | China | 707.03 |
31 | Peru | 723.86 |
32 | Thailand | 732.58 |
33 | Australia | 750.67 |
34 | Argentina | 750.67 |
35 | Bangladesh | 760.06 |
36 | Philippines | 779.55 |
37 | Mexico | 779.55 |
38 | Taiwan | 800.06 |
39 | Vietnam | 856.41 |
40 | US | 950.07 |
41 | Colombia | 980.71 |
42 | Pakistan | 1030.59 |
43 | Russia | 1105.53 |
44 | Indonesia | 1169.33 |
45 | UAE | 1192.25 |
46 | Saudi Arabia | 1482.04 |
47 | Malaysia | 1483.04 |
48 | Egypt | 1842.57 |
49 | Nigeria | 1900.15 |
50 | Iran | 2895.46 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz