Top 50 Research Universities In Canada For 2018
The University of Toronto (U of T) has once again nabbed first place in an annual rankings of top 50 research universities in Canada, according to the latest rankings released by Research Infosource. The research funding at the U of T jumped by $139.3 million — from $1,008,256 to $1,147,584 — in 2017-18.
The study also noted that the combined research income of top 50 research universities in Canada jumped 6.8% in 2017-18, from $6.87 billion to $7.33 billion.
Top 50 research universities in Canada 2018 list ranks institutions based on their total sponsored research income. This include all funds to support research received in the form of a grant, contribution or contract from all sources external to the institution. The top five remain the same as last year, the order has changed.
The University of Calgary has the sixth highest research funding income in Canada, behind the University of Toronto’s $1.1 billion, the University of British Columbia’s $577.2 million, Université de Montréal’s $536.2 million, McGill University’s $515.3 million, and University of Alberta $513.3 million.
Top 50 Research Universities In Canada For 2018:
Rank | University | Sponsored Research Income | Province |
---|---|---|---|
1 | University of Toronto | $1147584 | ON |
2 | University of British Columbia | $577190 | BC |
3 | Universite de Montreal | $536238 | QC |
4 | McGill University | $515302 | QC |
5 | University of Alberta | $513313 | AB |
6 | University of Calgary | $380388 | AB |
7 | McMaster University | $379959 | ON |
8 | Universite Laval | $356675 | QC |
9 | University of Ottawa | $324581 | ON |
10 | Western University | $249669 | ON |
11 | Queen's University | $207034 | ON |
12 | University of Waterloo | $189333 | ON |
13 | University of Manitoba | $187444 | MB |
14 | University of Saskatchewan | $186261 | SK |
15 | Dalhousie University | $150038 | NS |
16 | University of Guelph | $140294 | ON |
17 | Simon Fraser University | $138964 | BC |
18 | Université de Sherbrooke | $132455 | QC |
19 | University of Victoria | $114922 | BC |
20 | Memorial University of Newfoundland | $111778 | NL |
21 | York University | $96030 | ON |
22 | Universite du Quebec a Montreal | $67790 | QC |
23 | Institut national de la recherche scientifique | $64434 | QC |
24 | Carleton University | $54369 | ON |
25 | Concordia University | $53099 | QC |
26 | University of New Brunswick | $48206 | NB |
27 | Ryerson University | $47832 | ON |
28 | Laurentian University | $32068 | ON |
29 | Ecole de technologie superieure | $27610 | QC |
30 | University of Windsor | $26198 | ON |
31 | Universite du Quebec a Chicoutimi | $24945 | QC |
32 | Lakehead University | $21997 | ON |
33 | Universite du Quebec a Rimouski | $20581 | QC |
34 | Universite du Quebec a Trois-Rivieres | $19988 | QC |
35 | Wilfrid Laurier University | $17738 | ON |
36 | University of Lethbridge | $17202 | AB |
37 | Universite du Quebec en Abitibi-Temiscamingue | $16153 | QC |
38 | University of Regina | $15429 | SK |
39 | Brock University | $14228 | ON |
40 | Royal Military College of Canada | $12903 | ON |
41 | University of Prince Edward Island | $12867 | PE |
42 | Universite de Moncton | $11952 | NB |
43 | Trent University | $11411 | ON |
44 | University of Ontario Institute of Technology | $11335 | ON |
45 | University of Northern British Columbia | $9913 | BC |
46 | University of Winnipeg | $9524 | MB |
47 | Saint Mary's University | $8260 | NS |
48 | St. Francis Xavier University | $7665 | NS |
49 | Universite du Quebec en Outaouais | $7095 | QC |
50 | Cape Breton University | $6719 | NS |
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz