RANKED: America’s Top 500 Colleges And Universities For 2019; Who’s No. 1?
Massachusetts Institute of Technology (MIT) came out on top and Princeton University was second in a new study by WalletHub, which released its 2019 ranking of the best colleges and universities in America.
The study ranks the top-performing colleges and universities in the U.S. at the lowest possible costs. Call it Ivy League. Call it the great eight. Call it the elite eight. But, whatever you do, don’t downplay who’s No. 1.
Massachusetts Institute of Technology (MIT) is No. 1.
Princeton University was ranked as No. 2 on the list and Yale University claimed the No. 3 spot.
Other Ivy League universities also placed high — after Princeton and Yale, Harvard placed at No. 4 on the list, the University of Pennsylvania placed at No. 7, Columbia University placed at No. 8, Brown University placed at No. 13, Dartmouth College placed at No. 22, and Cornell University placed at No. 31.
The ranking was based on a survey of almost 1,000 institutions across the country, which looked at 30 metrics such as admission rate, costs, student-faculty ratio and more.
America’s Top 500 colleges and universities For 2019:
Rank | University | State |
---|---|---|
1 | Massachusetts Institute of Technology | MA |
2 | Princeton University | NJ |
3 | Yale University | CT |
4 | Harvard University | MA |
5 | California Institute of Technology | CA |
6 | Duke University | NC |
7 | University of Pennsylvania | PA |
8 | Columbia University | NY |
9 | Rice University | TX |
10 | Stanford University | CA |
11 | University of California--Berkeley | CA |
12 | Vanderbilt University | TN |
13 | Brown University | RI |
14 | Williams College | MA |
15 | University of California--Los Angeles | CA |
16 | University of Chicago | IL |
17 | Georgia Institute of Technology | GA |
18 | Northwestern University | IL |
19 | Pomona College | CA |
20 | Johns Hopkins University | MD |
21 | Amherst College | MA |
22 | Dartmouth College | NH |
23 | Harvey Mudd College | CA |
24 | University of Notre Dame | IN |
25 | Carnegie Mellon University | PA |
26 | Washington University in St. Louis | MO |
27 | Georgetown University | DC |
28 | University of Michigan--Ann Arbor | MI |
29 | Swarthmore College | PA |
30 | University of Virginia | VA |
31 | Cornell University | NY |
32 | University of California--San Diego | CA |
33 | University of North Carolina--Chapel Hill | NC |
34 | Emory University | GA |
35 | Claremont McKenna College | CA |
36 | Wellesley College | MA |
37 | University of Southern California | CA |
38 | Case Western Reserve University | OH |
39 | Northeastern University | MA |
40 | University of California--Irvine | CA |
41 | Colby College | ME |
42 | Carleton College | MN |
43 | Middlebury College | VT |
44 | University of Florida | FL |
45 | Tufts University | MA |
46 | College of William and Mary | VA |
47 | University of California--Santa Barbara | CA |
48 | Vassar College | NY |
49 | University of Texas--Austin | TX |
50 | Grinnell College | IA |
51 | Binghamton University--SUNY | NY |
52 | Colgate University | NY |
53 | Barnard College | NY |
54 | Washington and Lee University | VA |
55 | Stevens Institute of Technology | NJ |
56 | University of Richmond | VA |
57 | Brigham Young University--Provo | UT |
58 | Lehigh University | PA |
59 | Boston College | MA |
60 | University of California--Davis | CA |
61 | Lafayette College | PA |
62 | Macalester College | MN |
63 | University of Tulsa | OK |
64 | California Polytechnic State University--San Luis Obispo | CA |
65 | University of Washington | WA |
66 | Stony Brook University--SUNY | NY |
67 | University of Georgia | GA |
68 | Bryn Mawr College | PA |
69 | Illinois Institute of Technology | IL |
70 | Rensselaer Polytechnic Institute | NY |
71 | Ohio State University--Columbus | OH |
72 | Brandeis University | MA |
73 | University of Connecticut | CT |
74 | North Carolina State University--Raleigh | NC |
75 | New York University | NY |
76 | Davidson College | NC |
77 | University of Wisconsin--Madison | WI |
78 | Haverford College | PA |
78 | St. Olaf College | MN |
80 | University of Minnesota--Twin Cities | MN |
81 | University of Illinois--Urbana-Champaign | IL |
82 | Tulane University | LA |
83 | Villanova University | PA |
84 | Clemson University | SC |
85 | Trinity University | TX |
86 | Boston University | MA |
87 | California State University--Long Beach | CA |
88 | Oberlin College | OH |
89 | Purdue University--West Lafayette | IN |
90 | University of California--Santa Cruz | CA |
91 | Bucknell University | PA |
92 | Kenyon College | OH |
93 | Bentley University | MA |
94 | Milwaukee School of Engineering | WI |
95 | Rhodes College | TN |
96 | George Washington University | DC |
97 | Florida State University | FL |
98 | American University | DC |
99 | Scripps College | CA |
100 | University of South Florida | FL |
101 | Virginia Military Institute | VA |
102 | Santa Clara University | CA |
103 | Skidmore College | NY |
104 | College of New Jersey | NJ |
105 | University of Miami | FL |
106 | Pepperdine University | CA |
107 | Truman State University | MO |
108 | DePauw University | IN |
109 | Occidental College | CA |
110 | Centre College | KY |
111 | Yeshiva University | NY |
112 | College of Wooster | OH |
113 | University of Massachusetts--Amherst | MA |
114 | Whitman College | WA |
115 | Michigan Technological University | MI |
116 | Rochester Institute of Technology | NY |
117 | Texas A&M University--College Station | TX |
118 | University of California--Riverside | CA |
119 | Southern Methodist University | TX |
120 | Illinois Wesleyan University | IL |
121 | Syracuse University | NY |
122 | Southwestern University | TX |
123 | University at Buffalo--SUNY | NY |
124 | College of the Ozarks | MO |
125 | University of Delaware | DE |
126 | University of San Diego | CA |
127 | Union University | TN |
128 | University of Pittsburgh | PA |
129 | Fordham University | NY |
130 | Mississippi College | MS |
131 | Wabash College | IN |
132 | SUNY Polytechnic Institute--Albany/Utica | NY |
133 | Gonzaga University | WA |
134 | Howard University | DC |
135 | Reed College | OR |
136 | New Jersey Institute of Technology | NJ |
137 | William Jewell College | MO |
138 | University of Dallas | TX |
139 | LeTourneau University | TX |
140 | Missouri University of Science & Technology | MO |
141 | Drake University | IA |
142 | University of Minnesota--Morris | MN |
143 | Miami University--Oxford | OH |
144 | Alice Lloyd College | KY |
145 | Baylor University | TX |
146 | University of Utah | UT |
147 | University of Central Florida | FL |
148 | Clarkson University | NY |
149 | Loyola Marymount University | CA |
150 | Augustana University | SD |
151 | University of Maryland--Baltimore County | MD |
152 | San Diego State University | CA |
153 | Coe College | IA |
154 | Saint Louis University | MO |
155 | St. Joseph's College New York | NY |
156 | William Carey University | MS |
157 | Michigan State University | MI |
158 | University of the Pacific | CA |
159 | St. Mary's College of Maryland | MD |
160 | Wofford College | SC |
161 | Wheaton College | IL |
162 | Lewis University | IL |
163 | SUNY College--Oneonta | NY |
164 | Millsaps College | MS |
165 | University of Evansville | IN |
166 | University of Vermont | VT |
167 | Ohio Northern University | OH |
168 | University of Texas--Dallas | TX |
169 | University of Detroit Mercy | MI |
170 | Bradley University | IL |
171 | California State Polytechnic University--Pomona | CA |
172 | Cedarville University | OH |
173 | Indiana University--Bloomington | IN |
174 | Newman University | KS |
175 | University of Iowa | IA |
176 | Dominican University | IL |
177 | California State University--Fullerton | CA |
178 | University of St. Francis | IL |
179 | Columbia International University | SC |
180 | Saint Vincent College | PA |
181 | Presbyterian College | SC |
182 | University of Houston | TX |
183 | University of Denver | CO |
184 | Pennsylvania State University--University Park | PA |
185 | University of Illinois--Springfield | IL |
186 | Simmons University | MA |
187 | Appalachian State University | NC |
188 | Ave Maria University | FL |
189 | Texas Christian University | TX |
190 | Webster University | MO |
191 | Goshen College | IN |
192 | Cottey College | MO |
193 | Austin College | TX |
194 | Walla Walla University | WA |
195 | Eastern Mennonite University | VA |
196 | Lawrence Technological University | MI |
197 | University of West Alabama | AL |
198 | SUNY--Plattsburgh | NY |
199 | Maryville College | TN |
200 | Creighton University | NE |
200 | University of Missouri--Kansas City | MO |
202 | California State University--Los Angeles | CA |
203 | Florida International University | FL |
204 | Pacific Lutheran University | WA |
205 | Thomas Aquinas College | CA |
206 | Hendrix College | AR |
207 | Western Carolina University | NC |
208 | University of California--Merced | CA |
209 | University of Massachusetts--Lowell | MA |
210 | James Madison University | VA |
211 | Rockhurst University | MO |
212 | Mercer University | GA |
213 | Caldwell University | NJ |
214 | Kuyper College | MI |
215 | Seattle University | WA |
216 | Washington State University | WA |
217 | University of Tennessee | TN |
218 | University of South Carolina | SC |
219 | Calvin College | MI |
220 | University of Oklahoma | OK |
221 | University of St. Mary | KS |
222 | University of North Carolina--Wilmington | NC |
223 | University of Missouri | MO |
224 | Le Moyne College | NY |
225 | Chapman University | CA |
226 | John Brown University | AR |
227 | SUNY--Oswego | NY |
228 | Luther College | IA |
229 | Central College | IA |
230 | Florida Southern College | FL |
231 | Drexel University | PA |
232 | Holy Names University | CA |
233 | Fresno Pacific University | CA |
234 | Azusa Pacific University | CA |
235 | California State University--Northridge | CA |
236 | University at Albany--SUNY | NY |
237 | University of San Francisco | CA |
238 | University of North Florida | FL |
239 | SUNY--Geneseo | NY |
240 | University of Rhode Island | RI |
241 | Messiah College | PA |
242 | Framingham State University | MA |
243 | Manhattan College | NY |
244 | Brescia University | KY |
245 | University of Nebraska--Lincoln | NE |
246 | Ball State University | IN |
247 | Randolph-Macon College | VA |
248 | University of Mount Olive | NC |
249 | York College of Pennsylvania | PA |
250 | Albion College | MI |
251 | University of Dayton | OH |
252 | Dallas Baptist University | TX |
253 | Lipscomb University | TN |
254 | Piedmont College | GA |
255 | Butler University | IN |
256 | Duquesne University | PA |
257 | University of Redlands | CA |
258 | Tennessee Technological University | TN |
259 | College of St. Benedict | MN |
260 | Simpson College | IA |
261 | San Jose State University | CA |
262 | St. Mary's College | IN |
263 | University of Scranton | PA |
264 | Florida Institute of Technology | FL |
265 | College at Brockport--SUNY | NY |
266 | Arizona State University--Tempe | AZ |
267 | Northwestern College | IA |
268 | University of La Verne | CA |
269 | Hope College | MI |
270 | Augsburg University | MN |
271 | Salem College | NC |
272 | Kettering University | MI |
273 | Elon University | NC |
274 | Ramapo College of New Jersey | NJ |
275 | Iowa State University | IA |
276 | Berry College | GA |
276 | North Park University | IL |
278 | John Carroll University | OH |
279 | Bridgewater College | VA |
280 | Capital University | OH |
281 | California Lutheran University | CA |
282 | Oregon Institute of Technology | OR |
283 | Oklahoma Christian University | OK |
284 | University of New Mexico | NM |
285 | Taylor University | IN |
286 | Andrews University | MI |
287 | Bryan College | TN |
288 | Roberts Wesleyan College | NY |
289 | Florida A&M University | FL |
290 | George Mason University | VA |
290 | University of Montevallo | AL |
292 | Harding University | AR |
293 | Notre Dame of Maryland University | MD |
294 | St. John Fisher College | NY |
294 | New York Institute of Technology | NY |
296 | Louisiana Tech University | LA |
297 | SUNY--Fredonia | NY |
298 | Spelman College | GA |
299 | University of Alabama | AL |
300 | Georgia College & State University | GA |
301 | University of Mary Washington | VA |
302 | St. Mary's College of California | CA |
303 | University of Alabama--Huntsville | AL |
304 | Olivet Nazarene University | IL |
305 | Oklahoma Baptist University | OK |
306 | St. John's University | MN |
307 | Spalding University | KY |
308 | Barton College | NC |
309 | California State University--San Marcos | CA |
310 | Nova Southeastern University | FL |
311 | Lycoming College | PA |
312 | University of Illinois--Chicago | IL |
313 | Seton Hall University | NJ |
314 | University of Idaho | ID |
315 | Birmingham-Southern College | AL |
316 | Pacific Union College | CA |
317 | Lindenwood University | MO |
318 | California State University--San Bernardino | CA |
319 | Eastern Michigan University | MI |
320 | Asbury University | KY |
321 | North Greenville University | SC |
322 | Ripon College | WI |
323 | College of Our Lady of the Elms | MA |
324 | Eastern University | PA |
324 | University of Texas--Rio Grande Valley | TX |
326 | Biola University | CA |
327 | Geneva College | PA |
328 | Ferris State University | MI |
329 | Trevecca Nazarene University | TN |
330 | The Master's University and Seminary | CA |
331 | Mount Vernon Nazarene University | OH |
332 | California State University--Fresno | CA |
333 | Corban University | OR |
334 | Point Loma Nazarene University | CA |
335 | Davis and Elkins College | WV |
336 | Niagara University | NY |
337 | Christopher Newport University | VA |
338 | Rockford University | IL |
339 | Texas A&M International University | TX |
340 | Valparaiso University | IN |
341 | University of Science and Arts of Oklahoma | OK |
342 | Hanover College | IN |
343 | Blackburn College | IL |
344 | Marietta College | OH |
345 | Canisius College | NY |
346 | Wheeling Jesuit University | WV |
347 | Hamline University | MN |
348 | Auburn University | AL |
349 | Texas Lutheran University | TX |
350 | California State University--Chico | CA |
351 | Doane University | NE |
352 | Oglethorpe University | GA |
353 | Samford University | AL |
354 | Worcester State University | MA |
355 | University of Louisiana--Lafayette | LA |
356 | Spring Hill College | AL |
357 | St. Bonaventure University | NY |
358 | Lakeland University | WI |
359 | Otterbein University | OH |
360 | Loyola University Chicago | IL |
361 | Purchase College--SUNY | NY |
362 | University of Cincinnati | OH |
363 | Adelphi University | NY |
364 | Loyola University New Orleans | LA |
365 | Marquette University | WI |
366 | Molloy College | NY |
367 | Greenville University | IL |
368 | Bowie State University | MD |
369 | Clarke University | IA |
370 | MidAmerica Nazarene University | KS |
371 | St. Francis College | NY |
372 | Alma College | MI |
373 | Oklahoma State University | OK |
374 | Lincoln Memorial University | TN |
375 | Mount St. Mary's University | MD |
375 | Liberty University | VA |
377 | Covenant College | GA |
378 | Gardner-Webb University | NC |
379 | Vanguard University of Southern California | CA |
380 | Indiana Wesleyan University | IN |
381 | St. Catherine University | MN |
382 | Elizabethtown College | PA |
383 | University of Arkansas | AR |
384 | Western Washington University | WA |
385 | Ashland University | OH |
386 | York College | NE |
387 | University of North Carolina--Charlotte | NC |
388 | McDaniel College | MD |
389 | San Francisco State University | CA |
390 | Thomas Jefferson University | PA |
391 | Misericordia University | PA |
392 | Oregon State University | OR |
393 | Catawba College | NC |
394 | SUNY--New Paltz | NY |
395 | Oklahoma City University | OK |
396 | East Central University | OK |
397 | Fitchburg State University | MA |
398 | Minot State University | ND |
399 | Emerson College | MA |
400 | St. Thomas University | FL |
401 | University of North Alabama | AL |
402 | Linfield College | OR |
403 | Farmingdale State College--SUNY | NY |
404 | Texas Tech University | TX |
405 | Middle Tennessee State University | TN |
406 | Colorado State University | CO |
407 | Young Harris College | GA |
408 | McPherson College | KS |
409 | Wartburg College | IA |
410 | California State University--Sacramento | CA |
411 | Houghton College | NY |
412 | Carroll College | MT |
413 | College of St. Scholastica | MN |
414 | University of Michigan--Flint | MI |
415 | University of Northern Iowa | IA |
416 | Nebraska Wesleyan University | NE |
417 | Cardinal Stritch University | WI |
418 | Arcadia University | PA |
419 | Georgetown College | KY |
420 | University of Maryland--Eastern Shore | MD |
421 | Xavier University | OH |
422 | Springfield College | MA |
423 | Trinity Christian College | IL |
424 | University of North Carolina--Asheville | NC |
425 | University of Minnesota--Crookston | MN |
426 | Northern Illinois University | IL |
427 | University of Mary | ND |
428 | Ouachita Baptist University | AR |
429 | Millikin University | IL |
430 | Moravian College | PA |
431 | Flagler College | FL |
432 | Grand Valley State University | MI |
433 | West Virginia University Institute of Technology | WV |
434 | University of North Carolina--Greensboro | NC |
435 | Roanoke College | VA |
436 | University of West Florida | FL |
437 | Central Washington University | WA |
438 | University of Louisiana--Monroe | LA |
439 | St. Xavier University | IL |
440 | Sam Houston State University | TX |
441 | Jacksonville State University | AL |
442 | Gannon University | PA |
443 | Anderson University | IN |
444 | Hollins University | VA |
445 | Bridgewater State University | MA |
446 | Manchester University | IN |
447 | Trine University | IN |
448 | Carroll University | WI |
449 | Cedar Crest College | PA |
450 | Minnesota State University--Moorhead | MN |
451 | Winona State University | MN |
452 | Lyon College | AR |
453 | Friends University | KS |
454 | Avila University | MO |
455 | Hampden-Sydney College | VA |
456 | McKendree University | IL |
457 | Westmont College | CA |
458 | New Mexico State University | NM |
459 | University of Colorado--Boulder | CO |
460 | West Virginia University | WV |
461 | Woodbury University | CA |
462 | University of Tampa | FL |
463 | Arkansas State University | AR |
464 | Eckerd College | FL |
465 | University of Charleston | WV |
466 | Central Michigan University | MI |
467 | Coppin State University | MD |
468 | St. John's University | NY |
469 | Viterbo University | WI |
470 | Elmhurst College | IL |
471 | University of Lynchburg | VA |
472 | Meredith College | NC |
473 | The Citadel | SC |
474 | St. Norbert College | WI |
475 | Georgia State University | GA |
476 | Lake Superior State University | MI |
477 | Edgewood College | WI |
478 | Hampton University | VA |
479 | Franklin College | IN |
480 | Florida Atlantic University | FL |
481 | Southwestern Assemblies of God University | TX |
482 | Houston Baptist University | TX |
483 | Marian University | IN |
484 | Huntington University | IN |
485 | Towson University | MD |
486 | Emory and Henry College | VA |
487 | University of Hawaii--Manoa | HI |
488 | Carthage College | WI |
489 | Bethany Lutheran College | MN |
490 | Alfred University | NY |
491 | Mills College | CA |
492 | Utah State University | UT |
493 | University of Texas--Arlington | TX |
494 | Stevenson University | MD |
495 | University of North Texas | TX |
496 | University of Findlay | OH |
497 | University of Mississippi | MS |
498 | Judson University | IL |
499 | University of Alaska--Fairbanks | AK |
500 | Stockton University | NJ |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz