China’s Billionaires: Richest People In China, 2020
With an estimated net worth of $44.9 billion, Tencent Holdings chairman and CEO Ma Huateng is the wealthiest person in China, that’s according to CEOWORLD magazine’s Rich List Index For 2020. The number two spot for China was occupied by Alibaba founder Jack Ma with a net worth of $44.7 billion.
Hui Ka Yan is the chairman and largest shareholder of Evergrande, one of China’s biggest real-estate developers, is the third richest person in the country; his net worth stands at $35.5 billion. According to the financial publication’s annual listing, 2019 saw the total wealth of the top 10 richest people in China hits a new record high of $266.3 billion.
In other words, the wealth of the top 10 richest people in China accounts for 1.88% of China’s GDP ($14,140.16 billion). Yang Huiyan, vice-chairman of Chinese property developer Country Garden Holdings, and He Xiangjian, founder of home appliance-maker Midea Group, rounded up the top five wealthiest people in China with $$27.4 billion and $26 billion, respectively.
To identify the wealthiest people in China, CEOWORLD magazine reviewed numerous national and international media reports. Additional information about the billionaires came from Forbes global index, Bloomberg Billionaires Index, CEOWORLD magazine’s rich list index, Hurun rich list, and all estimated net worth figures are in U.S. dollars. CEOWORLD magazine’s Rich list was compiled using shareholding and financial information obtained from the media reports and individuals, analysts, stock exchanges, and regulatory agencies. This list encompasses family fortunes, including those shared among extended families of multiple generations. The minimum to make the list was $1 billion. Who Are CHINA’s Top Billionaires?
China’s Billionaires: Richest People In China, 2020
Rank | Name | Net worth (USD) | Age | Industries |
---|---|---|---|---|
1 | Ma Huateng | $44.9 billion | 48 | internet media |
2 | Jack Ma | $44.7 billion | 55 | e-commerce |
3 | Hui Ka Yan | $35.5 billion | 61 | real estate |
4 | Yang Huiyan | $27.4 billion | 38 | real estate |
5 | He Xiangjian | $26 billion | 77 | home appliances |
6 | William Lei Ding | $21.2 billion | 48 | online games |
7 | Colin Zheng Huang | $19.7 billion | 39 | e-commerce |
8 | Zhang Yiming | $16.2 billion | 36 | software |
9 | Zhang Zhidong | $15.4 billion | 48 | internet media |
10 | Wang Jianlin | $15.3 billion | 65 | real estate |
11 | Qin Yinglin | $14.5 billion | 54 | pig breeding |
12 | Zhong Huijuan | $14.2 billion | 59 | pharmaceuticals |
13 | Wu Yajun | $13.9 billion | 56 | real estate |
14 | Li Shufu | $13.8 billion | 56 | automobiles |
15 | Wang Wei | $13.3 billion | 50 | package delivery |
16 | Pang Kang | $13 billion | 63 | soy sauce maker |
17 | Sun Piaoyang | $12.9 billion | 61 | pharmaceuticals |
18 | Lei Jun | $11.6 billion | 50 | smartphones |
19 | Wang Wenyin | $10.8 billion | 52 | mining, copper products |
20 | Robin Li | $10.2 billion | 51 | internet search |
21 | Liu Yonghao | $10.1 billion | 68 | agribusiness |
22 | Zhang Bangxin | $9.9 billion | 40 | education |
23 | Xu Shihui | $9.9 billion | 62 | snacks, beverages |
24 | Li Xiting | $9.4 billion | 69 | medical devices |
25 | Wang Xing | $9.3 billion | 40 | e-commerce |
26 | Xu Hang | $9.3 billion | 53 | medical devices |
27 | Ma Jianrong | $9.1 billion | 56 | textiles, apparel |
28 | Richard Qiangdong Liu | $8.8 billion | 45 | e-commerce |
29 | Zhang Jindong | $8.6 billion | 56 | appliance retailer |
30 | Zong Qinghou | $8.4 billion | 74 | beverages |
31 | Chen Bang | $8.4 billion | 54 | hospitals |
32 | Zhang Fan | $8.4 billion | 54 | touch screens |
33 | Fan Hongwei | $8.1 billion | 53 | petrochemicals |
34 | Kei Hoi Pang | $8 billion | 54 | real estate |
35 | Cai Kui | $8 billion | 57 | real estate |
36 | Tse Ping | $7.8 billion | 68 | pharmaceuticals |
37 | Jiang Rensheng | $7.7 billion | 66 | vaccines |
38 | Dang Yanbao | $7.4 billion | 46 | coal |
39 | Zeng Fangqin | $7.3 billion | 54 | smartphone components |
40 | Guo Guangchang | $7.2 billion | 52 | conglomerate |
41 | Lu Zhongfang | $6.9 billion | 77 | automobile service |
42 | Liang Wengen | $6.8 billion | 63 | construction equipment |
43 | Cen Junda | $6.7 billion | 55 | pharmaceuticals |
44 | Ding Shizhong | $6.2 billion | 49 | sports apparel |
45 | Yao Zhenhua | $6.1 billion | 49 | conglomerate |
46 | Wang Zhenhua | $6.1 billion | 57 | real estate |
47 | Ding Shijia | $6.1 billion | 56 | sportswear |
48 | Liu Yongxing | $6 billion | 71 | diversified |
49 | Wang Laichun | $6 billion | 52 | electronics components |
50 | Wang Laisheng | $6 billion | 55 | electronics components |
51 | Chan Laiwa | $5.8 billion | 79 | real estate |
52 | Zhou Hongyi | $5.3 billion | 49 | security software |
53 | Wang Yusuo | $5.2 billion | 55 | natural gas distribution |
54 | Che Jianxing | $5 billion | 53 | furniture retailing |
55 | Wang Wenxue | $5 billion | 52 | real estate |
56 | Lin Li | $4.9 billion | 56 | investments |
57 | Lai Meisong | $4.9 billion | 49 | package delivery |
58 | Yao Liangsong | $4.9 billion | 55 | furniture |
59 | Chen Dongsheng | $4.9 billion | 62 | insurance |
60 | Benjamin Zhengmin Pan | $4.9 billion | 50 | electronics |
61 | Frank Wang | $4.8 billion | 39 | drones |
62 | Wang Chuanfu | $4.6 billion | 53 | batteries, automobiles |
63 | Wei Jianjun | $4.5 billion | 55 | automobiles |
64 | Huang Shilin | $4.5 billion | 53 | batteries |
65 | Du Weimin | $4.5 billion | 56 | vaccines |
66 | Wang Liping | $4.4 billion | 53 | hydraulic machinery |
67 | Wang Wenjing | $4.4 billion | 55 | business software |
68 | Cheng Xue | $4.2 billion | 49 | soy sauce |
69 | Zhang Tao | $4.2 billion | 47 | e-commerce |
70 | Zhu Baoguo | $4.2 billion | 57 | pharmaceuticals |
71 | Nie Tengyun | $4.1 billion | 43 | logistics |
72 | Wang Linpeng | $4 billion | 51 | furniture retailing |
73 | Jiang Bin | $3.9 billion | 53 | acoustic components |
74 | Jason Jiang | $3.9 billion | 47 | advertising |
75 | Zhao Yan | $3.9 billion | 53 | real estate, finance |
76 | Shi Yonghong | $3.9 billion | 51 | restaurants |
77 | Qi Shi | $3.9 billion | 50 | financial information |
78 | Li Haiyan | $3.9 billion | - | restaurants |
79 | Chen Jianhua | $3.9 billion | 49 | chemicals |
80 | Chu Mang Yee | $3.9 billion | 60 | real estate |
81 | Fang Wei | $3.8 billion | 46 | steel |
82 | Dong Wei | $3.8 billion | 49 | pharmaceuticals |
83 | Yu Yong | $3.7 billion | 58 | mining |
84 | Fu Liquan | $3.7 billion | 52 | surveillance equipment |
85 | Feng Hailiang | $3.7 billion | 59 | copper, education |
86 | Qiu Guanghe | $3.7 billion | 68 | fashion retail |
87 | Huang Rulun | $3.5 billion | 68 | real estate |
88 | Michael Minhong Yu | $3.5 billion | 58 | education |
89 | Zhang Xin & Pan Shiyi | $3.5 billion | 54 | real estate |
90 | Zhang Jin | $3.5 billion | 48 | diversified |
91 | Li Zhongchu | $3.5 billion | 56 | software |
92 | Zhang Hongwei | $3.5 billion | 65 | oil, banking |
93 | Zhou Jianping | $3.5 billion | 59 | fashion retail |
94 | Wong Luen Hei | $3.4 billion | 58 | building materials |
95 | Gao Dekang | $3.4 billion | 67 | apparel |
96 | Lu Zhiqiang | $3.4 billion | 67 | real estate |
97 | Xu Jingren | $3.3 billion | 75 | pharmaceuticals |
98 | Zhang Wenzhong | $3.3 billion | 58 | supermarkets |
99 | Lu Xiangyang | $3.3 billion | 57 | automobiles, batteries |
100 | An Kang | $3.3 billion | 71 | pharmaceuticals |
101 | Zhang Li | $3.2 billion | 67 | real estate |
102 | Micree Zhan | $3.2 billion | 41 | Cryptocurrency mining chips |
103 | Yi Zheng | $3.2 billion | 49 | software |
104 | Lin Xiucheng | $3.1 billion | 64 | electronics |
105 | Shum Chiu Hung | $3 billion | 50 | real estate |
106 | Ke Zunhong | $3 billion | 65 | pharmaceuticals |
107 | Lin Jianhua | $3 billion | 57 | solar panel components |
108 | Jiang Weiping | $3 billion | 64 | chemicals |
109 | Li Liufa | $3 billion | 62 | steel, diversified |
110 | Su Suyu | $2.9 billion | 71 | utilities, real estate |
111 | Su Hua | $2.9 billion | 38 | video streaming |
112 | Liu Ming Hui | $2.9 billion | 57 | natural gas distribution |
113 | Wu Zhigang | $2.9 billion | 85 | bakery chain |
114 | Ji Qi | $2.9 billion | 53 | hotels, motels |
115 | Liu Zhongtian | $2.8 billion | 55 | aluminum products |
116 | Xue Xiangdong | $2.8 billion | 60 | software |
117 | Cai Dongchen | $2.8 billion | 66 | pharmaceuticals |
118 | Zhang Daocai | $2.6 billion | 70 | valves |
119 | Liu Hanyuan | $2.6 billion | 56 | agribusiness |
120 | Li Shuirong | $2.6 billion | 63 | petrochemicals |
121 | Hu Baifan | $2.5 billion | 57 | pharmaceuticals |
122 | Wang Xicheng | $2.5 billion | 71 | tires |
123 | Kong Jian Min | $2.5 billion | 52 | real estate |
124 | Ou Zongrong | $2.5 billion | 56 | real estate |
125 | Sun Shoukuan | $2.5 billion | 70 | metals, coal |
126 | Geng Jianming | $2.5 billion | 57 | real estate |
127 | Tong Jinquan | $2.5 billion | 65 | real estate |
128 | Luo Liguo | $2.5 billion | 63 | chemicals |
129 | Huang Li | $2.5 billion | 56 | imaging systems |
130 | Pei Zhenhua | $2.5 billion | 61 | batteries |
131 | Li Guoqiang | $2.4 billion | 56 | auto dealerships |
132 | Liang Xinjun | $2.4 billion | 52 | conglomerate |
133 | Wang Zhendong | $2.4 billion | 43 | education |
134 | Li Gaiteng | $2.4 billion | 47 | hair dryers |
135 | Tian Ming | $2.4 billion | 66 | measuring instruments |
136 | Zhou Bajin | $2.4 billion | 84 | auto parts |
137 | Xu Chuanhua | $2.4 billion | 85 | chemicals, logistics |
138 | Cao Longxiang | $2.4 billion | 62 | pharmaceuticals |
139 | Sze Man Bok | $2.4 billion | 70 | hygiene products |
140 | Wang Changtian | $2.4 billion | 54 | TV, movie production |
141 | Wang Yanqing | $2.4 billion | 53 | electrical equipment |
142 | Hui Lin Chit | $2.4 billion | 66 | hygiene products |
143 | Liu Jincheng & family | $2.3 billion | 55 | lithium batteries |
144 | Gu Yuhua | $2.3 billion | 70 | furniture |
145 | Huang Qiaoling | $2.3 billion | 61 | amusement parks |
146 | Wu Shaoxun | $2.3 billion | 64 | wine |
147 | Huang Zhenda | $2.3 billion | 72 | construction |
148 | Mao Lixiang | $2.3 billion | 79 | cooking appliances |
149 | Zuo Hui | $2.3 billion | 49 | real estate services |
150 | Chi Yufeng | $2.3 billion | 49 | software |
151 | Guo Ziwen | $2.3 billion | 56 | real estate |
152 | Xu Xudong | $2.2 billion | 49 | auto parts |
153 | Ren Jianhua | $2.2 billion | 63 | kitchen appliances |
154 | Song Zuowen | $2.2 billion | 72 | aluminum, diversified |
155 | Shen Guojun | $2.2 billion | 57 | retail |
156 | Wan Long | $2.2 billion | 79 | food |
157 | Pan Weiming | $2.2 billion | 56 | real estate |
158 | Melissa Ma | $2.2 billion | 50 | internet search |
159 | Dong Fan | $2.2 billion | 50 | medical devices |
160 | Chen Xueli | $2.2 billion | 68 | pharmaceuticals |
161 | Lee Yin Yee | $2.2 billion | 68 | glass |
162 | Fu Guangming | $2.2 billion | 66 | poultry |
163 | Zhang Xuexin | $2.2 billion | 72 | aluminum |
164 | Cheng Yixiao | $2.2 billion | - | video streaming app |
165 | Hu Kaijun | $2.2 billion | 58 | pharmaceuticals |
166 | Liang Feng | $2.1 billion | 51 | manufacturing |
167 | Chen Kaixuan | $2.1 billion | 61 | household chemicals |
168 | Chen Hua | $2.1 billion | 54 | real estate |
169 | Chen Jinxia | $2.1 billion | 51 | investments |
170 | Ruan Shuilong | $2.1 billion | 84 | chemicals |
171 | Wang Chaobin | $2.1 billion | 64 | real estate |
172 | Yan Zhi | $2.1 billion | 47 | real estate |
173 | Pan Laican | $2.1 billion | - | soy sauce |
174 | Liang Yunchao | $2 billion | 51 | nutrition supplements |
175 | Sun Guangxin | $2 billion | 57 | diversified |
176 | Lam Kong | $2 billion | 55 | pharmaceuticals |
177 | Zhang Xuansong | $2 billion | 48 | supermarkets |
178 | Shen Wenrong | $2 billion | 73 | steel production |
179 | Zhong Shanshan | $2 billion | 65 | beverage, pharmaceutical |
180 | Chen Fashu | $2 billion | 59 | investments |
181 | Li Hongxin | $2 billion | 66 | paper & related products |
182 | Li Li | $2 billion | 54 | healthcare |
183 | Xue Hua | $2 billion | 50 | Agribusiness |
184 | Huang Wei | $1.9 billion | 60 | real estate |
185 | Xu Shugen | $1.9 billion | 54 | construction, mining machinery |
186 | Li Weiwei | $1.9 billion | 43 | online games |
187 | Nan Cunhui | $1.9 billion | 56 | power equipment |
188 | Lu Di | $1.9 billion | - | drones |
189 | Lai Jianping | $1.9 billion | - | soy sauce |
190 | You Xiaoping | $1.9 billion | 61 | chemicals, spandex |
191 | Chen Huwen | $1.9 billion | 49 | stationery |
192 | Chen Liying | $1.9 billion | 44 | package delivery |
193 | Wu Guanjiang | $1.9 billion | 51 | pharmaceuticals |
194 | Yu Huijiao | $1.8 billion | 53 | package delivery |
195 | Li Li | $1.8 billion | 55 | pharmaceuticals |
196 | Jiang Yehua | $1.8 billion | 57 | real estate |
197 | Miao Shouliang | $1.8 billion | 65 | real estate |
198 | Chen Huxiong | $1.8 billion | 49 | stationery |
199 | Zhao Weiguo | $1.8 billion | 53 | IT products |
200 | Zhang Zhixiang | $1.8 billion | 53 | steel |
201 | Tang Yan | $1.8 billion | 41 | social media |
202 | Jihan Wu | $1.8 billion | 34 | cryptocurrency mining chips |
203 | Wu Guangming | $1.8 billion | 57 | medical equipment |
204 | Yang Erzhu | $1.8 billion | 69 | real estate |
205 | Lin Fanlian | $1.8 billion | 58 | energy, real estate |
206 | Wang Wenbiao | $1.8 billion | 63 | natural gas, fertilizers |
207 | Li Guangyu | $1.8 billion | 56 | education |
208 | Zhu Xingliang | $1.8 billion | 60 | construction |
209 | Zeng Kaitian | $1.8 billion | 45 | online games |
210 | Shi Yuzhu | $1.8 billion | 57 | online games, investments |
211 | Wu Xushun & family | $1.8 billion | 71 | internet, auto parts |
212 | Zhu Gongshan | $1.7 billion | 62 | solar panel materials |
213 | Yuan Fugen & family | $1.7 billion | 69 | metal processing |
214 | Hu Yangzhong | $1.7 billion | 54 | technology |
215 | Bill Liu | $1.7 billion | 37 | electronics |
216 | Li Yongxin | $1.6 billion | 43 | education |
217 | Ren Zhengfei | $1.6 billion | 76 | telecom equipment |
218 | Wu Yulan | $1.6 billion | 50 | pharmaceuticals |
219 | Wang Junmin | $1.6 billion | 51 | pharmaceuticals |
220 | Yang Shaopeng | $1.6 billion | 62 | Shipping |
221 | Lei Jufang | $1.6 billion | 67 | pharmaceuticals |
222 | Huang Xiaofen | $1.6 billion | 58 | printed circuit boards |
223 | Fu Kwan | $1.6 billion | 62 | real estate, diversified |
224 | Lai Jianfa | $1.6 billion | 50 | express delivery |
225 | Jia Tianjiang | $1.6 billion | 57 | non-ferrous metals |
226 | Li Liangbin | $1.6 billion | 52 | lithium |
227 | Mi Enhua | $1.6 billion | 61 | retail |
228 | Li Xuhui | $1.6 billion | 51 | soy sauce |
229 | Jiang Xuefei | $1.6 billion | 50 | printed circuit boards |
230 | Liu Gexin | $1.5 billion | 68 | pharmaceuticals |
231 | Wen Pengcheng | $1.5 billion | 57 | agribusiness |
232 | Cheung Yan | $1.5 billion | 62 | paper manufacturing |
233 | He Zhaoxi | $1.5 billion | 46 | software |
234 | Zhang Wanzhen | $1.5 billion | 70 | electronic components |
235 | Zhou Jian | $1.5 billion | 43 | robotics |
236 | Li Rucheng | $1.5 billion | 68 | apparel |
237 | Li Tan | $1.5 billion | 55 | pharmaceuticals |
238 | Wang Jianfeng | $1.5 billion | 50 | auto parts |
239 | Zhang Xiaojuan | $1.5 billion | 50 | logistics |
240 | Li Weiguo | $1.5 billion | 55 | construction materials |
241 | Qiu Jianping | $1.5 billion | 57 | hand tools |
242 | Shao Qinxiang | $1.5 billion | 65 | diversified |
243 | Yang Keng | $1.5 billion | 59 | real estate |
244 | Jane Yan & family | $1.4 billion | 50 | software |
245 | Jiang Yintai & family | $1.4 billion | 69 | auto parts |
246 | Swift Xie | $1.4 billion | - | drones |
247 | Wu Lanlan & family | $1.4 billion | 46 | packaging |
248 | David Xueling Li | $1.4 billion | 47 | live streaming service |
249 | Zhang Keqiang | $1.4 billion | 59 | real estate |
250 | Zhou Chengjian | $1.4 billion | 54 | fashion retail |
251 | Yao Kuizhang | $1.4 billion | 55 | beverages |
252 | Ke Xiping | $1.4 billion | 59 | investments |
253 | Su Rubo | $1.4 billion | 65 | real estate |
254 | Liang Jiankun & family | $1.4 billion | 58 | cobalt mining |
255 | Zhang Guiping | $1.4 billion | 68 | real estate |
256 | Wong Kwong Yu | $1.4 billion | 50 | retail |
257 | Ou Xueming | $1.4 billion | 71 | real estate |
258 | Ma Xiuhui | $1.4 billion | 49 | LED lighting |
259 | Liang Guangwei | $1.4 billion | 56 | conglomerate |
260 | Ou Zonghong | $1.3 billion | 50 | real estate |
261 | Xiu Laigui | $1.3 billion | 65 | pharmaceuticals |
262 | Huang Wen Tsai | $1.3 billion | 66 | real estate |
263 | Wang Zhenghua | $1.3 billion | 75 | budget airline |
264 | Sun Weijie | $1.3 billion | 56 | oilfield equipment |
265 | Li Jiaquan | $1.3 billion | 56 | chemicals |
266 | Peng Hao | $1.3 billion | 52 | electronics |
267 | Chen Zhuolin | $1.3 billion | 57 | real estate |
268 | Ye Cheng | $1.3 billion | 58 | conglomerate |
269 | Ni Zugen | $1.3 billion | 62 | appliances |
270 | Wong Hong King | $1.3 billion | 58 | real estate |
271 | Li Fengluan | $1.3 billion | - | steel, diversified |
272 | Fang Hongbo | $1.3 billion | 53 | home appliances |
273 | Wang Qunbin | $1.3 billion | 50 | conglomerate |
274 | Wang Yaohai | $1.3 billion | 53 | lighting |
275 | Qian Dongqi | $1.3 billion | 62 | household appliances |
276 | Huang Hongyun | $1.2 billion | 53 | real estate |
277 | Fu Mingkang & family | $1.2 billion | 56 | manufacturing |
278 | Eric Ya Shen | $1.2 billion | 49 | online apparel retail |
279 | Zhou Zongwen | $1.2 billion | 62 | jewelry |
280 | Cheng Xianfeng | $1.2 billion | 51 | pharmaceuticals |
281 | Gu Wei | $1.2 billion | 54 | consumer electronics |
282 | Qi Jinxing | $1.2 billion | 57 | real estate |
283 | Zhang Xuanning | $1.2 billion | 49 | retail |
284 | Chen Jiancheng | $1.2 billion | 61 | manufacturing |
285 | Lam Lung On | $1.2 billion | 55 | real estate |
286 | Hua Yong | $1.2 billion | 56 | software |
287 | Liu Xiaodong | $1.2 billion | 52 | flavorings |
288 | Wei Shaojun | $1.2 billion | 57 | real estate |
289 | Lou Zhongfu | $1.2 billion | 66 | real estate |
290 | Chen Jinshi | $1.2 billion | 57 | construction, real estate |
291 | Gao Yunfeng | $1.2 billion | 52 | industrial lasers |
292 | Dou Zhenggang | $1.2 billion | 66 | energy, chemicals |
293 | Cheng Wei | $1.2 billion | 37 | ride-hailing service |
294 | Xu Qiming | $1.2 billion | 56 | food, art |
295 | Zhang Yubai | $1.2 billion | 55 | wine |
296 | Liu Xuejing | $1.2 billion | 69 | copper, poultry |
297 | Liang Zhaoxian | $1.2 billion | 55 | appliances |
298 | He Xiaopeng | $1.2 billion | 42 | electric vehicles |
299 | Yao Jinbo | $1.2 billion | 44 | online marketplace |
300 | Du Jiangtao | $1.1 billion | 50 | chemicals |
301 | Yu Qibing & family | $1.1 billion | 54 | glass |
302 | Chen Zemin & family | $1.1 billion | 77 | food |
303 | Hu Chengzhong | $1.1 billion | 58 | manufacturing |
304 | Yang Tingdong | $1.1 billion | 59 | brewery |
305 | Chen Tianqiao | $1.1 billion | 46 | online games |
306 | Xie Zhikun | $1.1 billion | 59 | investments |
307 | Zheng Yuewen | $1.1 billion | 58 | investments |
308 | Zhu Xingming | $1.1 billion | 52 | electrical equipment |
309 | Xie Ketao | $1.1 billion | 56 | education |
310 | Yu Guo | $1.1 billion | 58 | education |
311 | Du Shuanghua | $1.1 billion | 55 | steel |
312 | Sun Qinghuan | $1.1 billion | 46 | lighting |
313 | Chanchai Ruayrungruang | $1.1 billion | 66 | real estate |
314 | Mark Haoyang Yang | $1.1 billion | 45 | e-commerce |
315 | Xu Bo | $1.1 billion | 42 | mobile games |
316 | Sun Mengquan | $1.1 billion | - | edible oil |
317 | Yi Rubo | $1.1 billion | 43 | real estate |
318 | Xiao Yongming | $1.1 billion | 55 | fertilizer |
319 | Wu Yiling | $1.1 billion | 70 | pharmaceuticals |
320 | Wang Han | $1.1 billion | 32 | airline |
321 | Sun Xishuang | $1.1 billion | 66 | real estate |
322 | Cai Hongbin | $1.1 billion | - | pharmaceuticals |
323 | Yu Rong | $1.1 billion | 48 | health clinics |
324 | Wang Miaotong | $1.1 billion | 62 | auto parts |
325 | Wen Yibo | $1.1 billion | 54 | wastewater treatment |
326 | Xia Shudong | $1.1 billion | 47 | IT service |
327 | Ni Zhaoxing | $1.1 billion | 64 | real estate |
328 | Zhou Yongli | $1.1 billion | 65 | conglomerate |
329 | Chen Qixing | $1 billion | 60 | electronics components |
330 | Zheng Jianjiang & family | $1 billion | 59 | electrical equipment |
331 | Jin Huiming | $1 billion | 67 | real estate |
332 | Wang Junjin | $1 billion | 51 | airline |
333 | Chen Shiliang | $1 billion | 56 | polyester |
334 | Zhang Jingzhang & family | $1 billion | 84 | precision machinery |
335 | Li Zongsong & family | $1 billion | 52 | pharmaceuticals |
336 | Cui Genliang | $1 billion | 61 | electric components |
337 | Zan Shengda | $1 billion | 56 | diversified |
338 | Du Sha | $1 billion | 73 | hypermarkets |
William Lei Ding holds the 6th spot with a whopping net worth of $21.2 billion. Colin Zheng Huang, Zhang Yiming, Zhang Zhidong, Wang Jianlin rounded up the top ten wealthiest people in CHINA with $19.7 billion, $16.2 billion, $15.4 billion, and $15.3 billion, respectively.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz