Revealed: Which American States Are The Most Patriotic In 2018?
To some it may be no surprise that Virginia was ranked number 1 on the Most Patriotic States in America list for 2018, according to the WalletHub survey. Alaska ranked pretty high as well, coming in at #2 out of the 50 states. The state that came in last was Massachusetts.
In order to determine which American states are the most patriotic in 2018, the report compared all 50 states, from sea to shining sea, across 13 key indicators of patriotism.
Wyoming came in third overall, followed by South Carolina, Idaho, Colorado, and Hawaii. Washington also cracked the top 10, ranking 8th in the nation, with North Carolina and Georgia ranking 9th and 10th respectively.
Which American States Are The Most And Least Patriotic In 2018?
Rank | State | Score | Military Engagement Rank | Civic Engagement Rank |
1 | Virginia | 70.48 | 5 | 10 |
2 | Alaska | 69.98 | 1 | 34 |
3 | Wyoming | 66.28 | 9 | 5 |
4 | South Carolina | 64.67 | 3 | 26 |
5 | Idaho | 62.99 | 8 | 11 |
6 | Colorado | 62.39 | 11 | 9 |
7 | Hawaii | 61.18 | 2 | 43 |
8 | Washington | 59.57 | 14 | 13 |
9 | North Carolina | 58.95 | 6 | 21 |
10 | Georgia | 58.76 | 4 | 41 |
11 | Maine | 58.02 | 28 | 3 |
12 | South Dakota | 56.57 | 21 | 16 |
13 | New Hampshire | 55.52 | 30 | 7 |
14 | Oklahoma | 55.28 | 7 | 31 |
15 | Kansas | 54.00 | 16 | 20 |
16 | Maryland | 53.86 | 26 | 12 |
17 | Nebraska | 53.80 | 25 | 14 |
18 | Arizona | 52.84 | 13 | 29 |
19 | Vermont | 52.21 | 40 | 1 |
20 | Mississippi | 52.15 | 15 | 28 |
21 | Utah | 51.64 | 37 | 2 |
22 | Nevada | 51.45 | 19 | 27 |
23 | Montana | 50.70 | 17 | 32 |
24 | New Mexico | 50.30 | 20 | 30 |
25 | Missouri | 50.16 | 22 | 23 |
26 | Alabama | 50.10 | 10 | 44 |
27 | North Dakota | 50.09 | 33 | 15 |
28 | Wisconsin | 49.05 | 41 | 4 |
29 | Iowa | 48.05 | 39 | 8 |
30 | Florida | 47.87 | 18 | 40 |
31 | Texas | 47.81 | 12 | 47 |
32 | Ohio | 44.51 | 34 | 22 |
33 | Minnesota | 43.58 | 46 | 6 |
34 | Arkansas | 43.54 | 24 | 46 |
35 | Louisiana | 42.60 | 31 | 35 |
36 | Tennessee | 42.27 | 27 | 45 |
37 | Kentucky | 42.20 | 29 | 42 |
38 | Oregon | 41.94 | 32 | 37 |
39 | Indiana | 41.85 | 35 | 33 |
40 | West Virginia | 41.83 | 36 | 24 |
41 | Delaware | 41.24 | 23 | 48 |
42 | Pennsylvania | 39.81 | 45 | 17 |
43 | Michigan | 38.74 | 43 | 19 |
44 | California | 36.66 | 38 | 39 |
45 | Connecticut | 35.30 | 47 | 18 |
46 | New York | 29.82 | 50 | 25 |
47 | Illinois | 27.76 | 44 | 49 |
48 | Rhode Island | 27.24 | 42 | 50 |
49 | New Jersey | 26.70 | 49 | 36 |
50 | Massachusetts | 26.60 | 48 | 38 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz