The Best (And The Worst) States For Starting A Business In 2018
If you are planning on starting a business, Hawaii, New Hampshire, and Rhode Island are pretty far down on the list of U.S. states to start one, according to a new study from WalletHub.
Texas came in at the top overall as the best state to start a business, the Lone Star State scored 64.4 overall, ranking in first place in the “Business Environment” Category. In the “Access To Necessary Resources” category Texas ranked 12th, and 16th in “Business Costs.” Utah took second place overall with 63.41 points. As a business environment, the state ranked third, it came in first in access to necessary resources, and 33rd in business costs.
The Aloha State, Hawaii came in last overall, with 37.16 out of a possible 100 points, placing 40tyh as a business environment, 50th for resources and 43rd for business costs.
The Best (And The Worst) States For Starting A Business In 2018:
Rank | State | Total Score | Business Environment Rank | Access to Resources Rank | Business Costs Rank |
1 | Texas | 64.40 | 1 | 12 | 16 |
2 | Utah | 63.41 | 3 | 1 | 33 |
3 | Georgia | 60.21 | 7 | 15 | 17 |
4 | Montana | 58.90 | 8 | 14 | 8 |
5 | Oklahoma | 58.67 | 11 | 25 | 1 |
6 | Florida | 58.09 | 5 | 21 | 25 |
7 | North Dakota | 57.94 | 4 | 20 | 31 |
8 | California | 57.61 | 2 | 6 | 47 |
9 | Arizona | 55.58 | 10 | 19 | 23 |
10 | Colorado | 55.43 | 6 | 24 | 32 |
11 | Nevada | 53.44 | 9 | 30 | 29 |
12 | North Carolina | 53.26 | 20 | 17 | 14 |
13 | Washington | 52.55 | 15 | 2 | 41 |
14 | Idaho | 52.19 | 14 | 46 | 7 |
15 | Michigan | 51.86 | 28 | 36 | 3 |
16 | South Dakota | 51.59 | 32 | 29 | 6 |
17 | Wyoming | 51.39 | 17 | 26 | 26 |
18 | Louisiana | 50.91 | 27 | 23 | 15 |
19 | Massachusetts | 50.84 | 16 | 5 | 44 |
20 | Nebraska | 50.61 | 26 | 32 | 10 |
21 | Mississippi | 50.47 | 44 | 28 | 2 |
22 | Kentucky | 49.67 | 38 | 42 | 5 |
23 | Oregon | 49.60 | 13 | 27 | 36 |
24 | Missouri | 49.54 | 24 | 33 | 20 |
25 | South Carolina | 49.49 | 31 | 39 | 13 |
26 | Arkansas | 49.47 | 37 | 35 | 11 |
27 | Minnesota | 49.29 | 21 | 10 | 39 |
28 | Illinois | 49.04 | 34 | 7 | 38 |
29 | New Mexico | 48.79 | 43 | 18 | 19 |
30 | Tennessee | 48.31 | 35 | 45 | 12 |
31 | Maine | 48.19 | 30 | 40 | 22 |
32 | New York | 48.02 | 18 | 3 | 49 |
33 | Indiana | 47.87 | 25 | 47 | 18 |
34 | Virginia | 47.63 | 19 | 31 | 34 |
35 | Kansas | 47.54 | 41 | 37 | 21 |
36 | Alaska | 47.26 | 12 | 16 | 48 |
37 | Delaware | 47.17 | 22 | 13 | 42 |
38 | Ohio | 46.63 | 39 | 43 | 24 |
39 | Iowa | 46.38 | 33 | 34 | 30 |
40 | Wisconsin | 46.17 | 36 | 44 | 28 |
41 | Alabama | 45.90 | 48 | 41 | 9 |
42 | Maryland | 45.85 | 29 | 8 | 45 |
43 | Connecticut | 45.05 | 42 | 4 | 46 |
44 | New Jersey | 44.00 | 23 | 9 | 50 |
45 | West Virginia | 43.60 | 50 | 38 | 4 |
46 | Pennsylvania | 42.81 | 47 | 22 | 37 |
47 | Vermont | 42.53 | 46 | 49 | 27 |
48 | Rhode Island | 41.88 | 49 | 11 | 35 |
49 | New Hampshire | 38.11 | 45 | 48 | 40 |
50 | Hawaii | 37.16 | 40 | 50 | 43 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz