Explore The World’s Top 200 Colleges And Universities For 2019
The Massachusetts Institute of Technology (MIT) remains the top university in the world for the seven year, according to the latest ranking from higher-education data specialists Quacquarelli Symonds. Stanford University came in just after MIT in second place.
The top five positions were all taken by institutions in the United States and the United Kingdom, which are MIT, Stanford University, Harvard University, California Institute of Technology, and the University of Oxford, respectively.
The University of Cambridge was overtaken by its old rival the University of Oxford, settling at 6th place in the rankings. Established in 1855, Zurich’s Swiss Federal Institute of Technology (ETH) has been named the seventh best university in the world.
What a great achievement for all the universities that made it to this list.
Top 200 colleges and universities in the world for 2019:
Rank 2019 | Institution | Country | Rank 2018 |
---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 1 |
2 | Stanford University | United States | 2 |
3 | Harvard University | United States | 3 |
4 | California Institute of Technology (Caltech) | United States | 4 |
5 | University of Oxford | United Kingdom | 6 |
6 | University of Cambridge | United Kingdom | 5 |
7 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 10 |
8 | Imperial College London | United Kingdom | 8 |
9 | University of Chicago | United States | 9 |
10 | UCL (University College London) | United Kingdom | 7 |
11 | National University of Singapore (NUS) | Singapore | 15 |
12 | Nanyang Technological University (NTU) | Singapore | 11 |
13 | Princeton University | United States | 13 |
14 | Cornell University | United States | 14 |
15 | Yale University | United States | 16 |
16 | Columbia University | United States | 18 |
17 | Tsinghua University | China | 25 |
18 | University of Edinburgh | United Kingdom | 23= |
19 | University of Pennsylvania | United States | 19 |
20 | University of Michigan | United States | 21= |
21 | Johns Hopkins University | United States | 17 |
22 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 12 |
23 | The University of Tokyo | Japan | 28= |
24 | Australian National University (ANU) | Australia | 20 |
25 | University of Hong Kong (HKU) | Hong Kong | 26 |
26 | Duke University | United States | 21= |
27 | University of California, Berkeley (UCB) | United States | 27 |
28 | University of Toronto | Canada | 31 |
29 | The University of Manchester | United Kingdom | 34 |
30 | Peking University | China | 38= |
31 | King's College London (KCL) | United Kingdom | 23= |
32 | University of California, Los Angeles (UCLA) | United States | 33 |
33 | McGill University | Canada | 32 |
34 | Northwestern University | United States | 28= |
35 | Kyoto University | Japan | 36= |
36 | Seoul National University (SNU) | South Korea | 36= |
37 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 30 |
38 | London School of Economics and Political Science (LSE) | United Kingdom | 35 |
39 | The University of Melbourne | Australia | 41= |
40 | KAIST - Korea Advanced Institute of Science and Technology | South Korea | 41= |
41 | University of California, San Diego (UCSD) | United States | 38= |
42 | The University of Sydney | Australia | 50 |
43 | New York University (NYU) | United States | 52 |
44 | Fudan University | China | 40 |
45 | The University of New South Wales (UNSW) | Australia | 45 |
46 | Carnegie Mellon University | United States | 47= |
47 | University of British Columbia | Canada | 51 |
48 | The University of Queensland (UQ) | Australia | 47= |
49 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 46 |
50 | Paris Sciences et Lettres Research University (PSL) | France | |
51 | University of Bristol | United Kingdom | 44 |
52 | Delft University of Technology | Netherlands | 54 |
53 | University of Wisconsin-Madison | United States | 55 |
54 | The University of Warwick | United Kingdom | 57 |
55 | City University of Hong Kong | Hong Kong | 49 |
56 | Brown University | United States | 53 |
57 | University of Amsterdam | Netherlands | 58 |
58 | Tokyo Institute of Technology | Japan | 56 |
59= | Monash University | Australia | 60 |
59= | Shanghai Jiao Tong University | China | 62 |
61 | Technische Universität München | Germany | 64 |
62 | Ludwig-Maximilians-Universität München | Germany | 66 |
63 | University of Texas at Austin | United States | 67 |
64 | Ruprecht-Karls-Universität Heidelberg | Germany | 68 |
65 | Ecole Polytechnique | France | 59 |
66 | University of Washington | United States | 61 |
67 | Osaka University | Japan | 63 |
68 | Zhejiang University | China | 87 |
69= | Georgia Institute of Technology (Georgia Tech) | United States | 70 |
69= | University of Glasgow | United Kingdom | 65 |
71 | University of Illinois at Urbana-Champaign | United States | 69 |
72 | National Taiwan University (NTU) | Taiwan | 76= |
73 | Universidad de Buenos Aires | Argentina | 75 |
74 | Durham University | United Kingdom | 78= |
75= | Sorbonne University | France | |
75= | The University of Sheffield | United Kingdom | 82= |
77 | Tohoku University | Japan | 76= |
78 | University of Zurich | Switzerland | 73= |
79= | University of Birmingham | United Kingdom | 84= |
79= | University of Copenhagen | Denmark | 73= |
81 | Katholieke Universiteit Leuven | Belgium | 71= |
82 | The University of Nottingham | United Kingdom | 84= |
83= | Pohang University of Science and Technology (POSTECH) | South Korea | 71= |
83= | University of North Carolina, Chapel Hill | United States | 80 |
85 | The University of Auckland | New Zealand | 82= |
86 | Korea University | South Korea | 90= |
87= | Rice University | United States | 89 |
87= | Universiti Malaya (UM) | Malaysia | 114= |
89 | Ohio State University | United States | 86 |
90 | Lomonosov Moscow State University | Russia | 95= |
91 | The University of Western Australia (UWA) | Australia | 93= |
92 | Lund University | Sweden | 78= |
93= | Boston University | United States | 81 |
93= | University of Leeds | United Kingdom | 101 |
95 | Pennsylvania State University | United States | 93= |
96 | University of Southampton | United Kingdom | 102= |
97 | University of St Andrews | United Kingdom | 92 |
98 | University of Science and Technology of China | China | 97 |
99 | Eindhoven University of Technology | Netherlands | 104 |
100= | Purdue University | United States | 105 |
100= | Sungkyunkwan University | South Korea | 108 |
100= | University of California, Davis (UCD) | United States | 118 |
100= | Washington University in St. Louis | United States | 100 |
104= | KTH, Royal Institute of Technology | Sweden | 98= |
104= | Trinity College Dublin (TCD) | Ireland | 88 |
106 | The Hong Kong Polytechnic University | Hong Kong | 95= |
107 | Yonsei University | South Korea | 106 |
108 | University of Geneva | Switzerland | 98= |
109 | University of Alberta | Canada | 90= |
110 | University of Helsinki | Finland | 102= |
111 | Nagoya University | Japan | 116= |
112 | Technical University of Denmark | Denmark | 116= |
113 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 122= |
114 | The University of Adelaide | Australia | 109= |
115 | University of Southern California | United States | 132 |
116 | KIT, Karlsruher Institut für Technologie | Germany | 107 |
117 | Uppsala University | Sweden | 112 |
118 | Universidade de São Paulo (USP) | Brazil | 121 |
119 | Queen Mary University of London (QMUL) | United Kingdom | 127 |
120 | University of Groningen | Netherlands | 113 |
121 | Humboldt-Universität zu Berlin | Germany | 120 |
122= | Leiden University | Netherlands | 109= |
122= | Nanjing University | China | 114= |
124 | Utrecht University | Netherlands | 109= |
125 | Wageningen University | Netherlands | 124 |
126= | Kyushu University | Japan | 128 |
126= | University of Maryland, College Park | United States | 129 |
128= | Chalmers University of Technology | Sweden | 133 |
128= | Hokkaido University | Japan | 122= |
130 | Freie Universität Berlin | Germany | 125= |
131 | Lancaster University | United Kingdom | 135= |
132= | Pontificia Universidad Católica de Chile | Chile | 137= |
132= | University of California, Santa Barbara (UCSB) | United States | 134 |
134 | University of York | United Kingdom | 135= |
135 | University of Oslo | Norway | 142= |
136 | University of Pittsburgh | United States | 142= |
137 | CentraleSupélec | France | 177 |
138 | University of Ghent | Belgium | 125= |
139 | University of Bern | Switzerland | 167 |
140 | Aalto University | Finland | 137= |
141= | Aarhus University | Denmark | 119 |
141= | Michigan State University | United States | 149= |
141= | Newcastle University | United Kingdom | 161= |
144 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 141 |
145 | Cardiff University | United Kingdom | 137= |
146 | McMaster University | Canada | 140 |
147 | Technische Universität Berlin | Germany | 144 |
148 | Emory University | United States | 147= |
149= | Université de Montréal | Canada | 130 |
149= | University of Lausanne | Switzerland | 146 |
151= | Hanyang University | South Korea | 155 |
151= | University of Liverpool | United Kingdom | 173= |
153 | Ecole Normale Supérieure de Lyon | France | 157 |
154= | Hebrew University of Jerusalem | Israel | 145 |
154= | University of Exeter | United Kingdom | 158= |
156= | Politecnico di Milano | Italy | 170 |
156= | University of Minnesota | United States | 163 |
158 | University of Bath | United Kingdom | 160 |
159 | Universidad Autónoma de Madrid | Spain | 187 |
160= | University of Basel | Switzerland | 149= |
160= | University of Technology Sydney (UTS) | Australia | 176 |
162 | Indian Institute of Technology Bombay (IITB) | India | 179= |
163= | National Tsing Hua University | Taiwan | 161= |
163= | University of Waterloo | Canada | 152 |
165 | Université Catholique de Louvain (UCL) | Belgium | 153 |
166 | Universitat de Barcelona (UB) | Spain | 156 |
167 | Scuola Superiore Sant'Anna Pisa | Italy | 192= |
168 | Eberhard Karls Universität Tübingen | Germany | 164= |
169 | University of California, Irvine (UCI) | United States | 164= |
170 | Indian Institute of Science (IISc) Bangalore | India | 190 |
171 | University of Bergen | Norway | 164= |
172= | Indian Institute of Technology Delhi (IITD) | India | 172 |
172= | University of Aberdeen | United Kingdom | 158= |
172= | University of Twente | Netherlands | 179= |
175= | Scuola Normale Superiore di Pisa | Italy | 192= |
175= | Universität Wien | Austria | 154 |
175= | University of Otago | New Zealand | 151 |
178 | Tecnológico de Monterrey (ITESM) | Mexico | 199 |
179 | Erasmus University Rotterdam | Netherlands | 147= |
180= | Queen's University of Belfast | United Kingdom | 202 |
180= | Università di Bologna (UNIBO) | Italy | 188= |
180= | University of Florida | United States | 178 |
183 | Dartmouth College | United States | 169 |
184= | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 230= |
184= | University of Rochester | United States | 186 |
186= | Case Western Reserve University | United States | 213 |
186= | Universität Freiburg | Germany | 171 |
188 | Vrije Universiteit Brussel (VUB) | Belgium | 182= |
189 | King Fahd University of Petroleum & Minerals (KFUPM) | Saudi Arabia | 173= |
190 | University of Colorado at Boulder | United States | 182= |
191 | Technische Universität Dresden | Germany | 195= |
192 | University of Virginia | United States | 173= |
193= | Universitat Autónoma de Barcelona | Spain | 195= |
193= | University College Dublin (UCD) | Ireland | 168 |
195= | University of Reading | United Kingdom | 188= |
195= | Vanderbilt University | United States | 212 |
197 | Georg-August-Universität Göttingen | Germany | 181 |
198 | Keio University | Japan | 192= |
199 | Technische Universität Wien | Austria | 182= |
200= | Stockholm University | Sweden | 195= |
200= | University of Cape Town | South Africa | 191 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz