Which US cities are most attractive to young people?
With high marks for jobs and affordability, Pittsburgh (Pennsylvania) tops the list of the best US cities for millennials, according to the real estate website Apartment List. The site decided to look at which US cities are most attractive to young people based on job opportunities, affordability, and livability.
Here are the top 20 best cities for millennials:
20. Columbia, SC
Job score: 40
Affordability score: 78
Livability score: 55
19. Grand Rapids, MI
Job score: 37
Affordability score: 85
Livability score: 54
18. Buffalo, NY
Job score: 54
Affordability score: 47
Livability score: 90
17. Austin, TX
Job score: 55
Affordability score: 95
Livability score: 28
16. Washington, DC
Job score: 19
Affordability score: 18
Livability score: 76
15. Cincinnati, OH
Job score: 51
Affordability score: 92
Livability score: 42
14. Salt Lake City, UT
Job score: 79
Affordability score: 41
Livability score: 65
13. Dallas, TX
Job score: 66
Affordability score: 50
Livability score: 71
12. Kansas City, MO
Job score: 68
Affordability score: 77
Livability score: 43
11. Raleigh, NC
Job score: 54
Affordability score: 47
Livability score: 90
10. Minneapolis, Minnesota
Job score: 67
Affordability score: 51
Livability score: 73
9. Houston, Texas
Job score: 76
Affordability score: 59
Livability score: 55
8. Oklahoma City, Oklahoma
Job score: 71
Affordability score: 90
Livability score: 34
7. Omaha, Nebraska
Job score: 69
Affordability score: 83
Livability score: 43
6. Charleston, South Carolina
Job score: 66
Affordability score: 34
Livability score: 96
5. Columbus, Ohio
Job score: 55
Affordability score: 76
Livability score: 66
4. San Antonio, Texas
Job score: 59
Affordability score: 57
Livability score: 85
3. Madison, Wisconsin
Job score: 79
Affordability score: 50
Livability score: 81
2. Provo, Utah
Job score: 69
Affordability score: 62
Livability score: 84
1. Pittsburgh, Pennsylvania
Job score: 69
Affordability score: 94
Livability score: 53
Which US cities are most attractive to young people?
Rank | City | Overall Grade | Job Score | Affordability Score | Livability Score |
---|---|---|---|---|---|
1 | Pittsburgh, PA | A+ | 69 | 94 | 53 |
2 | Provo, UT | A+ | 69 | 62 | 84 |
3 | Madison, WI | A+ | 79 | 50 | 81 |
4 | San Antonio, TX | A+ | 59 | 57 | 85 |
5 | Columbus, OH | A+ | 55 | 76 | 66 |
6 | Charleston, SC | A+ | 66 | 34 | 96 |
7 | Omaha, NE | A+ | 69 | 83 | 43 |
8 | Oklahoma City, OK | A+ | 71 | 90 | 34 |
9 | Houston, TX | A+ | 76 | 59 | 55 |
10 | Minneapolis, MN | A | 67 | 51 | 73 |
11 | Raleigh, NC | A | 54 | 47 | 90 |
12 | Kansas City, MO | A | 68 | 77 | 43 |
13 | Dallas, TX | A | 66 | 50 | 71 |
14 | Salt Lake City, UT | A | 79 | 41 | 65 |
15 | Cincinnati, OH | A | 51 | 92 | 42 |
16 | Washington, DC | A | 90 | 18 | 76 |
17 | Austin, TX | A | 72 | 22 | 87 |
18 | Buffalo, NY | A | 55 | 95 | 28 |
19 | Grand Rapids, MI | A- | 37 | 85 | 54 |
20 | Columbia, SC | A- | 40 | 78 | 55 |
21 | Syracuse, NY | A- | 57 | 97 | 18 |
22 | Nashville, TN | A- | 55 | 55 | 62 |
23 | Greenville, SC | A- | 13 | 62 | 93 |
24 | Greensboro, NC | A- | 32 | 83 | 50 |
25 | Charlotte, NC | A- | 33 | 55 | 75 |
26 | Virginia Beach, VA | A- | 60 | 48 | 55 |
27 | Tampa, FL | A- | 37 | 46 | 78 |
28 | Denver, CO | B+ | 69 | 14 | 78 |
29 | San Jose, CA | B+ | 88 | 1 | 71 |
30 | Milwaukee, WI | B+ | 50 | 55 | 53 |
31 | Boston, MA | B+ | 85 | 10 | 64 |
32 | Cleveland, OH | B+ | 25 | 95 | 39 |
33 | Portland, OR | B+ | 65 | 34 | 58 |
34 | Knoxville, TN | B+ | 23 | 73 | 60 |
35 | Louisville, KY | B+ | 45 | 85 | 26 |
36 | St. Louis, MO | B | 41 | 78 | 36 |
37 | Baltimore, MD | B | 75 | 42 | 36 |
38 | Phoenix, AZ | B | 61 | 43 | 50 |
39 | Palm Bay, FL | B | 12 | 68 | 73 |
40 | San Diego, CA | B | 69 | 6 | 77 |
41 | Rochester, NY | B | 53 | 84 | 13 |
42 | Albany, NY | B | 70 | 62 | 18 |
43 | Hartford, CT | B | 57 | 53 | 40 |
44 | San Francisco, CA | B- | 84 | 2 | 62 |
45 | Atlanta, GA | B- | 30 | 59 | 56 |
46 | Indianapolis, IN | B- | 35 | 87 | 22 |
47 | Jacksonville, FL | B- | 44 | 53 | 45 |
48 | Seattle, WA | B- | 85 | 12 | 45 |
49 | Allentown, PA | B- | 37 | 64 | 39 |
50 | Colorado Springs, CO | B- | 41 | 30 | 69 |
51 | Chicago, IL | B- | 47 | 43 | 49 |
52 | Honolulu, HI | C | 81 | 2 | 55 |
53 | Tucson, AZ | C | 21 | 55 | 58 |
54 | Richmond, VA | C | 44 | 43 | 43 |
55 | Birmingham, AL | C | 36 | 59 | 30 |
56 | Philadelphia, PA | C | 37 | 41 | 45 |
57 | Albuquerque, NM | C | 36 | 61 | 26 |
58 | Baton Rouge, LA | C | 45 | 64 | 11 |
59 | Memphis, TN | C | 6 | 84 | 28 |
60 | Los Angeles, CA | D | 55 | 6 | 56 |
61 | New Orleans, LA | D | 33 | 57 | 27 |
62 | Detroit, MI | D | 23 | 76 | 16 |
63 | New York, NY | D | 57 | 10 | 44 |
64 | Las Vegas, NV | D | 28 | 38 | 44 |
65 | Deltona, FL | D | 14 | 58 | 33 |
66 | New Haven, CT | D | 51 | 43 | 9 |
67 | Oxnard, CA | D | 39 | 5 | 58 |
68 | Providence, RI | F | 57 | 29 | 13 |
69 | Miami, FL | F | 22 | 13 | 64 |
70 | Worcester, MA | F | 51 | 37 | 10 |
71 | Sacramento, CA | F | 39 | 22 | 37 |
72 | North Port, FL | F | 11 | 25 | 60 |
73 | Orlando, FL | F | 21 | 32 | 42 |
74 | Bridgeport, CT | F | 48 | 20 | 18 |
75 | Riverside, CA | F | 20 | 17 | 18 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz