Check Out The Best MBA Programs For Women, 2018 Ranking
Shanghai JiaoTong University’s Antai College of Economics & Management came in at No. 1 globally on the FT’s ranking of the best MBA programs for women in 2018. The top-ranked MBA programs for women ranking tells us at which business schools women perform the best, and where there seems to be a gap between the outcomes of male and female MBA graduates.
The MBA Program offered by the Stanford Graduate School of Business has been ranked first in the United States, and second in the world, followed by the Walter A. Haas School of Business at the University of California, Washington University’s Olin Business School, and Harvard Business School.
The top-ten in this year’s ranking is rounded out by the MBA from Faculty of Business and Economics University of Hong Kong (HKU), Amos Tuck School of Business Administration of Dartmouth College, Renmin University of China School of Business, Wharton School of the University of Pennsylvania, and Singapore’s Nanyang Business School.
The Best MBA Programs For Women, 2018 Ranking:
Rank | Business School | Country | Salary | CEOWORLD Rank | FT Rank |
---|---|---|---|---|---|
1 | Shanghai Jiao Tong University: Antai | China | $122,170.00 | 60 | 34 |
2 | Stanford Graduate School of Business | United States | $197,791.00 | 9 | 1 |
3 | University of California at Berkeley: Haas | United States | $179,930.00 | 6 | 10 |
4 | Washington University: Olin | United States | $121,949.00 | 56 | 50 |
5 | Harvard Business School | United States | $171,587.00 | 3 | 5 |
6 | University of Hong Kong | Hong Kong | $126,078.00 | 35 | 33 |
7 | Dartmouth College: Tuck | United States | $155,205.00 | 27 | 16 |
8 | Renmin University of China School of Business | United States | $83,991.00 | n/a | 36 |
9 | University of Pennsylvania: Wharton | United States | $172,489.00 | 2 | 3 |
10 | Nanyang Business School | Singapore | $115,810.00 | 48 | 22 |
11 | Esade Business School | Spain | $136,877.00 | 14 | 20 |
12 | Northwestern University: Kellogg | United States | $152,728.00 | 15 | 12 |
13 | University of Washington: Foster | United States | $133,164.00 | 53 | 48 |
14 | Iese Business School | Spain | $136,360.00 | 8 | 11 |
15 | Columbia Business School | United States | $154,527.00 | 7 | 7 |
16 | London Business School | United Kingdom | $133,809.00 | 5 | 4 |
17 | University of Virginia: Darden | United States | $139,715.00 | 34 | 32 |
18 | New York University: Stern | United States | $140,403.00 | 13 | 23 |
19 | University of Cambridge: Judge | United Kingdom | $137,325.00 | 20 | 13 |
20 | University of Southern California: Marshall | United States | $134,243.00 | 57 | 59 |
21 | University of Rochester: Simon | United States | $128,384.00 | n/a | 83 |
22 | University of Michigan: Ross | United States | $133,466.00 | 23 | 26 |
23 | Insead | France | $150,868.00 | 1 | 2 |
24 | Copenhagen Business School | Denmark | $103,756.00 | n/a | 100 |
25 | SDA Bocconi | Italy | $118,431.00 | 26 | 29 |
26 | Indian School of Business | India | $131,995.00 | n/a | 28 |
27 | University of Chicago: Booth | United States | $139,514.00 | 18 | 6 |
28 | Essec Business School | France | $94,258.00 | n/a | 96 |
29 | University of North Carolina: Kenan-Flagler | United States | $129,192.00 | 31 | 37 |
30 | Cornell University: Johnson | United States | $141,832.00 | 22 | 17 |
31 | UCLA: Anderson | United States | $143,194.00 | 24 | 25 |
32 | HKUST Business School | Hong Kong | $147,643.00 | 17 | 14 |
33 | Yale School of Management | United States | $128,094.00 | 10 | 15 |
34 | Indiana University: Kelley | United States | $118,175.00 | 62 | 57 |
35 | Durham University Business School | United Kingdom | $86,375.00 | 76 | 64 |
36 | Alliance Manchester Business School | United Kingdom | $101,560.00 | 29 | 36 |
37 | MIT: Sloan | United States | $149,844.00 | 4 | 9 |
38 | HEC Paris | France | $121,395.00 | 16 | 21 |
39 | City University: Cass | United Kingdom | $112,147.00 | 43 | 46 |
40 | Edhec Business School | France | $79,217.00 | n/a | 75 |
41 | Singapore Management University: Lee Kong Chian | Singapore | 106,48 | n/a | 49 |
42 | Duke University: Fuqua | United States | $134,442.00 | 28 | 19 |
43 | Rice University: Jones | United States | $109,430.00 | 42 | 45 |
44 | University of Oxford: Said | United Kingdom | $104,308.00 | 25 | 27 |
45 | Georgetown University: McDonough | United States | $126,929.00 | 39 | 30 |
46 | Vanderbilt University: Owen | United States | $118,087.00 | 61 | 73 |
47 | IMD | Switzerland | $134,090.00 | 19 | 24 |
48 | University of Toronto: Rotman | Canada | $91,409.00 | 54 | 86 |
49 | Imperial College Business School | United Kingdom | $91,321.00 | 46 | 51 |
50 | Rotterdam School of Management, Erasmus University | Netherlands | $91,762.00 | 32 | 37 |
But despite generous scholarships and campaigns to encourage women to apply, women are a minority on top business school courses. Here’s a list of full-time MBA scholarships for women only, offered by some top-ranked business schools for the 2018 intake starting from July (listed in no particular order).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz