World’s Top 101 Colleges And Universities With The Best Student-To-Staff Ratio, 2018
With 0.6 students for every staff member, Tokyo’s Jikei University School of Medicine topped the list of the top 101 colleges and universities in the world with the best “student-to-staff” (SSR) ratio, according to the Times Higher Education for 2018.
Meanwhile, Oregon Health & Science University ranked No. 2 with 1.0 students for every staff member, followed by Kansai Medical University, Saitama Medical University, and Rush University’s Medical Center in Chicago.
With 2.4 students for every staff member, Showa University in Japan tied with the University of Nebraska Medical Center in the United States for the No. 6 spot.
So, what’s a good “student-to-staff” (SSR) ratio for a College?
In general, the lower the student-to-staff ratio, the better. The research shows that Japan dominated the list with 34 universities featured in top 101. The United States comes in second with 25 universities.
The rest of the top 100 features universities from Russia, China, Italy, France, India, Austria, Denmark, Sweden, Saudi Arabia, Bangladesh, Brazil, Iran, Norway, New Zealand, Oman, Pakistan, Switzerland, Taiwan, Ukraine, and the United Arab Emirates.
Surprisingly, universities based in Australia, Canada, and the united kingdom are absent from the list.
Top 101 colleges and universities in the world with the best student-to-staff ratio:
Rank | University | Country | Ratio |
---|---|---|---|
1 | Jikei University School of Medicine | Japan | 0.6 |
2 | Oregon Health and Science University | United States | 1 |
3 | Kansai Medical Universit | Japan | 1.1 |
4 | Saitama Medical University | Japan | 1.5 |
5 | Rush University | United States | 2.1 |
6 | Showa University (tie) | Japan | 2.4 |
7 | University of Nebraska Medical Center (tie) | United States | 2.4 |
8 | Medical University of Vienna | Austria | 2.7 |
9 | Shiga University of Medical Science | Japan | 3 |
10 | Fujita Health University | Japan | 3.1 |
11 | Tokyo Medical and Dental University (TMDU) | Japan | 3.2 |
12 | Nara Medical University (tie) | Japan | 3.3 |
13 | Vanderbilt University (tie) | United States | 3.3 |
14 | Yokohama City University | Japan | 3.5 |
15 | Juntendo University | Japan | 3.7 |
16 | Hamamatsu University School of Medicine | Japan | 3.8 |
17 | Bauman Moscow State Technical University | Russia | 4 |
18 | Wake Forest University (tie) | United States | 4.1 |
19 | University of Copenhagen (tie) | Denmark | 4.1 |
20 | Johns Hopkins University (tie) | United States | 4.3 |
21 | University of Rochester (tie) | United States | 4.3 |
22 | Lincoln University (tie) | New Zealand | 4.3 |
23 | Yale University (tie) | United States | 4.3 |
24 | Emory University (tie) (tie) | United States | 4.4 |
25 | Swedish University of Agricultural Sciences (tie) | Sweden | 4.4 |
26 | Duke University | United States | 4.5 |
27 | University of Colorado Denver (tie) | United States | 5 |
28 | State University of Western Parana Unioeste (tie) | Brazil | 5 |
29 | National Yang-Ming University (tie) | Taiwan | 5 |
30 | Ecole Polytechnique | France | 5.1 |
31 | Scuola Normale Superiore di Pisa | Italy | 5.2 |
32 | Tohoku University (tie) | Japan | 5.5 |
33 | Kitasato University (tie) | Japan | 5.5 |
34 | Saint Petersburg State University | Russia | 5.8 |
35 | University of Pittsburgh (tie) | United States | 5.9 |
36 | University of Zurich (tie) | Switzerland | 5.9 |
37 | University of Miami (tie) | United States | 5.9 |
38 | Technical University of Denmark | Denmark | 6 |
39 | King Fahd University of Petroleum and Minerals | Saudi Arabia | 6.1 |
40 | Columbia University | United States | 6.1 |
41 | University of Chicago | United States | 6.2 |
42 | Novosibirsk State University | Russia | 6.5 |
43 | California Institute of Technology | United States | 6.5 |
44 | University of Pennsylvania | United States | 6.5 |
45 | Dartmouth College | United States | 6.6 |
46 | Nagasaki University | Japan | 6.6 |
47 | University of Yamanashi | Japan | 6.7 |
48 | University of Tokyo | Japan | 6.7 |
49 | Peter the Great St Petersburg Polytechnic University | Russia | 6.8 |
50 | Saint Louis University | United States | 6.8 |
51 | University of Dhaka | Bangladesh | 6.8 |
52 | Medical University of Graz | Austria | 6.9 |
53 | Capital Medical University | China | 6.9 |
54 | Jiangsu University | China | 7 |
55 | Case Western Reserve University | United States | 7.1 |
56 | Tamil Nadu Agricultural University | India | 7.1 |
57 | Norwegian University of Life Sciences | Norway | 7.1 |
58 | Vita-Salute San Raffaele University | Italy | 7.1 |
59 | University of Kansas | United States | 7.2 |
60 | Oita University | Japan | 7.2 |
61 | Lomonosov Moscow State University | Russia | 7.3 |
62 | Tokyo Institute of Technology | Japan | 7.3 |
63 | Osaka Prefecture University | Japan | 7.4 |
64 | Southern Federal University | Russia | 7.4 |
65 | Washington University in St Louis | United States | 7.5 |
66 | Stanford University | United States | 7.5 |
67 | National Research Nuclear University MEPhI | Russia | 7.6 |
68 | Kyushu University | Japan | 7.6 |
69 | Tehran University of Medical Sciences | Iran | 7.6 |
70 | Kobe University | Japan | 7.8 |
71 | Kumamoto University | Japan | 7.8 |
72 | Nagoya University | Japan | 7.9 |
73 | Okayama University | Japan | 7.9 |
74 | Hokkaido University | Japan | 8 |
75 | National University of Sciences and Technology | Pakistan | 8 |
76 | Tottori University | Japan | 8 |
77 | Sultan Qaboos University | Oman | 8 |
78 | Nagoya City University | Japan | 8 |
79 | Gifu University | Japan | 8 |
80 | Shimane University | Japan | 8 |
81 | Link?ping University | Sweden | 8.1 |
82 | Niigata University | Japan | 8.1 |
83 | King Abdulaziz University | Saudi Arabia | 8.1 |
84 | University of Science and Technology of China | China | 8.2 |
85 | Yamagata University | Japan | 8.2 |
86 | Tomsk Polytechnic University | Russia | 8.2 |
87 | G.B. Pant University of Agriculture & Technology, Pantnagar | India | 8.2 |
88 | Hiroshima University | Japan | 8.3 |
89 | Tomsk State University | Russia | 8.3 |
90 | National Technical University of Ukraine Kyiv Polytechnic Institute | Ukraine | 8.3 |
91 | University of Miyazaki | Japan | 8.3 |
92 | Princeton University | United States | 8.3 |
93 | University of Alaska Fairbanks | United States | 8.3 |
94 | University of Ferrara | Italy | 8.3 |
95 | Khalifa University | United Arab Emirates | 8.3 |
96 | Far Eastern Federal University | Russia | 8.3 |
97 | Indian Institute of Science | India | 8.4 |
98 | Kochi University | Japan | 8.4 |
99 | National Institute of Applied Sciences of Lyon (INSA Lyon) | France | 8.5 |
100 | Lobachevsky State University of Nizhni Novgorod | Russia | 8.5 |
101 | Ecole Normale SupErieure de Lyon | France | 8.5 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz