These Are The World’s 100 Best Performing CEO’s For 2017
Inditex fashion chief Pablo Isla is officially the world’s “Best-Performing” CEO, according to the HBR list for 2017. Pablo heads up Spanish textile & apparel giant Inditex, which owns brands such as Bershka, Massimo Dutti, Oysho, Pull & Bear, Stradivarius, Uterqüe, Zara.
Pablo and his fellow execs were judged on a variety of financial, environmental, social, and governance metrics.
Advertising and PR giant WPP’s boss Martin Sorrell and Nvidia CEO Jensen Huang took the number 2 and 3 spots, respectively.
The rankings measure performance for the entire period of the CEO’s tenure by looking at four key financial variables: the change in market capitalisation a CEO has overseen, the country-adjusted total shareholder return, industry-adjusted total shareholder return, and the ESG, or the environmental, social, and governance score.
World’s 100 Best Performing CEO’s For 2017:
Rank | CEO | Company | Industry | Country |
---|---|---|---|---|
1 | PABLO ISLA | INDITEX | Retail | Spain |
2 | MARTIN SORRELL | WPP | Consumer services | UK |
3 | JENSEN HUANG | NVIDIA | IT | US |
4 | JACQUES ASCHENBROICH | VALEO | Auto-mobile | France |
5 | BERNARD ARNAULT | LVMH | Consumer goods | France |
6 | MARTIN BOUYGUES | BOUYGUES | Industrials | France |
7 | JOHAN THIJS | KBC | Financial services | Belgium |
8 | MARK PARKER | NIKE | Consumer goods | US |
9 | ELMAR DEGENHART | CONTINENTAL | Auto-mobile | Germany |
10 | FLORENTINO PÉREZ RODRÍGUEZ | ACS | Industrials | Spain |
11 | RICHARD COUSINS | COMPASS | Consumer services | US |
12 | MARC BENIOFF | SALESFORCE.COM | IT | US |
13 | CARLOS BRITO | ANHEUSER-BUSCH INBEV | Consumer goods | Belgium |
14 | BERNARD CHARLÈS | DASSAULT SYSTÈMES | IT | France |
15 | LARS RASMUSSEN | COLOPLAST | Health care | Denmark |
16 | BENOÎT POTIER | AIR LIQUIDE | Materials | France |
17 | ANDERS RUNEVAD | VESTAS | Industrials | Denmark |
18 | HISASHI IETSUGU | SYSMEX | Health care | Japan |
19 | WES BUSH | NORTHROP GRUMMAN | Industrials | US |
20 | SUH KYUNG-BAE | AMOREPACIFIC | Consumer goods | South Korea |
21 | MICHAEL MUSSALLEM | EDWARDS LIFESCIENCES | Health care | US |
22 | JOHAN MOLIN | ASSA ABLOY | Industrials | Sweden |
23 | FRANÇOIS-HENRI PINAULT | KERING | Consumer goods | France |
24 | ROBERT IGER | DISNEY | Consumer services | US |
25 | FABRIZIO FREDA | ESTÉE LAUDER | Consumer goods | US |
26 | HUGH GRANT | MONSANTO | Materials | US |
27 | RICHARD TEMPLETON | TEXAS INSTRUMENTS | IT | US |
28 | STEPHEN LUCZO | SEAGATE TECHNOLOGY | IT | US |
29 | PAOLO ROCCA | TENARIS | Energy | Argentina |
30 | TAI-MING "TERRY" GOU | HON HAI PRECISION INDUSTRY | IT | Taiwan |
31 | RICHARD FAIRBANK | CAPITAL ONE | Financial services | US |
32 | LAURENCE FINK | BLACKROCK | Financial services | US |
33 | DANIEL AMOS | AFLAC | Financial services | US |
34 | FREDERICK SMITH | FEDEX | Transportation | US |
35 | MARILLYN HEWSON | LOCKHEED MARTIN | Industrials | US |
36 | XAVIER HUILLARD | VINCI | Industrials | France |
37 | TAKASHI TANAKA | KDDI | Telecommunication | Japan |
38 | RENATO ALVES VALE | CCR | Transportation | Brazil |
39 | DOUGLAS BAKER JR. | ECOLAB | Materials | US |
40 | AJAY BANGA | MASTERCARD | IT | US |
41 | SHIGENOBU NAGAMORI | NIDEC | Industrials | Japan |
42 | TADASHI YANAI | FAST RETAILING | Retail | Japan |
43 | HAMID MOGHADAM | PROLOGIS | Real estate | US |
44 | BLAKE NORDSTROM | NORDSTROM | Retail | US |
45 | MICHAEL MAHONEY | BOSTON SCIENTIFIC | Health care | US |
46 | GILLES SCHNEPP | LEGRAND | Industrials | France |
47 | MICHEL LANDEL | SODEXO | Consumer services | France |
48 | HOCK TAN | BROADCOM | IT | US |
49 | GERMÁN LARREA MOTA VELASCO | GRUPO MÉXICO | Materials | Materials |
50 | DEBRA CAFARO | VENTAS | Real estate | US |
51 | DAVID SIMON | SIMON PROPERTY GROUP | Real estate | US |
52 | THIERRY BRETON | ATOS | IT | France |
53 | SERGIO MARCHIONNE | FIAT CHRYSLER | Auto-mobile | Italy |
54 | WING KIN "ALFRED" CHAN | HONG KONG AND CHINA GAS | Utilities | Hong Kong |
55 | LEONARD SCHLEIFER | REGENERON PHARMACEUTICALS | Health care | US |
56 | LESLIE WEXNER | L BRANDS | Retail | US |
57 | DANIEL HAJJ ABOUMRAD | AMÉRICA MÓVIL | Telecommunication | Materials |
58 | IGNACIO GALÁN | IBERDROLA | Utilities | Spain |
59 | REINHARD PLOSS | INFINEON TECHNOLOGIES | IT | Germany |
60 | MARTIN GILBERT | ABERDEEN ASSET MANAGEMENT | Financial services | UK |
61 | HUATENG "PONY" MA | TENCENT | IT | China |
62 | SHANTANU NARAYEN | ADOBE SYSTEMS | IT | US |
63 | BRAD SMITH | INTUIT | IT | US |
64 | MARK BRISTOW | RANDGOLD RESOURCES | Materials | UK |
65 | MASAYOSHI SON | SOFTBANK | Telecommunication | Japan |
66 | YASUYUKI YOSHINAGA | SUBARU | Auto-mobile | Japan |
67 | PIERRE NANTERME | ACCENTURE | IT | US |
68 | OSCAR GONZÁLEZ ROCHA | SOUTHERN COPPER | Materials | Mexico |
69 | JAMIE DIMON | JPMORGAN CHASE | Financial services | US |
70 | STEVE SANGHI | MICROCHIP TECHNOLOGY | IT | US |
71 | JEFFREY BEZOS | AMAZON | Retail | US |
72 | DAVID CORDANI | CIGNA | Healthcare | US |
73 | BRUCE FLATT | BROOKFIELD ASSET MANAGEMENT | Financial services | Canada |
74 | GREGORY CASE | AON | Financial services | UK |
75 | MARK BERTOLINI | AETNA | Healthcare | US |
76 | KENT THIRY | DAVITA | Healthcare | US |
77 | BRIAN ROBERTS | COMCAST | Consumer services | US |
78 | STEPHEN HEMSLEY | UNITED HEALTH | Healthcare | US |
79 | JAMES TAICLET JR. | AMERICAN TOWER | Real estate | US |
80 | ANDRÉ DESMARAIS | POWER CORPORATION OF CANADA | Financial services | Canada |
81 | PAUL DESMARAIS JR. | POWER CORPORATION OF CANADA | Financial services | Canada |
82 | PAUL POLMAN | UNILEVER | Consumer goods | UK |
83 | HIROO UNOURA | NIPPON TELEGRAPH AND TELEPHONE | Telecommunication | Japan |
84 | BOBBY KOTICK | ACTIVISION BLIZZARD | IT | US |
85 | RICHARD FAIN | ROYAL CARIBBEAN CRUISES | Consumer services | US |
86 | THOMAS EBELING | PROSIEBENSAT | Consumer services | Germany |
87 | JEAN-PAUL AGON | L’ORÉAL | Consumer goods | France |
88 | JEF COLRUYT | COLRUYT | Retail | Belgium |
89 | REED HASTINGS | NETFLIX | Retail | US |
90 | LUI CHE WOO | GALAXY ENTERTAINMENT | Consumer services | Hong Kong |
91 | JOHN MACKEY | WHOLE FOODS MARKET | Retail | US |
92 | STEPHEN SMITH | EQUINIX | Real estate | US |
93 | JOHN WREN | OMNICOM | Consumer services | US |
94 | TIMOTHY RING | C. R. BARD | Healthcare | US |
95 | ROB SANDS | CONSTELLATION BRANDS | Consumer goods | US |
96 | XAVIER ROLET | LONDON STOCK EXCHANGE | Financial services | UK |
97 | ENRIQUE CUETO | LATAM AIRLINES | Transportation | Chile |
98 | SEAN BOYD | AGNICO EAGLE MINES | Materials | Canada |
99 | JEAN-LAURENT BONNAFÉ | BNP PARIBAS | Financial services | France |
100 | IAN COOK | COLGATE-PALMOLIVE | Consumer goods | US |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz