Giants Of Retail: The World’s 25 Largest Retailers By Revenue, 2017
In this climate of rapidly-shifting landscape and increasingly competitive retail market, Walmart is still king of retail jungle, according to analysis by Deloitte, the professional services firm. The Global Powers of Retailing report puts together the world’s 250 largest retailers based on publicly available information for the 2015 financial year.
Warehouse club operator Costco was second with $116.1 billion retail revenue compared to Walmart’s $482 billion, followed by supermarket giant Kroger with $109.3 billion. Germany’s Schwarz remained in 4th place with strong growth (+8.1%), to $94.4 billion.
Meanwhile, for the first time e-commerce juggernaut Amazon.com made it into the world’s 250 largest retailers list, as measured by revenue — with US$79.3 billion in retail revenue. The Jeff Bezos-led company is aggressively expanding its delivery network.
Giants Of Retail: The world’s 25 Largest Retailers By Revenue, 2017
Rank | Company | Country | Retail Revenue |
---|---|---|---|
1 | Wal-Mart Stores, Inc | US | 482.1 billion |
2 | Costco Wholesale Corporation | US | 116.2 billion |
3 | The Kroger Co. | US | 109.8 billion |
4 | Schwarz Unternehmenstreuhand KG | Germany | 94.4 billion |
5 | Walgreens Boots Alliance, Inc. (formerly Walgreen Co.) | US | 89.6 billion |
6 | Home Depot, Inc. | US | 88.5 billion |
7 | Carrefour S.A. | France | 84.9 billion |
8 | Aldi Einkauf GmbH & Co. oHG | Germany | 82.1 billion |
9 | Tesco PLC | UK | 81.0 billion |
10 | Amazon.com, Inc | US | 79.2 billion |
11 | Target Corporation | US | 73.7 billion |
12 | CVS Health Corporation | US | 72.0 billion |
13 | Metro Ag | Germany | 68.0 billion |
14 | Aeon Co., Ltd | Japan | 63.6 billion |
15 | Lowe's Companies, Inc. | US | 59.0 billion |
16 | Auchan Holding SA (formerly Groupe Auchan SA) | France | 59.0 billion |
17 | Albertsons Companies, Inc. | US | 58.7 billion |
18 | Edeka Group | Germany | 52.4 billion |
19 | Casino Guichard-Perrachon S.A. | France | 51.2 billion |
20 | Seven & i Holdings Co., Ltd. | Japan | 47.7 billion |
21 | Wesfarmers Limited | Australia | 44.6 billion |
22 | Rewe Combine | Germany | 43.6 billion |
23 | Koninklijke Ahold N.V. (now Ahold Delhaize) | Netherlands | 42.4 billion |
24 | Woolworths Limited | Australia | 41.3 billion |
25 | Best Buy Co., Inc | US | 39.5 billion |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz