Sport-Related Costs Of The Olympic Games
Well, the exact cost is difficult to pin down, but hosting an Olympics is a financially risky proposition. From 1968 through 2014, the average Summer Olympic Games had an average sports-related cost of $5.21 billion , while the average Winter Olympics costs $3.11 billion, according to a study by Bent Flyvbjerg, Alexander Budzier, and Allison Stewart for the Saïd Business School.
They looked at the sports-related cost and cost overrun for most Olympic games since 1968. And these figures only include sports-related costs – inflation-adjusted, 2015 USD.
However, the title of the “most expensive Olympic games ever” goes to the Russia’s Sochi 2014 Winter Olympics – $21.9 billion.
Question: Is it worth it? And if so, for whom?
Answer: Countries that host the Olympics do it for the prestige and fame that comes with the athletes and media attention —- and are widely popular and appreciated.
Sport-Related Costs Of The Summer Olympic Games
Games | Country | Year | Events | Athletes | Cost (Billion USD) |
---|---|---|---|---|---|
Rome | Italy | 1960 | 150 | 5338 | n/a |
Tokyo | Japan | 1964 | 163 | 5152 | 0.282 |
Mexico City | Mexico | 1968 | 172 | 5516 | n/a |
Munich | Germany | 1972 | 195 | 7234 | 1.009 |
Montreal | Canada | 1976 | 198 | 6048 | 6.093 |
Moscow | Soviet Union | 1980 | 203 | 5179 | 6.331 |
Los Angeles | USA | 1984 | 221 | 6829 | 0.719 |
Seoul | South Korea | 1988 | 237 | 8397 | n/a |
Barcelona | Spain | 1992 | 257 | 9356 | 9.687 |
Atlanta | USA | 1996 | 271 | 10318 | 4.143 |
Sydney | Australia | 2000 | 300 | 10651 | 5.026 |
Athens | Greece | 2004 | 301 | 10625 | 2.942 |
Beijing | China | 2008 | 302 | 10942 | 6.810 |
London | UK | 2012 | 302 | 10568 | 14.957 |
Rio | Brazil | 2016 | 306 | 10500 | 4.557 |
Average | 239 | 8177 | 5.213 | ||
Median | 237 | 8397 | 4.791 |
Sport-Related Costs Of The Winter Olympic Games
Games | Country | Year | Events | Athletes | Cost (Billion USD) |
---|---|---|---|---|---|
Squaw Valley | USA | 1960 | 27 | 665 | n/a |
Innsbruck | Austria | 1964 | 34 | 1091 | 0.022 |
Grenoble | France | 1968 | 35 | 1158 | 0.888 |
Sapporo | Japan | 1972 | 35 | 1006 | 0.117 |
Innsbruck | Austria | 1976 | 37 | 1123 | 0.118 |
Lake Placid | USA | 1980 | 38 | 1072 | 0.435 |
Sarajevo | Yugoslavia | 1984 | 39 | 1272 | n/a |
Calgary | Canada | 1988 | 46 | 1432 | 1.109 |
Albertville | France | 1992 | 57 | 1801 | 1.997 |
Lillehammer | Norway | 1994 | 61 | 1737 | 2.228 |
Nagano | Japan | 1998 | 68 | 2176 | 2.227 |
Salt Lake City | USA | 2002 | 78 | 2399 | 2.520 |
Torino | Italy | 2006 | 84 | 2508 | 4.366 |
Vancouver | Canada | 2010 | 86 | 2566 | 2.540 |
Sochi | Russia | 2014 | 98 | 2780 | 21.890 |
Average | 55 | 1652 | 3.112 | ||
Median | 46 | 1432 | 1.997 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz