Maternal mortality, 2015: Why are so many women dying from childbirth?
According to a major study by the World Health Organisation shows, for every 100,000 live births in Burundi in 2015, 7012 women died due to pregnancy and childbirth complications. Sierra Leone came in 2nd on the list with an estimated 1360 deaths per 100,000 live births.
Sub-Saharan Africa has extremely high maternal mortality. This is true when compared with developed countries as well as other developing countries. Many of these deaths are preventable. Why are so many women dying from CHILDBIRTH?
In Iceland and Greece, fewer than 3 women die for every 100,000 live births. In China, the estimate is 27 women for every 100,000 live births. In 2015 more than 170 women died for every 100,000 live births in India, and now developing countries are starting to catch up.
The table below shows list of countries with the highest number of maternal deaths per 100,000 live births. The figures, show the Maternal mortality ratio (MMR) – the number of maternal deaths per 100,000 live births.
List of countries by maternal mortality ratio (MMR) in 2015- the number of maternal deaths per 100,000 live births:
Country | Maternal mortality ratio (per 100 000 live births) |
---|---|
Iceland | 3 |
Greece | 3 |
Poland | 3 |
Finland | 3 |
Belarus | 4 |
Czech Republic | 4 |
Kuwait | 4 |
Austria | 4 |
Italy | 4 |
Sweden | 4 |
Japan | 5 |
Switzerland | 5 |
Israel | 5 |
Norway | 5 |
Spain | 5 |
Denmark | 6 |
Germany | 6 |
Australia | 6 |
Slovakia | 6 |
United Arab Emirates | 6 |
Canada | 7 |
Netherlands | 7 |
Belgium | 7 |
Cyprus | 7 |
Montenegro | 7 |
France | 8 |
Croatia | 8 |
Ireland | 8 |
The former Yugoslav republic of Macedonia | 8 |
United Kingdom of Great Britain and Northern Ireland | 9 |
Libya | 9 |
Malta | 9 |
Estonia | 9 |
Slovenia | 9 |
Portugal | 10 |
Luxembourg | 10 |
Lithuania | 10 |
Singapore | 10 |
New Zealand | 11 |
Republic of Korea | 11 |
Bulgaria | 11 |
Bosnia and Herzegovina | 11 |
Saudi Arabia | 12 |
Kazakhstan | 12 |
Qatar | 13 |
United States of America | 14 |
Bahrain | 15 |
Uruguay | 15 |
Lebanon | 15 |
Turkey | 16 |
Oman | 17 |
Serbia | 17 |
Hungary | 17 |
Latvia | 18 |
Thailand | 20 |
Chile | 22 |
Republic of Moldova | 23 |
Brunei Darussalam | 23 |
Ukraine | 24 |
Armenia | 25 |
Iran (Islamic Republic of) | 25 |
Costa Rica | 25 |
Russian Federation | 25 |
Azerbaijan | 25 |
China | 27 |
Grenada | 27 |
Barbados | 27 |
Belize | 28 |
Albania | 29 |
Sri Lanka | 30 |
Fiji | 30 |
Romania | 31 |
Tajikistan | 32 |
Egypt | 33 |
Georgia | 36 |
Uzbekistan | 36 |
Mexico | 38 |
Cuba | 39 |
Malaysia | 40 |
Cabo Verde | 42 |
Turkmenistan | 42 |
Brazil | 44 |
Mongolia | 44 |
Saint Vincent and the Grenadines | 45 |
Saint Lucia | 48 |
Iraq | 50 |
Samoa | 51 |
Argentina | 52 |
Mauritius | 53 |
Viet Nam | 54 |
El Salvador | 54 |
Jordan | 58 |
Tunisia | 62 |
Trinidad and Tobago | 63 |
Ecuador | 64 |
Colombia | 64 |
Peru | 68 |
Syrian Arab Republic | 68 |
Maldives | 68 |
Kyrgyzstan | 76 |
Vanuatu | 78 |
Bahamas | 80 |
Democratic People's Republic of Korea | 82 |
Guatemala | 88 |
Jamaica | 89 |
Kiribati | 90 |
Dominican Republic | 92 |
Panama | 94 |
Venezuela (Bolivarian Republic of) | 95 |
Micronesia (Federated States of) | 100 |
Philippines | 114 |
Solomon Islands | 114 |
Morocco | 121 |
Tonga | 124 |
Indonesia | 126 |
Honduras | 129 |
Botswana | 129 |
Paraguay | 132 |
South Africa | 138 |
Algeria | 140 |
Bhutan | 148 |
Nicaragua | 150 |
Suriname | 155 |
Sao Tome and Principe | 156 |
Cambodia | 161 |
India | 174 |
Bangladesh | 176 |
Myanmar | 178 |
Pakistan | 178 |
Lao People's Democratic Republic | 197 |
Bolivia (Plurinational State of) | 206 |
Papua New Guinea | 215 |
Timor-Leste | 215 |
Gabon | 219 |
Zambia | 224 |
Guyana | 229 |
Djibouti | 229 |
Nepal | 258 |
Namibia | 265 |
Rwanda | 290 |
Sudan | 311 |
Senegal | 315 |
Ghana | 319 |
Comoros | 335 |
Equatorial Guinea | 342 |
Uganda | 343 |
Madagascar | 353 |
Ethiopia | 353 |
Haiti | 359 |
Togo | 368 |
Burkina Faso | 371 |
Yemen | 385 |
Swaziland | 389 |
Afghanistan | 396 |
United Republic of Tanzania | 398 |
Benin | 405 |
Congo | 442 |
Zimbabwe | 443 |
Angola | 477 |
Lesotho | 487 |
Mozambique | 489 |
Eritrea | 501 |
Kenya | 510 |
Guinea-Bissau | 549 |
Niger | 553 |
Mali | 587 |
Cameroon | 596 |
Mauritania | 602 |
Malawi | 634 |
Cote d'Ivoire | 645 |
Guinea | 679 |
Democratic Republic of the Congo | 693 |
Gambia | 706 |
Liberia | 725 |
Somalia | 732 |
South Sudan | 789 |
Nigeria | 814 |
Chad | 856 |
Central African Republic | 882 |
Sierra Leone | 1360 |
Burundi | 7012 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz