Who are the world’s 100 top-performing CEOs of 2015?
Lars Rebien Sørensen, the CEO of the Danish pharmaceutical giant and diabetes behemoth Novo Nordisk, tops the world’s 100 best-performing CEOs of 2015 list, and Amazon chief Jeff Bezos, who was first place last year, moved down to No. 87, as ranked by Harvard Business Review.
Cisco’s CEO John Chambers came in at number 2, Pablo Isla, the chief executive officer of Inditex — the world’s largest fashion retailer ranked No. 3, Continental’s Elmar Degenhart came in at No. 4, while WPP’s Martin Sorrell came in at 5.
Mastercard Chief Executive Ajaypal Banga, ranked 74th this year, has maintained his position as the only Indian among the world’s 100 top CEOs.
The Best-Performing CEOs in the World, 2015
Rank | Name | Company |
---|---|---|
1 | LARS REBIEN SØRENSEN | NOVO NORDISK |
2 | JOHN CHAMBERS | CISCO SYSTEMS |
3 | PABLO ISLA | INDITEX |
4 | ELMAR DEGENHART | CONTINENTAL |
5 | MARTIN SORRELL | WPP |
6 | STEPHEN LUCZO | SEAGATE TECHNOLOGY |
7 | JON FREDRIK BAKSAAS | TELENOR |
8 | GEORGE SCANGOS | BIOGEN |
9 | MICHAEL WOLF | SWEDBANK |
10 | FUJIO MITARAI | CANON |
11 | LESLIE WEXNER | L BRANDS |
12 | HOWARD SCHULTZ | STARBUCKS |
13 | FLORENTINO PÉREZ RODRÍGUEZ | ACS |
14 | JACQUES ASCHENBROICH | VALEO |
15 | BENOÎT POTIER | AIR LIQUIDE |
16 | CARLOS BRITO | ANHEUSER-BUSCH INBEV |
17 | LARS RASMUSSEN | COLOPLAST |
18 | KASPER RORSTED | HENKEL |
19 | ALEXANDER CUTLER | EATON |
20 | MARTIN WINTERKORN | VOLKSWAGEN |
21 | MARK PARKER | NIKE |
22 | MARTIN GILBERT | ABERDEEN ASSET MANAGEMENT |
23 | JOHAN THIJS | KBC |
24 | ROBERTO EGYDIO SETUBAL | ITAÚ UNIBANCO |
25 | LAURENCE DOUGLAS FINK | BLACKROCK |
26 | MARTIN BOUYGUES | BOUYGUES |
27 | SERGIO MARCHIONNE | FIAT CHRYSLER |
28 | SIMON WOLFSON | NEXT |
29 | JEN-HSUN HUANG | NVIDIA |
30 | NORBERT REITHOFER | BMW |
31 | RONNIE LETEN | ATLAS COPCO |
32 | MICHAEL WARD | CSX |
33 | TERRY GOU (TAI-MING GOU) | HON HAI PRECISION INDUSTRY |
34 | ERIC WISEMAN | VF |
35 | TADASHI YANAI | FAST RETAILING |
36 | JAMES TAICLET JR. | AMERICAN TOWER |
37 | DOUGLAS BERTHIAUME | WATERS |
38 | BLAKE NORDSTROM | NORDSTROM |
39 | MAURICE LÉVY | PUBLICIS |
40 | CARLOS GHOSN | RENAULT |
41 | HERBERT HAINER | ADIDAS |
42 | JOHN MARTIN | GILEAD SCIENCES |
43 | JOHN MACKEY | WHOLE FOODS |
44 | BERNARD ARNAULT | CHRISTIAN DIOR |
45 | HUATENG (PONY) MA | TENCENT |
46 | MARC BENIOFF | SALESFORCE.COM |
47 | DEBRA CAFARO | VENTAS |
48 | LARS RENSTRÖM | ALFA LAVAL |
49 | MARK BRISTOW | RANDGOLD RESOURCES |
50 | RENATO ALVES VALE | CCR |
51 | ÍÑIGO MEIRÁS | FERROVIAL |
52 | JOHAN MOLIN | ASSA ABLOY |
53 | FABRIZIO FREDA | ESTÉE LAUDER |
54 | CHRISTOPHER CONNOR | SHERWIN-WILLIAMS |
55 | JEAN-PAUL AGON | L'ORÉAL |
56 | TERRY LUNDGREN | MACY'S |
57 | LAMBERTO ANDREOTTI | BRISTOL-MYERS SQUIBB |
58 | OLIVIER PIOU | GEMALTO |
59 | GILLES SCHNEPP | LEGRAND |
60 | ROBERT IGER | WALT DISNEY |
61 | DAVID THODEY | TELSTRA |
62 | PAOLO ROCCA | TENARIS |
63 | JOHN HAMMERGREN | MCKESSON |
64 | GEORGE PAZ | EXPRESS SCRIPTS |
65 | RICHARD COUSINS | COMPASS |
66 | HUGH GRANT | MONSANTO |
67 | MICHEL LANDEL | SODEXO |
68 | TIDJANE THIAM | PRUDENTIAL |
69 | DANIEL AMOS | AFLAC |
70 | RICHARD FAIRBANK | CAPITAL ONE |
71 | JEF COLRUYT | COLRUYT |
72 | PETER BOTTEN | OIL SEARCH |
73 | GLENN CHAMANDY | GILDAN ACTIVEWEAR |
74 | FLEMMING ORNSKOV | SHIRE |
75 | FREDERICK SMITH | FEDEX |
76 | AJAYPAL BANGA | MASTERCARD |
77 | ALFRED CHAN WING KIN | HONG KONG AND CHINA GAS |
78 | MASAYOSHI SON | SOFTBANK |
79 | NEAL PATTERSON | CERNER |
80 | SHIGENOBU NAGAMORI | NIDEC |
81 | CAROL MEYROWITZ | TJX |
82 | WES BUSH | NORTHROP GRUMMAN |
83 | ANDRÉ DESMARAIS | POWER CORPORATION OF CANADA |
84 | PAUL DESMARAIS JR. | POWER CORPORATION OF CANADA |
85 | LEONARD SCHLEIFER | REGENERON PHARMACEUTICALS |
86 | DIETER ZETSCHE | DAIMLER |
87 | JEFFREY BEZOS | AMAZON |
88 | MICHAEL DOBSON | SCHRODERS |
89 | W. GALEN WESTON | GEORGE WESTON |
90 | MARK BERTOLINI | AETNA |
91 | LARRY MERLO | CVS HEALTH |
92 | STEVE ELLS | CHIPOTLE MEXICAN GRILL |
93 | THOMAS EBELING | PROSIEBENSAT.1 |
94 | ULF SCHNEIDER | FRESENIUS |
95 | CHARLES BUNCH | PPG INDUSTRIES |
96 | PHILIP PASCALL | FIRST QUANTUM |
97 | RICHARD ANDERSON | DELTA AIR LINES |
98 | DOUGLAS BAKER JR. | ECOLAB |
99 | WOLFGANG EDER | VOESTALPINE |
100 | VITTORIO COLAO | VODAFONE |
Despite being the best performer by financial metrics, the reason for Amazon founder and chief executive Jeff Bezos drop, HBR says, is that, unlike previous years’ lists, the 2015 ranking judges CEOs on their environmental, social, and governance (ESG) performance, as well as financial success. Amazon received very poor marks for social responsibility.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz