The 25 Most Valuable Hollywood Actors and Actresses: Ranking 2014
From Denzel Washington to Angelina Jolie – find out who the most valuable Hollywood actors and actresses in the Vulture list, and to see how Johnny Depp, Tom Hanks, and Brad Pitt stack up.
Dubbed “The Girl on Fire” by the publication, Jennifer Lawrence took the No. 1 spot, followed by Robert Downey Jr. in 2nd place and Leonardo DiCaprio in third place. Rounding out the top five are Sandra Bullock and Denzel Washington, filling the No. 4 and No. 5 spots.
The list, which combined numbers for the actors from overseas box office totals, domestic box office totals, studio value, likeability, Oscars, critics’ scores, Twitter mentions, and tabloid value, found the “The Hunger Games” star to be the most valuable actor in Hollywood today.
Most Valuable Hollywood Actors and Actresses: Ranking 2014
Rank | Name | Domestic Box Office | Overseas Box Office | Oscar won | Oscar nominated |
---|---|---|---|---|---|
1 | Jennifer Lawrence | $148,263,056 | $155,767,660 | 1 | 3 |
2 | Robert Downey Jr. | $260,731,008 | $336,800,000 | 0 | 2 |
3 | Leonardo DiCaprio | $136,426,676 | $224,188,984 | 0 | 5 |
4 | Sandra Bullock | $160,168,016 | $59,574,416 | 1 | 2 |
5 | Denzel Washington | $87,667,660 | $74,851,384 | 2 | 6 |
6 | Angelina Jolie | $100,467,948 | $230,468,325 | 1 | 2 |
7 | Tom Hanks | $83,301,584 | $103,374,592 | 2 | 5 |
8 | Johnny Depp | $83,858,424 | $132,148,884 | 0 | 3 |
9 | Brad Pitt | $65,439,960 | $70,385,290 | 1 | 4 |
10 | Bradley Cooper | $102,219,656 | $100,535,348 | 0 | 2 |
11 | Channing Tatum | $80,014,840 | $62,200,000 | 0 | 0 |
12 | Matt Damon | $62,495,644 | $65,373,736 | 1 | 3 |
13 | George Clooney | $59,497,076 | $56,746,454 | 2 | 8 |
14 | Hugh Jackman | $114,537,924 | $205,150,000 | 0 | 1 |
15 | Will Smith | $119,771,472 | $314,047,904 | 0 | 2 |
16 | Ben Affleck | $37,017,956 | $50,794,416 | 2 | 2 |
17 | Matthew McConaughey | $27,298,284 | $17,000,000 | 1 | 1 |
18 | Christian Bale | $97,104,624 | $101,054,000 | 1 | 2 |
19 | Tom Cruise | $84,588,984 | $191,284,376 | 0 | 3 |
20 | Amy Adams | $88,631,240 | $35,415,072 | 0 | 5 |
21 | Chris Hemsworth | $155,332,384 | $241,260,448 | 0 | 0 |
22 | Liam Neeson | $64,251,540 | $67,100,000 | 0 | 1 |
23 | Mark Wahlberg | $93,617,008 | $36,300,000 | 0 | 2 |
24 | Shailene Woodley | $103,666,664 | $109,328,184 | 0 | 0 |
25 | Vin Diesel | $209,837,680 | $291,600,000 | 0 | 0 |
* Domestic Box Office and Overseas Box Office are weighted medians, all data except Oscars taken from 2009-present.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz