Germany Ranks Number One Among G-20 Countries For Well-Being Of Children, 2016
Europe’s largest economy, Germany ranked number one among G-20 countries for well-being of children, according to a new report by Save the Children. Despite being the richest G-20 country in terms of GDP per capita, the United States ranks ninth among the world’s wealthiest nations, which ranks 20 major economies in terms of creating the best environment for raising kids.
Rank for each G20 country based on performance across the 8 dimensions: Gender Equality, Infrastructure, Environment, Health, Education, Safety, Employment, and the Income. Germany led the child welfare ranking report, followed by France, Japan, and Australia.
Overall Rank | Country | GDP (nominal) (millions of US$) 2015 | GDP per capita | Human Development Index (HDI) Rank |
---|---|---|---|---|
1 | Germany | 3,467.780 | $47,033 | 6 |
2 | France | 2,464.790 | $41,221 | 22 |
3 | Japan | 4,412.600 | $38,211 | 20 |
4 | Australia | 1,200.780 | $47,318 | 2 |
5 | Canada | 1,462.330 | $45,489 | 9 |
6 | United Kingdom | 2,760.960 | $40,958 | 14 |
7 | South Korea | 1,321.200 | $36,528 | 17 |
8 | Italy | 1,848.690 | $35,665 | 27 |
9 | United States | 18,558.130 | $55,904 | 8 |
10 | Turkey | 751.186 | $20,277 | 72 |
11 | China | 11,383.030 | $14,190 | 90 |
12 | Russia | 1,132.740 | $23,744 | 50 |
13 | Argentina | 437.856 | $22,375 | 40 |
14 | Mexico | 1,082.430 | $18,335 | 74 |
15 | Saudi Arabia | 618.274 | $53,565 | 39 |
16 | Indonesia | 936.955 | $11,112 | 110 |
17 | Brazil | 1,534.780 | $15,690 | 75 |
18 | South Africa | 266.213 | $13,197 | 116 |
19 | India | 2,288.720 | $6,209 | 130 |
*Note that the G20 is comprised of 19 countries plus the European Union. Only the 19 countries are included in this analysis. GDP (nominal) Ranking data by International Monetary Fund World Economic Outlook (April-2016).
Rank | Country | Gender Equality | Infrastructure | Environment | Health | Education | Safety | Employment | Income |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 1 | 5 | 2 | 4 | 2 | 2 | 1 | 1 |
2 | France | 3 | 3 | 3 | 3 | 9 | 5 | 10 | 4 |
3 | Japan | 7 | 4 | 11 | 1 | 6 | 3 | 2 | 8 |
4 | Australia | 4 | 6 | 13 | 5 | 4 | 4 | 5 | 3 |
5 | Canada | 6 | 2 | 16 | 6 | 1 | 7 | 4 | 2 |
6 | United Kingdom | 8 | 1 | 4 | 8 | 5 | 1 | 6 | 7 |
7 | South Korea | 5 | 10 | 19 | 2 | 3 | 9 | 3 | 6 |
8 | Italy | 2 | 8 | 7 | 7 | 11 | 6 | 17 | 9 |
9 | United States | 11 | 7 | 15 | 12 | 7 | 10 | 7 | 5 |
10 | Turkey | 13 | 11 | 10 | 10 | 12 | 8 | 14 | 12 |
11 | China | 9 | 15 | 18 | 9 | 10 | 13 | 9 | 16 |
12 | Russia | 10 | 16 | 14 | 13 | 8 | 16 | 15 | 11 |
13 | Argentina | 15 | 13 | 8 | 14 | 13 | 11 | 12 | 14 |
14 | Mexico | 14 | 12 | 6 | 16 | 15 | 17 | 8 | 17 |
15 | Saudi Arabia | 12 | 9 | 12 | 18 | 16 | 15 | 16 | 10 |
16 | Indonesia | 18 | 19 | 5 | 11 | 18 | 12 | 13 | 13 |
17 | Brazil | 17 | 14 | 1 | 15 | 17 | 18 | 11 | 18 |
18 | South Africa | 16 | 17 | 9 | 19 | 14 | 19 | 18 | 19 |
19 | India | 19 | 18 | 17 | 17 | 19 | 14 | 19 | 15 |
The report is being released ahead of the 2016 G20 Hangzhou summit in China, to be held on 4–5 September 2016. G20 is a meeting of leaders from 20 of the world’s largest economies, including the European Union, to discuss issues in the global economy.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz