Ranked: Most Productive Countries in the World, 2025
Did you know that workers in Luxembourg are nearly three times more productive than those in Singapore? This impressive productivity comes from Luxembourg’s robust financial services sector, which manages to create significant output with a smaller workforce. It’s a great example of efficiency in action!
Workers of the World: Where Are They Thriving?
Nine out of the top ten countries on this list are in Europe. The only one that stands out is Singapore! Isn’t it fascinating how Europeans tend to work fewer hours than Americans but still manage to produce a similar amount of work? Plus, many of these well-off European countries have smaller populations, which helps their talented workforce shine in high-value industries like financial services and energy. This specialization really boosts their per capita rates!
Statistics on labour productivity: Labor productivity is all about how much we produce (GDP) with the time we spend working (hours worked) during a certain time frame. We use something called International dollars (Int$) to help compare the buying power of different countries by adjusting for price differences. This way, we can better understand how GDP relates to the amount of work put in, giving us insights into how efficiently we use our skills and how well we produce goods and services. Over time, boosting productivity is really important for driving economic growth and prosperity!
Most Productive Countries in the World, 2025
Rank | Country | Region | Sub-region | GDP per hour worked (international $ at PPP) |
---|---|---|---|---|
1 | Luxembourg | Europe | West Europe | 146.09 |
2 | Ireland | Europe | North Europe | 142.5 |
3 | Liechtenstein | Europe | West Europe | 141.3 |
4 | Monaco | Europe | West Europe | 138.4 |
5 | Norway | Europe | North Europe | 92.58 |
6 | Netherlands | Europe | West Europe | 79.83 |
7 | Denmark | Europe | North Europe | 78.2 |
8 | Switzerland | Europe | West Europe | 75.55 |
9 | Belgium | Europe | West Europe | 75.49 |
10 | Austria | Europe | West Europe | 74.2 |
11 | Singapore | Asia | South-East Asia | 73.77 |
12 | Sweden | Europe | North Europe | 69.96 |
13 | Guyana | Americas | South America | 69.89 |
14 | United States | Americas | North America | 69.66 |
15 | Finland | Europe | North Europe | 68.55 |
16 | Germany | Europe | West Europe | 68.14 |
17 | France | Europe | West Europe | 67.92 |
18 | Italy | Europe | South Europe | 61.73 |
19 | Macao (China) | Asia | East Asia | 60.56 |
20 | United Kingdom | Europe | North Europe | 58.95 |
21 | Australia | Oceania | Oceania | 58.71 |
22 | Iceland | Europe | North Europe | 57.87 |
23 | Israel | Asia | West Asia | 57.25 |
24 | Taiwan | Asia | East Asia | 57.05 |
25 | Canada | Americas | North America | 56.87 |
26 | Spain | Europe | South Europe | 56.57 |
27 | Hong Kong (China) | Asia | East Asia | 56.51 |
28 | Saudi Arabia | Asia | West Asia | 53.24 |
29 | Qatar | Asia | West Asia | 52.59 |
30 | Andorra | Europe | South Europe | 52 |
31 | Malta | Europe | South Europe | 50.71 |
32 | Brunei Darussalam | Asia | South-East Asia | 49.48 |
33 | Slovenia | Europe | South Europe | 48.19 |
34 | Lithuania | Europe | North Europe | 46.44 |
35 | Czech Republic (Czechia) | Europe | East Europe | 46.32 |
36 | New Zealand | Oceania | Oceania | 45.65 |
37 | Panama | Americas | Central America | 44.89 |
38 | Croatia | Europe | South Europe | 44.13 |
39 | Bahrain | Asia | West Asia | 43.92 |
40 | Estonia | Europe | North Europe | 43.88 |
41 | Portugal | Europe | South Europe | 43.72 |
42 | South Korea | Asia | East Asia | 41.98 |
43 | Greece | Europe | South Europe | 41.92 |
44 | United Arab Emirates | Asia | West Asia | 41.72 |
45 | Japan | Asia | East Asia | 41.65 |
46 | Latvia | Europe | North Europe | 40.7 |
47 | Turkey (Türkiye) | Asia | West Asia | 40.36 |
48 | Palau | Oceania | Oceania | 38.4 |
49 | Romania | Europe | East Europe | 38.39 |
50 | Kuwait | Asia | West Asia | 37.63 |
51 | Slovakia | Europe | East Europe | 36.65 |
52 | Poland | Europe | East Europe | 36.53 |
53 | Hungary | Europe | East Europe | 35.46 |
54 | Cyprus | Europe | West Asia | 34.73 |
55 | Antigua and Barbuda | Americas | Caribbean | 33 |
56 | Bahamas | Americas | Caribbean | 32.9 |
57 | San Marino | Europe | South Europe | 32.47 |
58 | Oman | Asia | West Asia | 31.39 |
59 | Seychelles | Africa | East Africa | 30.56 |
60 | Kazakhstan | Asia | Central Asia | 30.1 |
61 | Libya | Africa | North Africa | 29.74 |
62 | Uruguay | Americas | South America | 29.64 |
63 | Russia | Europe | East Europe | 29.53 |
64 | Chile | Americas | South America | 28.91 |
65 | Bulgaria | Europe | East Europe | 28.6 |
66 | Trinidad and Tobago | Americas | Caribbean | 27.75 |
67 | Argentina | Americas | South America | 27.47 |
68 | Malaysia | Asia | South-East Asia | 25.92 |
69 | Montenegro | Europe | South Europe | 25.77 |
70 | Gabon | Africa | Middle Africa | 25.63 |
71 | Mauritius | Africa | East Africa | 25.5 |
72 | Iraq | Asia | West Asia | 25.24 |
73 | Costa Rica | Americas | Central America | 25.08 |
74 | Iran (Islamic Republic of) | Asia | South Asia | 23.1 |
75 | North Macedonia | Europe | South Europe | 22.67 |
76 | Turkmenistan | Asia | Central Asia | 22.05 |
77 | Dominican Republic | Africa | Caribbean | 21.89 |
78 | Bosnia and Herzegovina | Europe | South Europe | 21.5 |
79 | Georgia | Asia | West Asia | 21.49 |
80 | Botswana | Africa | South Africa | 20.84 |
81 | South Africa | Africa | South Africa | 20.76 |
82 | Serbia | Europe | South Europe | 20.63 |
83 | Armenia | Asia | West Asia | 20.5 |
84 | Maldives | Asia | South Asia | 20.5 |
85 | Mexico | Americas | Central America | 20.2 |
86 | Suriname | Americas | South America | 20.1 |
87 | Egypt | Africa | North Africa | 19.92 |
88 | Equatorial Guinea | Africa | Middle Africa | 19.9 |
89 | Belarus | Europe | East Europe | 19.7 |
90 | Djibouti | Africa | East Africa | 19.53 |
91 | Algeria | Africa | North Africa | 19.37 |
92 | Fiji | Oceania | Melanesia | 18.6 |
93 | Cuba | Americas | Caribbean | 17.88 |
94 | Jordan | Asia | West Asia | 17.79 |
95 | Saint Lucia | Americas | Caribbean | 17.47 |
96 | Nauru | Oceania | Oceania | 17.2 |
97 | Brazil | Americas | South America | 16.93 |
98 | Lebanon | Asia | West Asia | 16.85 |
99 | Barbados | Americas | Caribbean | 16.73 |
100 | Saint Vincent and the Grenadines | Americas | Caribbean | 16.52 |
Most peaceful countries in the world.
Most influential financial centers in the world.
Most Powerful Currencies In The World.
The world’s largest cities by population.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz