Richest Women In The World In 2021
Who are the wealthiest women in the world in 2021 as per their net worth? Better known as Heiress to the L’Oreal empire, Francoise Bettencourt Meyers is the richest woman in the world. The 67-year old billionaire’s net worth is $80.2 billion. Francoise Bettencourt Meyers inherited the title after her mother’s, Liliane Bettencourt, passing in 2017. Following closely behind is Alice Walton, 71, of the Walmart empire—also the world’s richest family. Her net worth is $66.3 billion.
The third place is grabbed by MacKenzie Scott, 51, with a net worth of $60.0 billion. Formerly married to Amazon founder Jeff Bezos, Scott has a 4% stake in the e-commerce company which she received as a part of the Divorce settlement between her and Bezos.
Using the billionaire’s list by Forbes magazine, we examined the wealthiest women in the world in 2021, who occupy the 300 billionaires list as of today’s data. Looking towards the East, Yang Huiyan became the richest woman in Asia. Other Female billionaires from Asia who made it to the list include China’s Wu Yajun with $19.3 billion, China’s Zhong Huijuan with $19.0 billion, Hong Kong’s Kwong Siu-hing with $14.7 billion, China’s Fan Hongwei with $14.7, India’s Savitri Jindal & family with $12.8 billion, Hong Kong’s Zhou Qunfei & family with $12.8 billion.
Richest Women In The World In 2021
RANK | NAME | NET WORTH | ABOUT | COUNTRY |
---|---|---|---|---|
1 | Francoise Bettencourt Meyers | $80.2 billion | L'Oréal | France |
2 | Alice Walton | $66.3 billion | Walmart | United States |
3 | MacKenzie Scott | $60.0 billion | Amazon | United States |
4 | Julia Koch & family | $46.4 billion | Koch Industries | United States |
5 | Miriam Adelson | $37.5 billion | casinos | United States |
6 | Yang Huiyan & family | $33.9 billion | real estate | China |
7 | Jacqueline Mars | $31.3 billion | candy, pet food | United States |
8 | Susanne Klatten | $29.7 billion | BMW, pharmaceuticals | Germany |
9 | Iris Fontbona & family | $25.1 billion | mining | Chile |
10 | Gina Rinehart | $23.9 billion | mining | Australia |
11 | Abigail Johnson | $20.9 billion | money management | United States |
12 | Laurene Powell Jobs & family | $20.2 billion | Apple, Disney | United States |
13 | Wu Yajun | $19.3 billion | real estate | China |
14 | Zhong Huijuan | $19.0 billion | pharmaceuticals | China |
15 | Charlene de Carvalho-Heineken & family | $17.6 billion | Heineken | Netherlands |
16 | Kwong Siu-hing | $14.7 billion | real estate | Hong Kong |
17 | Fan Hongwei & family | $14.7 billion | petrochemicals | China |
18 | Kirsten Rausing | $14.1 billion | packaging | Sweden |
19 | Savitri Jindal & family | $12.8 billion | steel | India |
20 | Zhou Qunfei & family | $12.8 billion | smartphone screens | Hong Kong |
21 | Tatyana Bakalchuk | $12.7 billion | ecommerce | Russia |
22 | Zheng Shuliang & family | $10.0 billion | aluminum products | China |
23 | Lu Zhongfang | $9.6 billion | education | China |
24 | Blair Parry-Okeden | $9.4 billion | media, automotive | United States |
25 | Massimiliana Landini Aleotti & family | $9.2 billion | pharmaceuticals | Italy |
26 | Lam Wai-ying | $9.1 billion | smartphone screens | Hong Kong |
27 | Ann Walton Kroenke | $9.0 billion | Walmart | United States |
28 | Agnete Kirk Thinggaard | $8.8 billion | Lego | Denmark |
29 | Sofie Kirk Kristiansen | $8.8 billion | Lego | Denmark |
30 | Cheng Xue | $8.6 billion | soy sauce | China |
31 | Zhao Yan | $8.5 billion | biotech | China |
32 | Marie-Hélène Habert | $8.1 billion | diversified | France |
33 | Nancy Walton Laurie | $8.0 billion | Walmart | United States |
34 | Diane Hendricks | $8.0 billion | roofing | United States |
35 | Wang Laichun | $7.8 billion | electronics components | China |
36 | Chan Tan Ching-fen | $7.8 billion | real estate | Hong Kong |
37 | Pamela Mars | $7.8 billion | candy, pet food | United States |
38 | Victoria Mars | $7.8 billion | candy, pet food | United States |
39 | Valerie Mars | $7.8 billion | candy, pet food | United States |
40 | Marijke Mars | $7.8 billion | candy, pet food | United States |
41 | Antonia Ax:son Johnson & family | $7.7 billion | diversified | Sweden |
42 | Christy Walton | $7.7 billion | Walmart | United States |
43 | Magdalena Martullo-Blocher | $7.5 billion | chemicals | Switzerland |
44 | Rahel Blocher | $7.5 billion | chemicals | Switzerland |
45 | Vicky Safra | $7.5 billion | banking | Greece |
46 | Sandra Ortega Mera | $7.5 billion | Zara | Spain |
47 | Ronda Stryker | $6.9 billion | medical equipment | United States |
48 | Marie Besnier Beauvalot | $6.7 billion | cheese | France |
49 | Denise Coates | $6.5 billion | online gambling | United Kingdom |
50 | Meg Whitman | $6.4 billion | eBay | United States |
51 | Jane Lauder | $6.4 billion | Estée Lauder | United States |
52 | Jian Jun | $6.4 billion | biomedical products | China |
53 | Pauline MacMillan Keinath | $6.4 billion | Cargill | United States |
54 | Pan Dong | $6.3 billion | consumer goods | Canada |
55 | Margaretta Taylor | $6.2 billion | media, automotive | United States |
56 | Katharine Rayner | $6.2 billion | media, automotive | United States |
57 | Tamara Gustavson | $6.2 billion | self storage | United States |
58 | Judy Faulkner | $6.0 billion | health IT | United States |
59 | Randa Duncan Williams | $6.0 billion | pipelines | United States |
60 | Milane Frantz | $6.0 billion | pipelines | United States |
61 | Dannine Avara | $6.0 billion | pipelines | United States |
62 | Maria Asuncion Aramburuzabala & family | $5.8 billion | beer, investments | Mexico |
63 | Chan Laiwa & family | $5.8 billion | real estate | China |
64 | Dagmar Dolby & family | $5.6 billion | Dolby Laboratories | United States |
65 | Alexandra Schoerghuber | $5.6 billion | real estate | Germany |
66 | Li Haiyan | $5.5 billion | restaurants | China |
67 | Carrie Perrodo & family | $5.4 billion | oil | France |
68 | Zeng Fangqin | $5.3 billion | smartphone components | China |
69 | Karen Pritzker | $5.2 billion | hotels, investments | United States |
70 | Miuccia Prada | $5.0 billion | luxury goods | Italy |
71 | Dona Bertarelli | $4.8 billion | biotech | Switzerland |
72 | Elizabeth Johnson | $4.8 billion | money management | United States |
73 | Luiza Helena Trajano | $4.6 billion | retail chain | Brazil |
74 | Shu Ping | $4.6 billion | restaurants | Singapore |
75 | Shari Arison | $4.6 billion | Carnival Cruises | Israel |
76 | Maria Fernanda Amorim & family | $4.6 billion | energy, investments | Portugal |
77 | Hong Ra-hee | $4.4 billion | Samsung | South Korea |
78 | Pansy Ho | $4.2 billion | casinos | Hong Kong |
79 | Johnelle Hunt | $4.2 billion | trucking | United States |
80 | Katharina Otto-Bernstein | $4.2 billion | real estate | Germany |
81 | Beatriz Davila de Santo Domingo | $4.2 billion | beer | Colombia |
82 | Traudl Engelhorn & family | $4.2 billion | pharmaceuticals, medical equipment | Germany |
83 | Kiran Mazumdar-Shaw | $4.2 billion | biopharmaceuticals | India |
84 | Janice McNair | $4.1 billion | energy, sports | United States |
85 | Margot Birmingham Perot | $4.1 billion | computer services, real estate | United States |
86 | Aerin Lauder | $4.1 billion | cosmetics | United States |
87 | Gwendolyn Sontheim Meyer | $4.0 billion | Cargill | United States |
88 | Mary Alice Dorrance Malone | $3.8 billion | Campbell Soup | United States |
89 | Maren Otto | $3.8 billion | retail, real estate | Germany |
90 | Renate Reimann-Haas | $3.8 billion | consumer goods | Germany |
91 | Maria-Elisabeth Schaeffler-Thumann | $3.8 billion | auto parts | Germany |
92 | Marian Ilitch | $3.7 billion | Little Caesars | United States |
93 | Alessandra Garavoglia | $3.7 billion | spirits | Italy |
94 | Marianne Liebmann | $3.6 billion | Cargill | United States |
95 | Chu Lam Yiu | $3.6 billion | flavorings | Hong Kong |
96 | Lynsi Snyder | $3.6 billion | In-N-Out Burger | United States |
97 | Winifred J. Marquart | $3.6 billion | cleaning products | United States |
98 | Helen Johnson-Leipold | $3.6 billion | cleaning products | United States |
99 | Denise York & family | $3.5 billion | San Francisco 49ers | United States |
100 | Martha Ingram & family | $3.5 billion | book distribution, transportation | United States |
101 | Fiona Geminder | $3.5 billion | manufacturing | Australia |
102 | Giuliana Benetton | $3.5 billion | fashion retail, investments | Italy |
103 | Julia Thiele-Schuerhoff | $3.5 billion | brakes | Germany |
104 | Margarita Louis-Dreyfus & family | $3.4 billion | commodities | Switzerland |
105 | Lynn Schusterman | $3.4 billion | oil & gas, investments | United States |
106 | Gayle Benson | $3.4 billion | pro sports teams | United States |
107 | Leena Tewari | $3.4 billion | pharmaceuticals | India |
108 | Lottie Tham & family | $3.4 billion | H&M | Sweden |
109 | Maja Oeri | $3.4 billion | Pharmaceuticals | Switzerland |
110 | Angela Leong | $3.3 billion | casinos | Hong Kong |
111 | Melissa Ma | $3.3 billion | internet search | China |
112 | Zhang Xin & Pan Shiyi | $3.3 billion | real estate | China |
113 | Heidi Horten | $3.3 billion | retail | Austria |
114 | Rita Tong Liu | $3.2 billion | real estate | Hong Kong |
115 | Thai Lee | $3.2 billion | IT provider | United States |
116 | Jean (Gigi) Pritzker | $3.2 billion | hotels, investments | United States |
117 | Yuan Liping | $3.2 billion | pharmaceuticals | Canada |
118 | Pat Stryker | $3.2 billion | medical equipment | United States |
119 | Karin Schick | $3.1 billion | information technology | Germany |
120 | Jane Goldman | $3.1 billion | real estate | United States |
121 | Friede Springer | $3.1 billion | publishing | Germany |
122 | Penny Pritzker | $3.0 billion | hotels, investments | United States |
123 | Amy Goldman Fowler | $3.0 billion | real estate | United States |
124 | Dinara Kulibaeva | $3.0 billion | banking | Kazakhstan |
125 | Diane Kemper | $3.0 billion | real estate | United States |
126 | Gudrun Heine | $3.0 billion | medical devices | Germany |
127 | Sybill Storz | $3.0 billion | medical devices | Germany |
128 | Doris Fisher | $2.9 billion | Gap | United States |
129 | Maritsa Lazari & family | $2.9 billion | real estate | United Kingdom |
130 | Maggie Hardy Knox | $2.9 billion | building materials | United States |
131 | Karin Sartorius-Herbst | $2.9 billion | biopharmaceuticals | Germany |
132 | Heloise Pratt | $2.9 billion | manufacturing, investment | Australia |
133 | Lucy Peng | $2.9 billion | e-commerce | China |
134 | Miriam Baumann-Blocher | $2.9 billion | chemicals | Switzerland |
135 | Kate Wang | $2.8 billion | e-cigarettes | China |
136 | Alicia Koplowitz | $2.8 billion | construction, investments | Spain |
137 | Bergit Douglas | $2.8 billion | consumer goods | Germany |
138 | Julia Oetker | $2.8 billion | consumer goods | Germany |
139 | Rosely Schweizer | $2.8 billion | consumer goods | Germany |
140 | Eva Maria Bucher-Haefner | $2.8 billion | software, investments | Switzerland |
141 | Caroline Hagen Kjos | $2.7 billion | conglomerate | Norway |
142 | Xie Juhua & family | $2.7 billion | pharmaceuticals | China |
143 | Filiz Sahenk | $2.7 billion | diversified | Turkey |
144 | Franziska Wuerbser & Gabriella Meister | $2.7 billion | appliances | Germany |
145 | Alice Schwartz | $2.6 billion | biotech | United States |
146 | Nguyen Thi Phuong Thao | $2.6 billion | airlines | Vietnam |
147 | Oprah Winfrey | $2.6 billion | TV shows | United States |
148 | Hortensia Herrero | $2.6 billion | supermarkets | Spain |
149 | Zhong Ruonong & family | $2.6 billion | electronics | China |
150 | Teresita Sy-Coson | $2.5 billion | diversified | Philippines |
151 | Maria Del Pino | $2.5 billion | construction | Spain |
152 | Su Suyu & family | $2.5 billion | utilities, real estate | China |
153 | Carol Jenkins Barnett | $2.5 billion | Publix supermarkets | United States |
154 | Renate Sick-Glaser | $2.4 billion | sensor technology | Germany |
155 | Yvonne Bauer | $2.4 billion | media | Germany |
156 | Susan Alfond | $2.4 billion | shoes | United States |
157 | Gail Miller | $2.4 billion | car dealerships | United States |
158 | Smita Crishna-Godrej | $2.4 billion | consumer goods | India |
159 | Chen Jinxia | $2.4 billion | investments | China |
160 | Charlotte Soderstrom | $2.4 billion | H&M | Sweden |
161 | Catherine Phillips | $2.4 billion | investments | Canada |
162 | Li Xuhui | $2.3 billion | soy sauce | China |
163 | Gretel Packer | $2.3 billion | casinos | Australia |
164 | Dulce Pugliese de Godoy Bueno | $2.3 billion | hospitals, health care | Brazil |
165 | Katarina Martinson | $2.3 billion | investments | Sweden |
166 | Dominika Kulczyk | $2.3 billion | diversified | Poland |
167 | Anna Katharina Viessmann | $2.3 billion | heating and cooling equipment | Germany |
168 | Elaine Wynn | $2.3 billion | casinos, hotels | United States |
169 | Elizabeth Sy | $2.2 billion | diversified | Philippines |
170 | Chen Xiao Ying | $2.2 billion | health information | China |
171 | Maria Franca Fissolo | $2.2 billion | Nutella, chocolates | Italy |
172 | Anne Beaufour | $2.2 billion | pharmaceuticals | France |
173 | Ilona Herlin | $2.2 billion | elevators, escalators | Finland |
174 | Marina Prada | $2.2 billion | luxury goods | Italy |
175 | Lin Chang Su-O | $2.2 billion | real estate | Taiwan |
176 | Christiane Schoeller | $2.1 billion | publishing | Germany |
177 | Sol Daurella | $2.1 billion | Coca-Cola bottler | Spain |
178 | Wu Lanlan & family | $2.1 billion | packaging | China |
179 | Zhang Yin | $2.1 billion | paper manufacturing | China |
180 | Zhang Ning & family | $2.1 billion | chemicals | Canada |
181 | Louise Lindh | $2.1 billion | investments | Sweden |
182 | Linda Pritzker | $2.0 billion | hotels, investments | United States |
183 | Lee Boo-jin | $2.0 billion | Samsung | South Korea |
184 | Amy Wyss | $2.0 billion | medical equipment | United States |
185 | Chen Xueling | $2.0 billion | stationery | China |
186 | Sylvia Stroeher | $2.0 billion | cosmetics | Germany |
187 | Nicola Leibinger-Kammueller | $2.0 billion | manufacturing | Germany |
188 | Regine Leibinger | $2.0 billion | machine tools | Germany |
189 | Jennifer Pritzker | $2.0 billion | hotels, investments | United States |
190 | Qian Ying | $2.0 billion | pig breeding | China |
191 | Semahat Sevim Arsel | $1.9 billion | diversified | Turkey |
192 | Maria Helena Moraes Scripilliti | $1.9 billion | diversified | Brazil |
193 | Lee Seo-hyun | $1.9 billion | Samsung | South Korea |
194 | Anita Zucker | $1.9 billion | chemicals | United States |
195 | Tan Lili | $1.9 billion | feed | China |
196 | Gong Yingying | $1.9 billion | health IT | China |
197 | Sabrina Benetton | $1.9 billion | fashion retail, investments | Italy |
198 | Xu Yuejuan | $1.9 billion | Petro Fibre | China |
199 | Flavia Bittar Garcia Faleiros | $1.8 billion | retail | Brazil |
200 | Ulrike Baro | $1.8 billion | biopharmaceuticals | Germany |
201 | Sheryl Sandberg | $1.8 billion | United States | |
202 | Ginia Rinehart | $1.8 billion | mining | Australia |
203 | Lei Jufang | $1.8 billion | pharmaceuticals | China |
204 | Bianca Rinehart | $1.8 billion | mining | Australia |
205 | Hope Welker | $1.8 billion | mining | Australia |
206 | Sarah MacMillan | $1.7 billion | Cargill | United States |
207 | Lucy Stitzer | $1.7 billion | Cargill | United States |
208 | Alexandra Daitch | $1.7 billion | Cargill | United States |
209 | Charlotte Colket Weber | $1.7 billion | Campbell Soup | United States |
210 | Patricia Angelini Rossi | $1.7 billion | forestry, mining | Chile |
211 | Wu Yulan | $1.7 billion | pharmaceuticals | China |
212 | Marina Caprotti | $1.7 billion | supermarkets | Italy |
213 | Giuliana Caprotti | $1.7 billion | supermarkets | Italy |
214 | Chen Qiongxiang | $1.7 billion | batteries | China |
215 | Lisa Draexlmaier | $1.7 billion | auto parts | Germany |
216 | Safra Catz | $1.7 billion | software | United States |
217 | Catherine Lozick | $1.6 billion | valve manufacturing | United States |
218 | Jenny Lindén Urnes | $1.6 billion | powdered metal | Sweden |
219 | Yang Yunyun | $1.6 billion | retail | China |
220 | Barbara Benetton | $1.6 billion | fashion retail, investments | Italy |
221 | Friederike Braun-Luedicke | $1.6 billion | medical technology | Germany |
222 | Eva Maria Braun-Luedicke | $1.6 billion | medical technology | Germany |
223 | Wang Yanqing & family | $1.6 billion | carbon fiber products | China |
224 | Tang Jianfang | $1.6 billion | packaged foods | China |
225 | Christine Knauf | $1.5 billion | building materials | Germany |
226 | Helena Revoredo | $1.5 billion | security services | Spain |
227 | Ipek Kirac | $1.5 billion | diversified | Turkey |
228 | Radha Vembu | $1.5 billion | business software | India |
229 | Ma Xiuhui | $1.5 billion | LED lighting | China |
230 | Esther Grether | $1.5 billion | art collection | Switzerland |
231 | Deniz Sahenk | $1.5 billion | diversified | Turkey |
232 | Jayshree Ullal | $1.5 billion | computer networking | United States |
233 | Wilma Tisch | $1.5 billion | diversified | United States |
234 | Zhang Xiaojuan | $1.5 billion | logistics | China |
235 | Sue Gross | $1.5 billion | investments | United States |
236 | Ana Lucia de Mattos Barretto Villela | $1.4 billion | banking | Brazil |
237 | Drorit Wertheim | $1.4 billion | Coca Cola Israel | Israel |
238 | Michaela Herz | $1.4 billion | coffee | Germany |
239 | Liora Ofer | $1.4 billion | investments | Israel |
240 | Judith Neilson | $1.4 billion | investments | Australia |
241 | Angela Bennett | $1.4 billion | mining | Australia |
242 | Katharina Andresen | $1.4 billion | investments | Norway |
243 | Alexandra Andresen | $1.4 billion | investments | Norway |
244 | Mimi Haas | $1.4 billion | Levi's jeans | United States |
245 | Anu Aga | $1.4 billion | engineering | India |
246 | Anna Maria Braun | $1.4 billion | medical technology | Germany |
247 | Johanna Braun | $1.4 billion | medical technology | Germany |
248 | Emma Marcegaglia | $1.4 billion | steel | Italy |
249 | Qian Jinghong | $1.4 billion | electric scooters | China |
250 | Yang Lijuan | $1.4 billion | restaurants | China |
251 | Fan Minhua | $1.4 billion | pharmaceuticals | China |
252 | Benedicte Find | $1.3 billion | medical devices | Denmark |
253 | Ana Maria Brescia Cafferata | $1.3 billion | mining, banking | Peru |
254 | Ulrike Meister | $1.3 billion | appliances | Germany |
255 | Feng Yuxia | $1.3 billion | pharmaceuticals | China |
256 | Jane Yan & family | $1.3 billion | software | China |
257 | Huang Xiaofen & family | $1.3 billion | printed circuit boards | China |
258 | Zhuo Jun | $1.3 billion | printed circuit boards | Hong Kong |
259 | Lily Safra | $1.3 billion | banking | Monaco |
260 | Yoshiko Mori | $1.3 billion | real estate | Japan |
261 | Chey Ki-won | $1.3 billion | computer services, telecom | South Korea |
262 | Anna Kasprzak | $1.3 billion | shoes | Denmark |
263 | Elena Baturina | $1.3 billion | investments, real estate | Russia |
264 | Whitney Wolfe Herd | $1.3 billion | dating app | United States |
265 | Gisele Trajano | $1.3 billion | retail | Brazil |
266 | Naomi Azrieli | $1.3 billion | Real estate | Canada |
267 | Sharon Azrieli | $1.3 billion | Real estate | Canada |
268 | Danna Azrieli | $1.3 billion | Real estate | Israel |
269 | Vivien Chen | $1.3 billion | real estate | Hong Kong |
270 | Kavita Singhania | $1.3 billion | cement | India |
271 | Liang Qin & family | $1.2 billion | semiconductor devices | China |
272 | Qiu Minxiu | $1.2 billion | semiconductors | China |
273 | Cao Xiaochun | $1.2 billion | pharmaceuticals | China |
274 | Li Tan | $1.2 billion | pharmaceuticals | China |
275 | Ye Qiongjiu | $1.2 billion | software | China |
276 | Li Fengluan | $1.2 billion | steel, diversified | China |
277 | Vera Rechulski Santo Domingo | $1.2 billion | beer | Brazil |
278 | Eren Ozmen | $1.2 billion | aerospace | United States |
279 | Lidiya Mikhailova & family | $1.2 billion | agribusiness | Russia |
280 | Weili Dai | $1.2 billion | semiconductors | United States |
281 | Anne Werninghaus | $1.2 billion | industrial machinery | Brazil |
282 | Laurie Tisch | $1.2 billion | insurance, NFL team | United States |
283 | Hedda im Brahm-Droege | $1.2 billion | investments | Germany |
284 | Martha MacMillan | $1.1 billion | Cargill | United States |
285 | Chen Liying | $1.1 billion | package delivery | China |
286 | Camilla de Godoy Bueno Grossi | $1.1 billion | medical labs | Brazil |
287 | Anne Gittinger | $1.1 billion | Nordstrom department stores | United States |
288 | Norma Lerner | $1.1 billion | banking | United States |
289 | Nutchamai Thanombooncharoen | $1.1 billion | energy drinks | Thailand |
290 | Wang Shumin | $1.1 billion | manufacturing | China |
291 | Nancy Lerner | $1.1 billion | banking, credit cards | United States |
292 | Madeleine Olsson Ericksson | $1.1 billion | diversified | Sweden |
293 | Penny Sanford | $1.1 billion | real estate brokerage | United States |
294 | Zhao Tongtong | $1.1 billion | Hotels | Canada |
295 | Simona Giorgetta | $1.1 billion | chemical products | Italy |
296 | Mou Jinxiang | $1.1 billion | chemicals | China |
297 | Wong Hei & family | $1.1 billion | conglomerate | China |
298 | Trudy Shan Dai | $1.1 billion | e-commerce | China |
299 | Carmen Daurella Aguilera | $1.1 billion | Coca-Cola bottler | Spain |
300 | Tseng Sing-ai | $1.1 billion | petrochemicals | Taiwan |
301 | Neerja Sethi | $1.1 billion | IT consulting, outsourcing | United States |
302 | Clelia Haji-Ioannou | $1.1 billion | EasyJet | Cyprus |
303 | Zhou Yifeng & family | $1.1 billion | liquefied petroleum gas | China |
304 | Veronica Squinzi | $1.0 billion | chemical products | Italy |
305 | Tong Judy Wenhong | $1.0 billion | e-commerce | China |
306 | Fan Zhaoxia & family | $1.0 billion | photovoltaic equipment | China |
307 | Yoshiko Shinohara | $1.0 billion | staffing | Japan |
308 | Kim Kardashian West | $1.0 billion | cosmetics, reality TV | United States |
309 | Carolyn Rafaelian | $0.1 billion | jewelry | United States |
Have you read?
Best Hospitality And Hotel Management Schools In The World For 2021.
Best Fashion Schools In The World For 2021.
Best Business Schools In The World For 2021.
Best Medical Schools In The World For 2021.
Follow CEOWORLD magazine on Facebook, Twitter, Instagram, and LinkedIn.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz