Revealed: World’s Best Cities For Remote Working Jobs, 2020
Sorry, New York: San Francisco is the best city in the world for working from home or remotely for 2020, with an overall score of 85.97. Dubai is a reasonably close second, with 85.7 points, Delhi NCR is third with 85.65 points. The report has also revealed that more affluent and educated cities are more likely to have a larger home-based workforce.
Warsaw is fourth with 85.33 points, narrowly besting Bucharest, which has 85.31. Budapest, Houston, Kiev, Las Vegas, and New York round out the top ten. The remainder of the top 20 includes Mumbai (11th); Atlanta (12th); Los Angeles (13th); San Diego (14th), London (15th), Chicago (16th), Paris (17th); Dublin (18th), Athens (19th), and Vienna (20th).
CEOWORLD magazine analyzed the 60 largest cities in the world to figure out which locations are best for remote workers and, well, which ones are the worst. They made their conclusions by taking 7 elements grouped into two categories into consideration: work factors (average internet speed, coffee shops per capita, availability of food delivery, co-working spaces per capita, remote working jobs availability) and living factors (cost of a laptop and cost of living). San Francisco and Dubai top the list of the 60 best cities in the world for working from home or remotely, that’s according to a new CEOWORLD magazine study.
World’s Best Cities For Remote Working Jobs, 2020
Rank | City | Country | Score |
---|---|---|---|
1 | San Francisco | USA | 85.97 |
2 | Dubai | UAE | 85.7 |
3 | Delhi NCR | India | 85.65 |
4 | Warsaw | Poland | 85.33 |
5 | Bucharest | Romania | 85.31 |
6 | Budapest | Hungary | 85.24 |
7 | Houston | USA | 84.4 |
8 | Kiev | Ukraine | 84.28 |
9 | Las Vegas | USA | 84.13 |
10 | New York | USA | 84.09 |
11 | Mumbai | India | 84.01 |
12 | Atlanta | USA | 83.46 |
13 | Los Angeles | USA | 82.8 |
14 | San Diego | USA | 82.77 |
15 | London | UK | 82.23 |
16 | Chicago | USA | 81.84 |
17 | Paris | France | 81.6 |
18 | Dublin | Ireland | 81.24 |
19 | Athens | Greece | 81.14 |
20 | Vienna | Austria | 80.09 |
21 | Hong Kong | Hong Kong | 80.01 |
22 | San Jose | USA | 79.05 |
23 | Madrid | Spain | 78.18 |
24 | Brussels | Belgium | 77.94 |
25 | Washington DC | USA | 77.78 |
26 | Barcelona | Spain | 77.72 |
27 | Chennai | India | 77.56 |
28 | Miami | USA | 77.1 |
29 | Auckland | New Zealand | 76.43 |
30 | Kuala Lumpur | Malaysia | 76.33 |
31 | Minneapolis | USA | 76.32 |
32 | Leeds | UK | 75.34 |
33 | Moscow | Russia | 75.19 |
34 | Johannesburg | South Africa | 74.98 |
35 | Seattle | USA | 74.89 |
36 | Munich | Germany | 74.83 |
37 | Istanbul | Turkey | 74.76 |
38 | Hyderabad | India | 74.61 |
39 | Minsk | Belarus | 74.6 |
40 | Hamburg | Germany | 74.33 |
41 | Kharkiv | Ukraine | 74.19 |
42 | Southampton | UK | 74.17 |
43 | Berlin | Germany | 74.14 |
44 | Bangkok | Thailand | 73.98 |
45 | Cardiff | UK | 73.91 |
46 | Amsterdam | Netherlands | 73.58 |
47 | Rome | Italy | 73.51 |
48 | Edinburgh | UK | 73.49 |
49 | Prague | Czech Republic | 73.47 |
50 | Cologne | Germany | 73.35 |
51 | Bengaluru | India | 73.33 |
52 | Basel | Bristol | 73.3 |
53 | Tokyo | Japan | 73.11 |
54 | Birmingham | UK | 73.09 |
55 | Stockholm | Sweden | 73.06 |
56 | Manchester | UK | 72.84 |
57 | Seoul | South Korea | 72.53 |
58 | Ahmedabad | India | 72.45 |
59 | Milan | Italy | 72.4 |
60 | Manchester | UK | 72.39 |
Have you read?
# America’s most luxurious hotels, 2020
# Happiest countries in the world, 2020
# World’s Richest Tech Billionaire CEOs For 2020
# Best wedding destinations in the World for 2020
# Best Business Schools In The World For 2020
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz