Wealth Report: Top 41 Countries With The Most Billionaires
With the likes of Bill Gates, Jeff Bezos, Warren Buffett, it is no surprise the United States still has the world’s largest billionaire population – 585 billionaires. China, the country with the second-highest number of billionaires, has 373. Which other countries do high-net-worth individuals like to call home?
There are 2,229 billionaires in the world currently, according to a report, which analyzed five years of a wealth report (2019 – 2023). Take a look at which countries worldwide have the largest populations of billionaires. The U.S. scores highly on all three and its millionaire population is continuing to expand, growing by 675,000 since 2018.
The report estimates that there will be 680 billionaires in America in the year 2023, followed by 481 in China, 163 in India, 148 in Germany, and 124 in Russia.
Top 41 Countries With The Most Billionaires
Rank | Country | BILLIONAIRES 2019 | BILLIONAIRES 2023 | MILLIONAIRES 2019 | MILLIONAIRES 2023 | UHNWIS (US$30M+) 2019 | UHNWIS (US$30M+) 2023 |
---|---|---|---|---|---|---|---|
1 | US | 585 | 680 | 5944007 | 6902563 | 47127 | 55539 |
2 | CHINA | 373 | 481 | 1469846 | 1535473 | 9487 | 9953 |
3 | GERMANY | 123 | 148 | 1530348 | 1904069 | 14047 | 17854 |
4 | INDIA | 119 | 163 | 326052 | 438779 | 1947 | 2697 |
5 | RUSSIA | 101 | 124 | 163176 | 198524 | 1500 | 1861 |
6 | HONG KONG | 64 | 77 | 213504 | 223223 | 2880 | 3010 |
7 | UK | 54 | 67 | 759354 | 905227 | 12559 | 15233 |
8 | CANADA | 46 | 56 | 459319 | 528249 | 4785 | 5580 |
9 | SOUTH KOREA | 44 | 56 | 177254 | 185257 | 1803 | 1893 |
10 | AUSTRALIA | 43 | 49 | 329643 | 389303 | 3062 | 3675 |
11 | ITALY | 43 | 53 | 282580 | 337863 | 4083 | 4968 |
12 | FRANCE | 40 | 49 | 610831 | 745324 | 4505 | 5605 |
13 | SWITZERLAND | 36 | 41 | 331686 | 392959 | 4768 | 5743 |
14 | JAPAN | 35 | 40 | 2326522 | 2558032 | 18534 | 20570 |
15 | TAIWAN | 35 | 44 | 135689 | 166771 | 1781 | 2233 |
16 | SINGAPORE | 33 | 39 | 171559 | 206782 | 3598 | 4393 |
17 | SWEDEN | 32 | 37 | 200530 | 245127 | 3824 | 4767 |
18 | BRAZIL | 31 | 37 | 179628 | 188674 | 3754 | 3962 |
19 | THAILAND | 30 | 34 | 64131 | 80875 | 631 | 814 |
20 | SPAIN | 29 | 34 | 261435 | 323920 | 4111 | 5202 |
21 | TURKEY | 29 | 28 | 83947 | 86467 | 1695 | 1752 |
22 | INDONESIA | 20 | 25 | 43118 | 55353 | 756 | 995 |
23 | MEXICO | 16 | 20 | 158901 | 192393 | 2778 | 3427 |
24 | MALAYSIA | 14 | 19 | 29272 | 37315 | 636 | 830 |
25 | MONACO | 12 | 14 | 12261 | 13494 | 223 | 247 |
26 | PHILIPPINES | 12 | 17 | 24162 | 32363 | 215 | 296 |
27 | SAUDI ARABIA | 10 | 10 | 50348 | 51360 | 929 | 950 |
28 | ARGENTINA | 9 | 9 | 32547 | 37903 | 444 | 525 |
29 | IRELAND | 9 | 9 | 77984 | 95817 | 1029 | 1289 |
30 | AUSTRIA | 8 | 8 | 125043 | 153181 | 1722 | 2150 |
31 | SOUTH AFRICA | 7 | 8 | 51110 | 52926 | 636 | 661 |
32 | UAE | 7 | 7 | 53798 | 61292 | 693 | 799 |
33 | POLAND | 6 | 6 | 33205 | 41760 | 589 | 757 |
34 | GREECE | 4 | 4 | 65821 | 69869 | 704 | 751 |
35 | VIETNAM | 4 | 4 | 12327 | 15776 | 142 | 186 |
36 | NEW ZEALAND | 2 | 3 | 53539 | 55792 | 1235 | 1292 |
37 | ROMANIA | 1 | 1 | 23713 | 29935 | 215 | 278 |
38 | TANZANIA | 1 | 2 | 6429 | 7616 | 88 | 107 |
39 | KENYA | 0 | 0 | 9482 | 11584 | 125 | 155 |
40 | UGANDA | 0 | 0 | 1639 | 1904 | 22 | 27 |
41 | ZAMBIA | 0 | 0 | 974 | 1106 | 17 | 17 |
World:
Number of billionaires in 2019: 2,229
Number of billionaires in 2023: 2,696
ASIA
Number of billionaires in 2019: 787
Number of billionaires in 2023: 1,003
NORTH AMERICA
Number of billionaires in 2019: 631
Number of billionaires in 2023: 736
EUROPE
Number of billionaires in 2019: 452
Number of billionaires in 2023: 533
RUSSIA & CIS
Number of billionaires in 2019: 113
Number of billionaires in 2023: 136
LATIN AMERICA
Number of billionaires in 2019: 89
Number of billionaires in 2023: 108
AFRICA
Number of billionaires in 2019: 23
Number of billionaires in 2023: 29
MIDDLE EAST
Number of billionaires in 2019: 89
Number of billionaires in 2023: 99
AUSTRALASIA
Number of billionaires in 2019: 45
Number of billionaires in 2023: 52
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz