Most economically influential cities in the world, 2020
Sorry, New York: London is the most economically influential city in the world for 2020, with an overall score of 85.49. New York is a reasonably close second, with 83.49 points, Tokyo, which has the world’s largest metro economy, is third with 82.59 points.
Paris is fourth with 81.65 points, narrowly besting Singapore, which has 80.66. Berlin, Shanghai, Brussels, New Delhi, and Toronto round out the top ten. The remainder of the top 20 include Washington DC (11th); Sydney (12th); Sao Paulo (18th); four European cities, Moscow (13th), Zurich (17th), Amsterdam (19th), and Istanbul (20th); and three Asian cities Dubai (14th), Riyadh (15th), and Tel Aviv (16th).
In order to provide an objective analysis of the competitiveness of major urban centers, CEOWORLD magazine has produced its “Cities Of Economic Influence Index,” competitive in everything from finance, fashion, music, and movies, to now even start-ups and high tech. The newest ranking of most economically powerful cities the world put together by the CEOWORLD magazine experts finds London to be the clear winner. Cities Of Economic Influence Index is based on five core indices:
1. Economic Power (overall economic activity)
2. Financial Clout (strength of a city’s finance and banking industries)
3. People and Political (political and demographic influence)
4. Quality of Life (productivity, infrastructure, quality of life, equity and social inclusion and environmental sustainability)
5. Competitiveness (business activity, human capital, cultural experience, and political engagement)
We calculate a city’s total score across these five indices, the table below shows the world’s 1000 most economically influential cities on our combined Cities Of Economic Influence Index. Interestingly, the top 100 cities generate roughly half of the globe’s total economic output and the top twenty-five accounts for more than 30 percent of global economic production. So which city came out on top?
Most economically influential cities in the world, 2020
Rank | City | Country | Economic Power | Financial Clout | People and Politics | Quality of Life | Competitiveness | Total |
---|---|---|---|---|---|---|---|---|
1 | London | UK | 85.97 | 98.53 | 99.06 | 71.78 | 72.15 | 85.498 |
2 | New York | US | 85.7 | 98.39 | 98.13 | 68.04 | 67.22 | 83.496 |
3 | Tokyo | Japan | 85.65 | 98.28 | 96.75 | 67.16 | 65.15 | 82.598 |
4 | Paris | France | 85.33 | 95.71 | 96.53 | 66.39 | 64.32 | 81.656 |
5 | Singapore | Singapore | 85.31 | 95.26 | 96.15 | 66.06 | 60.53 | 80.662 |
6 | Berlin | Germany | 85.24 | 94.87 | 94.4 | 65.27 | 59.76 | 79.908 |
7 | Shanghai | China | 84.4 | 93.85 | 93.69 | 64.14 | 59.76 | 79.168 |
8 | Brussels | Belgium | 84.28 | 91.58 | 92.08 | 63.2 | 57.77 | 77.782 |
9 | New Delhi | India | 84.13 | 90.95 | 91.26 | 61.3 | 57.65 | 77.058 |
10 | Toronto | Canada | 84.09 | 90.86 | 91.23 | 60.97 | 57.38 | 76.906 |
11 | Washington DC | US | 84.01 | 89.96 | 90.68 | 60.66 | 56.31 | 76.324 |
12 | Moscow | Russia | 83.46 | 89.43 | 90.3 | 60.25 | 56.29 | 75.946 |
13 | Sydney | Australia | 82.8 | 88.38 | 89.67 | 59.85 | 56.2 | 75.38 |
14 | Dubai | United Arab Emirates | 82.77 | 87.35 | 89.11 | 59.65 | 55.98 | 74.972 |
15 | Riyadh | Saudi Arabia | 82.23 | 87.08 | 88.73 | 58.8 | 55.89 | 74.546 |
16 | Tel Aviv | Israel | 81.84 | 87 | 88.52 | 58.59 | 55.73 | 74.336 |
17 | Zurich | Switzerland | 81.6 | 86.49 | 88.23 | 58.37 | 55.46 | 74.03 |
18 | Sao Paulo | Brazil | 81.24 | 85.32 | 87.76 | 58.1 | 55.37 | 73.558 |
19 | Amsterdam | Netherlands | 81.14 | 84.27 | 87.64 | 57.96 | 55.31 | 73.264 |
20 | Istanbul | Turkey | 81 | 83.8 | 87.62 | 57.3 | 55.19 | 72.982 |
21 | Jakarta | Indonesia | 80.01 | 83.69 | 86.85 | 57.12 | 54.95 | 72.524 |
22 | St Petersburg | Russia | 79.05 | 83.66 | 86.6 | 56.55 | 54.92 | 72.156 |
23 | Buenos Aires | Argentina | 78.18 | 82.71 | 86.38 | 56.49 | 54.69 | 71.69 |
24 | Cairo | Egypt | 77.94 | 81.52 | 86.02 | 55.97 | 54.63 | 71.216 |
25 | Cape Town | South Africa | 77.78 | 81.27 | 85.08 | 55.55 | 53.99 | 70.734 |
26 | Oslo | Norway | 77.72 | 81.01 | 84.96 | 55.05 | 53.74 | 70.496 |
27 | Copenhagen | Denmark | 77.56 | 79.16 | 84.75 | 55.04 | 53.59 | 70.02 |
28 | Rome | Italy | 77.1 | 78.99 | 84.64 | 55 | 53.55 | 69.856 |
29 | Los Angeles | US | 76.43 | 78.83 | 84.43 | 54.87 | 53.41 | 69.594 |
30 | Luxembourg | Luxembourg | 76.33 | 78.79 | 83.79 | 54.6 | 53.28 | 69.358 |
31 | Mexico City | Mexico | 76.32 | 78.74 | 83.39 | 54.53 | 53.25 | 69.246 |
32 | Hong Kong | Hong Kong | 75.34 | 78.66 | 83.39 | 53.53 | 53.13 | 68.81 |
33 | San Jose | US | 75.19 | 78.27 | 83.26 | 53.26 | 53 | 68.596 |
34 | Houston | US | 74.98 | 78.16 | 83.04 | 53.01 | 52.83 | 68.404 |
35 | Milan | Italy | 74.89 | 77.74 | 82.95 | 52.65 | 52.52 | 68.15 |
36 | Chicago | US | 74.83 | 77.53 | 82.87 | 52.41 | 52.5 | 68.028 |
37 | Munich | Germany | 74.76 | 76.74 | 82.8 | 52.03 | 52.4 | 67.746 |
38 | Seoul | South Korea | 74.61 | 76.6 | 82.69 | 51.77 | 52.35 | 67.604 |
39 | Beijing | China | 74.6 | 76.41 | 82.48 | 51.41 | 52.24 | 67.428 |
40 | Madrid | Spain | 74.33 | 76.38 | 82.38 | 51.03 | 51.85 | 67.194 |
41 | Prague | Czech Republic | 74.19 | 75.32 | 82.34 | 50.95 | 51.8 | 66.92 |
42 | Melbourne | Australia | 74.17 | 75.02 | 82.24 | 50.63 | 51.7 | 66.752 |
43 | Boston | US | 74.14 | 74.21 | 82.06 | 50.43 | 51.61 | 66.49 |
44 | Mumbai | India | 73.98 | 73.07 | 81.93 | 50.36 | 51.41 | 66.15 |
45 | Bengaluru | India | 73.91 | 72.44 | 81.82 | 49.85 | 51.34 | 65.872 |
46 | Taipei | Taiwan | 73.58 | 72.2 | 81.46 | 49.67 | 50.88 | 65.558 |
47 | Stockholm | Sweden | 73.51 | 71.98 | 81.08 | 49.67 | 50.73 | 65.394 |
48 | Manchester | UK | 73.49 | 71.75 | 80.96 | 49.63 | 50.59 | 65.284 |
49 | Vienna | Austria | 73.47 | 71.62 | 80.83 | 49.04 | 50.39 | 65.07 |
50 | Hyderabad | India | 73.35 | 71.15 | 80.78 | 48.53 | 50.28 | 64.818 |
51 | Dublin | Ireland | 73.33 | 70.94 | 80.68 | 48.4 | 50.13 | 64.696 |
52 | Frankfurt | Germany | 73.3 | 70.82 | 80.11 | 47.96 | 50.04 | 64.446 |
53 | Hamburg | Germany | 73.11 | 70.8 | 79.69 | 47.73 | 49.97 | 64.26 |
54 | Warsaw | Poland | 73.09 | 70.28 | 79.54 | 47.03 | 49.9 | 63.968 |
55 | Tianjin | China | 73.06 | 69.88 | 79.46 | 46.58 | 49.87 | 63.77 |
56 | San Diego | US | 72.84 | 69.69 | 79.39 | 46.22 | 49.64 | 63.556 |
57 | Atlanta | US | 72.53 | 69.59 | 79.08 | 46.04 | 49.6 | 63.368 |
58 | Barcelona | Spain | 72.45 | 69.25 | 78.86 | 45.98 | 49.25 | 63.158 |
59 | Lisbon | Portugal | 72.4 | 68.67 | 78.86 | 45.54 | 49.17 | 62.928 |
60 | Budapest | Hungary | 72.39 | 68.6 | 78.77 | 45.41 | 49.15 | 62.864 |
61 | Geneva | Switzerland | 72.16 | 68.51 | 78.72 | 45.38 | 48.96 | 62.746 |
62 | Helsinki | Finland | 72.11 | 68.26 | 78.49 | 45.31 | 48.94 | 62.622 |
63 | Rio de Janeiro | Brazil | 72.1 | 68.01 | 77.95 | 45.27 | 48.93 | 62.452 |
64 | San Francisco | US | 72.09 | 67.91 | 77.94 | 44.91 | 48.92 | 62.354 |
65 | Vancouver | Canada | 71.59 | 67.74 | 77.75 | 44.35 | 48.86 | 62.058 |
66 | Abu Dhabi | United Arab Emirates | 71.39 | 67.14 | 77.55 | 43.87 | 48.84 | 61.758 |
67 | Osaka-Kobe | Japan | 71.34 | 67.09 | 77.42 | 43.84 | 48.71 | 61.68 |
68 | Athens | Greece | 71.19 | 67.07 | 77.35 | 43.83 | 48.66 | 61.62 |
69 | Ankara | Turkey | 71.09 | 66.9 | 77.28 | 43.33 | 48.62 | 61.444 |
70 | Chennai | India | 70.45 | 66.21 | 77.22 | 42.77 | 48.58 | 61.046 |
71 | Dallas–Fort Worth | US | 70.09 | 65.91 | 77.16 | 42.39 | 48.54 | 60.818 |
72 | Montreal | Canada | 69.4 | 65.9 | 76.77 | 42.03 | 48.15 | 60.45 |
73 | Miami | US | 68.82 | 65.47 | 76.77 | 41.68 | 48.14 | 60.176 |
74 | Kuala Lumpur | Malaysia | 68.7 | 65.25 | 76.76 | 41.05 | 48.1 | 59.972 |
75 | Johannesburg | South Africa | 68.65 | 65.23 | 76.56 | 41.01 | 48.05 | 59.9 |
76 | Doha | Qatar | 68.23 | 65.01 | 76.46 | 40.87 | 47.27 | 59.568 |
77 | Birmingham | UK | 68.06 | 64.85 | 76.46 | 40.87 | 47.14 | 59.476 |
78 | Philadelphia | US | 67.83 | 64.83 | 76.32 | 40.46 | 47.02 | 59.292 |
79 | Busan | South Korea | 67.6 | 64.81 | 75.66 | 40 | 46.74 | 58.962 |
80 | Bangkok | Thailand | 66.82 | 64.42 | 75.52 | 39.58 | 46.67 | 58.602 |
81 | Auckland | New Zealand | 66.43 | 64.34 | 75.49 | 39.24 | 46.57 | 58.414 |
82 | Kyiv | Ukraine | 65.69 | 63.62 | 75.45 | 37.58 | 46.54 | 57.776 |
83 | Hanoi | Vietnam | 65.47 | 63.5 | 75.11 | 36.59 | 46.21 | 57.376 |
84 | Amman | Jordan | 65.44 | 63.34 | 74.89 | 36.48 | 46.15 | 57.26 |
85 | Beirut | Lebanon | 65.22 | 63.28 | 74.8 | 36.46 | 46.03 | 57.158 |
86 | Manila | Philippines | 64.8 | 63.06 | 74.79 | 35.96 | 45.96 | 56.914 |
87 | Tehran | Iran | 64.11 | 62.95 | 74.13 | 35.86 | 45.86 | 56.582 |
88 | Bucharest | Romania | 64.06 | 62.72 | 74.11 | 35.42 | 45.84 | 56.43 |
89 | Muscat | Oman | 63.82 | 62.65 | 73.66 | 35.29 | 45.42 | 56.168 |
90 | Sofia | Bulgaria | 63.81 | 62.62 | 73.59 | 34.72 | 45.39 | 56.026 |
91 | Dhaka | Bangladesh | 63.64 | 62.43 | 73.21 | 34.68 | 45.29 | 55.85 |
92 | Almaty | Kazakhstan | 63.45 | 62 | 73.16 | 32.56 | 45.28 | 55.29 |
93 | Belgrade | Serbia | 63.39 | 61.88 | 73.08 | 32.43 | 45.23 | 55.202 |
94 | Islamabad | Pakistan (Islamic Republic of) | 63.38 | 61.73 | 73.05 | 32.25 | 44.85 | 55.052 |
95 | Baku | Azerbaijan | 63.27 | 61.48 | 72.95 | 32.21 | 44.75 | 54.932 |
96 | Nairobi | Kenya | 63.11 | 61.39 | 72.74 | 31.38 | 44.62 | 54.648 |
97 | Rabat | Morocco | 63.06 | 61.38 | 72.57 | 31.37 | 44.25 | 54.526 |
98 | Colombo | Sri Lanka | 63.05 | 61.1 | 72.33 | 30.34 | 44.1 | 54.184 |
99 | Accra | Ghana | 62.94 | 60.94 | 72.03 | 29.92 | 44.06 | 53.978 |
100 | Lima | Peru | 62.18 | 60.82 | 72.01 | 28.87 | 43.42 | 53.46 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz