These Are The Most Dangerous Cities For Pedestrians In The United States, 2020
With an estimated population of about 200,000, the City of Fort Lauderdale in Florida is the most dangerous U.S. city for pedestrians, according to a new study. Among the five most dangerous cities for pedestrians, Fort Lauderdale, Florida was ranked No. 1 for the highest rate of pedestrian fatalities, followed by Detroit, Michigan (No. 2); San Bernardino, California (No. 3); Phoenix, Arizona (No. 4); and Newark, New Jersey (No. 5).
Detroit ranks No. 2 for pedestrian fatalities among the nation’s 200 largest U.S. cities. The pedestrian fatality rate for Detroit was 5.5 per 100,000 people. During the five-year reporting period, 186 pedestrian deaths were recorded for Detroit, the study found.
So which U.S. cities most dangerous, and which are not? 5 of the top 20 most dangerous U.S. cities for pedestrians are in Florida. Nationwide, the pedestrian fatality rate was 1.7 per 100,000 people, the report found. In all, 27,338 pedestrian fatalities were recorded during the same reporting period across the nation.
To identify the most dangerous U.S. cities for pedestrians, CEOWORLD magazine reviewed numerous national and international media reports. Additional information about the skyscrapers came from the National Highway Traffic Safety Administration Fatality Analysis Reporting System for the period 2013-2017 and demographic data from the U.S. Census Bureau’s American Community Survey.
Most Dangerous Cities For Pedestrians In The United States, 2020
Rank | City | State | Pedestrian Death Rate | Total Pedestrian Deaths |
---|---|---|---|---|
1 | Fort Lauderdale | Florida | 6.7 | 59 |
2 | Detroit | Michigan | 5.5 | 186 |
3 | San Bernardino | California | 4.9 | 53 |
4 | Phoenix | Arizona | 4.6 | 362 |
5 | Newark | New Jersey | 4.6 | 65 |
6 | Baton Rouge | Louisiana | 4.6 | 52 |
7 | Jackson | Mississippi | 4.6 | 39 |
8 | Charleston | South Carolina | 4.6 | 30 |
9 | Birmingham | Alabama | 4.4 | 47 |
10 | Macon | Georgia | 4.4 | 34 |
11 | Albuquerque | New Mexico | 4.3 | 119 |
12 | Tampa | Florida | 4.3 | 79 |
13 | Memphis | Tennessee | 4.2 | 138 |
14 | Atlanta | Georgia | 4.2 | 97 |
15 | Miami | Florida | 4.2 | 92 |
16 | Saint Louis | Missouri | 4.2 | 66 |
17 | Pomona | California | 4.2 | 32 |
18 | Orlando | Florida | 4 | 54 |
19 | Jacksonville | Florida | 3.9 | 171 |
20 | Dallas | Texas | 3.8 | 244 |
21 | Saint Petersburg | Florida | 3.8 | 49 |
22 | Glendale | Arizona | 3.8 | 46 |
23 | New Orleans | Louisiana | 3.7 | 71 |
24 | Bakersfield | California | 3.6 | 68 |
25 | Savannah | Georgia | 3.6 | 26 |
26 | Columbia | South Carolina | 3.6 | 24 |
27 | Santa Ana | California | 3.5 | 58 |
28 | San Antonio | Texas | 3.4 | 247 |
29 | Mobile | Alabama | 3.4 | 33 |
30 | Rockford | Illinois | 3.4 | 25 |
31 | Tulsa | Oklahoma | 3.3 | 67 |
32 | Shreveport | Louisiana | 3.3 | 32 |
33 | Salinas | California | 3.3 | 26 |
34 | Fayetteville | North Carolina | 3.1 | 33 |
35 | Augusta | Georgia | 3.1 | 31 |
36 | Lancaster | California | 3.1 | 25 |
37 | Mcallen | Texas | 3.1 | 22 |
38 | Tucson | Arizona | 3 | 80 |
39 | West Valley City | Utah | 3 | 20 |
40 | Oklahoma City | Oklahoma | 2.9 | 92 |
41 | Sacramento | California | 2.9 | 71 |
42 | Knoxville | Tennessee | 2.9 | 27 |
43 | Houston | Texas | 2.8 | 317 |
44 | Fort Worth | Texas | 2.8 | 115 |
45 | Louisville | Kentucky | 2.8 | 86 |
46 | Corpus Christi | Texas | 2.8 | 45 |
47 | Stockton | California | 2.8 | 42 |
48 | Los Angeles | California | 2.7 | 527 |
49 | Indianapolis | Indiana | 2.7 | 117 |
50 | Lubbock | Texas | 2.7 | 33 |
51 | Reno | Nevada | 2.7 | 32 |
52 | Dayton | Ohio | 2.7 | 19 |
53 | Austin | Texas | 2.6 | 118 |
54 | Worcester | Massachusetts | 2.6 | 24 |
55 | Fresno | California | 2.5 | 66 |
56 | Greensboro | North Carolina | 2.5 | 36 |
57 | San Diego | California | 2.4 | 164 |
58 | Milwaukee | Wisconsin sconsin | 2.4 | 71 |
59 | Anchorage | Alaska | 2.4 | 36 |
60 | Norfolk | Virginia | 2.4 | 30 |
61 | Salt Lake City | Utah | 2.4 | 23 |
62 | Garden Grove | California | 2.4 | 21 |
63 | Palmdale | California | 2.4 | 19 |
64 | Philadelphia | Pennsylvania | 2.3 | 180 |
65 | El Paso | Texas | 2.3 | 78 |
66 | Nashville | Tennessee | 2.3 | 76 |
67 | Baltimore | Maryland | 2.3 | 72 |
68 | Oakland | California | 2.3 | 47 |
69 | Honolulu | Hawaii | 2.3 | 41 |
70 | Montgomery | Alabama | 2.3 | 23 |
71 | Little Rock | Arkansas | 2.3 | 23 |
72 | Santa Rosa | California | 2.3 | 20 |
73 | Hollywood | Florida | 2.3 | 17 |
74 | Bridgeport | Connecticut | 2.3 | 17 |
75 | San Francisco | California | 2.2 | 94 |
76 | Richmond | Virginia | 2.2 | 24 |
77 | Huntington Beach | California | 2.2 | 22 |
78 | Tempe | Arizona | 2.2 | 20 |
79 | Oceanside | California | 2.2 | 19 |
80 | Springfield | Massachusetts | 2.2 | 17 |
81 | Charlotte | North Carolina | 2.1 | 85 |
82 | Denver | Colorado | 2.1 | 72 |
83 | Winston Salem | North Carolina | 2.1 | 25 |
84 | Modesto | California | 2.1 | 22 |
85 | Amarillo | Texas | 2.1 | 21 |
86 | Huntsville | Alabama | 2.1 | 20 |
87 | Newport News | Virginia | 2.1 | 19 |
88 | Salem | Oregon | 2.1 | 17 |
89 | Waco | Texas | 2.1 | 14 |
90 | San Jose | California | 2 | 100 |
91 | Las Vegas | Nevada | 2 | 62 |
92 | Long Beach | California | 2 | 48 |
93 | North Las Vegas | Nevada | 2 | 23 |
94 | Providence | Rhode Island | 2 | 18 |
95 | Chattanooga | Tennessee | 2 | 18 |
96 | Hayward | California | 2 | 16 |
97 | Portland | Oregon | 1.9 | 61 |
98 | Anaheim | California | 1.9 | 33 |
99 | Toledo | Ohio | 1.9 | 27 |
100 | Garland | Texas | 1.9 | 23 |
101 | Rochester | New York | 1.9 | 20 |
102 | Tacoma | Washington | 1.9 | 20 |
103 | Glendale | California | 1.9 | 19 |
104 | Ontario | California | 1.9 | 16 |
105 | Springfield | Missouri | 1.9 | 16 |
106 | Torrance | California | 1.9 | 14 |
107 | Syracuse | New York | 1.9 | 14 |
108 | Raleigh | North Carolina | 1.8 | 40 |
109 | Hialeah | Florida | 1.8 | 21 |
110 | Fontana | California | 1.8 | 19 |
111 | Tallahassee | Florida | 1.8 | 17 |
112 | Clarksville | Tennessee | 1.8 | 13 |
113 | Warren | Michigan | 1.8 | 12 |
114 | Mesa | Arizona | 1.7 | 40 |
115 | Cleveland | Ohio | 1.7 | 34 |
116 | Cincinnati | Ohio | 1.7 | 26 |
117 | Fort Wayne | Indiana | 1.7 | 22 |
118 | Laredo | Texas | 1.7 | 22 |
119 | Moreno Valley | California | 1.7 | 17 |
120 | Escondido | California | 1.7 | 13 |
121 | Mesquite | Texas | 1.7 | 12 |
122 | Killeen | Texas | 1.7 | 12 |
123 | New York | New York | 1.6 | 668 |
124 | Arlington | Texas | 1.6 | 32 |
125 | Riverside | California | 1.6 | 25 |
126 | Pittsburgh | Pennsylvania | 1.6 | 24 |
127 | Durham | North Carolina | 1.6 | 20 |
128 | Scottsdale | Arizona | 1.6 | 19 |
129 | Des Moines | Iowa | 1.6 | 17 |
130 | Brownsville | Texas | 1.6 | 15 |
131 | Vancouver | Washington | 1.6 | 14 |
132 | Lakewood | Colorado | 1.6 | 12 |
133 | Washington DC | Washington DC | 1.5 | 50 |
134 | Boston | Massachusetts | 1.5 | 50 |
135 | Columbus | Georgia | 1.5 | 15 |
136 | Sunnyvale | California | 1.5 | 11 |
137 | Midland | Texas | 1.5 | 10 |
138 | New Haven | Connecticut | 1.5 | 10 |
139 | Chicago | Illinois | 1.4 | 189 |
140 | Columbus | Ohio | 1.4 | 60 |
141 | Jersey City | New Jersey | 1.4 | 18 |
142 | Chula Vista | California | 1.4 | 18 |
143 | Fremont | California | 1.4 | 16 |
144 | Spokane | Washington | 1.4 | 15 |
145 | Grand Rapids | Michigan | 1.4 | 14 |
146 | Pembroke Pines | Florida | 1.4 | 12 |
147 | Pasadena | California | 1.4 | 10 |
148 | Orange | California | 1.4 | 10 |
149 | Wichita | Kansas | 1.3 | 25 |
150 | Aurora | Colorado | 1.3 | 24 |
151 | Henderson | Nevada | 1.3 | 18 |
152 | Buffalo | New York | 1.3 | 17 |
153 | Madison | Wisconsin sconsin | 1.3 | 16 |
154 | Hampton | Virginia | 1.3 | 9 |
155 | Seattle | Washington | 1.2 | 41 |
156 | Colorado Springs | Colorado | 1.2 | 26 |
157 | Minneapolis | Minnesota | 1.2 | 24 |
158 | Boise | Idaho | 1.2 | 13 |
159 | Santa Clarita | California | 1.2 | 13 |
160 | Akron | Ohio | 1.2 | 12 |
161 | Kansas City | Kansas | 1.2 | 9 |
162 | Paterson | New Jersey | 1.2 | 9 |
163 | Miramar | Florida | 1.2 | 8 |
164 | Sterling Heights | Michigan | 1.2 | 8 |
165 | Carrollton | Texas | 1.2 | 8 |
166 | Denton | Texas | 1.2 | 8 |
167 | Omaha | Nebraska | 1.1 | 26 |
168 | Rancho Cucamonga | California | 1.1 | 10 |
169 | Joliet | Illinois | 1.1 | 8 |
170 | Fullerton | California | 1.1 | 8 |
171 | Irving | Texas | 1 | 12 |
172 | Aurora | Illinois | 1 | 10 |
173 | Metairie | Louisiana | 1 | 7 |
174 | Saint Paul | Minnesota | 0.9 | 14 |
175 | Oxnard | California | 0.9 | 9 |
176 | Alexandria | Virginia | 0.9 | 7 |
177 | Pasadena | Texas | 0.9 | 7 |
178 | Thornton | Colorado | 0.9 | 6 |
179 | Chesapeake | Virginia | 0.8 | 10 |
180 | Yonkers | New York | 0.8 | 8 |
181 | Grand Prairie | Texas | 0.8 | 8 |
182 | Fort Collins | Colorado | 0.8 | 6 |
183 | Virginia Beach | Virginia | 0.7 | 16 |
184 | Chandler | Arizona | 0.7 | 9 |
185 | Sioux Falls | South Dakota | 0.7 | 6 |
186 | Eugene | Oregon | 0.7 | 6 |
187 | Peoria | Arizona | 0.7 | 6 |
188 | Bellevue | Washington | 0.7 | 5 |
189 | Mckinney | Texas | 0.6 | 5 |
190 | Corona | California | 0.6 | 5 |
191 | Olathe | Kansas | 0.6 | 4 |
192 | Overland Park | Kansas | 0.5 | 5 |
193 | Cape Coral | Florida | 0.5 | 4 |
194 | Elk Grove | California | 0.5 | 4 |
195 | Cary | North Carolina | 0.5 | 4 |
196 | Naperville | Illinois | 0.5 | 4 |
197 | Plano | Texas | 0.4 | 5 |
198 | Lincoln | Nebraska | 0.4 | 5 |
199 | Gilbert | Arizona | 0.3 | 3 |
200 | Springfield | Massachusetts | 0.1 | 1 |
Among the 10 least dangerous U.S. cities for pedestrians, Springfield, Massachusetts was ranked No. 1 for the lowest rate of pedestrian fatalities, followed by Gilbert, Arizona (No. 2); Lincoln, Nebraska (No. 3); Plano, Texas (No. 4); and Naperville, Illinois (No. 5).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz