Ranked: Worst (And Best) Countries In The World To Live For Minimum Wage Earners, 2020
As it turns out, Uzbekistan is the world’s worst country to live for minimum wage earners in 2020, according to the CEOWORLD magazine report. However, high food prices are eating up a significant portion of the compensation that minimum wage earners in Uzbekistan took home. According to the report, minimum wage earners in the country spend 253.8% of their monthly salary on essential food items alone.
In January 2020, monthly net pay received by minimum wage earners in Uzbekistan stood at $23, 10.1 percent higher than $20.68 they got in the same month last year. That placed Uzbekistan at the first spot out of 54 countries tracked by the CEOWORLD magazine in terms of rate of increase in minimum monthly wage year-on-year. In comparison, the minimum monthly salary jumped 1.4% in neighboring Kazakhstan and 10.1% in Turkmenistan this month.
The best ratio of food prices to the minimum wage was noted in Australia, followed by the United Kingdom, Ireland, and the Netherland. In these countries, workers spend less than 9% of their monthly pay on essential food products, CEOWORLD magazine reported.
“In countries like Nigeria and Uzbekistan, the minimum monthly wage is so low that it does not cover the costs of even the most basic shopping basket,” CEOWORLD magazine said. Essential food products include ten items bread, cereals, rice, vegetables, legumes, fruits, milk, cheese, meat, eggs, and alternatives.
Uzbekistan has been recognized as the world’s worst country to live for minimum wage earners in 2020, according to the CEOWORLD magazine report, while Nigeria and the Philippines placed second and third, respectively.
The 2020 rankings placed Turkmenistan in fourth ahead of the Islamic Republic of Pakistan into fifth, while Kazakhstan ranked sixth and Malaysia seventh. Overall, among the top 10 worst countries to live for minimum wage earners, the eighth, ninth, and tenth positions are held by Malaysia, Thailand, and Vietnam.
These are the worst countries in the world to live for minimum wage earners, 2020
Rank | Country | Year to year increase in the minimum wage (percentage) | Gross Minimum Monthly Wage (USD) | Basic Food spending (percentage) |
---|---|---|---|---|
1 | Uzbekistan | 10.1 | 23 | 253.8 |
2 | Nigeria | 64.8 | 74 | 121.4 |
3 | Philippines | 10.2 | 116 | 75.1 |
4 | Turkmenistan | 10.1 | 208 | 67.3 |
5 | Armenia | 25.2 | 111 | 61.8 |
6 | Pakistan, Islamic Republic of | 2.3 | 114 | 59.3 |
7 | Kazakhstan | 1.4 | 98 | 58.7 |
8 | Malaysia | 3.4 | 219 | 54.7 |
9 | Thailand | 1.6 | 223 | 51.6 |
10 | Vietnam | 5.7 | 191 | 50.2 |
11 | Moldova | 6.3 | 125 | 50.1 |
12 | Russia | 7.5 | 166 | 44.8 |
13 | Mexico | 20 | 191 | 44.7 |
14 | Belarus | 13.6 | 156 | 43.9 |
15 | Azerbaijan | 37.7 | 140 | 43.3 |
16 | Ukraine | 13.2 | 157 | 42.1 |
17 | Turkey | 12.7 | 341 | 41.2 |
18 | Peru | 3.8 | 245 | 34.8 |
19 | South Africa | 5.4 | 235 | 34.8 |
20 | Columbia | 6 | 173 | 33.5 |
21 | Brazil | 3.3 | 230 | 32.1 |
22 | Bulgaria | 88.8 | 268 | 29.5 |
23 | Chile | 18 | 318 | 29.2 |
24 | Montenegro | 15 | 246 | 29 |
25 | Argentina | 37.1 | 253 | 27 |
26 | Latvia | 3.4 | 339 | 25.6 |
27 | North Macedonia | 15.9 | 261 | 25.6 |
28 | Croatia | 8.3 | 484 | 24.7 |
29 | Serbia | 15.5 | 284 | 23.8 |
30 | India | 9.7 | 206 | 23.7 |
31 | Romania | 6.6 | 313 | 23.4 |
32 | Hungary | 8.1 | 357 | 21.8 |
33 | Hong Kong | 8.7 | 958 | 20.4 |
34 | Czech Republic | 7.6 | 525 | 18.3 |
35 | Slovakia | 9.1 | 519 | 17.9 |
36 | Lithuania | 7.6 | 471 | 17.7 |
37 | Greece | 10.9 | 605 | 17.6 |
38 | South Korea | 2.5 | 1390 | 17.1 |
39 | Poland | 14.9 | 485 | 15.5 |
40 | Portugal | 5.8 | 626 | 15.5 |
41 | Slovenia | 4.9 | 775 | 14.9 |
42 | Estonia | 6.6 | 610 | 14.6 |
43 | United States | 2.3 | 1119 | 14.1 |
44 | France | 1.2 | 1350 | 12.7 |
45 | Belgium | 4 | 1370 | 11 |
46 | Canada | 2.6 | 1383 | 11 |
47 | Luxembourg | 0.8 | 1989 | 9.5 |
48 | Germany | 1.9 | 1358 | 9.3 |
49 | Spain | 1.4 | 1163 | 9.2 |
50 | Saudi Arabia | 33.3 | 1067 | 9 |
51 | Netherland | 1.2 | 1655 | 8.6 |
52 | Ireland | 2.7 | 1743 | 7.3 |
53 | United Kingdom | 4.8 | 1531 | 7.3 |
54 | Australia | 2.1 | 1923 | 7 |
Meanwhile, Australia ranked No. 1 in the CEOWORLD magazine’s ranking of the best countries to live for minimum wage earners. The United Kingdom came in 2nd place, followed by Ireland (3rd), the Netherland (47th), Saudi Arabia (5th), and Spain, ranked 6th.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz