Countries With The Highest Inflation Rates In The World, 2019
After Venezuela (282972.8%) and Zimbabwe (175.66%), the highest inflation rates were registered in South Sudan (56.1%), North Korea (55%) and Argentina (54.4%), while the lowest annual rates were registered in Libya (-7.1%), Burundi (-4%), and Burkina Faso (3.9%). The global inflation rate is currently around 3.6%.
Crisis-hit Venezuela tops a list of countries with the highest levels of inflation, with a rate estimated at almost 282972.8 percent in April 2019. Amid political and economic uncertainty, the CEOWORLD magazine predicts the rate will soar to 10 million percent by the end of 2019. The table below lists countries with the highest inflation rates in 2019.
High inflation is generally detrimental to the economy. Prices tend to rise faster than wages, meaning that people and firms have less purchasing power. The rate of inflation has a big impact on your financial situation, affecting mortgage payments, savings and the cost of your weekly shopping. This, in turn, leads to slower growth in the gross domestic product (GDP).
Countries With The Highest Inflation Rates In The World, 2019
Rank | Country | Inflation Rate (Percent) | Update |
---|---|---|---|
1 | Venezuela | 282972.8 | April 19, 2019 |
2 | Zimbabwe | 175.66 | June 19, 2019 |
3 | South Sudan | 56.1 | March 19, 2019 |
4 | North Korea | 55 | July 13, 2019 |
5 | Argentina | 54.4 | July 19, 2019 |
6 | Sudan | 52.3 | July 19, 2019 |
7 | Iran | 48 | July 19, 2019 |
8 | Liberia | 23.3 | April 19, 2019 |
9 | Haiti | 18.6 | June 19, 2019 |
10 | Sierra Leone | 17.46 | March 19, 2019 |
11 | Angola | 17.24 | July 19, 2019 |
12 | Ethiopia | 15.5 | July 19, 2019 |
13 | Turkey | 15.01 | August 19, 2019 |
14 | Uzbekistan | 14.3 | December 18, 2019 |
15 | Nigeria | 11.08 | July 19, 2019 |
16 | Islamic Republic of Pakistan | 10.3 | July 19, 2019 |
17 | Guinea | 9.9 | June 19, 2019 |
18 | Myanmar | 9.51 | June 19, 2019 |
19 | Yemen | 9.49 | November 14, 2019 |
20 | Ghana | 9.4 | July 19, 2019 |
21 | Turkmenistan | 9.4 | December 18, 2019 |
22 | Malawi | 9.3 | July 19, 2019 |
23 | Zambia | 9.3 | August 19, 2019 |
24 | Ukraine | 9.1 | July 19, 2019 |
25 | Eritrea | 9 | December 18, 2019 |
26 | Egypt | 8.7 | July 19, 2019 |
27 | Tajikistan | 8.7 | June 19, 2019 |
28 | Sao Tome and Principe | 8.2 | July 19, 2019 |
29 | Uruguay | 7.54 | July 19, 2019 |
30 | Mongolia | 7.4 | July 19, 2019 |
31 | Gambia | 7.38 | June 19, 2019 |
32 | Somalia | 6.8 | July 19, 2019 |
33 | Tunisia | 6.5 | July 19, 2019 |
34 | Nepal | 6.2 | June 19, 2019 |
35 | Nicaragua | 6.09 | July 19, 2019 |
36 | Belarus | 6 | July 19, 2019 |
37 | Cuba | 5.9 | December 18, 2019 |
38 | Bangladesh | 5.62 | July 19, 2019 |
39 | Lesotho | 5.6 | June 19, 2019 |
40 | Madagascar | 5.5 | July 19, 2019 |
41 | Moldova | 5.4 | July 19, 2019 |
42 | Kazakhstan | 5.2 | August 19, 2019 |
43 | Kenya | 5 | August 19, 2019 |
44 | Georgia | 4.9 | August 19, 2019 |
45 | Aruba | 4.8 | June 19, 2019 |
46 | Honduras | 4.69 | July 19, 2019 |
47 | Russia | 4.6 | July 19, 2019 |
48 | Congo | 4.57 | June 19, 2019 |
49 | Papua New Guinea | 4.5 | March 19, 2019 |
50 | Guatemala | 4.37 | July 19, 2019 |
51 | Jamaica | 4.3 | July 19, 2019 |
52 | Suriname | 4.3 | July 19, 2019 |
53 | Romania | 4.1 | July 19, 2019 |
54 | Afghanistan | 4 | June 19, 2019 |
55 | South Africa | 4 | July 19, 2019 |
56 | Bhutan | 3.9 | April 19, 2019 |
57 | Colombia | 3.79 | July 19, 2019 |
58 | Mexico | 3.78 | July 19, 2019 |
59 | Tanzania | 3.7 | July 19, 2019 |
60 | Bahamas | 3.6 | February 19, 2019 |
61 | Namibia | 3.6 | July 19, 2019 |
62 | Indonesia | 3.49 | August 19, 2019 |
63 | Sri Lanka | 3.4 | August 19, 2019 |
64 | Hong Kong | 3.3 | July 19, 2019 |
65 | Hungary | 3.3 | July 19, 2019 |
66 | Brazil | 3.22 | July 19, 2019 |
67 | Iceland | 3.2 | August 19, 2019 |
68 | India | 3.15 | July 19, 2019 |
69 | Paraguay | 3.1 | July 19, 2019 |
70 | Central African Republic | 3 | December 18, 2019 |
71 | Laos | 3 | July 19, 2019 |
72 | Botswana | 2.9 | July 19, 2019 |
73 | Bulgaria | 2.9 | July 19, 2019 |
74 | Czech Republic | 2.9 | July 19, 2019 |
75 | Djibouti | 2.9 | April 19, 2019 |
76 | Latvia | 2.9 | July 19, 2019 |
77 | Slovakia | 2.9 | July 19, 2019 |
78 | Costa Rica | 2.89 | July 19, 2019 |
79 | China | 2.8 | July 19, 2019 |
80 | Poland | 2.8 | August 19, 2019 |
81 | Azerbaijan | 2.7 | July 19, 2019 |
82 | Lithuania | 2.7 | July 19, 2019 |
83 | Kosovo | 2.6 | July 19, 2019 |
84 | Macau | 2.6 | July 19, 2019 |
85 | Maldives | 2.5 | June 19, 2019 |
86 | Netherlands | 2.5 | July 19, 2019 |
87 | Guyana | 2.4 | June 19, 2019 |
88 | Philippines | 2.4 | July 19, 2019 |
89 | Cameroon | 2.3 | December 18, 2019 |
90 | Slovenia | 2.3 | August 19, 2019 |
91 | Vanuatu | 2.3 | June 19, 2019 |
92 | Vietnam | 2.26 | August 19, 2019 |
93 | Chile | 2.2 | July 19, 2019 |
94 | Mozambique | 2.16 | July 19, 2019 |
95 | Estonia | 2.1 | July 19, 2019 |
96 | Uganda | 2.1 | August 19, 2019 |
97 | United Kingdom | 2.1 | July 19, 2019 |
98 | Peru | 2.04 | August 19, 2019 |
99 | Cambodia | 2 | February 19, 2019 |
100 | Canada | 2 | July 19, 2019 |
101 | Bolivia | 1.92 | July 19, 2019 |
102 | Gabon | 1.9 | May 19, 2019 |
103 | Norway | 1.9 | July 19, 2019 |
104 | Luxembourg | 1.8 | July 19, 2019 |
105 | Malta | 1.8 | July 19, 2019 |
106 | Mauritania | 1.8 | June 19, 2019 |
107 | United States | 1.8 | July 19, 2019 |
108 | Armenia | 1.7 | July 19, 2019 |
109 | Cayman Islands | 1.7 | December 18, 2019 |
110 | Comoros | 1.7 | December 18, 2019 |
111 | New Zealand | 1.7 | June 19, 2019 |
112 | Swaziland | 1.7 | June 19, 2019 |
113 | Sweden | 1.7 | July 19, 2019 |
114 | Australia | 1.6 | June 19, 2019 |
115 | Rwanda | 1.6 | July 19, 2019 |
116 | Serbia | 1.6 | July 19, 2019 |
117 | Palestine | 1.53 | July 19, 2019 |
118 | Seychelles | 1.53 | July 19, 2019 |
119 | Albania | 1.5 | July 19, 2019 |
120 | Algeria | 1.5 | July 19, 2019 |
121 | Kyrgyzstan | 1.5 | July 19, 2019 |
122 | Lebanon | 1.45 | July 19, 2019 |
123 | Austria | 1.4 | July 19, 2019 |
124 | Dominican Republic | 1.4 | July 19, 2019 |
125 | European Union | 1.4 | July 19, 2019 |
126 | Germany | 1.4 | August 19, 2019 |
127 | Malaysia | 1.4 | July 19, 2019 |
128 | Equatorial Guinea | 1.3 | December 18, 2019 |
129 | Belgium | 1.26 | August 19, 2019 |
130 | Faroe Islands | 1.2 | March 19, 2019 |
131 | Fiji | 1.2 | August 19, 2019 |
132 | Ivory Coast | 1.2 | July 19, 2019 |
133 | Kuwait | 1.2 | July 19, 2019 |
134 | Barbados | 1.1 | February 19, 2019 |
135 | Cape Verde | 1.1 | July 19, 2019 |
136 | Croatia | 1.1 | July 19, 2019 |
137 | France | 1.1 | August 19, 2019 |
138 | Republic of the Congo | 1.1 | May 18, 2019 |
139 | Senegal | 1.1 | July 19, 2019 |
140 | Syria | 1.1 | December 17, 2019 |
141 | Trinidad and Tobago | 1.1 | July 19, 2019 |
142 | Bermuda | 1 | April 19, 2019 |
143 | Euro Area | 1 | August 19, 2019 |
144 | New Caledonia | 0.9 | June 19, 2019 |
145 | Finland | 0.8 | July 19, 2019 |
146 | Macedonia | 0.8 | July 19, 2019 |
147 | Mauritius | 0.8 | July 19, 2019 |
148 | Ecuador | 0.71 | July 19, 2019 |
149 | East Timor | 0.6 | July 19, 2019 |
150 | Togo | 0.6 | July 19, 2019 |
151 | Thailand | 0.52 | August 19, 2019 |
152 | Bosnia and Herzegovina | 0.5 | July 19, 2019 |
153 | Ireland | 0.5 | July 19, 2019 |
154 | Israel | 0.5 | July 19, 2019 |
155 | Italy | 0.5 | August 19, 2019 |
156 | Japan | 0.5 | July 19, 2019 |
157 | Denmark | 0.4 | July 19, 2019 |
158 | Singapore | 0.4 | July 19, 2019 |
159 | Taiwan | 0.4 | July 19, 2019 |
160 | Liechtenstein | 0.3 | July 19, 2019 |
161 | Morocco | 0.3 | July 19, 2019 |
162 | Oman | 0.3 | July 19, 2019 |
163 | Puerto Rico | 0.3 | July 19, 2019 |
164 | Spain | 0.3 | August 19, 2019 |
165 | Switzerland | 0.3 | August 19, 2019 |
166 | Jordan | 0.2 | July 19, 2019 |
167 | El Salvador | 0.13 | July 19, 2019 |
168 | Greece | 0 | July 19, 2019 |
169 | South Korea | 0 | August 19, 2019 |
170 | Portugal | -0.1 | August 19, 2019 |
171 | Belize | -0.3 | June 19, 2019 |
172 | Cyprus | -0.3 | July 19, 2019 |
173 | Panama | -0.3 | July 19, 2019 |
174 | Bahrain | -0.4 | July 19, 2019 |
175 | Montenegro | -0.4 | July 19, 2019 |
176 | Qatar | -0.6 | July 19, 2019 |
177 | Brunei | -0.7 | June 19, 2019 |
178 | Iraq | -0.8 | May 19, 2019 |
179 | Benin | -0.9 | May 19, 2019 |
180 | Saudi Arabia | -1.3 | July 19, 2019 |
181 | Chad | -1.4 | June 19, 2019 |
182 | Mali | -1.4 | June 19, 2019 |
183 | Guinea Bissau | -1.5 | June 19, 2019 |
184 | United Arab Emirates | -1.5 | June 19, 2019 |
185 | Niger | -3.5 | July 19, 2019 |
186 | Burkina Faso | -3.9 | June 19, 2019 |
187 | Burundi | -4 | June 19, 2019 |
188 | Libya | -7.1 | June 19, 2019 |
Top 20 Countries with the Highest Inflation Rates in the World, 2019
Have you read?
# Best Fashion Schools In The World For 2019.
# Best Business Schools In The World For 2019.
# Best Performing Arts Schools In The World, 2019.
# Best Hospitality And Hotel Management Schools In The World For 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz