The World’s Top 100 Most Successful Unicorns, 2019
Valued at $75 billion, Beijing-based Bytedance is at the TOP in the list of the most successful unicorns in the world for 2019. Bytedance, operator of the TikTok short video platform, is the parent company of China’s most popular media site, Toutiao.
Following Bytedance, Uber ($72 billion), Didi Chuxing ($65 billion), WeWork ($47 billion), and JUUL Labs ($38 billion) were the top five most valuable private companies in the list, covering areas like media, transportation, hardware and e-commerce. No, it’s not you: Unicorns are everywhere lately.
There are 342 companies the world valued at more than $1 billion (unicorn startups / unicorn companies, or simply unicorns), with a collective worth of nearly $1.1 trillion.
So, let’s start.
Here are the top 100 most successful unicorns in the world:
Rank | Unicorn | Valuation ($billion) | Country | Industry | Investors |
---|---|---|---|---|---|
1 | Toutiao (Bytedance) | 75 | China | Digital Media/ AI | Sequoia Capital China, SIG Asia Investments, Sina Weibo, Softbank Group |
2 | Uber | 72 | United States | On-Demand | Lowercase Capital, Benchmark Capital, Google Ventures |
3 | Didi Chuxing | 65 | China | On-Demand | Matrix Partners, Tiger Global Management, Softbank Corp., |
4 | WeWork | 47 | United States | Facilities | T. Rowe Price, Benchmark Capital, SoftBank Group |
5 | JUUL Labs | 38 | United States | Consumer Electronics | Tiger Global Management |
6 | Airbnb | 29.3 | United States | eCommerce/Marketplace | General Catalyst Partners, Andreessen Horowitz, ENIAC Ventures |
7 | Stripe | 22.5 | United States | Fintech | Khosla Ventures, Lowercase Capital, capitalG |
8 | SpaceX | 18.5 | United States | Other Transportation | Founders Fund, Draper Fisher Jurvetson, Rothenberg Ventures |
9 | Epic Games | 15 | United States | Gaming | Tencent Holdings, KKR, Smash Ventures |
10 | GrabTaxi | 14 | Singapore | On-Demand | GGV Capital, Vertex Venture Holdings, Softbank Group |
11 | Bitmain Technologies | 12 | China | Blockchain | Coatue Management, Sequoia Capital China, IDG Capital |
12 | Samumed | 12 | United States | Biotechnology | Vickers Venture Partners, IKEA GreenTech |
13 | Palantir Technologies | 11 | United States | Big Data | RRE Ventures, Founders Fund, In-Q-Tel |
14 | Global Switch | 11.08 | United Kingdom | Computer Hardware & Services | Aviation Industry Corporation of China, Essence Financial, Jiangsu Sha Steel Group |
15 | 10.47 | United States | Social | Andreessen Horowitz, Bessemer Venture Partners, Firstmark Capital | |
16 | Infor | 10 | United States | Internet Software & Services | Blackstone Group, Koch Industries |
17 | DJI Innovations | 10 | China | Hardware | Accel Partners, Sequoia Capital |
18 | One97 Communications (operates Paytm) | 10 | India | Fintech | Intel Capital, Sapphire Ventures, Alibaba Group |
19 | Go-Jek | 10 | Indonesia | On-Demand | Formation Group, Sequoia Capital India, Warburg Pincus |
20 | Coupang | 9 | South Korea | eCommerce/Marketplace | Sequoia Capital, Founder Collective, Wellington Management |
21 | Guazi (Chehaoduo) | 9 | China | eCommerce/Marketplace | Sequoia Capital China, GX Capital |
22 | Coinbase | 8 | United States | Fintech | Y Combinator, Union Square Ventures, DFJ Growth |
23 | Instacart | 7.6 | United States | On-Demand | Khosla Ventures, Kleiner Perkins Caufield & Byers, Collaborative Fund |
24 | Slack Technologies | 7.1 | United States | Internet Software & Services | Google Ventures, Institutional Venture Partners, Index Ventures |
25 | Snapdeal | 7 | India | e-commerce | SoftBankGroup, Blackrock, Alibaba Group |
26 | Roivant Sciences | 7 | Switzerland | Biotechnology | SoftBankGroup, Founders Fund |
27 | Tokopedia | 7 | Indonesia | Marketplace | SoftBankGroup, Alibaba Group, Sequoia Capital India |
28 | Tanium | 6.7 | United States | Cybersecurity | Andreessen Horowitz, Nor-Cal Invest, TPG Growth |
29 | Magic Leap | 6.3 | United States | VR/AR | Obvious Ventures, Qualcomm Ventures, Andreessen Horowitz |
30 | Lianjia (Homelink) | 5.8 | China | eCommerce/Marketplace | Tencent, Baidu, Huasheng Capital |
31 | Manbang Group | 6 | China | Supply chain & Logistics | Softbank Group, CapitalG |
32 | EasyHome | 5.7 | China | Retail | Alibaba Group, Boyu Capital, Borui Capital |
33 | Vice Media | 5.7 | United States | Media | Technology Crossover Ventures, A&E Television Networks |
34 | Robinhood | 5.6 | United States | Fintech | Google Ventures, Andreessen Horowitz, DST Global |
35 | Intarcia Therapeutics | 5.5 | United States | Healthcare | New Enterprise Associates, New Leaf Venture Partners, Charter Venture Capital |
36 | Outcome Health | 5 | United States | Healthcare | Goldman Sachs, capitalG, Pritzker Group Venture Capital |
37 | United Imaging Healthcare | 5 | China | Healthcare | China Life Insurance, China Development Bank Capital, CITIC Securities International |
38 | UBTECH Robotics | 5 | China | Robotics | CDH Investments, Goldstone Investments, Qiming Venture Partners |
39 | Oyo Rooms | 5 | India | Travel Tech | SoftBank Group, Sequoia Capital India,Lightspeed India Partners |
40 | Bluehole | 5 | South Korea | Travel Tech | Tencent Holdings, Stonebridge Capital, IMM Investment |
41 | Machine Zone | 5 | United States | Gaming | J.P. Morgan Chase & Co., Menlo Ventures |
42 | BYJU'S | 5 | India | Ed Tech | Tencent Holdings, Lightspeed India Partners, Sequoia Capital India |
43 | Hellobike | 5 | China | Travel | Ant Financial Services Group, GGV Capital |
44 | Meizu Technology | 4.58 | China | Hardware | Telling Telecommunication Holding Co., Alibaba Group |
45 | Fanatics | 4.5 | United States | eCommerce/Marketplace | SoftBank Group, Andreessen Horowitz, Temasek Holdings |
46 | SenseTime | 4.5 | China | Computer Vision/ AI | Star VC, IDG Capital, Infore Capital, Alibaba Group |
47 | Social Finance (SoFi) | 4.5 | United States | Fintech | Baseline Ventures, DCM Ventures, Institutional Venture Partners |
48 | Compass | 4.4 | United States | Real Estate | Founders Fund, Thrive Capital, Wellington Management |
49 | Olacabs | 4.3 | India | On-demand | Accel Partners, SoftBank Group, Sequoia Capital |
50 | Peloton Interactive | 4.2 | United States | Fitness | True Ventures, Tiger Global Management, L Catterton |
51 | Yello Mobile | 4 | South Korea | Mobile Software & Services | Formation 8 |
52 | Houzz | 4 | United States | eCommerce/Marketplace | New Enterprise Associates, Sequoia Capital, Comcast Ventures |
53 | DoorDash | 7.1 | United States | Food Delivery | Softbank Group, Sequoia Capital, Khosla Ventures |
54 | Nubank | 4 | Brazil | Fintech | Sequoia Capital, Redpoint e.ventures, Kaszek Ventures |
55 | XPeng Motors | 3.65 | China | Automobile | Morningside Venture Capital, Foxconn Technology Company, Alibaba Group |
56 | Samsara | 3.6 | United States | Internet of Things | Andreessen Horowitz, General Catalyst |
57 | Auto1 Group | 3.54 | Germany | eCommerce/Marketplace | Digital Sky Technologies, Piton Capital, DN Capital, SoftBank Group |
58 | Otto Bock HealthCare | 3.5 | Germany | Healthcare | EQT Partners |
59 | Credit Karma | 3.5 | United States | Fintech | Felicis Ventures, SV Angel, Founders Fund |
60 | Snowflake Computing | 3.95 | United States | Internet Software & Services | Redpoint Ventures,Iconiq Capital, Madrona Venture Group |
61 | Indigo Agriculture | 3.5 | United States | Biotech | Activant Capital Group, Alaska Permanent Fund, Baillie Gifford & Co. |
62 | Youxia Motors | 3.35 | China | Automobile | China Environmental Protection Industry, China Fortune Ocean |
63 | Cloudwalk | 3.32 | China | AI | Oriza Holdings, Guangdong Technology Financial Group |
64 | Rubrik | 3.3 | United States | Internet Software & Services | Greylock Partners, Lightspeed Venture Partners, Khosla Ventures |
65 | The Hut Group | 3.25 | United Kingdom | eCommerce | Kohlberg Kravis Roberts & Co., Old Mutual Global Investors, Artemis Investment Management |
66 | Oscar Health Insurance Co. | 3.2 | United States | Healthcare | BoxGroup, Formation8, Khosla Ventures |
67 | Zoox | 3.2 | United States | Auto Tech | AID Partners, Draper Fisher Jurvetson |
68 | SmileDirectClub | 3.2 | United States | Health & Wellnes | Clayton Dubilier & Rice, Kleiner Perkins Caufield & Byers, Spark Capital |
69 | Flexport | 3.2 | United States | Internet Software & Services | Bloomberg Beta, Founders Fund, First Round Capital |
70 | Ziroom | 3.1 | China | Real Estate Tech | Sequoia Capital China, Warburg Pincus, General Catalyst |
71 | Kuaishou | 3 | China | Social | Morningside Venture Capital, Sequoia Capital, Baidu |
72 | Royole Corporation | 3 | China | Hardware | Warmsun Holding, IDG Capital Partners |
73 | Maoyan-Weiying | 3 | China | eCommerce/Marketplace | Tencent Holdings, Enlight Media Group |
74 | VANCL | 3 | China | eCommerce/Marketplace | Ceyuan Ventures, QiMing Venture Partners, Temasek Holdings |
75 | ContextLogic (dba. Wish) | 3 | United States | eCommerce/Marketplace | Founders Fund, GGV Capital, Digital Sky Technologies |
76 | BGL Group | 3 | United Kingdom | Fintech | CPP Investment Board |
77 | Circle Internet Financial | 3 | United States | Fintech | General Catalyst, Digital Currency Group, Accel |
78 | Xiaohongshu | 3 | China | eCommerce/Marketplace | GGV Capital, ZhenFund, Tencent |
79 | Unity Technologies | 3 | United States | Gaming | Sequoia Capital, iGlobe Partners, DFJ Growth |
80 | CrowdStrike | 3 | United States | Cybersecurity | Warbug Pincus, capitalG, Accel Partners |
81 | Vipkid | 3 | China | Edtech | Sequoia Capital China, Tencent Holdings, Sinovation Ventures |
82 | SouChe Holdings | 3 | China | AutoTech | Morningside Ventures, Warburg Pincus, CreditEase Fintech Investment Fund |
83 | UiPath | 3 | United States | Robotic Process Automation | Accel Partners, capitalG, Earlybrid Venture Capital, Kleiner Perkins Caufield & Byers |
84 | Niantic | 4 | United States | AR/VR | Nintendo, Google, Pokemon Company International, Spark Capital |
85 | Yuanfudao | 3 | China | Edtech | Tencent Holdings, Warbug Pincus, IDG Capital |
86 | Horizon Robotics | 3 | China | AI/Robotics | Hillhouse Capital Management, Linear Venture, Morningside Venture Capital |
87 | Shanghai Henlius | 2.9 | China | Real Estate | Green Tomato, Fuguo Asset Management, Jacobson Pharma |
88 | Affirm | 2.9 | United States | Fintech | Andreessen Horowitz, Khosla Ventures, Singapore Wealth Fund |
89 | ESR Cayman (e-Shang Redwood) | 2.8 | China | Drug Development | SK Group, GF Investments, China Minsheng Banking Corp. |
90 | Meicai | 2.8 | China | Food & Grocery | Tiger Global Management, Blue Lake Capital, ZhenFund |
91 | N26 | 2.7 | Germany | Fintech | Redalpine Venture Partners, Earlybird Venture Capital, Valar Ventures |
92 | Toast | 2.7 | United States | Restaurant Tech | Bessemer Venture Partners, Tiger Global Management, Google Ventures |
93 | Databricks | 2.7 | United States | Internet Software & Services | Andreessen Horowitz, New Enterprise Associates, Battery Ventures |
94 | Plaid Technologies | 2.65 | United States | Fintech | New Enterprise Associates, Spark Capital, |
95 | Automation Anywhere | 2.6 | United States | Robotics | General Atlantic, Goldman Sachs, New Enterprise Associates |
96 | Woowa Brothers | 2.6 | South Korea | On Demand | Hillhouse Capital Management, Altos Ventures, Sequoia Capital |
97 | Klarna | 3.5 | Sweden | Fintech | Institutional Venture Partners, Sequoia Capital, General Atlantic |
98 | VistaJet | 2.5 | Malta | On-demand | Rhone Capital |
99 | Zhihu | 2.5 | China | Internet Software & Services | Tencent Holdings, Sinovation Ventures, Qiming Venture Partners |
100 | Confluent | 2.5 | United Kingdom | Internet Software & Services | Benchmark, Sequoia Capital, Index Ventures |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz