America’s Top 100 Universities In Research And Development Spending In 2017
Johns Hopkins University ranks number one among the 100 U.S. universities that are most active in research and development, according to a new report from the National Science Foundation. Johns Hopkins devoted $2.56 billion to R&D programs in 2017, putting it in first place in the foundation’s annual Higher Education Research and Development Survey.
The University of Michigan, Ann Arbor, at $1.53 billion, finished as America’s No. 2 university for expenditures on research and development, followed by University of California-San Francisco ($1.40 billion) and University of Pennsylvania ($1.37 billion)
Eight other universities topped $1 billion last year, based on the foundation’s report. Other universities that joined UPenn in the $1 billion spending are University of Washington-Seattle (1,34 billion), the University of Wisconsin-Madison (1,19 billion), the University of California-San Diego (1,13 billion), Duke University (1,12 billion), Harvard University (1,12 billion), Stanford University (1,10 billion), University of North Carolina-Chapel Hill (1,10 billion), the University of California-Los Angeles (1,07 billion).
America’s Top 100 Universities In Research And Development Spending In 2017
Rank | University | Research & Development Spending |
---|---|---|
1 | Johns Hopkins University | 2562307000 |
2 | University of Michigan-Ann Arbor | 1530139000 |
3 | University of California-San Francisco | 1409398000 |
4 | University of Pennsylvania | 1374293000 |
5 | University of Washington-Seattle | 1348220000 |
6 | University of Wisconsin-Madison | 1193413000 |
7 | University of California-San Diego | 1133454000 |
8 | Duke University | 1126924000 |
9 | Harvard University | 1123160000 |
10 | Stanford University | 1109708000 |
11 | University of North Carolina-Chapel Hill | 1102063000 |
12 | University of California-Los Angeles | 1076917000 |
13 | Cornell University | 984478000 |
14 | Massachusetts Institute of Technology | 952017000 |
15 | Yale University | 951084000 |
16 | University of Pittsburgh | 939706000 |
17 | University of Minnesota-Twin Cities | 921681000 |
18 | New York University | 917744000 |
19 | Texas A&M University-College Station and Health Science Center | 905474000 |
20 | Columbia University in the City of New York | 893062000 |
21 | University of Texas M. D. Anderson Cancer Center | 888029000 |
22 | Ohio State University | 864327000 |
23 | Pennsylvania State University-University Park and Hershey Medical Center, R&D | 854815000 |
24 | Georgia Institute of Technology | 804301000 |
25 | University of Florida | 801418000 |
26 | University California-Berkeley | 770822000 |
27 | University of Southern California | 764322000 |
28 | Washington University in St. Louis | 754462000 |
29 | Northwestern University | 751809000 |
30 | University California-Davis | 738347000 |
31 | Vanderbilt University and Vanderbilt University Medical Center | 712036000 |
32 | Michigan State University | 694917000 |
33 | Rutgers University | 681719000 |
34 | Emory University | 664888000 |
35 | University of Texas-Austin | 652187000 |
36 | University of Illinois-Urbana-Champaign | 642084000 |
37 | Purdue University | 622814000 |
38 | University of Arizona | 622200000 |
39 | Baylor College of Medicine | 604952000 |
40 | Icahn School of Medicine at Mount Sinai | 575448000 |
41 | University of Alabama-Birmingham | 561851000 |
42 | University of South Florida | 557889000 |
43 | University of Maryland-College Park | 548885000 |
44 | Arizona State University | 545016000 |
45 | Indiana University-Bloomington | 540421000 |
46 | Virginia Polytechnic Institute and State University | 522425000 |
47 | North Carolina State University | 500445000 |
48 | University of Colorado-Boulder | 499389000 |
49 | University of Iowa | 494280000 |
50 | University of Colorado-Denver and Anschutz Medical Campus | 480598000 |
51 | University of Virginia | 469682000 |
52 | University of Texas-Southwestern Medical Center | 461797000 |
53 | University of Georgia | 455432000 |
54 | University of Cincinnati | 455250000 |
55 | University of Chicago | 433328000 |
56 | University of Maryland-Baltimore County | 426895000 |
57 | Boston University | 421360000 |
58 | Case Western Reserve University | 408609000 |
59 | University at Buffalo | 401591000 |
60 | California Institute of Technology | 400312000 |
61 | University of Utah | 380295000 |
62 | University of Kentucky | 378374000 |
63 | University of Illinois-Chicago | 372619000 |
64 | University of Miami | 367877000 |
65 | University of California-Irvine | 361414000 |
66 | Washington State University | 356901000 |
67 | Scripps Research Institute | 354582000 |
68 | University of Rochester | 353003000 |
69 | Oregon Health and Science University | 348449000 |
70 | Colorado State University-Fort Collins | 338404000 |
71 | Carnegie Mellon University | 328100000 |
72 | Princeton University | 326207000 |
73 | Iowa State University | 323584000 |
74 | Rockefeller University | 319037000 |
75 | SUNY Polytechnic Institute | 308861000 |
76 | Dartmouth College | 308445000 |
77 | University of Nebraska-Lincoln | 302204000 |
78 | University of Kansas | 300319000 |
79 | Uniformed Services University of the Health Sciences | 298370000 |
80 | University of Hawaii-Manoa | 292021000 |
81 | Albert Einstein College of Medicine | 289685000 |
82 | Florida State University | 282901000 |
83 | University of Massachusetts Medical School | 279884000 |
84 | University of Oklahoma-Norman and Health Science Center | 272239000 |
85 | Temple University | 268385000 |
86 | University of Connecticut | 267647000 |
87 | Oregon State University | 267068000 |
88 | Louisiana State University-Baton Rouge | 266177000 |
89 | Medical University of South Carolina | 262267000 |
90 | University of Missouri-Columbia | 253952000 |
91 | University of New Mexico | 246597000 |
92 | University of Texas Health Science Center | 246060000 |
93 | George Washington University | 245519000 |
94 | Mississippi State University | 240972000 |
95 | Stony Brook University | 238612000 |
96 | University of California-Santa Barbara | 238246000 |
97 | Virginia Commonwealth University | 235464000 |
98 | University of Central Florida | 233702000 |
99 | Wayne State University | 227728000 |
100 | Tufts University | 223409000 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz