Best Universities In The World For 2018
Stanford University has been recognized as the best university in the world for 2018, according to CEOWORLD magazine, while Massachusetts Institute of Technology (MIT) and Harvard University placed second and third, respectively. Some 500 universities from 54 countries were listed.
The 2018 rankings placed The University of Cambridge in fourth ahead of the University of Oxford into fifth; while California Institute of Technology ranked sixth, and Princeton University seventh.
Overall, among the top 10 in the world for 2018, the eighth, ninth, and tenth positions are held by the University of Chicago, University College London (UCL), and ETH Zurich in Switzerland.
Yale University took the No. 11 spot, followed by Columbia University (No.12) and Imperial College London (No.13). Meanwhile, the University of Pennsylvania ranked No. 14 in the CEOWORLD magazine’s ranking of the best universities in the world for 2018.
Cornell University University came in fifteenth place, followed by Johns Hopkins University (sixteenth), the University of California – Berkeley (seventeenth), University of California – Los Angeles (eighteenth), and University of California -San Francisco, ranked nineteenth. Out of 100 universities in the world for 2018, Duke University ranked No. 20th.
Best Universities In The World For 2018:
Rank | University | Country | |
---|---|---|---|
1 | Stanford University | USA | |
2 | Massachusetts Institute of Technology | USA | |
3 | Harvard University | USA | |
4 | University of Cambridge | UK | |
5 | University of Oxford | UK | |
6 | California Institute of Technology | USA | |
7 | Princeton University | USA | |
8 | University of Chicago | USA | |
9 | UCL | UK | |
10 | ETH Zurich | Switzerland | |
11 | Yale University | USA | |
12 | Columbia University | USA | |
13 | Imperial College London | UK | |
14 | University of Pennsylvania | USA | |
15 | Cornell University | USA | |
16 | Johns Hopkins University | USA | |
17 | University of California, Berkeley | USA | |
18 | University of California, Los Angeles | USA | |
19 | University of California, San Francisco | USA | |
20 | Duke University | USA | |
21 | University of Michigan | USA | |
22 | Northwestern University | USA | |
23 | University of Toronto | Canada | |
24 | University of Edinburgh | UK | |
25 | University of California, San Diego | USA | |
26 | University of Tokyo | Japan | |
27 | The University of Hong Kong | Hong Kong | |
28 | University of Washington | USA | |
29 | Tsinghua University | China | |
30 | King's College London | UK | |
31 | The Rockefeller University | USA | |
32 | New York University | USA | |
33 | University of Melbourne | Australia | |
34 | University of British Columbia | Canada | |
35 | Karolinska Institutet | Sweden | |
36 | Ecole polytechnique federale de Lausanne (EPFL) | Switzerland | |
37 | University of Manchester | UK | |
38 | University of Wisconsin Madison | USA | |
39 | National University of Singapore | Singapore | |
40 | Peking University | China | |
41 | McGill University | Canada | |
42 | University of Illinois Urbana Champaign | USA | |
43 | The University of Texas Southwestern Medical Center at Dallas | USA | |
44 | Kyoto University | Japan | |
45 | Carnegie Mellon University | USA | |
46 | Technical University of Munich | Germany | |
47 | Heidelberg University | Germany | |
48 | Ludwig Maximilian University of Munich | Germany | |
49 | Australian National University | Australia | |
50 | University of Queensland | Australia | |
51 | University of Texas at Austin | USA | |
52 | Ecole normale superieure (Paris) | France | |
53 | University of North Carolina at Chapel Hill | USA | |
54 | Washington University in St.Β Louis | USA | |
55 | University of Bristol | UK | |
56 | Georgia Institute of Technology | USA | |
57 | Nanyang Technological University | Singapore | |
58 | University of Sydney | Australia | |
59 | KU Leuven | Belgium | |
60 | University of Copenhagen | Denmark | |
61 | Mayo Medical School | USA | |
62 | Paris Sciences et Lettres | France | |
63 | Monash University | Australia | |
64 | Utrecht University | Netherlands | |
65 | Brown University | USA | |
66 | The Chinese University of Hong Kong | Hong Kong | |
67 | Boston University | USA | |
68 | University of California, Santa Barbara | USA | |
69 | London School of Economics | UK | |
70 | Seoul National University | Republic of Korea | |
71 | Ohio State University | USA | |
72 | Purdue University | USA | |
73 | University of Amsterdam | Netherlands | |
74 | University of Helsinki | Finland | |
75 | Rice University | USA | |
76 | University of Maryland, College Park | USA | |
77 | University of Southern California | USA | |
78 | University of Minnesota | USA | |
79 | Pennsylvania State University | USA | |
80 | University of Groningen | Netherlands | |
81 | The University of New South Wales | Australia | |
82 | University of California, Davis | USA | |
83 | Uppsala University | Sweden | |
84 | Leiden University | Netherlands | |
85 | University of Zurich | Switzerland | |
86 | University of Glasgow | UK | |
87 | Humboldt University of Berlin | Germany | |
88 | University of Warwick | UK | |
89 | Fudan University | China | |
90 | Osaka University | Japan | |
91 | McMaster University | Canada | |
92 | University of Geneva | Switzerland | |
93 | Erasmus University Rotterdam | Netherlands | |
94 | Delft University of Technology | Netherlands | |
95 | Aarhus University | Denmark | |
96 | University of Paris VI: Pierre-and-Marie-Curie University | France | |
97 | The University of Western Australia | Australia | |
98 | Lund University | Sweden | |
99 | Nagoya University | Japan | |
100 | Ghent University | Belgium | |
101 | Tohoku University | Japan | |
102 | University of Pittsburgh | USA | |
103 | University of Sheffield | UK | |
104 | Wageningen University & Research | Netherlands | |
105 | Free University of Berlin | Germany | |
106 | The Hong Kong University of Science and Technology | Hong Kong | |
107 | University of Colorado Boulder | USA | |
108 | University of California, Irvine | USA | |
109 | University of Alberta | Canada | |
110 | University of Basel | Switzerland | |
111 | University of Southampton | UK | |
112 | University of Malaya | Malaysia | |
113 | Tokyo Institute of Technology | Japan | |
114 | University of Oslo | Norway | |
115 | University of Birmingham | UK | |
116 | University of Science and Technology of China | China | |
117 | University of Nottingham | UK | |
118 | Michigan State University | USA | |
119 | University of Leeds | UK | |
120 | University of Adelaide | Australia | |
121 | Vanderbilt University | USA | |
122 | Emory University | USA | |
123 | Shanghai Jiao Tong University | China | |
124 | Arizona State University | USA | |
125 | Baylor College of Medicine | USA | |
126 | Icahn School of Medicine at Mount Sinai | USA | |
127 | The University of Texas M. D. Anderson Cancer Center | USA | |
128 | Viadrina European University | Germany | |
129 | Indian Institute of Science (IISC) Bangalore | India | |
130 | Weizmann Institute of Science | Israel | |
131 | Charite Universitatsmedizin Berlin | Germany | |
132 | University of Freiburg | Germany | |
133 | Trinity College Dublin | Ireland | |
134 | Moscow State University | Russian Federation | |
135 | KAIST | Republic of Korea | |
136 | University of Gottingen | Germany | |
137 | Zhejiang University | China | |
138 | University of Bern | Switzerland | |
139 | Cardiff University | UK | |
140 | Stockholm University | Sweden | |
141 | Hebrew University of Jerusalem | Israel | |
142 | Universite catholique de Louvain UCLouvain | Belgium | |
143 | University of Florida | USA | |
144 | Universite de Montreal | Canada | |
145 | City University of Hong Kong | Hong Kong | |
146 | Queen Mary, University of London | UK | |
147 | University of Durham | UK | |
148 | University of Tubingen | Germany | |
149 | Technical University of Denmark | Denmark | |
150 | University of Sao Paulo | Brazil | |
151 | Hokkaido University | Japan | |
152 | National Taiwan University | Taiwan | |
153 | Radboud University Nijmegen | Netherlands | |
154 | University of Virginia | USA | |
155 | University of Exeter | UK | |
156 | University of Paris-Sud | France | |
157 | University of Rochester | USA | |
158 | University of Bonn | Germany | |
159 | Sungkyunkwan University | Republic of Korea | |
160 | RWTH Aachen University | Germany | |
161 | University of Lausanne | Switzerland | |
162 | University of Liverpool | UK | |
163 | Technion Israel Institute of Technology | Israel | |
164 | Texas A&M University | USA | |
165 | University of Bath | UK | |
166 | National Tsing Hua University | Taiwan | |
167 | University of Buenos Aires | Argentina | |
168 | University of Arizona | USA | |
169 | Karlsruhe Institute of Technology | Germany | |
170 | University of Vienna | Austria | |
171 | Case Western Reserve University | USA | |
172 | Aristotle University of Thessaloniki | Greece | |
173 | Dartmouth College | USA | |
174 | Vrije Universiteit | Netherlands | |
175 | Korea University | Republic of Korea | |
176 | Indian Institute of Technology Bombay (IITB) | India | |
177 | King Saud University | Saudi Arabia | |
178 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento | Italy | |
179 | Royal Institute of Technology | Sweden | |
180 | University of York | UK | |
181 | University of Auckland | New Zealand | |
182 | TU Dresden | Germany | |
183 | University of Bordeaux | France | |
184 | University of Nebraska Lincoln | USA | |
185 | China Medical University (Taichung) | China | |
186 | Sichuan University | China | |
187 | Leipzig University | Germany | |
188 | University of Massachusetts Medical School - Worcester | USA | |
189 | Hong Kong Polytechnic University | Hong Kong | |
190 | CentraleSupelec | France | |
191 | Nanjing University | China | |
192 | Rutgers University - New Brunswick | USA | |
193 | Yonsei University | Republic of Korea | |
194 | Indian Institute of Technology Delhi (IITD) | India | |
195 | University of Luxembourg | Luxembourg | |
196 | Indiana University Bloomington | USA | |
197 | Maastricht University | Netherlands | |
198 | Universite libre de Bruxelles | Belgium | |
199 | Pohang University of Science and Technology | Republic of Korea | |
200 | National Autonomous University of Mexico | Mexico | |
201 | University of California, Santa Cruz | USA | |
202 | Scuola Normale Superiore di Pisa | Italy | |
203 | Kyushu University | Japan | |
204 | Tel Aviv University | Israel | |
205 | University of Massachusetts Lowell | USA | |
206 | Chalmers University of Technology | Sweden | |
207 | Norwegian University of Science and Technology | Norway | |
208 | University of St Andrews | UK | |
209 | Sapienza University of Rome | Italy | |
210 | University of Newcastle | UK | |
211 | Tufts University | USA | |
212 | University of Calgary | Canada | |
213 | King Abdulaziz University | Saudi Arabia | |
214 | Ecole normale superieure de Lyon | France | |
215 | University of Aberdeen | UK | |
216 | Eindhoven University of Technology | Netherlands | |
217 | Monterrey Institute of Technology and Higher Education | Mexico | |
218 | University of Hamburg | Germany | |
219 | Georgetown University | USA | |
220 | University of Waterloo | Canada | |
221 | Hanyang University | Republic of Korea | |
222 | Waseda University | Japan | |
223 | University of Barcelona | Spain | |
224 | University of Miami | USA | |
225 | University of Notre Dame | USA | |
226 | Grenoble Alpes University | France | |
227 | University of Illinois at Chicago | USA | |
228 | University of Bergen | Norway | |
229 | Macquarie University | Australia | |
230 | University of Erlangen-Nuremberg | Germany | |
231 | University of Sussex | UK | |
232 | University of Alabama at Birmingham | USA | |
233 | Politecnico di Milano | Italy | |
234 | University of Lancaster | UK | |
235 | University of Massachusetts Amherst | USA | |
236 | University of Strasbourg | France | |
237 | Paris Diderot University | France | |
238 | Vrije Universiteit Brussel | Belgium | |
239 | Curtin University | Australia | |
240 | University of Gothenburg | Sweden | |
241 | University of Munster | Germany | |
242 | University of Bologna | Italy | |
243 | University of Reading | UK | |
244 | Sciences Po | France | |
245 | Queen's University | Canada | |
246 | National University of Sciences And Technology (NUST) Islamabad | Pakistan (Islamic Republic of) | |
247 | Queen's University Belfast | UK | |
248 | Royal Holloway, University of London | UK | |
249 | Technical University of Berlin | Germany | |
250 | Pompeu Fabra University | Spain | |
251 | Universiti Putra Malaysia | Malaysia | |
252 | National University of Malaysia | Malaysia | |
253 | University of Antwerp | Belgium | |
254 | University of Western Ontario | Canada | |
255 | University of Innsbruck | Austria | |
256 | Autonomous University of Barcelona | Spain | |
257 | University of California, Riverside | USA | |
258 | University of Ottawa | Canada | |
259 | Loughborough University | UK | |
260 | University of Dundee | UK | |
261 | American University of Beirut | Lebanon | |
262 | University of Padua | Italy | |
263 | Al-Farabi University | Kazakhstan | |
264 | University of Twente | Netherlands | |
265 | University of Cape Town | South Africa | |
266 | University of Lisbon | Portugal | |
267 | University of Wollongong | Australia | |
268 | University of Cologne | Germany | |
269 | Paris-Sorbonne University | France | |
270 | Sun Yat-sen University | China | |
271 | Queensland University of Technology | Australia | |
272 | University of Leicester | UK | |
273 | University of Tsukuba | Japan | |
274 | Harbin Institute of Technology | China | |
275 | Medical University of Vienna | Austria | |
276 | University of Oregon | USA | |
277 | Oregon Health & Science University | USA | |
278 | University of South Florida | USA | |
279 | Swedish University of Agricultural Sciences | Sweden | |
280 | George Mason University | USA | |
281 | University of Houston | USA | |
282 | Drexel University | USA | |
283 | Claude Bernard University Lyon 1 | France | |
284 | University of Missouri | USA | |
285 | University of Turin | Italy | |
286 | King Abdullah University of Science and Technology | Saudi Arabia | |
287 | London School of Hygiene & Tropical Medicine | UK | |
288 | Medical University of South Carolina | USA | |
289 | Paul Sabatier University (Toulouse 3) | France | |
290 | Soochow University | China | |
291 | South China University of Technology | China | |
292 | Southeast University | China | |
293 | The University of Texas Health Science Center at San Antonio | USA | |
294 | University at Buffalo, The State University of New York | USA | |
295 | University of Belgrade | Serbia | |
296 | University of Granada | Spain | |
297 | Indian Institute of Technology Madras (IITM) | India | |
298 | University of Lorraine | France | |
299 | Virginia Commonwealth University | USA | |
300 | University of Otago | New Zealand | |
301 | University of Technology Malaysia | Malaysia | |
302 | Beijing Normal University | China | |
303 | National University of Colombia | Colombia | |
304 | Goethe University Frankfurt | Germany | |
305 | Ecole Polytechnique | France | |
306 | University of the Andes | Colombia | |
307 | University of Mannheim | Germany | |
308 | North Carolina State University | USA | |
309 | University of Utah | USA | |
310 | Aalto University | Finland | |
311 | University College Dublin | Ireland | |
312 | Northeastern University | USA | |
313 | University of Technology Sydney | Australia | |
314 | Indian Institute of Technology Kanpur (IITK) | India | |
315 | National Taiwan University of Science and Technology | Taiwan | |
316 | Wuhan University | China | |
317 | Autonomous University of Madrid | Spain | |
318 | Linkoping University | Sweden | |
319 | Pantheon-Sorbonne University | France | |
320 | Ecole des Ponts ParisTech | France | |
321 | University of Navarre | Spain | |
322 | Indian Institute of Technology Kharagpur (IITKGP) | India | |
323 | Aix-Marseille University | France | |
324 | University of East Anglia | UK | |
325 | Keio University | Japan | |
326 | Deakin University | Australia | |
327 | Polytechnic University of Catalonia | Spain | |
328 | University of Wurzburg | Germany | |
329 | University of Chile | Chile | |
330 | Tilburg University | Netherlands | |
331 | Universitas Indonesia | Indonesia | |
332 | University of Strathclyde | UK | |
333 | National Chiao Tung University | Taiwan | |
334 | University of South Australia | Australia | |
335 | Carlos III University of Madrid | Spain | |
336 | University of Tasmania | Australia | |
337 | Charles University in Prague | Czech Republic | |
338 | University College Cork | Ireland | |
339 | Victoria University of Wellington | New Zealand | |
340 | National Cheng Kung University | Taiwan | |
341 | The University of Newcastle, Australia | Australia | |
342 | University of Milan | Italy | |
343 | The Katz School at Yeshiva University | USA | |
344 | National Taiwan Normal University | Taiwan | |
345 | Bauman Moscow State Technical University | Russian Federation | |
346 | Complutense University of Madrid | Spain | |
347 | University of Waikato | New Zealand | |
348 | University of Delhi | India | |
349 | Pontificia Universidad Catolica de Chile | Chile | |
350 | Saint Petersburg State University | Russian Federation | |
351 | University of Jena | Germany | |
352 | University of Hawaii at Manoa | USA | |
353 | SOAS, University of London | UK | |
354 | NUI Galway | Ireland | |
355 | Xi'an Jiaotong University | China | |
356 | Hong Kong Baptist University | Hong Kong | |
357 | University of Delaware | USA | |
358 | University of Iowa | USA | |
359 | University of Ulm | Germany | |
360 | University of Stuttgart | Germany | |
361 | University of Kiel | Germany | |
362 | Politecnico di Torino | Italy | |
363 | University of Surrey | UK | |
364 | University of the Witwatersrand | South Africa | |
365 | Birkbeck, University of London | UK | |
366 | Indian Institute of Technology Roorkee (IITR) | India | |
367 | Oregon State University | USA | |
368 | Paris Descartes University - Sorbonne Paris CitΓ© | France | |
369 | King Fahd University of Petroleum and Minerals | Saudi Arabia | |
370 | Dalhousie University | Canada | |
371 | Aalborg University | Denmark | |
372 | University of Montpellier | France | |
373 | Massey University | New Zealand | |
374 | Tongji University | China | |
375 | TU Wien | Austria | |
376 | Universidade Estadual de Campinas | Brazil | |
377 | Stony Brook University | USA | |
378 | Indian Institute of Technology Guwahati (IITG) | India | |
379 | University of Missouri Kansas City (UMKC) | USA | |
380 | Lincoln University | New Zealand | |
381 | Tomsk State University | Russian Federation | |
382 | Johannes Gutenberg University Mainz | Germany | |
383 | University of Porto | Portugal | |
384 | Ruhr University Bochum | Germany | |
385 | National Yang-Ming University | Taiwan | |
386 | Ecole normale superieure Paris-Saclay (ENS Paris-Saclay) | France | |
387 | Federal University of Rio de Janeiro | Brazil | |
388 | Institut Teknologi Bandung | Indonesia | |
389 | Southern University of Chile | Argentina | |
390 | University of Canterbury | New Zealand | |
391 | University of Tartu | Estonia | |
392 | Belarusian State University | Belarus | |
393 | Mahidol University | Thailand | |
394 | University of Liege | Belgium | |
395 | L.N. Gumilyov Eurasian National University | Kazakhstan | |
396 | Hiroshima University | Japan | |
397 | University of Belgrano | Argentina | |
398 | Griffith University | Australia | |
399 | The University of Georgia | USA | |
400 | University of Pisa | Italy | |
401 | University of Texas at Dallas | USA | |
402 | Boston College | USA | |
403 | Gwangju Institute of Science and Technology | Republic of Korea | |
404 | City, University of London | UK | |
405 | Florida State University | USA | |
406 | Umea University | Sweden | |
407 | University of Essex | UK | |
408 | Nankai University | China | |
409 | Chulalongkorn University | Thailand | |
410 | Simon Fraser University | Canada | |
411 | University of Victoria | Canada | |
412 | RMIT University | Australia | |
413 | Qatar University | Qatar | |
414 | Universiti Brunei Darussalam | Brunei Darussalam | |
415 | Novosibirsk State University | Russian Federation | |
416 | University of Cincinnati | USA | |
417 | University of Pavia | Italy | |
418 | University of South Carolina | USA | |
419 | Temple University | USA | |
420 | University of Vermont | USA | |
421 | University of Manitoba | Canada | |
422 | University of Milan-Bicocca | Italy | |
423 | Saint Louis University | USA | |
424 | Tata Institute of Fundamental Research | India | |
425 | Western Sydney University | Australia | |
426 | Beihang University | China | |
427 | Ben-Gurion University of the Negev | Israel | |
428 | Brigham Young University | USA | |
429 | Capital Medical University | China | |
430 | Central South University | China | |
431 | Chang Gung University | China | |
432 | Chiba University | Japan | |
433 | China University of Geosciences (Wuhan) | China | |
434 | Dalian University of Technology | China | |
435 | East China University of Science and Technology | China | |
436 | ESPCI ParisTech | France | |
437 | Hannover Medical School | Germany | |
438 | Hunan University | China | |
439 | Indiana University Purdue University Indianapolis (IUPUI) | USA | |
440 | Lanzhou University | China | |
441 | Louisiana State University | USA | |
442 | National and Kapodistrian University of Athens | Greece | |
443 | Ocean University of China | China | |
444 | Okayama University | Japan | |
445 | Shandong University | China | |
446 | The University of Texas Health Science Center at Houston | USA | |
447 | University of Central Florida | USA | |
448 | University of Duesseldorf | Germany | |
449 | University of Kentucky | USA | |
450 | University of North Texas | USA | |
451 | University of Santiago de Compostela | Spain | |
452 | University of Tehran | Iran (Islamic Republic of) | |
453 | Toulouse 1 University Capitole | France | |
454 | George Washington University | USA | |
455 | Universite Paris Dauphine, PSL Research University | France | |
456 | University of Tennessee | USA | |
457 | Kyung Hee University | Republic of Korea | |
458 | Moscow Institute of Physics and Technology | Russian Federation | |
459 | La Trobe University | Australia | |
460 | University of Jyvaskyla | Finland | |
461 | University of Science Malaysia | Malaysia | |
462 | James Cook University | Australia | |
463 | Virginia Tech | USA | |
464 | Oxford Brookes University | UK | |
465 | Universidade Nova de Lisboa | Portugal | |
466 | Technische Universität Darmstadt | Germany | |
467 | Huazhong University of Science and Technology | China | |
468 | Iowa State University | USA | |
469 | University of Turku | Finland | |
470 | Pontifical Catholic University of Argentina | Argentina | |
471 | Rensselaer Polytechnic Institute | USA | |
472 | Laval University | Canada | |
473 | Tokyo Medical and Dental University | Japan | |
474 | University of the Philippines | Philippines | |
475 | University of Tromso norway | Norway | |
476 | University of Southern Denmark | Denmark | |
477 | Colorado State University | USA | |
478 | University of St.Gallen | Switzerland | |
479 | University of Colorado Denver | USA | |
480 | Aston University | UK | |
481 | Moscow State Institute of International Relations | Russian Federation | |
482 | National Research Nuclear University | Russian Federation | |
483 | University of Kent | UK | |
484 | Ewha Womans University | Republic of Korea | |
485 | Tampere University of Technology | Finland | |
486 | Heriot-Watt University | UK | |
487 | National Research University Higher School of Economics (HSE) | Russian Federation | |
488 | Brandeis University | USA | |
489 | University of Warsaw | Poland | |
490 | National Research Tomsk Polytechnic University | Russian Federation | |
491 | National Sun Yat-sen University | Taiwan | |
492 | Swinburne University of Technology | Australia | |
493 | University of Connecticut | USA | |
494 | United Arab Emirates University | United Arab Emirates | |
495 | Dublin City University | Ireland | |
496 | National Central University | Taiwan | |
497 | Xiamen University | China | |
498 | The American University in Cairo | Egypt | |
499 | Illinois Institute of Technology | USA | |
500 | HUFS - Hankuk (Korea) University of Foreign Studies | Republic of Korea |
The United States dominates the ranking: it has 123 institutions represented, and the United Kingdom was second, with 47 universities.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz