Best MBA Programs In The World For 2018: FT Ranking
Stanford Graduate School of Business is the best business school in the world, according to the prestigious FT Global MBA Ranking for 2018. While one-year Master of Business Administration (MBA) programmes at the European Institute of Business Administration (INSEAD), falls to second place, behind Stanford.
The Wharton School of the University of Pennsylvania placed third, followed by London Business School, Harvard Business School, Booth School of Business, and Columbia Business School.
Meanwhile, China Europe International Business School (ceibs) MBA programme has improved its position and climbed to 8th from 11th. Similarly, the MIT Sloan School of Management too considerably improved its position to 9th this year from 13th. Walter A. Haas School of Business secured the 10th spot in the global ranking.
Spain’s Iese Business School came in 11th, followed by Kellogg School of Management and University of Cambridge Judge Business School. HKUST Business School climbed from 15th to 14th in the rankings of the best MBA programs in the world for 2018.
Interestingly, Sixteen business schools in Asia made the top 100 list, the largest number since the rankings began. Seven are in China and Hong Kong, four each are in India and Singapore, including Franco-Singaporean Insead, and one is in South Korea.
Best MBA Programs in the World For 2018:
Rank | Business School | Country | Salary today($) | Female faculty(%) | Female students(%) | Int. faculty(%) | Int. students(%) | PhD Faculty |
---|---|---|---|---|---|---|---|---|
1 | Stanford Graduate School of Business | US | 213236 | 24 | 40 | 41 | 41 | 90 |
2 | Insead | France | 177101 | 16 | 36 | 94 | 97 | 98 |
3 | University of Pennsylvania: Wharton | US | 191150 | 25 | 44 | 38 | 36 | 99 |
4 | London Business School | UK | 167651 | 23 | 39 | 83 | 92 | 99 |
5 | Harvard Business School | US | 189375 | 28 | 42 | 35 | 36 | 92 |
6 | University of Chicago: Booth | US | 177001 | 16 | 40 | 29 | 45 | 97 |
7 | Columbia Business School | US | 177500 | 20 | 41 | 56 | 50 | 94 |
8 | Ceibs | China | 164893 | 24 | 40 | 63 | 28 | 100 |
9 | MIT: Sloan | US | 173214 | 21 | 42 | 39 | 45 | 99 |
10 | University of California at Berkeley: Haas | US | 172271 | 22 | 40 | 53 | 37 | 100 |
11 | Iese Business School | Spain | 148390 | 29 | 32 | 69 | 83 | 100 |
12 | Northwestern University: Kellogg | US | 168818 | 24 | 42 | 39 | 42 | 100 |
13 | University of Cambridge: Judge | UK | 163798 | 20 | 39 | 80 | 94 | 98 |
14 | HKUST Business School | China | 157998 | 25 | 28 | 56 | 70 | 95 |
15 | Yale School of Management | US | 167691 | 30 | 43 | 42 | 45 | 99 |
16 | Dartmouth College: Tuck | US | 172735 | 25 | 44 | 33 | 37 | 93 |
17 | Cornell University: Johnson | US | 160042 | 26 | 27 | 43 | 39 | 94 |
18 | National University of Singapore Business School | Singapore | 144077 | 30 | 37 | 59 | 87 | 91 |
19 | Duke University: Fuqua | US | 156779 | 20 | 34 | 43 | 41 | 99 |
20 | Esade Business School | Spain | 145351 | 36 | 32 | 41 | 97 | 93 |
21 | HEC Paris | France | 133932 | 19 | 29 | 72 | 93 | 100 |
22 | Nanyang Business School | Singapore | 132288 | 35 | 39 | 68 | 93 | 99 |
23 | New York University: Stern | US | 154163 | 25 | 38 | 44 | 37 | 87 |
24 | IMD | Switzerland | 157640 | 13 | 23 | 96 | 99 | 100 |
25 | UCLA: Anderson | US | 158866 | 23 | 37 | 38 | 28 | 100 |
26 | University of Michigan: Ross | US | 154151 | 26 | 43 | 36 | 37 | 94 |
27 | University of Oxford: Saïd | UK | 146590 | 18 | 41 | 60 | 95 | 100 |
28 | Indian School of Business | India | 149142 | 19 | 31 | 19 | 3 | 100 |
29 | SDA Bocconi | Italy | 120151 | 40 | 33 | 34 | 73 | 98 |
30 | Georgetown University: McDonough | US | 142606 | 25 | 30 | 43 | 43 | 100 |
31 | Indian Institute of Management Ahmedabad | India | 175801 | 19 | 25 | 4 | 3 | 100 |
32 | University of Virginia: Darden | US | 152196 | 27 | 39 | 26 | 34 | 97 |
33 | University of Hong Kong | China | 128245 | 25 | 42 | 35 | 73 | 96 |
34 | Shanghai Jiao Tong University: Antai | China | 121635 | 32 | 45 | 3 | 23 | 93 |
35 | Indian Institute of Management Bangalore | India | 166651 | 22 | 30 | 6 | 0 | 98 |
36 | Alliance Manchester Business School | UK | 123484 | 34 | 40 | 43 | 93 | 91 |
37 | Rotterdam School of Management, Erasmus University | Netherlands | 122580 | 21 | 36 | 53 | 94 | 100 |
38 | University of North Carolina: Kenan-Flagler | US | 137766 | 30 | 30 | 37 | 29 | 85 |
39 | Renmin University of China School of Business | China | 99461 | 36 | 48 | 4 | 15 | 91 |
40 | Carnegie Mellon: Tepper | US | 143715 | 23 | 27 | 41 | 33 | 91 |
41 | Warwick Business School | UK | 110264 | 35 | 35 | 79 | 92 | 100 |
42 | Fudan University School of Management | China | 103032 | 32 | 57 | 8 | 16 | 95 |
43 | CUHK Business School | China | 122866 | 25 | 31 | 51 | 59 | 98 |
44 | University of Texas at Austin: McCombs | US | 149188 | 25 | 40 | 29 | 32 | 85 |
45 | Rice University: Jones | US | 136065 | 29 | 34 | 35 | 42 | 94 |
46 | City University: Cass | UK | 123201 | 25 | 32 | 71 | 89 | 94 |
47 | Emory University: Goizueta | US | 142663 | 33 | 30 | 23 | 34 | 87 |
48 | University of Washington: Foster | US | 132391 | 32 | 34 | 29 | 27 | 94 |
49 | Singapore Management University: Lee Kong Chian | Singapore | 112173 | 23 | 37 | 67 | 90 | 97 |
50 | Washington University: Olin | US | 122111 | 24 | 39 | 37 | 38 | 95 |
51 | Arizona State University: Carey | US | 114470 | 26 | 39 | 32 | 38 | 90 |
52 | Imperial College Business School | UK | 118324 | 30 | 44 | 92 | 85 | 100 |
53 | Sungkyunkwan University GSB | S Korea | 113701 | 13 | 42 | 65 | 39 | 100 |
54 | Georgia Institute of Technology: Scheller | US | 131544 | 25 | 21 | 31 | 30 | 79 |
55 | Purdue University: Krannert | US | 122704 | 20 | 35 | 40 | 52 | 98 |
56 | University of Maryland: Smith | US | 121018 | 28 | 34 | 37 | 30 | 98 |
57 | Indiana University: Kelley | US | 126320 | 28 | 29 | 28 | 30 | 79 |
58 | University of Florida: Hough | US | 105743 | 28 | 26 | 24 | 15 | 94 |
59 | University of Southern California: Marshall | US | 136348 | 32 | 32 | 35 | 38 | 83 |
60 | University of St Gallen | Switzerland | 115879 | 15 | 22 | 74 | 92 | 100 |
61 | Mannheim Business School | Germany | 118260 | 28 | 37 | 14 | 93 | 100 |
62 | Cranfield School of Management | UK | 122184 | 30 | 42 | 65 | 88 | 92 |
63 | AGSM at UNSW Business School | Australia | 115909 | 45 | 29 | 68 | 79 | 100 |
64 | University of California at Irvine: Merage | US | 120245 | 52 | 30 | 19 | 46 | 95 |
65 | Durham University Business School | UK | 104306 | 36 | 67 | 64 | 93 | 98 |
66 | Melbourne Business School | Australia | 108224 | 30 | 38 | 71 | 82 | 96 |
67 | Boston College: Carroll | US | 130706 | 35 | 31 | 25 | 19 | 81 |
68 | Ohio State University: Fisher | US | 117631 | 24 | 32 | 27 | 25 | 71 |
69 | Brigham Young University: Marriott | US | 130450 | 11 | 22 | 1 | 17 | 90 |
70 | Lancaster University Management School | UK | 104106 | 30 | 32 | 55 | 98 | 95 |
71 | Wisconsin School of Business | US | 125786 | 27 | 30 | 24 | 18 | 78 |
72 | Michigan State University: Broad | US | 109486 | 31 | 20 | 26 | 34 | 89 |
73 | Vanderbilt University: Owen | US | 127483 | 26 | 26 | 17 | 23 | 100 |
74 | University of Edinburgh Business School | UK | 113420 | 41 | 54 | 62 | 88 | 94 |
75 | Edhec Business School | France | 107505 | 40 | 42 | 53 | 90 | 91 |
76 | Pennsylvania State University: Smeal | US | 119673 | 27 | 27 | 24 | 37 | 82 |
77 | University of Notre Dame: Mendoza | US | 126025 | 22 | 28 | 17 | 28 | 82 |
78 | Indian Institute of Management Calcutta | India | 139244 | 23 | 10 | 1 | 0 | 100 |
79 | McGill University: Desautels | Canada | 99204 | 32 | 45 | 74 | 87 | 89 |
80 | The Lisbon MBA | Portugal | 113470 | 32 | 23 | 34 | 46 | 100 |
81 | Babson College: Olin | US | 131627 | 33 | 30 | 13 | 79 | 80 |
82 | University of Pittsburgh: Katz | US | 105732 | 32 | 32 | 20 | 32 | 90 |
83 | University of Rochester: Simon | US | 119341 | 17 | 33 | 39 | 46 | 79 |
84 | University of Connecticut School of Business | US | 116530 | 29 | 40 | 19 | 70 | 79 |
85 | University of Minnesota: Carlson | US | 117480 | 30 | 31 | 25 | 26 | 79 |
86 | University of Toronto: Rotman | Canada | 97446 | 23 | 41 | 73 | 66 | 98 |
87 | Boston University: Questrom | US | 123221 | 35 | 43 | 30 | 38 | 68 |
88 | ESMT Berlin | Germany | 106581 | 21 | 35 | 79 | 97 | 100 |
89 | Rutgers Business School | US | 118144 | 23 | 39 | 28 | 27 | 76 |
90 | Western University: Ivey | Canada | 104894 | 22 | 26 | 59 | 48 | 99 |
91 | SMU: Cox | US | 122962 | 24 | 32 | 30 | 21 | 90 |
92 | Leeds University Business School | UK | 100049 | 40 | 54 | 45 | 90 | 87 |
93 | University of Texas at Dallas: Jindal | US | 97708 | 27 | 28 | 58 | 28 | 77 |
94 | WHU Beisheim | Germany | 112794 | 24 | 40 | 30 | 80 | 100 |
95 | University College Dublin: Smurfit | Ireland | 102643 | 36 | 30 | 51 | 70 | 100 |
96 | Essec Business School | France | 102201 | 34 | 65 | 56 | 89 | 99 |
97 | University of San Diego School of Business Administration | US | 103952 | 43 | 41 | 30 | 59 | 85 |
98 | University of Strathclyde Business School | UK | 91814 | 35 | 42 | 49 | 85 | 79 |
99 | EMLyon Business School | France | 92517 | 36 | 29 | 50 | 89 | 96 |
100 | Copenhagen Business School | Denmark | 91807 | 32 | 41 | 39 | 93 | 94 |
101 | University of Bath School of Management | UK | 93461 | 33 | 53 | 65 | 86 | 100 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz