Ranking America’s Best Cities For STEM Professionals In 2018
Seattle has been rated as the best city in the United States for workers pursuing careers in science, technology, engineering; and math, according to Walltehub. Seattle took the second spot for “STEM job opportunities,” 15th spot for it’s “quality of life,” and came in 4th for its “STEM friendliness.”
STEM jobs — science, technology, engineering, and math — are some of the most desirable in the U.S. Where’s the best city in America for STEM professionals?
Boston, MA grabbed the No. 2 overall spot in the ranking while Pittsburgh came in at No. 3, followed by Austin, Minneapolis, Madison, Salt Lake City, Springfield, Chicago, and Atlanta.
Thanks to the unique minds of scientists, engineers, and innovators, the United States ranks number 2 on the list of the 50 most innovative countries in the world and 10th best country in the world for business.
To determine the best markets for STEM Professionals, the website compared the 100 biggest metro areas in the U.S. across 17 key metrics, ranging from per-capita job openings for STEM graduates to annual median wage growth for STEM employees.
America’s Best Cities For STEM Professionals In 2018:
Rank | City | STEM Job opportunities rank | STEM Friendliness rank | Quality of life rank |
---|---|---|---|---|
1 | Seattle, WA | 2 | 4 | 15 |
2 | Boston, MA | 7 | 1 | 43 |
3 | Pittsburgh, PA | 12 | 11 | 9 |
4 | Austin, TX | 6 | 8 | 27 |
5 | Minneapolis, MN | 19 | 6 | 17 |
6 | Madison, WI | 13 | 16 | 13 |
7 | Salt Lake City, UT | 9 | 14 | 18 |
8 | Springfield, MA | 36 | 2 | 7 |
9 | Chicago, IL | 49 | 13 | 8 |
10 | Atlanta, GA | 5 | 27 | 31 |
11 | Cincinnati, OH | 16 | 33 | 14 |
12 | San Francisco, CA | 3 | 7 | 67 |
13 | Columbus, OH | 33 | 21 | 21 |
14 | Denver, CO | 10 | 24 | 37 |
15 | San Diego, CA | 59 | 23 | 16 |
16 | Sacramento, CA | 44 | 20 | 25 |
17 | Colorado Springs, CO | 17 | 54 | 20 |
18 | Worcester, MA | 43 | 3 | 65 |
19 | Richmond, VA | 8 | 32 | 44 |
20 | San Jose, CA | 18 | 18 | 53 |
21 | Houston, TX | 41 | 12 | 40 |
22 | Raleigh, NC | 4 | 67 | 38 |
23 | St. Louis, MO | 11 | 43 | 45 |
24 | Hartford, CT | 23 | 25 | 12 |
25 | Dayton, OH | 29 | 34 | 1 |
26 | Grand Rapids, MI | 14 | 44 | 34 |
27 | Orlando, FL | 24 | 65 | 29 |
28 | Tucson, AZ | 57 | 35 | 30 |
29 | Portland, OR | 31 | 64 | 32 |
30 | Boise, ID | 46 | 75 | 11 |
31 | Omaha, NE | 40 | 74 | 19 |
32 | Washington, DC | 1 | 84 | 66 |
33 | Phoenix, AZ | 62 | 31 | 36 |
34 | Albany, NY | 22 | 38 | 23 |
35 | Los Angeles, CA | 83 | 5 | 69 |
36 | Spokane, WA | 64 | 17 | 48 |
37 | Charlotte, NC | 21 | 67 | 41 |
38 | Tampa, FL | 26 | 72 | 33 |
39 | Rochester, NY | 35 | 37 | 47 |
40 | Dallas, TX | 30 | 22 | 73 |
41 | Philadelphia, PA | 63 | 15 | 62 |
42 | New York, NY | 48 | 9 | 76 |
43 | Harrisburg, PA | 15 | 62 | 24 |
44 | Syracuse, NY | 37 | 48 | 3 |
45 | Ogden, UT | 42 | 39 | 10 |
46 | Allentown, PA | 54 | 30 | 28 |
47 | Albuquerque, NM | 58 | 41 | 57 |
48 | Provo, UT | 53 | 29 | 35 |
49 | Knoxville, TN | 28 | 66 | 52 |
50 | Buffalo, NY | 78 | 45 | 46 |
51 | New Haven, CT | 80 | 19 | 51 |
52 | San Antonio, TX | 55 | 51 | 53 |
53 | Des Moines, IA | 56 | 79 | 22 |
54 | Cleveland, OH | 52 | 26 | 78 |
55 | Baltimore, MD | 25 | 10 | 97 |
56 | Greenville, SC | 27 | 73 | 6 |
57 | Kansas City, MO | 34 | 80 | 50 |
58 | Virginia Beach, VA | 60 | 40 | 70 |
59 | Nashville, TN | 50 | 55 | 64 |
60 | Columbia, SC | 32 | 85 | 26 |
61 | Milwaukee, WI | 67 | 49 | 61 |
62 | Bakersfield, CA | 72 | 56 | 55 |
63 | Oklahoma City, OK | 73 | 77 | 39 |
64 | Indianapolis, IN | 47 | 42 | 82 |
65 | Detroit, MI | 38 | 36 | 89 |
66 | Youngstown, OH | 76 | 60 | 2 |
67 | Charleston, SC | 20 | 95 | 42 |
68 | Providence, RI | 74 | 47 | 71 |
69 | Tulsa, OK | 66 | 82 | 56 |
70 | Scranton, PA | 77 | 62 | 4 |
71 | Louisville, KY | 70 | 81 | 63 |
72 | Palm Bay, FL | 39 | 87 | 5 |
73 | Winston, NC | 45 | 67 | 83 |
74 | Akron, OH | 86 | 46 | 74 |
75 | El Paso, TX | 96 | 51 | 68 |
76 | Bridgeport, CT | 79 | 50 | 81 |
77 | Jacksonville, FL | 71 | 87 | 72 |
78 | Greensboro, NC | 82 | 67 | 80 |
79 | Wichita, KS | 87 | 71 | 79 |
80 | Miami, FL | 51 | 78 | 90 |
81 | New Orleans, LA | 85 | 96 | 60 |
82 | Honolulu, HI | 89 | 97 | 58 |
83 | Riverside, CA | 94 | 28 | 95 |
84 | Las Vegas, NV | 75 | 99 | 59 |
85 | Augusta, GA | 65 | 83 | 88 |
86 | Baton Rouge, LA | 81 | 92 | 77 |
87 | Fresno, CA | 98 | 56 | 84 |
88 | Chattanooga, TN | 61 | 93 | 87 |
89 | Toledo, OH | 93 | 60 | 92 |
90 | Birmingham, AL | 69 | 94 | 86 |
91 | Stockton, CA | 99 | 56 | 85 |
92 | Oxnard, CA | 88 | 56 | 100 |
93 | McAllen, TX | 100 | 51 | 49 |
94 | Lakeland, FL | 84 | 87 | 75 |
95 | Deltona, FL | 91 | 76 | 94 |
96 | Little Rock, AR | 67 | 98 | 91 |
97 | Cape Coral, FL | 97 | 87 | 93 |
98 | Memphis, TN | 95 | 86 | 98 |
99 | North Port, FL | 92 | 87 | 96 |
100 | Jackson, MS | 90 | 100 | 99 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz