The Surprising Top 26 List Of Best Places To Buy A Holiday Home Overseas
As we turn the corner from 2017 to 2018, with the entire world to choose from, buying a holiday home can be an intimidating prospect.
Paphos, the coastal city on the southwest of Cyprus, has been named as the best destination to buy a holiday home overseas. It is followed by Spain’s Lanzarote and Corfu in Greece. Ireland’ Cork ranked number 4 on the list, followed by Orlando, central Florida (No. 5), Germany’s Mainz (No. 6), and Crete in Greece (No. 7).
Let’s take a look at some of today’s best options for your home-away-from-home.
Buying a holiday home overseas?
The Surprising Top 26 List Of Best Places To Buy A Holiday Home Overseas
Rank | Destination | Country | Average Property Price (2 bed) | Average Temperature Summer | Total Average Daily Budget |
---|---|---|---|---|---|
1 | Paphos | Cyprus | $513,700 | 29°C | $55 |
2 | Lanzarote | Spain | $331,829 | 27°C | $62 |
3 | Corfu | Greece | $59,598 | 30°C | $49 |
4 | Cork | Ireland | $298,611 | 18°C | $48 |
5 | Florida (Orlando) | US | $1,310,932 | 30°C | $220 |
6 | Rhineland (Mainz) | Germany | $300,142 | 24°C | $55 |
7 | Crete | Greece | $502,312 | 28°C | $44 |
8 | Tenerife | Spain | $588,808 | 25°C | $70 |
9 | Malta | Malta | $1,148,623 | 28°C | $48 |
10 | Algarve | Portugal | $1,206,513 | 27°C | $125 |
11 | Malaga | Spain | $642,324 | 29°C | $41 |
12 | Mugla | Turkey | $1,189,275 | 28°C | $32 |
13 | Antalya | Turkey | $767,352 | 32°C | $27 |
14 | Istria | Croatia | $309,966 | 27°C | $41 |
15 | Alicante | Spain | $588,689 | 29°C | $55 |
16 | Montpellier | France | $505,961 | 27°C | $50 |
17 | Queensland (Brisbane) | Australia | $420,124 | 21°C | $109 |
18 | Aquitaine (Bordeaux) | France | $828,451 | 25°C | $55 |
19 | Nice | France | $1,016,130 | 24°C | $57 |
20 | California (LA) | US | $2,512,384 | 28°C | $97 |
21 | Sicily (Palermo) | Italy | $832,018 | 26°C | $44 |
22 | Auckland | New Zealand | $738,896 | 14°C | $55 |
23 | Tuscany (Florence) | Italy | $74,799 | 28°C | $58 |
24 | Veliko Tarnovo | Bulgaria | $236,672 | 27°C | $27 |
25 | Berlin | Germany | $545,323 | 23°C | $58 |
26 | Goa | India | $93,165 | 32°C | $21 |
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz