Religious Landscape: An Overview of Religion by Country, 2024
According to a demographic study based on analysis of more than 3,000 censuses, surveys, and population registers, Christianity remains the world’s largest religion, with approximately 2.2 billion followers, comprising 32 percent of the world’s population as of 2024. It includes diverse denominations such as Catholicism, Protestantism, and Eastern Orthodoxy. Islam is the second-largest religion, with over 1.6 billion adherents (23 percent of the world’s population). Nearly 500 million Buddhists (7 percent) and 14 million Jews (0.2 percent) across the globe. It’s noteworthy that around 1.2 billion people globally identify as unaffiliated with any religion or hold Atheist beliefs, particularly prevalent in countries like China and Japan.
It’s estimated that more than 6 percent of the world’s population practices various folk or traditional religions, which include African traditional religions, Chinese folk religions, Native American religions, and Australian aboriginal religions. Additionally, there are an estimated 58 million people worldwide, which is less than 1 percent of the global population, who belong to other religions such as the Baha’i faith, Jainism, Sikhism, Shintoism, Taoism, Tenrikyo, Wicca, and Zoroastrianism, among others. A study by CEOWORLD magazine found that 1.1 billion people, or 16 percent of the global population, have no religious affiliation. This makes the unaffiliated the third-largest religious group worldwide, behind Christians and Muslims.
Understanding the number of religions worldwide can be challenging due to various factors. The differentiation between religions and denominations may be subjective, and the line between spiritual experiences and organized religions varies. Some estimates suggest that there are around 4,000-4,300 religions globally, but disputes arise due to the inclusion of extinct belief systems and counting each denomination separately. Approximately 85 percent of the world’s population is associated with a religion. Christianity is the most widespread religion, followed by Islam. However, projections indicate Islam may rival Christianity in terms of followers by 2050.
Christianity, with its various branches, holds a significant presence globally. Vatican City and the Pitcairn Islands stand out with 100 percent Christian populations, and several other nations such as Timor-Leste, Romania, Armenia, Grenada, Papua New Guinea, Greenland, Haiti, Paraguay, Zambia, and the Bahamas have over 95 percent Christian populations.
Islam, as the second-largest religion, is predominantly practiced in countries such as Mauritania, Somalia, Afghanistan, and Iran, where the entire population follows Islam. Numerous nations such as Algeria, Morocco, Comoros, Niger, Tajikistan, Tunisia, Azerbaijan, Jordan, Senegal, Yemen, Djibouti, Libya, Pakistan, Gambia, Saudi Arabia, Sudan, and Iraq have Muslim majorities, with at least 95 percent of the population identifying as Sunni or Shia Muslim.
Hinduism, originating in the Indian subcontinent, ranks as the third-largest religion. India has the most significant Hindu population, followed by Nepal. Other countries with substantial Hindu populations include Bangladesh, Indonesia, Pakistan, the United States, Sri Lanka, and the United Kingdom.
Buddhism, rooted in India and centered on the teachings of Buddha, has a global following of about 500 million. China has the highest Buddhist population, followed by Thailand, Japan, Burma (Myanmar), Sri Lanka, Vietnam, Cambodia, and South Korea.
Religion is a diverse and complex subject globally. Different nations, such as Guinea-Bissau and Haiti, practice various traditional and indigenous religions. Moreover, countries like China, Estonia, the Czech Republic, and Japan have a significant population of unaffiliated or atheist individuals. Different regions’ spiritual and cultural identities are shaped by Christianity, Islam, Hinduism, Buddhism, and various indigenous beliefs, adding another layer of complexity to this intricate tapestry.
Religion by Country, 2024
Country | Region | Population | Christian | Christian % | Muslims | Muslim % | Religiously Unaffiliated | Religiously Unaffiliated % | Hindu | Hindu % | Buddhist | Buddhist % | Folk religion | Folk religion % | Other religion | Other religion % | Jewish | Jewish % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | Central Africa | 35,981,281 | 33,426,610 | 92.9 | 395,794 | 1.10 | 973,080 | 5.09 | 0 | 0 | 0 | 0 | 801,360 | 4.2 | 0 | 0 | 0 | 0 |
Cameroon | Central Africa | 30,135,732 | 17,991,032 | 59.7 | 6,087,417 | 20.2 | 1,038,800 | 5.3 | 0 | 0 | 0 | 0 | 646,800 | 3.3 | 529,270 | 2.7 | 0 | 0 |
Central African Republic | Central Africa | 4,403,540 | 3,938,000 | 89.5 | 862,000 | 15 | 44,000 | 1 | 0 | 0 | 0 | 0 | 44,000 | 1 | 0 | 0 | 0 | 0 |
Chad | Central Africa | 11,230,000 | 4,559,380 | 40.6 | 9,200,000 | 58 | 280,750 | 2.5 | 0 | 0 | 0 | 0 | 157,220 | 1.4 | 11,230 | 0.1 | 0 | 0 |
Congo (Democratic Republic) | Central Africa | 111,859,928 | 104,161,811 | 95.8 | 2,125,338 | 1.9 | 1,187,460 | 1.8 | 30,000 | 0.05 | 0 | 0 | 461,790 | 0.7 | 65,970 | 0.1 | 2,500 | 3 |
Congo (Republic) | Central Africa | 4,040,000 | 3,470,360 | 85.9 | 108,000 | 2 | 363,600 | 9 | 0 | 0 | 0 | 0 | 113,120 | 2.8 | 44,440 | 1.10 | 0 | 0 |
Equatorial Guinea | Central Africa | 700,000 | 620,900 | 88.7 | 80,000 | 10 | 35,000 | 5 | 0 | 0 | 0 | 0 | 11,900 | 1.7 | 3,500 | 0.5 | 0 | 0 |
Gabon | Central Africa | 1,510,000 | 1,155,150 | 76.5 | 169,120 | 11.2 | 84,560 | 5.6 | 0 | 0 | 0 | 0 | 90,600 | 6 | 10,570 | 0.7 | 0 | 0 |
Sao Tome and Príncipe | Central Africa | 170,000 | 139,740 | 82.2 | 6,000 | 3 | 21,420 | 12.6 | 0 | 0 | 0 | 0 | 4,930 | 2.9 | 4,080 | 2.4 | 0 | 0 |
Burundi | Eastern Africa | 13,162,955 | 12,294,199 | 93.4 | 276,422 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 477,960 | 5.7 | 0 | 0 | 0 | 0 |
Comoros | Eastern Africa | 730,620 | 5,000 | 0.2 | 725,620 | 99.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Djibouti | Eastern Africa | 893,450 | 20,470 | 2.29 | 862,410 | 96.9 | 1,780 | 0.2 | 0 | 0 | 0 | 0 | 2,670 | 0.3 | 0 | 0 | 1,780 | 0.2 |
Eritrea | Eastern Africa | 5,250,000 | 2,625,000 | 50 | 2,520,000 | 48 | 5,250 | 0.1 | 0 | 0 | 0 | 0 | 21,000 | 0.4 | 0 | 0 | 0 | 0 |
Ethiopia | Eastern Africa | 126,527,060 | 85,152,711 | 67.3 | 39,602,969 | 31.3 | 50,000 | 0.06 | 0 | 0 | 0 | 0 | 2,156,700 | 2.6 | 0 | 0 | 25,000 | 1 |
Kenya | Eastern Africa | 51,526,000 | 44,054,730 | 85.5 | 5,616,334 | 10.9 | 761,029 | 1.6 | 61,834 | 0.13 | N/A | N/A | 323,437 | 0.68 | 546,989 | 1.49 | N/A | N/A |
Madagascar | Eastern Africa | 28,812,195 | 24,403,929 | 84.7 | 893,178 | 3.1 | 1,428,990 | 6.9 | 10,000 | 0.05 | 0 | 0 | 931,950 | 4.5 | 20,000 | 0.1 | 0 | 0 |
Malawi | Eastern Africa | 17,563,749 | 13,581,623 | 77.33 | 2,426,754 | 13.82 | 376,784 | 2.15 | 3,211 | 0.02 | 5,506 | 0.03 | 186,284 | 1.06 | 983,587 | 5.6 | N/A | N/A |
Mauritius | Eastern Africa | 1,300,000 | 328,900 | 25.3 | 217,100 | 16.7 | 7,800 | 0.6 | 733,200 | 56.4 | 0 | 0 | 9,100 | 0.7 | 3,900 | 0.3 | 0 | 0 |
Mayotte | Eastern Africa | 200,000 | 1,400 | 0.7 | 197,200 | 98.6 | 400 | 0.2 | 0 | 0 | 0 | 0 | 1,000 | 0.5 | 0 | 0 | 0 | 0 |
Mozambique | Eastern Africa | 34,173,805 | 21,187,759 | 62 | 6,493,022 | 19 | 4,186,810 | 17.89 | 0 | 0 | 0 | 0 | 1,730,860 | 7.4 | 0 | 0 | 0 | 0 |
Reunion | Eastern Africa | 850,000 | 744,600 | 87.6 | 35,700 | 4.2 | 17,000 | 2 | 38,250 | 4.5 | 1,700 | 0.2 | 3,400 | 0.4 | 9,350 | 1.10 | 0 | 0 |
Rwanda | Eastern Africa | 13,400,541 | 12,569,707 | 93.8 | 294,811 | 2.20 | 382,320 | 3.6 | 0 | 0 | 0 | 0 | 106,200 | 1 | 21,240 | 0.2 | 0 | 0 |
Seychelles | Eastern Africa | 90,000 | 84,600 | 94 | 1,038 | 1.10 | 1,890 | 2.1 | 1,890 | 2.1 | 0 | 0 | 0 | 0 | 540 | 0.6 | 0 | 0 |
Somalia | Eastern Africa | 9,330,000 | 100 | 0.01 | 9,311,340 | 99.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Sudan | Eastern Africa | 12,118,379 | 7,331,619 | 60.5 | 751,339 | 6.2 | 49,750 | 0.5 | 0 | 0 | 0 | 0 | 3,273,550 | 32.9 | 0 | 0 | 0 | 0 |
Tanzania | Eastern Africa | 61,741,120 | 38,958,647 | 63.1 | 21,053,722 | 34.1 | 627,760 | 1.4 | 44,840 | 0.1 | 0 | 0 | 807,120 | 1.8 | 30,000 | 7 | 0 | 0 |
Uganda | Eastern Africa | 47,729,952 | 40,284,079 | 84.4 | 6,539,003 | 13.7 | 167,100 | 0.5 | 100,260 | 0.3 | 0 | 0 | 300,780 | 0.9 | 33,420 | 0.1 | 0 | 0 |
Zambia | Eastern Africa | 20,216,029 | 19,730,844 | 97.6 | 202,160 | 1 | 65,450 | 0.5 | 13,090 | 0.1 | 0 | 0 | 39,270 | 0.3 | 117,810 | 0.9 | 0 | 0 |
Zimbabwe | Eastern Africa | 16,775,307 | 14,678,393 | 87.5 | 167,753 | 1 | 993,030 | 7.9 | 0 | 0 | 0 | 0 | 477,660 | 3.8 | 37,710 | 0.3 | 10,000 | 0.08 |
Algeria | Northern Africa | 43,851,044 | 419,570 | 1 | 43,734,560 | 98 | 354,700 | 1.8 | 0 | 0 | 0 | 0 | 10,000 | 0.2 | 0 | 0 | 140,000 | 0.33 |
Egypt | Northern Africa | 81,120,000 | 9,486,120 | 11.2 | 76,982,880 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0.1 |
Libya | Northern Africa | 6,360,000 | 171,720 | 2.7 | 6,143,760 | 96.6 | 12,720 | 0.2 | 0 | 0 | 19,080 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | Northern Africa | 31,950,000 | 20,000 | 0.06 | 31,918,050 | 99.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,200 | 0.01 | 2,200 | 0.04 |
Sudan | Northern Africa | 33,600,000 | 1,814,400 | 5.4 | 30,475,200 | 90.7 | 336,000 | 1 | 0 | 0 | 0 | 0 | 940,800 | 2.8 | 0 | 0 | 0 | 0 |
Tunisia | Northern Africa | 10,480,000 | 20,960 | 0.2 | 10,427,600 | 99.5 | 20,960 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 0.1 |
Botswana | Southern Africa | 2,010,000 | 1,449,210 | 72.09 | 8,040 | 0.4 | 414,060 | 20.6 | 6,030 | 0.3 | 0 | 0 | 120,600 | 6 | 12,060 | 0.6 | 0 | 0 |
Eswatini | Southern Africa | 1,193,560 | 1,051,526 | 88.1 | 2,400 | 2 | 120,190 | 10.1 | 1,190 | 0.1 | 0 | 0 | 11,900 | 1 | 4,760 | 0.4 | 0 | 0 |
Lesotho | Southern Africa | 2,170,000 | 2,105,560 | 96.70 | 3,000 | 0.10 | 67,270 | 3.10 | 0 | 0.00 | 0 | 0.00 | 2,170 | 0.10 | 0 | 0.00 | 0 | 0.00 |
Namibia | Southern Africa | 2,280,000 | 2,223,000 | 97.5 | 6,840 | 0.3 | 43,320 | 1.9 | 0 | 0 | 0 | 0 | 4,560 | 0.2 | 0 | 0 | 0 | 0 |
South Africa | Southern Africa | 62,027,503 | 50,366,332 | 81.2 | 1,240,550 | 2 | 6,136,274 | 14.9 | 753,524 | 1.7 | 100,260 | 0.2 | 200,520 | 0.4 | 150,390 | 0.3 | 50,130 | 0.1 |
Benin | Western Africa | 13,852,780 | 5,690,500 | 48 | 3,141,320 | 28 | 442,500 | 6 | 0 | 0 | 0 | 0 | 1,601,850 | 18 | 0 | 0 | 0 | 0 |
Burkina Faso | Western Africa | 20,505,155 | 5,392,855 | 26.3 | 13,082,290 | 63.8 | N/A | N/A | N/A | N/A | N/A | N/A | 1,845,463 | 9 | 184,546 | 0.9 | 0 | 0 |
Cape Verde | Western Africa | 512,450 | 445,500 | 89.1 | 800 | 2 | 45,500 | 9.1 | 0 | 0 | 0 | 0 | 7,500 | 1.5 | 1,000 | 0.2 | 0 | 0 |
Gambia | Western Africa | 1,730,000 | 77,850 | 4.5 | 1,645,230 | 95.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,730 | 0.1 | 0 | 0 | 0 | 0 |
Ghana | Western Africa | 34,237,620 | 24,411,423 | 71.3 | 6,813,286 | 19.89 | 338,720 | 1.10 | 985,365 | 3.2 | 1,385,665 | 4.5 | ||||||
Guinea | Western Africa | 9,980,000 | 1,087,820 | 10.9 | 8,423,120 | 84.4 | 179,640 | 1.8 | 0 | 0 | 0 | 0 | 269,460 | 2.7 | 0 | 0 | 0 | 0 |
Guinea Bissau | Western Africa | 1,520,000 | 300,000 | 20 | 826,800 | 45.2 | 65,360 | 4 | 0 | 0 | 0 | 0 | 469,680 | 28 | 0 | 0 | 0 | 0 |
Ivory Coast | Western Africa | 29,389,150 | 11,696,880 | 39.79 | 12,490,390 | 42.5 | 3,703,033 | 12.6 | 646,450 | 2.20 | 205,725 | 0.7 | 646,560 | 2.20 | ||||
Liberia | Western Africa | 3,990,000 | 3,427,410 | 85.9 | 962,000 | 20 | 55,860 | 1.4 | 0 | 0 | 0 | 0 | 19,950 | 0.5 | 3,990 | 0.1 | 0 | 0 |
Mali | Western Africa | 19,329,841 | 491,840 | 3.2 | 17,508,400 | 95 | 414,990 | 0.6 | 0 | 0 | 0 | 0 | 245,920 | 1.2 | 0 | 0 | 0 | 0 |
Mauritania | Western Africa | 4,594,525 | 3,000 | 0.1 | 4,591,525 | 99.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niger | Western Africa | 15,510,000 | 124,080 | 0.8 | 15,261,840 | 98.4 | 108,570 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | Western Africa | 230,842,743 | 113,805,472 | 49.3 | 112,651,258 | 48.8 | 633,680 | 0.04 | 0 | 0 | 10,000 | 0.01 | 2,217,880 | 1 | 90,000 | 0.06 | 0 | 0 |
Senegal | Western Africa | 17,745,000 | 887,250 | 5 | 16,325,400 | 92 | 35,490 | 0.2 | 0 | 0 | 0 | 0 | 496,860 | 2.8 | 0 | 0 | 0 | 0 |
Sierra Leone | Western Africa | 5,870,000 | 1,226,830 | 21 | 4,578,600 | 78 | 5,870 | 0.1 | 0 | 0 | 0 | 0 | 46,960 | 1 | 0 | 0 | 0 | 0 |
Saint Helena | Western Africa | 4,000 | 3,860 | 96.5 | 140 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Togo | Western Africa | 6,030,000 | 2,635,110 | 43.7 | 1,562,000 | 20 | 373,860 | 6.2 | 0 | 0 | 0 | 0 | 2,146,680 | 35.6 | 36,180 | 0.6 | 0 | 0 |
Anguilla | Caribbean | 20,000 | 18,120 | 90.6 | 60 | 0.3 | 800 | 4 | 80 | 0.4 | 0 | 0 | 580 | 2.9 | 320 | 1.6 | 20 | 0.1 |
Antigua and Barbuda | Caribbean | 90,000 | 83,700 | 93 | 540 | 0.6 | 1,530 | 1.7 | 180 | 0.2 | 0 | 0 | 3,240 | 3.6 | 900 | 1 | 0 | 0 |
Aruba | Caribbean | 110,670 | 101,090 | 91.9 | 220 | 0.2 | 6,600 | 6 | 0 | 0 | 110 | 0.1 | 1,430 | 1.3 | 110 | 0.1 | 440 | 0.4 |
Bahamas | Caribbean | 340,550 | 326,400 | 96 | 340 | 0.1 | 10,540 | 3.1 | 0 | 0 | 0 | 0 | 1,020 | 0.3 | 1,020 | 0.3 | 0 | 0 |
Barbados | Caribbean | 270,000 | 257,040 | 95.2 | 2,700 | 1 | 5,130 | 1.9 | 1,080 | 0.4 | 0 | 0 | 0 | 0 | 3,780 | 1.4 | 0 | 0 |
Bonaire | Caribbean | 22,573 | 18,960 | 86 | N/A | N/A | 2,710 | 12 | N/A | N/A | N/A | N/A | N/A | N/A | 900 | 4 | N/A | N/A |
Cayman Islands | Caribbean | 60,000 | 50,100 | 83.5 | 240 | 0.4 | 5,640 | 9.4 | 540 | 0.9 | 0 | 0 | 2,700 | 4.5 | 360 | 0.6 | 480 | 0.8 |
Cuba | Caribbean | 10,985,974 | 6,503,697 | 59.2 | 0 | 0 | 2,589,800 | 23 | 22,520 | 0.2 | 0 | 0 | 1,959,240 | 17.39 | 0 | 0 | 0 | 0 |
Curacao | Caribbean | 155,000 | 134,230 | 86.6 | N/A | N/A | 15,500 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | 6,820 | 4.40 | N/A | N/A |
Dominica | Caribbean | 70,000 | 66,080 | 94.4 | 70 | 0.1 | 350 | 0.5 | 0 | 0 | 70 | 0.1 | 2,100 | 3 | 1,190 | 1.7 | 0 | 0 |
Dominican Republic | Caribbean | 10,790,744 | 9,654,254 | 88 | 0 | 0 | 1,082,370 | 10.9 | 0 | 0 | 0 | 0 | 89,370 | 0.9 | 9,930 | 0.1 | 0 | 0 |
Grenada | Caribbean | 100,000 | 96,600 | 96.6 | 300 | 0.3 | 1,000 | 1 | 700 | 0.7 | 0 | 0 | 1,300 | 1.3 | 200 | 0.2 | 0 | 0 |
Guadeloupe | Caribbean | 460,000 | 441,140 | 95.9 | 1,840 | 0.4 | 11,500 | 2.5 | 2,300 | 0.5 | 0 | 0 | 1,840 | 0.4 | 1,840 | 0.4 | 0 | 0 |
Haiti | Caribbean | 11,470,261 | 9,967,656 | 86.9 | 0 | 0 | 1,058,940 | 10.6 | 0 | 0 | 0 | 0 | 219,780 | 2.20 | 29,970 | 0.3 | 0 | 0 |
Jamaica | Caribbean | 2,740,000 | 2,115,280 | 77.2 | 0 | 0 | 471,280 | 17.2 | 0 | 0 | 0 | 0 | 123,300 | 4.5 | 27,400 | 1 | 0 | 0 |
Martinique | Caribbean | 410,000 | 395,650 | 96.5 | 820 | 0.2 | 9,430 | 2.29 | 820 | 0.2 | 0 | 0 | 820 | 0.2 | 2,460 | 0.6 | 0 | 0 |
Montserrat | Caribbean | 5,000 | 4,675 | 93.5 | 0 | 0 | 240 | 4.8 | 5 | 0.1 | 0 | 0 | 10 | 0.2 | 75 | 1.5 | 0 | 0 |
Puerto Rico | Caribbean | 3,285,870 | 2,924,400 | 89 | 0 | 0 | 262,870 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 98,580 | 3 | 0 | 0 |
Saba | Caribbean | 1,911 | 1452 | 76 | 115 | 6 | 344 | 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Saint Kitts and Nevis | Caribbean | 50,000 | 47,300 | 94.6 | 150 | 0.3 | 800 | 1.6 | 750 | 1.5 | 0 | 0 | 650 | 1.3 | 400 | 0.8 | 0 | 0 |
Saint Lucia | Caribbean | 170,000 | 154,870 | 91.1 | 170 | 0.1 | 10,200 | 6 | 510 | 0.3 | 0 | 0 | 850 | 0.5 | 3,400 | 2 | 0 | 0 |
Saint Vincent and the Grenadines | Caribbean | 110,000 | 97,570 | 88.7 | 1,650 | 1.5 | 2,750 | 2.5 | 3,740 | 3.4 | 0 | 0 | 2,200 | 2 | 2,200 | 2 | 0 | 0 |
Sint Eustatius | Caribbean | 3,240 | 2,757 | 85.1 | N/A | N/A | 483 | 14.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sint Maarten | Caribbean | 41,486 | 34,060 | 82.1 | N/A | N/A | 3,277 | 7.9 | 2,160 | 5.2 | N/A | N/A | N/A | N/A | 1,990 | 4.8 | N/A | N/A |
Trinidad and Tobago | Caribbean | 1,340,000 | 883,060 | 65.90 | 79,060 | 5.9 | 25,460 | 1.9 | 304,180 | 22.7 | 4,020 | 0.3 | 25,460 | 1.9 | 18,760 | 1.4 | 0 | 0 |
Turks and Caicos Islands | Caribbean | 40,000 | 36,840 | 92.1 | 0 | 0 | 1,840 | 4.59 | 0 | 0 | 0 | 0 | 1,080 | 2.7 | 240 | 0.6 | 0 | 0 |
British Virgin Islands | Caribbean | 20,000 | 16,900 | 84.5 | 240 | 1.2 | 780 | 3.9 | 240 | 1.2 | 0 | 0 | 1,680 | 8.4 | 160 | 0.8 | 0 | 0 |
U.S. Virgin Islands | Caribbean | 87,150 | 82,620 | 94.8 | 90 | 0.1 | 3,225 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | 0.6 | 330 | 0.3 |
Belize | Central America | 310,000 | 271,560 | 87.6 | 310 | 0.1 | 27,590 | 8.9 | 620 | 0.2 | 1,550 | 0.5 | 4,650 | 1.5 | 310 | 0.1 | 3,100 | 1 |
Costa Rica | Central America | 5,044,197 | 4,585,175 | 90.9 | 0 | 0 | 368,140 | 7.9 | 0 | 0 | 0 | 0 | 38,280 | 0.8 | 13,980 | 0.3 | 0 | 0 |
El Salvador | Central America | 6,602,370 | 5,823,290 | 88.2 | 0 | 0 | 680,900 | 11 | 0 | 0 | 0 | 0 | 30,950 | 0.5 | 18,570 | 0.3 | 0 | 0 |
Guatemala | Central America | 17,980,803 | 17,117,724 | 95.2 | 0 | 0 | 589,990 | 4.09 | 0 | 0 | 0 | 0 | 86,340 | 0.6 | 10,000 | 7 | 0 | 0 |
Honduras | Central America | 9,571,352 | 8,384,504 | 87.6 | 7,600 | 0.1 | 798,000 | 10.5 | 0 | 0 | 7,600 | 0.1 | 83,600 | 1.10 | 45,600 | 0.6 | 0 | 0 |
Nicaragua | Central America | 6,359,689 | 5,456,613 | 85.8 | 0 | 0 | 723,750 | 12.5 | 0 | 0 | 0 | 0 | 81,060 | 1.4 | 5,790 | 0.1 | 0 | 0 |
Panama | Central America | 3,520,000 | 3,273,600 | 93 | 24,640 | 0.7 | 168,960 | 4.8 | 0 | 0 | 7,040 | 0.2 | 14,080 | 0.4 | 14,080 | 0.4 | 14,080 | 0.4 |
Bermuda | North America | 60,000 | 45,000 | 75 | 660 | 1.10 | 11,640 | 19.39 | 0 | 0 | 300 | 0.5 | 1,800 | 3 | 480 | 0.8 | 180 | 0.3 |
Canada | North America | 40,297,761 | 21,372,106 | 53.3 | 1,964,790 | 4.90 | 12,577,475 | 34.6 | 922,248 | 2.29 | 402,977 | 1 | 80,690 | 0.2 | 1,082,639 | 2.7 | 360,879 | 0.9 |
Greenland | North America | 60,000 | 57,660 | 96.1 | 0 | 0 | 1,500 | 2.5 | 0 | 0 | 0 | 0 | 480 | 0.8 | 360 | 0.6 | 0 | 0 |
Mexico | North America | 129,875,529 | 118,576,357 | 91.3 | N/A | N/A | 10,585,178 | 8.4 | N/A | N/A | N/A | N/A | N/A | N/A | 378,043 | 0.3 | N/A | N/A |
Saint Pierre and Miquelon | North America | 6,000 | 5,682 | 94.7 | 12 | 0.2 | 228 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 1.3 | 0 | 0 |
United States | North America | 339,996,564 | 262,817,343 | 77.3 | 3,059,969 | 0.9 | 55,759,436 | 16.39 | 2,039,979 | 0.6 | 4,079,958 | 1.2 | 679,993 | 0.2 | 2,039,979 | 0.6 | 6,119,938 | 1.8 |
Argentina | South America | 47,327,407 | 40,322,950 | 85.2 | 473,274 | 1 | 4,930,020 | 12.2 | 0 | 0 | 20,000 | 0.05 | 323,280 | 0.8 | 121,230 | 0.3 | 202,050 | 0.5 |
Bolivia | South America | 12,186,079 | 11,442,728 | 93.9 | 0 | 0 | 407,130 | 4.09 | 0 | 0 | 0 | 0 | 89,470 | 0.9 | 99,300 | 1 | 0 | 0 |
Brazil | South America | 216,422,446 | 207,549,125 | 95.9 | 40,000 | 0.02 | 15,401,050 | 7.9 | 0 | 0 | 194,950 | 0.1 | 5,458,600 | 2.8 | 389,900 | 0.2 | 110,000 | 0.06 |
Chile | South America | 18,549,457 | 16,583,214 | 89.4 | 0 | 0 | 1,471,460 | 8.6 | 0 | 0 | 10,000 | 0.06 | 256,650 | 1.5 | 34,220 | 0.2 | 17,110 | 0.1 |
Colombia | South America | 50,290,000 | 41,500,000 | 86 | 100,000 | 0.2 | 5,500,140 | 11 | 50 | 0.01 | 50 | 0.01 | 500,320 | 1 | 1.000,000 | 2 | 50 | 0.01 |
Ecuador | South America | 17,483,326 | 16,504,259 | 94.4 | 0 | 0 | 795,300 | 5.5 | 0 | 0 | 0 | 0 | 43,380 | 0.3 | 0 | 0 | 0 | 0 |
Falkland Islands | South America | 3,000 | 2,016 | 67.2 | 9 | 0.3 | 945 | 31.5 | 0 | 0 | 6 | 0.2 | 0 | 0 | 24 | 0.8 | 0 | 0 |
French Guiana | South America | 230,000 | 194,120 | 84.4 | 2,070 | 0.9 | 7,820 | 3.4 | 3,680 | 1.6 | 0 | 0 | 20,930 | 9.1 | 1,150 | 0.5 | 0 | 0 |
Guyana | South America | 850,000 | 495,000 | 66 | 48,000 | 6.4 | 15,000 | 2 | 236,750 | 27.9 | 0 | 0 | 1,500 | 0.2 | 4,500 | 0.6 | 0 | 0 |
Paraguay | South America | 6,450,000 | 6,250,050 | 96.9 | 0 | 0 | 70,950 | 1.10 | 0 | 0 | 0 | 0 | 109,650 | 1.7 | 12,900 | 0.2 | 0 | 0 |
Peru | South America | 34,352,720 | 32,428,967 | 94.4 | 0 | 0 | 1,890,200 | 6.5 | 0 | 0 | 58,160 | 0.2 | 290,800 | 1 | 87,240 | 0.3 | 0 | 0 |
Suriname | South America | 520,000 | 268,320 | 51.6 | 79,040 | 15.2 | 28,080 | 5.4 | 102,960 | 19.8 | 3,120 | 0.6 | 27,560 | 5.3 | 9,360 | 1.8 | 1,040 | 0.2 |
Uruguay | South America | 3,370,000 | 1,951,230 | 57.9 | 0 | 0 | 1,371,590 | 40.70 | 0 | 0 | 0 | 0 | 26,960 | 0.8 | 10,110 | 0.3 | 10,110 | 0.3 |
Venezuela | South America | 30,518,260 | 27,252,806 | 89.3 | 86,940 | 0.3 | 2,898,000 | 10 | 0 | 0 | 0 | 0 | 57,960 | 0.2 | 20,000 | 7 | 0 | 0 |
China | Eastern Asia | 1,341,340,000 | 68,408,340 | 5.09 | 24,144,120 | 1.8 | 700,179,480 | 52.2 | 100,000 | 0.01 | 244,123,880 | 18.2 | 293,753,460 | 21.9 | 9,389,380 | 0.7 | 600 - 1,000 | <0.01 |
Hong Kong | Eastern Asia | 7,053,947 | 1,048,150 | 14.3 | 126,900 | 1.8 | 3,955,050 | 56.1 | 35,000 | 0.53 | 930,600 | 13.2 | 902,400 | 12.8 | 105,750 | 1.5 | 0 | 0 |
Macau | Eastern Asia | 540,560 | 38,880 | 7.2 | 1,080 | 0.2 | 83,160 | 15.4 | 200 | 0.04 | 93,420 | 17.3 | 318,060 | 58.9 | 5,400 | 1 | 0 | 0 |
