Ranked: Most Valuable U.S. Cities for Residential Real Estate
New York has the most valuable real estate in the U.S., totalling $2.8 trillion. That is more than the entire GDP of the United Kingdom for 2019. Los Angeles follows in second at $2.3 trillion, which is close to the GDP of Italy. The top 10 cities alone account for nearly 36% of the total value of residential real estate owned by households in the U.S.
The database comprises estimated home values for some 155 million properties in the U.S. based on public tax, deed, mortgage and foreclosure data, as well as proprietary local data used to power home financing recommendations. Researchers compared the total value of residential properties in each city.
Most Valuable U.S. Cities for Residential Real Estate
Rank | City | Total real estate value | Country equivalent, GDP | |
---|---|---|---|---|
1 | New York | $2838 billion | United Kingdom | |
2 | Los Angeles | $2289 billion | Italy | |
3 | San Francisco | $1320 billion | Mexico | |
4 | Chicago | $906 billion | Netherlands | |
5 | Washington, D.C. | $826 billion | Saudi Arabia | |
6 | Boston | $815 billion | Saudi Arabia | |
7 | Miami | $774 billion | Saudi Arabia | |
8 | Seattle | $700 billion | Switzerland | |
9 | Dallas | $628 billion | Taiwan | |
10 | Philadelphia | $577 billion | Taiwan | |
11 | San Jose, Calif. | $568 billion | Poland | |
12 | San Diego | $564 billion | Poland | |
13 | Houston | $535 billion | Thailand | |
14 | Atlanta | $531 billion | Thailand | |
15 | Riverside, Calif. | $485 billion | Iran | |
16 | Phoenix | $484 billion | Iran | |
17 | Denver | $439 billion | Argentina | |
18 | Minneapolis | $383 billion | Ireland | |
19 | Detroit | $348 billion | Denmark | |
20 | Portland, Ore. | $319 billion | Bangladesh | |
21 | Sacramento, Calif. | $318 billion | Bangladesh | |
22 | Baltimore | $301 billion | Egypt | |
23 | Tampa, Fla. | $286 billion | Pakistan | |
24 | Austin, Texas | $248 billion | Czech Republic | |
25 | Charlotte, N.C | $248 billion | Czech Republic | |
26 | Orlando, Fla. | $233 billion | Portugal | |
27 | Honolulu | $219 billion | Greece | |
28 | Nashville, Tenn. | $209 billion | New Zealand | |
29 | St. Louis | $202 billion | New Zealand | |
30 | Las Vegas | $191 billion | Qatar | |
31 | San Antonio | $187 billion | Qatar | |
32 | Providence, R.I. | $179 billion | Algeria | |
33 | Pittsburgh | $172 billion | Algeria | |
34 | Cincinnati | $167 billion | Kazakhstan | |
35 | Kansas City, Mo. | $164 billion | Kazakhstan | |
36 | Columbus, Ohio | $163 billion | Kazakhstan | |
37 | Bridgeport, Conn. | $159 billion | Ukraine | |
38 | Virginia Beach, Va. | $155 billion | Ukraine | |
39 | Oxnard, Calif. | $148 billion | Ukraine | |
40 | Jacksonville, Fla. | $145 billion | Ukraine | |
41 | Cleveland | $141 billion | Kuwait | |
42 | North Port, Fla. | $134 billion | Kuwait | |
43 | Milwaukee | $131 billion | Kuwait | |
44 | Cape Coral, Fla. | $128 billion | Morocco | |
45 | Raleigh, N.C. | $127 billion | Morocco | |
46 | Richmond, Va. | $124 billion | Morocco | |
47 | Indianapolis | $122 billion | Morocco | |
48 | New Orleans | $110 billion | Ecuador | |
49 | Naples, Fla. | $104 billion | Slovak Republic | |
50 | Salt Lake City | $103 billion | Slovak Republic |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz