These Are The Most Traffic-Congested Cities In The World, 2020
The southern Indian city of Bengaluru has emerged as the most traffic-congested city in the world, according to TomTom’s Traffic Index, which details the traffic situation in 416 cities in 57 countries on six continents. Drivers in Bengaluru expect to spend an average of 71% extra travel time stuck in traffic.
Rounding out the top five most traffic-congested cities in the world are Manila (71 percent), the Colombian capital Bogota (68 percent), Mumbai (65 percent), and Pune (59 percent). It should be noted that India has four of the 10 most congested cities in the world.
Other cities featured in the top 10 global rankings are Moscow in Russia (59 percent), Lima in Peru (59 percent), New Delhi in India (56 percent), Istanbul in Turkey (55 percent), and Jakarta in Indonesia (53 percent) taking up 6th, 7th, 8th, 9th, and 10th position.
The Index covered 416 cities in 57 countries. The percentages correspond to the level of congestion, i.e., the additional travel time measured for each driver on the entire network, 24 hours a day, seven days a week.
Most Traffic-Congested Cities In The World, 2020
Rank | City | Country | Congestion level |
---|---|---|---|
1 | Bengaluru | India | 0.71 |
2 | Manila | Philippines | 0.71 |
3 | Bogota | Colombia | 0.68 |
4 | Mumbai | India | 0.65 |
5 | Pune | India | 0.59 |
6 | Moscow | Russia | 0.59 |
7 | Lima | Peru | 0.57 |
8 | New Delhi | India | 0.56 |
9 | Istanbul | Turkey | 0.55 |
10 | Jakarta | Indonesia | 0.53 |
11 | Bangkok | Thailand | 0.53 |
12 | Kyiv | Ukraine | 0.53 |
13 | Mexico City | Mexico | 0.52 |
14 | Bucharest | Romania | 0.52 |
15 | Recife | Brazil | 0.5 |
16 | Saint Petersburg | Russia | 0.49 |
17 | Dublin | Ireland | 0.48 |
18 | Odessa | Ukraine | 0.47 |
19 | Lodz | Poland | 0.47 |
20 | Rio de Janeiro | Brazil | 0.46 |
21 | Tel Aviv | Israel | 0.46 |
22 | Krakow | Poland | 0.45 |
23 | Novosibirsk | Russia | 0.45 |
24 | Sao Paulo | Brazil | 0.45 |
25 | Samara | Russia | 0.44 |
26 | Santiago | Chile | 0.44 |
27 | Poznan | Poland | 0.44 |
28 | Salvador | Brazil | 0.43 |
29 | Kharkiv | Ukraine | 0.43 |
30 | Athens | Greece | 0.43 |
31 | Los Angeles | United States of America | 0.42 |
32 | Tokyo | Japan | 0.42 |
33 | Edinburgh | United Kingdom | 0.41 |
34 | Chongqing | China | 0.41 |
35 | Yekaterinburg | Russia | 0.41 |
36 | Cairo | Egypt | 0.4 |
37 | Warsaw | Poland | 0.4 |
38 | Guangzhou | China | 0.4 |
39 | Zhuhai | China | 0.39 |
40 | Vancouver | Canada | 0.39 |
41 | Wroclaw | Poland | 0.39 |
42 | Paris | France | 0.39 |
43 | Rome | Italy | 0.38 |
44 | Brussels | Belgium | 0.38 |
45 | London | United Kingdom | 0.38 |
46 | Kuala Lumpur | Malaysia | 0.37 |
47 | Dnipro | Ukraine | 0.37 |
48 | Budapest | Hungary | 0.37 |
49 | Shenzhen | China | 0.37 |
50 | Fortaleza | Brazil | 0.37 |
51 | Beijing | China | 0.37 |
52 | New York | United States of America | 0.37 |
53 | Luxembourg | Luxembourg | 0.36 |
54 | Sofia | Bulgaria | 0.36 |
55 | Bratislava | Slovakia | 0.36 |
56 | Palermo | Italy | 0.36 |
57 | Osaka | Japan | 0.36 |
58 | Rostov-on-Don | Russia | 0.36 |
59 | San Francisco | United States of America | 0.36 |
60 | Belo Horizonte | Brazil | 0.35 |
61 | Changsha | China | 0.35 |
62 | Porto Alegre | Brazil | 0.35 |
63 | Brighton and Hove | United Kingdom | 0.35 |
64 | Taipei | Taiwan | 0.35 |
65 | Chengdu | China | 0.35 |
66 | Buenos Aires | Argentina | 0.35 |
67 | Mons | Belgium | 0.34 |
68 | Marseille | France | 0.34 |
69 | Bournemouth | United Kingdom | 0.34 |
70 | Hamburg | Germany | 0.34 |
71 | Bydgoszcz | Poland | 0.34 |
72 | Chelyabinsk | Russia | 0.34 |
73 | Hull | United Kingdom | 0.34 |
74 | Taichung | Taiwan | 0.34 |
75 | Cork | Ireland | 0.33 |
76 | Belfast | United Kingdom | 0.33 |
77 | Geneva | Switzerland | 0.33 |
78 | Changchun | China | 0.33 |
79 | Southampton | United Kingdom | 0.33 |
80 | Toronto | Canada | 0.33 |
81 | Lisbon | Portugal | 0.33 |
82 | Gdansk, Gdynia and Sopot | Poland | 0.33 |
83 | Bristol | United Kingdom | 0.33 |
84 | San Jose | United States of America | 0.33 |
85 | Nagoya | Japan | 0.33 |
86 | Sydney | Australia | 0.33 |
87 | Kaohsiung | Taiwan | 0.33 |
88 | Manchester | United Kingdom | 0.33 |
89 | Reading | United Kingdom | 0.32 |
90 | Omsk | Russia | 0.32 |
91 | Vilnius | Lithuania | 0.32 |
92 | Naples | Italy | 0.32 |
93 | Bordeaux | France | 0.32 |
94 | Berlin | Germany | 0.32 |
95 | Nizhny Novgorod | Russia | 0.32 |
96 | Singapore | Singapore | 0.32 |
97 | Antwerp | Belgium | 0.32 |
98 | Leicester | United Kingdom | 0.32 |
99 | Grenoble | France | 0.32 |
100 | Ankara | Turkey | 0.32 |
101 | Cape Town | South Africa | 0.32 |
102 | Wiesbaden | Germany | 0.32 |
103 | Zurich | Switzerland | 0.32 |
104 | Messina | Italy | 0.31 |
105 | Auckland | New Zealand | 0.31 |
106 | Tomsk | Russia | 0.31 |
107 | Milan | Italy | 0.31 |
108 | Hong Kong | Hong Kong | 0.31 |
109 | Porto | Portugal | 0.31 |
110 | Seattle | United States of America | 0.31 |
111 | Tallinn | Estonia | 0.31 |
112 | Xiamen | China | 0.31 |
113 | Miami | United States of America | 0.31 |
114 | Tainan | Taiwan | 0.31 |
115 | Shanghai | China | 0.31 |
116 | Nice | France | 0.31 |
117 | Lugano | Switzerland | 0.31 |
118 | Limerick | Ireland | 0.31 |
119 | Brno | Czechia | 0.3 |
120 | Lyon | France | 0.3 |
121 | Johannesburg | South Africa | 0.3 |
122 | Szczecin | Poland | 0.3 |
123 | Melbourne | Australia | 0.3 |
124 | Munich | Germany | 0.3 |
125 | Cardiff | United Kingdom | 0.3 |
126 | Nanjing | China | 0.3 |
127 | Taoyuan | Taiwan | 0.3 |
128 | Genoa | Italy | 0.3 |
129 | Nuremberg | Germany | 0.3 |
130 | Thessaloniki | Greece | 0.3 |
131 | Leiden | Netherlands | 0.3 |
132 | Stuttgart | Germany | 0.3 |
133 | Sapporo | Japan | 0.3 |
134 | Izmir | Turkey | 0.29 |
135 | Bonn | Germany | 0.29 |
136 | Prague | Czechia | 0.29 |
137 | Catania | Italy | 0.29 |
138 | Montreal | Canada | 0.29 |
139 | Ottawa | Canada | 0.29 |
140 | Barcelona | Spain | 0.29 |
141 | Washington | United States of America | 0.29 |
142 | Toulon | France | 0.29 |
143 | Kazan | Russia | 0.29 |
144 | Antalya | Turkey | 0.29 |
145 | Liverpool | United Kingdom | 0.28 |
146 | Toulouse | France | 0.28 |
147 | Wellington | New Zealand | 0.28 |
148 | Chicago | United States of America | 0.28 |
149 | Curitiba | Brazil | 0.28 |
150 | Kassel | Germany | 0.28 |
151 | The Hague | Netherlands | 0.28 |
152 | Bari | Italy | 0.28 |
153 | Birmingham-Wolverhampton | United Kingdom | 0.28 |
154 | Hangzhou | China | 0.28 |
155 | Vienna | Austria | 0.28 |
156 | Honolulu | United States of America | 0.28 |
157 | Fuzhou | China | 0.28 |
158 | Stoke-on-Trent | United Kingdom | 0.28 |
159 | Shenyang | China | 0.28 |
160 | Strasbourg | France | 0.28 |
161 | Sheffield | United Kingdom | 0.28 |
162 | Austin | United States of America | 0.27 |
163 | Haarlem | Netherlands | 0.27 |
164 | Wuhan | China | 0.27 |
165 | Nantes | France | 0.27 |
166 | Nottingham | United Kingdom | 0.27 |
167 | Reggio Calabria | Italy | 0.27 |
168 | Bremen | Germany | 0.27 |
169 | Stockholm | Sweden | 0.27 |
170 | Riga | Latvia | 0.27 |
171 | Lausanne | Switzerland | 0.27 |
172 | Lublin | Poland | 0.27 |
173 | Salzburg | Austria | 0.27 |
174 | Frankfurt am Main | Germany | 0.27 |
175 | Nijmegen | Netherlands | 0.27 |
176 | Turin | Italy | 0.27 |
177 | Leeds-Bradford | United Kingdom | 0.27 |
178 | Kobe | Japan | 0.26 |
179 | Swansea | United Kingdom | 0.26 |
180 | Baton Rouge | United States of America | 0.26 |
181 | Adana | Turkey | 0.26 |
182 | San Diego | United States of America | 0.26 |
183 | Basel | Switzerland | 0.26 |
184 | Boston | United States of America | 0.26 |
185 | Montpellier | France | 0.26 |
186 | Shijiazhuang | China | 0.26 |
187 | Kosice | Slovakia | 0.26 |
188 | Portsmouth | United Kingdom | 0.26 |
189 | Portland | United States of America | 0.26 |
190 | Amsterdam | Netherlands | 0.26 |
191 | Bialystok | Poland | 0.26 |
192 | Nashville | United States of America | 0.26 |
193 | Riverside | United States of America | 0.26 |
194 | Clermont-Ferrand | France | 0.26 |
195 | Cologne | Germany | 0.26 |
196 | Atlanta | United States of America | 0.26 |
197 | Kiel | Germany | 0.26 |
198 | Graz | Austria | 0.26 |
199 | Arnhem | Netherlands | 0.26 |
200 | Ljubljana | Slovenia | 0.26 |
201 | Newcastle-Sunderland | United Kingdom | 0.25 |
202 | Granada | Spain | 0.25 |
203 | Lille | France | 0.25 |
204 | Glasgow | United Kingdom | 0.25 |
205 | Bologna | Italy | 0.25 |
206 | Sacramento | United States of America | 0.25 |
207 | Pretoria | South Africa | 0.25 |
208 | Bursa | Turkey | 0.25 |
209 | Hamilton | New Zealand | 0.25 |
210 | Florence | Italy | 0.25 |
211 | Dresden | Germany | 0.25 |
212 | Brisbane | Australia | 0.25 |
213 | Halifax | Canada | 0.25 |
214 | Coventry | United Kingdom | 0.25 |
215 | Rotterdam | Netherlands | 0.25 |
216 | Kuwait City | Kuwait | 0.25 |
217 | Ningbo | China | 0.24 |
218 | Liege | Belgium | 0.24 |
219 | Dusseldorf | Germany | 0.24 |
220 | Palma de Mallorca | Spain | 0.24 |
221 | Philadelphia | United States of America | 0.24 |
222 | Rennes | France | 0.24 |
223 | Riyadh | Saudi Arabia | 0.24 |
224 | Houston | United States of America | 0.24 |
225 | Adelaide | Australia | 0.24 |
226 | Tampa | United States of America | 0.24 |
227 | Prato | Italy | 0.24 |
228 | Leipzig | Germany | 0.24 |
229 | Groningen | Netherlands | 0.24 |
230 | Gold Coast | Australia | 0.24 |
231 | Brest | France | 0.23 |
232 | Freiburg | Germany | 0.23 |
233 | Tianjin | China | 0.23 |
234 | Cagliari | Italy | 0.23 |
235 | Ruhr region west | Germany | 0.23 |
236 | Gaziantep | Turkey | 0.23 |
237 | Quanzhou | China | 0.23 |
238 | Denver | United States of America | 0.23 |
239 | Innsbruck | Austria | 0.23 |
240 | London | Canada | 0.23 |
241 | Pescara | Italy | 0.23 |
242 | Hobart | Australia | 0.23 |
243 | Madrid | Spain | 0.23 |
244 | Santa Cruz de Tenerife | Spain | 0.23 |
245 | Preston | United Kingdom | 0.23 |
246 | Mersin | Turkey | 0.23 |
247 | Winnipeg | Canada | 0.22 |
248 | Dongguan | China | 0.22 |
249 | East London | South Africa | 0.22 |
250 | Oslo | Norway | 0.22 |
251 | Karlsruhe | Germany | 0.22 |
252 | Augsburg | Germany | 0.22 |
253 | Rouen | France | 0.22 |
254 | Orlando | United States of America | 0.22 |
255 | Utrecht | Netherlands | 0.22 |
256 | Eindhoven | Netherlands | 0.22 |
257 | Monchengladbach | Germany | 0.22 |
258 | Linz | Austria | 0.22 |
259 | Copenhagen | Denmark | 0.22 |
260 | Charleston | United States of America | 0.22 |
261 | Aarhus | Denmark | 0.22 |
262 | New Orleans | United States of America | 0.22 |
263 | Quebec | Canada | 0.22 |
264 | Boise | United States of America | 0.21 |
265 | Dubai | United Arab Emirates | 0.21 |
266 | Uppsala | Sweden | 0.21 |
267 | Bielsko-Biala | Poland | 0.21 |
268 | Fresno | United States of America | 0.21 |
269 | Christchurch | New Zealand | 0.21 |
270 | Brasilia | Brazil | 0.21 |
271 | Mannheim | Germany | 0.21 |
272 | Cape Coral-Fort Myers | United States of America | 0.21 |
273 | Munster | Germany | 0.21 |
274 | Hannover | Germany | 0.21 |
275 | Breda | Netherlands | 0.21 |
276 | Le Havre | France | 0.21 |
277 | Ruhr region east | Germany | 0.21 |
278 | Seville | Spain | 0.21 |
279 | Pittsburgh | United States of America | 0.21 |
280 | Las Vegas | United States of America | 0.21 |
281 | Murcia | Spain | 0.21 |
282 | Trieste | Italy | 0.21 |
283 | Bakersfield | United States of America | 0.21 |
284 | Nancy | France | 0.21 |
285 | Verona | Italy | 0.2 |
286 | Saint-Etienne | France | 0.2 |
287 | Bern | Switzerland | 0.2 |
288 | Perth | Australia | 0.2 |
289 | Leuven | Belgium | 0.2 |
290 | Tauranga | New Zealand | 0.2 |
291 | Tilburg | Netherlands | 0.2 |
292 | Valencia | Spain | 0.2 |
293 | Baltimore | United States of America | 0.2 |
294 | Apeldoorn | Netherlands | 0.2 |
295 | Orleans | France | 0.2 |
296 | Malaga | Spain | 0.2 |
297 | Taranto | Italy | 0.2 |
298 | Dunedin | New Zealand | 0.2 |
299 | Suzhou | China | 0.2 |
300 | Livorno | Italy | 0.2 |
301 | Newcastle | Australia | 0.2 |
302 | Providence | United States of America | 0.2 |
303 | Amersfoort | Netherlands | 0.2 |
304 | Ghent | Belgium | 0.2 |
305 | Middlesbrough | United Kingdom | 0.2 |
306 | Ostrava | Czechia | 0.2 |
307 | Charlotte | United States of America | 0.19 |
308 | Dallas-Fort Worth | United States of America | 0.19 |
309 | Jeddah | Saudi Arabia | 0.19 |
310 | McAllen | United States of America | 0.19 |
311 | Wuxi | China | 0.19 |
312 | Hamilton | Canada | 0.19 |
313 | Namur | Belgium | 0.19 |
314 | Durban | South Africa | 0.19 |
315 | A Coruna | Spain | 0.19 |
316 | Tucson | United States of America | 0.19 |
317 | Turku | Finland | 0.19 |
318 | San Antonio | United States of America | 0.19 |
319 | Helsinki | Finland | 0.19 |
320 | Katowice urban area | Poland | 0.19 |
321 | Salt Lake City | United States of America | 0.19 |
322 | Gothenburg | Sweden | 0.18 |
323 | Oxnard-Thousand Oaks-Ventura | United States of America | 0.18 |
324 | Avignon | France | 0.18 |
325 | Reykjavik | Iceland | 0.18 |
326 | Greenville | United States of America | 0.18 |
327 | Raleigh | United States of America | 0.18 |
328 | Phoenix | United States of America | 0.18 |
329 | Konya | Turkey | 0.18 |
330 | Odense | Denmark | 0.18 |
331 | Las Palmas | Spain | 0.18 |
332 | Alicante | Spain | 0.18 |
333 | Bielefeld | Germany | 0.18 |
334 | Braga | Portugal | 0.18 |
335 | Birmingham | United States of America | 0.18 |
336 | Zwolle | Netherlands | 0.18 |
337 | Le Mans | France | 0.18 |
338 | Calgary | Canada | 0.18 |
339 | Reggio Emilia | Italy | 0.18 |
340 | Dijon | France | 0.17 |
341 | Colorado Springs | United States of America | 0.17 |
342 | Wuppertal | Germany | 0.17 |
343 | Jacksonville | United States of America | 0.17 |
344 | Albuquerque | United States of America | 0.17 |
345 | Padua | Italy | 0.17 |
346 | Parma | Italy | 0.17 |
347 | Santander | Spain | 0.17 |
348 | Den Bosch | Netherlands | 0.17 |
349 | Hartford | United States of America | 0.17 |
350 | Canberra | Australia | 0.17 |
351 | Funchal | Portugal | 0.17 |
352 | Minneapolis | United States of America | 0.17 |
353 | Kayseri | Turkey | 0.17 |
354 | Ravenna | Italy | 0.17 |
355 | Bruges | Belgium | 0.16 |
356 | Columbus | United States of America | 0.16 |
357 | Cincinnati | United States of America | 0.16 |
358 | Reims | France | 0.16 |
359 | Edmonton | Canada | 0.16 |
360 | New Haven | United States of America | 0.16 |
361 | Detroit | United States of America | 0.16 |
362 | Virginia Beach | United States of America | 0.16 |
363 | El Paso | United States of America | 0.16 |
364 | Kitchener-Waterloo | Canada | 0.16 |
365 | Tours | France | 0.16 |
366 | Grand Rapids | United States of America | 0.16 |
367 | Albany | United States of America | 0.16 |
368 | Gijon | Spain | 0.16 |
369 | Pamplona | Spain | 0.16 |
370 | Louisville | United States of America | 0.15 |
371 | Kortrijk | Belgium | 0.15 |
372 | Bergen | Norway | 0.15 |
373 | Allentown | United States of America | 0.15 |
374 | Vigo | Spain | 0.15 |
375 | Coimbra | Portugal | 0.15 |
376 | Tampere | Finland | 0.15 |
377 | Worcester | United States of America | 0.15 |
378 | Trondheim | Norway | 0.15 |
379 | Malmo | Sweden | 0.15 |
380 | Buffalo | United States of America | 0.15 |
381 | Memphis | United States of America | 0.15 |
382 | Modena | Italy | 0.14 |
383 | St. Louis | United States of America | 0.14 |
384 | Indianapolis | United States of America | 0.14 |
385 | Cordoba | Spain | 0.14 |
386 | Brescia | Italy | 0.14 |
387 | Vitoria-Gasteiz | Spain | 0.14 |
388 | Omaha-Council Bluffs | United States of America | 0.14 |
389 | Oklahoma City | United States of America | 0.14 |
390 | Cartagena | Spain | 0.14 |
391 | Zaragoza | Spain | 0.14 |
392 | Rochester | United States of America | 0.14 |
393 | San Sebastian | Spain | 0.14 |
394 | Wollongong | Australia | 0.13 |
395 | Charleroi | Belgium | 0.13 |
396 | Valladolid | Spain | 0.13 |
397 | Stavanger | Norway | 0.13 |
398 | Oviedo | Spain | 0.13 |
399 | Columbia | United States of America | 0.13 |
400 | Milwaukee | United States of America | 0.13 |
401 | Bilbao | Spain | 0.13 |
402 | Bloemfontein | South Africa | 0.13 |
403 | Tulsa | United States of America | 0.13 |
404 | Cleveland | United States of America | 0.12 |
405 | Knoxville | United States of America | 0.12 |
406 | Kansas City | United States of America | 0.12 |
407 | Richmond | United States of America | 0.12 |
408 | Winston-Salem | United States of America | 0.12 |
409 | Little Rock | United States of America | 0.11 |
410 | Abu Dhabi | United Arab Emirates | 0.1 |
411 | Almere | Netherlands | 0.1 |
412 | Dayton | United States of America | 0.1 |
413 | Syracuse | United States of America | 0.1 |
414 | Akron | United States of America | 0.1 |
415 | Cadiz | Spain | 0.1 |
416 | Greensboro-High Point | United States of America | 0.09 |
Los Angeles (42 percent), New York (37 percent) and San Francisco (36 percent) came in at 31st, 52nd, and 59th respectively.
In Europe, the top five most congested cities are Moscow (59 percent), Istanbul (55 percent), Kyiv (53 percent), Bucharest (52 percent) and Saint Petersburg (49 percent).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz