Report: Ranking Of The Globe’s 100 Best-Performing Cities For 2020
New York City is one of the ten best cities in the world, according to a new ranking. New York landed number two globally and number one in the United States in the latest World’s Best Cities 2020 by Resonance Consultancy. The Big Apple is ahead of several popular cities, including Dubai (No. 6), Singapore (No. 7) Barcelona (No. 8), Los Angeles (No. 9), and Rome (No. 10) in the global rankings but comes second after London.
The study looked at six different categories – Place, Product, Programming, People, Prosperity and Promotion – in order to compile a 2020 list of the world’s best cities. Factors included safety, weather, landmarks and attractions, diversity, culture, dining and economic prosperity.
London took the first place, followed by New York (No. 2), Paris (No. 3), Tokyo (No. 4), and Moscow (No. 5).
Investment Climate Score by the CEOWORLD magazine: Following our initial list, we also ranked cities based on the investment climate. In our recent ranking of the best-performing cities, we used five measures of economic health. We ranked the 100 global cities for which all five measures were available and then averaged those rankings together to make a composite score. Government policy, quality of life, safety, investment climate, and skilled workforce. These are the world’s 100 best-performing cities for 2020 with their investment climate score by the CEOWORLD magazine.
World's 100 best performing cities with their investment climate score for 2020
Rank | City | Country | CEOWORLD Investment Climate Score |
---|---|---|---|
1 | London | United Kingdom | 78.2 |
2 | New York | United States | 72 |
3 | Paris | France | 70.5 |
4 | Tokyo | Japan | 70.3 |
5 | Moscow | Russia | 70.1 |
6 | Dubai | United Arab Emirates | 69.9 |
7 | Singapore | Singapore | 69.8 |
8 | Barcelona | Spain | 69.8 |
9 | Los Angeles | United States | 69.5 |
10 | Rome | Italy | 68.3 |
11 | San Francisco | United States | 68.2 |
12 | Madrid | Spain | 66.9 |
13 | Chicago | United States | 66.8 |
14 | Abu Dhabi | United Arab Emirates | 66.6 |
15 | Amsterdam | Netherlands | 66 |
16 | Beijing | China | 65.8 |
17 | Toronto | Canada | 65.2 |
18 | Doha | Qatar | 65 |
19 | Hong Kong | China | 64.2 |
20 | San Diego | United States | 64 |
21 | Boston | United States | 63.9 |
22 | Sydney | Australia | 63.4 |
23 | Las Vegas | United States | 62.6 |
24 | Miami | United States | 62.4 |
25 | San Jose | United States | 62.2 |
26 | Washington | United States | 62.1 |
27 | Zürich | Switzerland | 62.1 |
28 | Berlin | Germany | 61.3 |
29 | Prague | Czech Republic | 60.7 |
30 | Seoul | South Korea | 60.4 |
31 | Milan | Italy | 60 |
32 | Houston | United States | 60 |
33 | Melbourne | Australia | 59.1 |
34 | Seattle | United States | 59.1 |
35 | St. Petersburg | Russia | 59 |
36 | Vienna | Austria | 58.7 |
37 | Munich | Germany | 58.4 |
38 | Dallas | United States | 58.4 |
39 | Istanbul | Turkey | 57.9 |
40 | Austin | United States | 57.3 |
41 | Vancouver | Canada | 57 |
42 | Dublin | Ireland | 56.9 |
43 | Orlando | United States | 56.9 |
44 | Osaka | Japan | 56.7 |
45 | Montreal | Canada | 56.1 |
46 | Stuttgart | Germany | 56 |
47 | Frankfurt | Germany | 55.8 |
48 | Calgary | Canada | 55.5 |
49 | Phoenix | United States | 55.4 |
50 | Lisbon | Portugal | 55.2 |
51 | Budapest | Hungary | 54.1 |
52 | Denver | United States | 53.8 |
53 | Philadelphia | United States | 53.4 |
54 | Tel Aviv | Israel | 52.7 |
55 | Atlanta | United States | 52.6 |
56 | Minneapolis | United States | 52.1 |
57 | Portland | United States | 52 |
58 | Bangkok | Thailand | 51.6 |
59 | Sao Paulo | Brazil | 51.4 |
60 | Lyon | France | 51.3 |
61 | Riyadh | Saudi Arabia | 51.2 |
62 | Brisbane | Australia | 51 |
63 | Perth | Australia | 51 |
64 | Hamburg | Germany | 50.6 |
65 | Copenhagen | Denmark | 50.3 |
66 | Valencia | Spain | 49.1 |
67 | Athens | Greece | 47.3 |
68 | Stockholm | Sweden | 47.3 |
69 | Marseille | France | 47 |
70 | Adelaide | Australia | 46.4 |
71 | New Orleans | United States | 45.2 |
72 | Buenos Aires | Argentina | 44.7 |
73 | Oslo | Norway | 43.4 |
74 | Warsaw | Poland | 42 |
75 | Rio de Janeiro | Brazil | 41.9 |
76 | Brussels | Belgium | 39.4 |
77 | Ottawa | Canada | 39.3 |
78 | Seville | Spain | 39.2 |
79 | Nashville | United States | 36.5 |
80 | Baltimore | United States | 36 |
81 | Delhi | India | 35.8 |
82 | Sacramento | United States | 35.3 |
83 | Edmonton | Canada | 34.7 |
84 | Helsinki | Finland | 33.8 |
85 | Salt Lake City | United States | 32.8 |
86 | Charlotte | United States | 31.9 |
87 | Shanghai | China | 28.5 |
88 | anover | Germany | 28.2 |
89 | Cologne | Germany | 27.9 |
90 | St. Louis | United States | 27.6 |
91 | Tucson | United States | 27.3 |
92 | Raleigh | United States | 27.2 |
93 | San Antonio | United States | 27 |
94 | Columbus | United States | 26.3 |
95 | Santiago | Chile | 25.8 |
96 | Mexico City | Mexico | 25.7 |
97 | Tampa | United States | 25.6 |
98 | Auckland | New Zealand | 25.6 |
99 | Pittsburgh | United States | 25.2 |
100 | Nuremberg | Germany | 22.7 |
Have you read?
100 Best Cities For Business Travel In 2020.
Top 30 Women-Friendly Travel Destinations In The World.
America Rich List: Richest Billionaires In The United States.
Best Leisure Destinations To Visit In 2020.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz