Richest Women In The World For 2020
With a net worth of $59.1 billion, the granddaughter of L’Oreal founder Eugene Schueller, Francoise Bettencourt-Meyers has been crowned the World’s richest woman, according to the CEOWORLD magazine Richest Women In The World 2020 list. The billionaire heiress controls 33% of L’Oreal, the world’s largest cosmetics maker.
Walmart heiress Alice Walton ranked second with a personal wealth of $51.6 billion, followed by MacKenzie Bezos with $41.9 billion. Altogether, the members of this exclusive club os 239 women billionaires are worth US$1.09 trillion. The 10 richest women alone are collectively worth US$327.6 billion.
Who are the wealthiest women in the world?
Richest Women in the World for 2020
Rank | Name | Net worth | About | Country |
---|---|---|---|---|
1 | Bettencourt Meyers | $59.1 billion | LOreal | France |
2 | Alice Walton | $51.6 billion | Walmart | United States |
3 | MacKenzie Bezos | $41.9 billion | Amazon | United States |
4 | Julia Koch & family | $41.8 billion | Koch Industries | United States |
5 | Jacqueline Mars | $30.4 billion | Candy | United States |
6 | Yang Huiyan & family | $25.3 billion | Real estate | China |
7 | Laurene Powell Jobs & family | $25.0 billion | Apple, Disney | United States |
8 | Susanne Klatten | $19.3 billion | BMW, pharmaceuticals | Germany |
9 | Abigail Johnson | $16.9 billion | money management | United States |
10 | Charlene de Carvalho-Heineken & family | $16.3 billion | Heineken | Netherlands |
11 | Gina Rinehart | $15.2 billion | mining | Australia |
12 | Zhong Huijuan | $14.3 billion | pharmaceuticals | China |
13 | Iris Fontbona & family | $13.9 billion | mining | Chile |
14 | Wu Yajun & family | $13.6 billion | Real estate | China |
15 | Kwong Siu-hing | $13.4 billion | Real estate | Hong Kong |
16 | Denise Coates | $11.6 billion | online gambling | United Kingdom |
17 | Blair Parry-Okeden | $10.1 billion | media, automotive | United States |
18 | Zhou Qunfei | $9.4 billion | smartphone screens | Hong Kong |
19 | Kirsten Rausing | $9.2 billion | packaging | Sweden |
20 | Massimiliana Landini Aleotti & family | $8.9 billion | pharmaceuticals | Italy |
21 | Christy Walton | $8.5 billion | Walmart | United States |
22 | Diane Hendricks | $7.7 billion | roofing | United States |
23 | Pamela Mars | $7.6 billion | Candy | United States |
24 | Victoria Mars | $7.6 billion | Candy | United States |
25 | Valerie Mars | $7.6 billion | Candy | United States |
26 | Marijke Mars | $7.6 billion | Candy | United States |
27 | Fan Hongwei & family | $7.6 billion | petrochemicals | China |
28 | Ann Walton Kroenke | $7.5 billion | Walmart | United States |
29 | Sandra Ortega Mera | $7.3 billion | Zara | Spain |
30 | Zeng Fangqin | $7.3 billion | smartphone components | China |
31 | Pauline MacMillan Keinath | $7.0 billion | Cargill | United States |
32 | Savitri Jindal & family | $6.9 billion | steel | India |
33 | Margaretta Taylor | $6.7 billion | media, automotive | United States |
34 | Katharine Rayner | $6.7 billion | media, automotive | United States |
35 | Nancy Walton Laurie | $6.7 billion | Walmart | United States |
36 | Marie-Hélène Habert | $6.6 billion | diversified | France |
37 | Lu Zhongfang | $6.5 billion | education | China |
38 | Antonia Ax:son Johnson & family | $6.2 billion | diversified | Sweden |
39 | Wang Laichun | $6.1 billion | electronics components | China |
40 | Ronda Stryker | $6.0 billion | medical equipment | United States |
41 | Maria Asuncion Aramburuzabala & family | $5.9 billion | beer, investments | Mexico |
42 | Margarita Louis-Dreyfus & family | $5.8 billion | Commodities | Switzerland |
43 | Randa Duncan Williams | $5.8 billion | pipelines | United States |
44 | Milane Frantz | $5.8 billion | pipelines | United States |
45 | Dannine Avara | $5.8 billion | pipelines | United States |
46 | Chan Laiwa & family | $5.8 billion | Real estate | China |
47 | Karen Pritzker | $5.6 billion | hotels, investments | United States |
48 | Magdalena Martullo-Blocher | $5.5 billion | chemicals | Switzerland |
49 | Rahel Blocher | $5.5 billion | chemicals | Switzerland |
50 | Martha Ingram & family | $5.3 billion | book distribution, transportation | United States |
51 | Tamara Gustavson | $5.2 billion | self storage | United States |
52 | Shari Arison | $5.1 billion | Carnival Cruises | Israel |
53 | Maria Fernanda Amorim & family | $4.9 billion | energy, investments | Portugal |
54 | Renate Reimann-Haas | $4.8 billion | consumer goods | Germany |
55 | Dona Bertarelli | $4.8 billion | biotech | Switzerland |
56 | Marie Besnier Beauvalot | $4.7 billion | cheese | France |
57 | Sofie Kirk Kristiansen | $4.7 billion | Lego | Denmark |
58 | Agnete Kirk Thinggaard | $4.7 billion | Lego | Denmark |
59 | Alexandra Schoerghuber | $4.7 billion | Real estate | Germany |
60 | Friede Springer | $4.5 billion | publishing | Germany |
61 | Dagmar Dolby & family | $4.5 billion | Dolby Laboratories | United States |
62 | Carrie Perrodo & family | $4.4 billion | oil | France |
63 | Gwendolyn Sontheim Meyer | $4.4 billion | Cargill | United States |
64 | Jane Lauder | $4.3 billion | Estee Lauder | United States |
65 | Margot Birmingham Perot | $4.2 billion | Real estate | United States |
66 | Cheng Xue | $4.2 billion | soy sauce | China |
67 | Pansy Ho | $4.1 billion | casinos | Hong Kong |
68 | Judy Faulkner | $4.1 billion | health IT | United States |
69 | Winifred Johnson-Marquart | $4.0 billion | cleaning products | United States |
70 | Helen Johnson-Leipold | $4.0 billion | cleaning products | United States |
71 | Janice McNair | $4.0 billion | energy, sports | United States |
72 | Marianne Liebmann | $4.0 billion | Cargill | United States |
73 | Traudl Engelhorn & family | $4.0 billion | pharmaceuticals, medical equipment | Germany |
74 | Meg Whitman | $3.9 billion | eBay | United States |
75 | Dulce Pugliese de Godoy Bueno | $3.8 billion | hospitals, health care | Brazil |
76 | Katharina Otto-Bernstein | $3.7 billion | Real estate | Germany |
77 | Zhao Yan | $3.7 billion | real estate, finance | China |
78 | Elizabeth Johnson | $3.7 billion | money management | United States |
79 | Mary Alice Dorrance Malone | $3.7 billion | Campbell Soup | United States |
80 | Marian Ilitch | $3.7 billion | Little Caesars | United States |
81 | Rita Tong Liu | $3.6 billion | Real estate | Hong Kong |
82 | Dinara Kulibaeva | $3.6 billion | banking | Kazakhstan |
83 | Lynsi Snyder | $3.6 billion | In-N-Out Burger | United States |
84 | Jean (Gigi) Pritzker | $3.5 billion | hotels, investments | United States |
85 | Li Haiyan | $3.5 billion | restaurants | China |
86 | Maren Otto | $3.5 billion | Real estate | Germany |
87 | Jane Goldman | $3.5 billion | Real estate | United States |
88 | Ursula Bechtolsheimer-Kipp | $3.5 billion | retail | Germany |
89 | Zhang Xin & Pan Shiyi | $3.4 billion | real estate | China |
90 | Amy Goldman Fowler | $3.4 billion | Real estate | United States |
91 | Giuliana Benetton | $3.4 billion | fashion retail, investments | Italy |
92 | Luiza Helena Trajano | $3.4 billion | retail chain | Brazil |
93 | Lynn Schusterman | $3.4 billion | oil & gas, investments | United States |
94 | Diane Kemper | $3.4 billion | Real estate | United States |
95 | Kiran Mazumdar-Shaw | $3.3 billion | biotech | India |
96 | Denise York & family | $3.2 billion | San Francisco 49ers | United States |
97 | Maria Helena Moraes Scripilliti | $3.2 billion | diversified | Brazil |
98 | Angela Leong | $3.2 billion | casinos | Hong Kong |
99 | Daniela Herz | $3.2 billion | coffee | Germany |
100 | Maja Oeri | $3.2 billion | Pharmaceuticals | Switzerland |
101 | Gayle Benson | $3.1 billion | pro sports teams | United States |
102 | Maria-Elisabeth Schaeffler-Thumann | $3.0 billion | auto parts | Germany |
103 | Thai Lee | $3.0 billion | IT provider | United States |
104 | Heidi Horten | $3.0 billion | retail | Austria |
105 | Johnelle Hunt | $3.0 billion | trucking | United States |
106 | Shu Ping | $3.0 billion | Restaurants | Singapore |
107 | Miuccia Prada | $2.9 billion | Luxury goods | Italy |
108 | Penny Pritzker | $2.9 billion | Hotels and investments | United States |
109 | Lottie Tham | $2.8 billion | H&M | Sweden |
110 | Pat Stryker | $2.8 billion | Medical equipment | United States |
111 | Ana Lucia de Mattos Barretto Villela | $2.8 billion | Banking | Brazil |
112 | Elisabeth Mohn & family | $2.8 billion | publishing | Germany |
113 | Aerin Lauder | $2.7 billion | cosmetics | United States |
114 | Hedda im Brahm-Droege | $2.7 billion | consulting | Germany |
115 | Oprah Winfrey | $2.7 billion | TV shows | United States |
116 | Su Suyu & family | $2.6 billion | utilities, real estate | China |
117 | Smita Crishna-Godrej | $2.6 billion | consumer goods | India |
118 | Maria Del Pino y Calvo-Sotelo | $2.6 billion | construction | Spain |
119 | Eva Maria Bucher-Haefner | $2.5 billion | Software, Investments | Switzerland |
120 | Maritsa Lazari & family | $2.5 billion | Real estate | United Kingdom |
121 | Hortensia Herrero | $2.5 billion | supermarkets | Spain |
122 | Doris Fisher | $2.5 billion | Gap | United States |
123 | Yvonne Bauer | $2.5 billion | media | Germany |
124 | Caroline Hagen Kjos | $2.4 billion | conglomerate | Norway |
125 | Karin Schick | $2.4 billion | information technology | Germany |
126 | Nguyen Thi Phuong Thao | $2.4 billion | airlines | Vietnam |
127 | Catherine Lozick | $2.3 billion | valve manufacturing | United States |
128 | Lam Wai Ying | $2.3 billion | smartphone screens | Hong Kong |
129 | Alicia Koplowitz | $2.3 billion | construction, investments | Spain |
130 | Filiz Sahenk | $2.3 billion | diversified | Turkey |
131 | Teresita Sy-Coson | $2.3 billion | diversified | Philippines |
132 | Elaine Wynn | $2.2 billion | casinos, hotels | United States |
133 | Semahat Sevim Arsel | $2.2 billion | diversified | Turkey |
134 | Fiona Geminder | $2.1 billion | manufacturing | Australia |
135 | Chen Jinxia | $2.1 billion | investments | China |
136 | Melissa Ma | $2.1 billion | internet search | China |
137 | Charlotte Soderstrom | $2.1 billion | H&M | Sweden |
138 | Bergit Douglas | $2.0 billion | consumer goods | Germany |
139 | Julia Oetker | $2.0 billion | consumer goods | Germany |
140 | Rosely Schweizer | $2.0 billion | consumer goods | Germany |
141 | Amy Wyss | $2.0 billion | medical equipment | United States |
142 | Lin Chang Su-O | $2.0 billion | Real estate | Taiwan |
143 | Carol Jenkins Barnett | $2.0 billion | Publix supermarkets | United States |
144 | Jennifer Pritzker | $2.0 billion | hotels, investments | United States |
145 | Elizabeth Sy | $2.0 billion | diversified | Philippines |
146 | Miriam Baumann-Blocher | $2.0 billion | chemicals | Switzerland |
147 | Isabel dos Santos | $2.0 billion | investments | Angola |
148 | Linda Pritzker | $2.0 billion | hotels, investments | United States |
149 | Sol Daurella | $1.9 billion | Coca-Cola | Spain |
150 | Sarah MacMillan | $1.9 billion | Cargill | United States |
151 | Katherine Tanner | $1.9 billion | Cargill | United States |
152 | Lucy Stitzer | $1.9 billion | Cargill | United States |
153 | Alexandra Daitch | $1.9 billion | Cargill | United States |
154 | Chu Lam Yiu | $1.9 billion | flavorings | Hong Kong |
155 | Leena Tewari | $1.9 billion | pharmaceuticals | India |
156 | Anita Zucker | $1.9 billion | chemicals | United States |
157 | Chen Liying | $1.9 billion | package delivery | China |
158 | Susan Alfond | $1.8 billion | shoes | United States |
159 | Katarina Martinson | $1.8 billion | investments | Sweden |
160 | Sabrina Benetton | $1.8 billion | fashion retail, investments | Italy |
161 | Chan Tan Ching-fen | $1.8 billion | real estate | Hong Kong |
162 | Anne Beaufour | $1.8 billion | pharmaceuticals | France |
163 | Maria Franca Fissolo | $1.8 billion | Nutella, chocolates | Italy |
164 | Dominika Kulczyk | $1.8 billion | diversified | Poland |
165 | Vivien Chen | $1.8 billion | Real estate | Hong Kong |
166 | Suna Kirac | $1.8 billion | diversified | Turkey |
167 | Heloise Pratt | $1.7 billion | manufacturing, investment | Australia |
168 | Sylvia Stroeher | $1.7 billion | cosmetics | Germany |
169 | Lee Boo-jin | $1.7 billion | computer services, tourism | South Korea |
170 | Yoshiko Mori | $1.7 billion | Real estate | Japan |
171 | Tatiana Casiraghi | $1.7 billion | beer | Monaco |
172 | Charlotte Colket Weber | $1.7 billion | Campbell Soup | United States |
173 | Helena Revoredo | $1.7 billion | security services | Spain |
174 | Sheryl Sandberg | $1.7 billion | United States | |
175 | Zhang Xiaojuan | $1.7 billion | logistics | China |
176 | Louise Lindh | $1.6 billion | investments | Sweden |
177 | Gail Miller | $1.6 billion | car dealerships | United States |
178 | Gretel Packer | $1.6 billion | casinos | Australia |
179 | Liora Ofer | $1.6 billion | investments | Israel |
180 | Angela Bennett | $1.6 billion | mining | Australia |
181 | Ilona Herlin | $1.6 billion | elevators, escalators | Finland |
182 | Lee Seo-hyun | $1.6 billion | computer services, tourism | South Korea |
183 | Li Tan | $1.6 billion | pharmaceuticals | China |
184 | Regine Leibinger | $1.6 billion | machine tools | Germany |
185 | Pollyanna Chu | $1.6 billion | financial services | Hong Kong |
186 | Wu Yulan | $1.6 billion | pharmaceuticals | China |
187 | Alice Schwartz | $1.6 billion | biotech | United States |
188 | Jane Yan & family | $1.6 billion | software | China |
189 | Barbara Benetton | $1.6 billion | fashion retail, investments | Italy |
190 | Li Xuhui | $1.5 billion | soy sauce | China |
191 | Wilma Tisch | $1.5 billion | diversified | United States |
192 | Lei Jufang | $1.5 billion | pharmaceuticals | China |
193 | Kathy Fields | $1.5 billion | skin care | United States |
194 | Katie Rodan | $1.5 billion | skin care | United States |
195 | Nicola Leibinger-Kammueller | $1.5 billion | manufacturing | Germany |
196 | Zhuo Jun | $1.4 billion | printed circuit boards | Hong Kong |
197 | Huang Xiaofen & family | $1.4 billion | printed circuit boards | China |
198 | Zhang Yin | $1.4 billion | paper manufacturing | China |
199 | Gudrun Heine | $1.4 billion | medical devices | Germany |
200 | Sybill Storz | $1.4 billion | medical devices | Germany |
201 | Sue Gross | $1.4 billion | investments | United States |
202 | Wu Lanlan & family | $1.4 billion | packaging | China |
203 | Eren Ozmen | $1.4 billion | aerospace | United States |
204 | Clelia Haji-Ioannou | $1.4 billion | EasyJet | Cyprus |
205 | Ana Maria Brescia Cafferata | $1.3 billion | mining, banking | Peru |
206 | Katharina Andresen | $1.3 billion | investments | Norway |
207 | Alexandra Andresen | $1.3 billion | investments | Norway |
208 | Lia Maria Aguiar | $1.3 billion | banking | Brazil |
209 | Lily Safra | $1.3 billion | banking | Monaco |
210 | Martha MacMillan | $1.3 billion | Cargill | United States |
211 | Marina Prada | $1.3 billion | luxury goods | Italy |
212 | Deniz Sahenk | $1.2 billion | diversified | Turkey |
213 | Li Fengluan | $1.2 billion | steel, diversified | China |
214 | Yupa Chiaravanond | $1.2 billion | diversified | Thailand |
215 | Patricia Angelini Rossi | $1.2 billion | forestry, mining | Chile |
216 | Friederike Braun-Luedicke | $1.2 billion | medical technology | Germany |
217 | Eva Maria Braun-Luedicke | $1.2 billion | medical technology | Germany |
218 | Elena Baturina | $1.2 billion | investments, | Russia |
219 | Ma Xiuhui | $1.2 billion | LED lighting | China |
220 | Jayshree Ullal | $1.2 billion | computer networking | United States |
221 | Mimi Haas | $1.2 billion | Levi's jeans | United States |
222 | Norma Lerner | $1.2 billion | banking | United States |
223 | Nancy Lerner | $1.2 billion | banking, credit cards | United States |
224 | Anne Gittinger | $1.2 billion | Nordstrom department stores | United States |
225 | Jeanine Dick | $1.1 billion | animal pharmaceuticals | France |
226 | Laurie Tisch | $1.1 billion | insurance, NFL team | United States |
227 | Safra Catz | $1.1 billion | software | United States |
228 | Anna Maria Braun | $1.1 billion | medical technology | Germany |
229 | Johanna Braun | $1.1 billion | medical technology | Germany |
230 | Chey Ki-won | $1.1 billion | computer services, telecom | South Korea |
231 | Ana Maria Marcondes Penido Sant'Anna | $1.1 billion | toll roads | Brazil |
232 | Anu Aga | $1.1 billion | engineering | India |
233 | Sara Blakely | $1.1 billion | Spanx | United States |
234 | Fatma Tuba Yazici | $1.1 billion | diversified | Turkey |
235 | Sheela Gautam | $1.0 billion | Mattresses | India |
236 | Susanne Zimmermann von Siefart | $1.0 billion | Cleaning products | Germany |
237 | Madeleine Olsson Ericksson | $1.0 billion | Diversified | Sweden |
238 | Kylie Jenner | $1.0 billion | Cosmetics | United States |
239 | Tatyana Bakalchuk | $1.0 billion | Ecommerce | Russia |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz