Top 200 Research-Intensive Universities Globally For 2019, Oxford, Cambridge, Stanford, MIT, Caltech Tops Again
British universities, the University of Oxford (the oldest existing university in the English-speaking world) and the University of Cambridge (the 2nd-oldest) remain at number one and two respectively in the 2019 Times Higher Education World University Rankings. The publication ranked more than 1,250 of the world’s leading research-intensive universities.
Stanford University maintained its position as the highest ranked U.S. institution in third place, alongside Massachusetts Institute of Technology (MIT) at forth and California Institute of Technology (Caltech) at fifth. Harvard University is No. 6 and Princeton University is No. 7.
The University of Oxford and the University of Cambridge, also stand out for their personalized approach to teaching, called “tutorials” at Oxford and “supervisions” at Cambridge. In addition to attending lectures and other classes, students are taught by faculty fellows in groups of 1 to 3 on a weekly basis. The University of Cambridge and Oxford was ranked No. 4 and No. 5 in the “Best Universities In The World For 2018” report by the CEOWORLD magazine.
The United Kingdom, which has 98 universities in the full list, is no longer the 2nd most represented country in the rankings. Japan has overtaken it this year, claiming 103 positions. The U.S. still leads the way with 172 institutions in the annual global league table. China’s Tsinghua University has overtaken the National University of Singapore (NUS) as the top institution in Asia. However, India continued to trail in global rankings, failing to make it to the top 200 list.
Top 200 Research-Intensive Universities Globally For 2019:
Rank | University | Country |
---|---|---|
1 | University of Oxford | United Kingdom |
2 | University of Cambridge | United Kingdom |
3 | Stanford University | United States |
4 | Massachusetts Institute of Technology | United States |
5 | California Institute of Technology | United States |
6 | Harvard University | United States |
7 | Princeton University | United States |
8 | Yale University | United States |
9 | Imperial College London | United Kingdom |
10 | University of Chicago | United Kingdom |
11 | ETH Zurich | Switzerland |
12 | Johns Hopkins University | United States |
12 | University of Pennsylvania | United States |
14 | UCL | United Kingdom |
15 | University of California, Berkeley | United States |
16 | Columbia University | United States |
17 | University of California, Los Angeles | United States |
18 | Duke University | United States |
19 | Cornell University | United States |
20 | University of Michigan | United States |
21 | University of Toronto | United States |
22 | Tsinghua University | China |
23 | National University of Singapore | Singapore |
24 | Carnegie Mellon University | United States |
25 | Northwestern University | United States |
26 | London School of Economics and Political Science | United Kingdom |
27 | New York University | United States |
28 | University of Washington | United States |
29 | University of Edinburgh | United Kingdom |
30 | University of California, San Diego | United States |
31 | Peking University | China |
32 | LMU Munich | Germany |
32 | University of Melbourne | Australia |
34 | Georgia Institute of Technology | United States |
35 | Ecole Polytechnique Federale de Lausanne | Switzerland |
36 | University of Hong Kong | Hong Kong |
37 | University of British Columbia | Canada |
38 | Kings College London | United Kingdom |
39 | University of Texas at Austin | United States |
40 | Karolinska Institute | Sweden |
41 | PSL Research University Paris | France |
42 | The University of Tokyo | Japan |
43 | University of Wisconsin-Madison | United States |
44 | McGill University | Canada |
44 | Technical University of Munich | Germany |
46 | Hong Kong University of Science and Technology | Hong Kong |
47 | Heidelberg University | Germany |
48 | KU Leuven | Belgium |
49 | Australian National University | Australia |
50 | University of Illinois at Urbana-Champaign | United States |
51 | Nanyang Technological University, Singapore | Singapore |
52 | University of California, Santa Barbara | United States |
53 | Brown University | United States |
54 | Washington University in St Louis | United States |
55 | Chinese University of Hong Kong | Hong Kong |
56 | University of North Carolina at Chapel Hill | United States |
57 | University of Manchester | United Kingdom |
58 | Delft University of Technology | Netherlands |
59 | University of California, Davis | United States |
59 | University of Sydney | Australia |
59 | Wageningen University and Research | Netherlands |
62 | University of Amsterdam | Netherlands |
63 | Seoul National University | South Korea |
64 | Purdue University | United States |
65 | Kyoto University | Japan |
66 | University of Southern California | United States |
67 | Humboldt University of Berlin | Germany |
68 | Leiden University | Netherlands |
69 | University of Queensland | Australia |
70 | Erasmus University Rotterdam | Netherlands |
71 | University of Minnesota Twin Cities | United States |
71 | Ohio State University | United States |
73 | Sorbonne University | France |
74 | Boston University | United States |
74 | Utrecht University | Netherlands |
76 | University of Freiburg | Germany |
77 | McMaster University | Canada |
78 | University of Bristol | United Kingdom |
79 | University of Groningen | Netherlands |
79 | University of Warwick | United Kingdom |
81 | Pennsylvania State University | United States |
82 | University of Maryland, College Park | United States |
82 | Sungkyunkwan University (SKKU) | South Korea |
84 | Emory University | United States |
84 | Monash University | Australia |
86 | Rice University | United States |
87 | RWTH Aachen University | Germany |
87 | Uppsala University | Sweden |
89 | University of Tubingen | Germany |
90 | Charité - Universitatsmedizin Berlin | Germany |
90 | University of Montreal | Canada |
90 | University of Zurich | Switzerland |
93 | University of Glasgow | United Kingdom |
93 | Michigan State University | United States |
93 | University of Science and Technology of China | China |
96 | University of California, Irvine | United States |
96 | University of New South Wales | Australia |
98 | Lund University | Sweden |
99 | Dartmouth College | United States |
99 | University of Helsinki | Finland |
101 | Zhejiang University | China |
102 | KAIST | South Korea |
103 | University of Basel | Switzerland |
104 | Free University of Berlin | Germany |
105 | Fudan University | China |
106 | University of Sheffield | United Kingdom |
107 | University of Virginia | United States |
108 | Ecole Polytechnique | France |
109 | Georgetown University | United States |
110 | University of Bern | Switzerland |
110 | University of Bonn | Germany |
110 | City University of Hong Kong | Hong Kong |
110 | University of Pittsburgh | United States |
114 | University of Colorado Boulder | United States |
114 | Durham University | United Kingdom |
116 | University of Birmingham | United Kingdom |
116 | University of Copenhagen | Denmark |
118 | University of Southampton | United Kingdom |
119 | University of York | United Kingdom |
120 | Trinity College Dublin | Ireland |
121 | University of Oslo | Norway |
121 | Vanderbilt University | United States |
123 | Aarhus University | Denmark |
123 | Arizona State University | United States |
123 | University of Gottingen | Germany |
123 | University of Mannheim | Germany |
123 | Radboud University Nijmegen | Netherlands |
128 | Université Catholique de Louvain | Belgium |
128 | Maastricht University | Netherlands |
130 | Queen Mary University of London | United Kingdom |
131 | Technical University of Berlin | Germany |
132 | University of Alberta | Canada |
132 | Case Western Reserve University | United States |
134 | University of Western Australia | Australia |
135 | University of Adelaide | Australia |
135 | University of Geneva | Switzerland |
135 | University of Hamburg | Germany |
135 | Karlsruhe Institute of Technology | Germany |
135 | Nanjing University | China |
135 | Pompeu Fabra University | Spain |
141 | University of Exeter | United Kingdom |
142 | Pohang University of Science and Technology | South Korea |
143 | Ghent University | Belgium |
143 | University of Vienna | Austria |
145 | Autonomous University of Barcelona | Spain |
146 | University of Cologne | Germany |
146 | Indiana University | United States |
146 | Lancaster University | United Kingdom |
149 | University of Nottingham | United Kingdom |
149 | Ulm University | Germany |
151 | TU Dresden | Germany |
152 | Tufts University | United States |
153 | University of Leeds | United Kingdom |
153 | Scuola Superiore Sant Anna | Italy |
153 | Stockholm University | Sweden |
156 | University of Cape Town | South Africa |
156 | University of Florida | United States |
158 | University of Aberdeen | United Kingdom |
159 | University of Arizona | United States |
159 | University of Wurzburg | Germany |
161 | Scuola Normale Superiore di Pisa | Italy |
161 | University of Sussex | United Kingdom |
163 | University of Rochester | United States |
163 | Technical University of Denmark | Denmark |
165 | University of St Andrews | United Kingdom |
166 | Vrije Universiteit Amsterdam | Netherlands |
167 | University of California, Santa Cruz | United States |
167 | Eindhoven University of Technology | Netherlands |
167 | University of Leicester | United Kingdom |
170 | National Taiwan University | Taiwan |
171 | Newcastle University | United Kingdom |
171 | Texas A&M University | United States |
173 | Hong Kong Polytechnic University | Hong Kong |
173 | University of Notre Dame | United States |
175 | University of Erlangen-Nuremberg | Germany |
176 | University of Lausanne | Switzerland |
176 | University of Ottawa | Canada |
176 | Rutgers, the State University of New Jersey | United States |
179 | University of Alabama at Birmingham | United States |
180 | University of Bologna | Italy |
181 | Aalto University | Finland |
181 | George Washington University | United States |
181 | University of Liverpool | United Kingdom |
184 | University of Munster | Germany |
184 | Northeastern University | United States |
184 | University of Twente | Netherlands |
187 | Cardiff University | United Kingdom |
187 | KTH Royal Institute of Technology | Sweden |
189 | University of Konstanz | Germany |
190 | University of Duisburg-Essen | Germany |
190 | University of East Anglia | United Kingdom |
190 | Shanghai Jiao Tong University | China |
190 | Western University | Canada |
194 | Aalborg University | Denmark |
194 | Paris Diderot University – Paris 7 | France |
196 | University of Technology, Sydney | Australia |
197 | University of Bergen | Norway |
198 | Korea University | South Korea |
199 | University of Calgary | Canada |
199 | Lomonosov Moscow State University | Russia |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz