RANKED: The World’s Best (And Worst) Airlines Of 2018
Qatar Airways has been crowned the best airline in the world, 2018, according to the AirHelp Score, while the German airline Lufthansa and the UAE’s Etihad Airways placed 2nd and 3rd, respectively. Meanwhile, WOW Air was ranked as the worst airlines in the world, 2018.
Singapore Airlines is the number four airline in the world, followed by South African Airways, Austrian Airlines, Aegean Airlines, Qantas, Air Malta, and Virgin Atlantic.
The study looked at the quality of service, claims-processing, and on-time performance of 72 airlines across the globe.
— and it throws up some sorry-looking results for the United States.
In comparison, US carriers didn’t fare particularly well: American Airlines performed best, at 23rd, followed by United Airlines in 37th place, and Delta Air Lines in 47th place.
The 10 Best Airlines of 2018
1. Qatar Airways, Qatar
2. Lufthansa, Germany
3. Etihad Airways, UAE
4. Singapore Airlines, Singapore
5. South African Airways, South Africa
6. Austrian Airlines, Austria
7. Aegean Airlines, Greece
8. Qantas, Australia
9. Air Malta, Malta
10. Virgin Atlantic, United Kingdom
The Worst Airlines of 2018
1. WOW Air, Iceland (ranked 72nd)
2. Royal Jordanian Airlines, Jordan
3. Pakistan International Airlines, Pakistan
4. EasyJet, United Kingdom
5. Air Mauritius, Mauritius
6. Ryanair, Ireland
7. Korean Air, South Korea
8. Iberia Spain
9. Aerolineas Argentinas, Argentina
10. Jet Airways, India (ranked 63rd)
Global Airline Ranking, 2018
Rank | Airline | Country | Score |
---|---|---|---|
1 | Qatar Airways | Qatar | 9.08 |
2 | Lufthansa | Germany | 8.57 |
3 | Etihad Airways | United Arab Emirates | 8.43 |
4 | Singapore Airlines | Singapore | 8.33 |
5 | South African Airways | South Africa | 8.31 |
6 | Austrian Airlines AG dba Austrian | Austria | 8.29 |
7 | Aegean Airlines | Greece | 8.19 |
8 | Qantas | Australia | 8.12 |
9 | Air Malta | Malta | 8.09 |
10 | Virgin Atlantic | United Kingdom | 8.04 |
11 | KLM Royal Dutch Airlines | Netherlands | 8.01 |
12 | Norwegian | Norway | 8 |
13 | Wizz Air | Hungary | 7.95 |
14 | Flybe | United Kingdom | 7.94 |
15 | Turkish Airlines | Turkey | 7.94 |
16 | Emirates | United Arab Emirates | 7.91 |
17 | El Al Israel Airlines | Israel | 7.9 |
18 | Aer Lingus | Ireland | 7.9 |
19 | Air Dolomiti | Italy | 7.88 |
20 | Transavia.com | France | 7.88 |
21 | British Airways | United Kingdom | 7.85 |
22 | Ethiopian Airlines | Ethiopia | 7.85 |
23 | American Airlines | USA | 7.84 |
24 | Kenya Airways | Kenya | 7.79 |
25 | Luxair | Luxembourg | 7.78 |
26 | Aeromexico | Mexico | 7.78 |
27 | City Jet | Ireland | 7.77 |
28 | Latam Airlines | Chile | 7.76 |
29 | LOT Polish Airlines | Poland | 7.75 |
30 | Air Europa | Spain | 7.7 |
31 | Eurowings | Germany | 7.7 |
32 | Croatia Airlines | Croatia | 7.69 |
33 | Swiss | Switzerland | 7.68 |
34 | Air France | France | 7.67 |
35 | China Southern Airlines | China | 7.65 |
36 | SAS Scandinavian Airlines | Sweden | 7.65 |
37 | United Airlines | USA | 7.59 |
38 | Oman Air | Oman | 7.57 |
39 | Ukraine International Airlines | Ukraine | 7.42 |
40 | Air Canada | Canada | 7.41 |
41 | Westjet | Canada | 7.39 |
42 | Air Baltic Corporation | Latvia | 7.37 |
43 | Finnair | Finland | 7.37 |
44 | Air Transat A.T.Inc. | Canada | 7.37 |
45 | Icelandair | Iceland | 7.36 |
46 | Garuda Indonesia | Indonesia | 7.36 |
47 | Delta Air Lines | USA | 7.33 |
48 | Brussels Airlines | Belgium | 7.33 |
49 | Tarom | Romania | 7.31 |
50 | Saudi Arabian Airlines | Saudi Arabia | 7.29 |
51 | Thomas Cook Airlines | United Kingdom | 7.23 |
52 | Adria Airways | Slovenia | 7.23 |
53 | Avianca | Colombia | 7.22 |
54 | Vueling Airlines | Spain | 7.09 |
55 | Aeroflot Russian Airlines | Russia | 6.97 |
56 | Czech Airlines | Czechia | 6.81 |
57 | Kuwait Airways | Kuwait | 6.66 |
58 | Air India | India | 6.61 |
59 | Asiana Airlines | South Korea | 6.41 |
60 | Tap Portugal | Portugal | 6.4 |
61 | Jet2.com | United Kingdom | 6.37 |
62 | Thai Airways | Thailand | 6.36 |
63 | Jet Airways | India | 6.2 |
64 | Aerolineas Argentinas | Argentina | 6.2 |
65 | Iberia | Spain | 6.13 |
66 | Korean Air | South Korea | 6.13 |
67 | Ryanair | Ireland | 6.03 |
68 | Air Mauritius | Mauritius | 5.99 |
69 | Easyjet | United Kingdom | 5.66 |
70 | Pakistan International Airlines | Pakistan | 5.43 |
71 | Royal Jordanian Airlines | Jordan | 5.13 |
72 | WOW Air | Iceland | 5.04 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz