A list of top 100 universities with best global reputations for 2018
How about another accolade for Harvard?
Harvard University secured the No. 1 spot on the THE Reputation Rankings, an influential listing of the world’s top 100 most powerful university brands.
American universities continue to dominate the list, with forty-four institutions in the Top 100. Harvard, Massachusetts Institute of Technology (MIT), and Stanford took the overall top 3 spots.
Guess all that talk about changing the world isn’t just for show.
The list is based on the results of an invitation-only opinion survey of more than 10,000 senior academics around the world.
Harvard was ranked No. 1 on the US News “Best Global Universities” list; No. 3 on the CEOWORLD magazine’s “Best Universities In The World Rankings;” and No. 3 on the QS Top Universities “World University Rankings.”
Top 100 universities with best global reputations for 2018:
Rank | University | Country |
---|---|---|
1 | Harvard University | US |
2 | Massachusetts Institute of Technology, | US |
3 | Stanford University | US |
4 | University of Cambridge | UK |
5 | University of Oxford | UK |
6 | University of California, Berkeley | US |
7 | Princeton University | US |
8 | Yale University | US |
9 | University of California, Los Angeles | US |
9 | University of Chicago | US |
11 | California Institute of Technology | US |
12 | Columbia University | US |
13 | The University of Tokyo | Japan |
14 | Tsinghua University | China |
15 | University of Michigan | US |
16 | University of Pennsylvania | US |
17 | Peking University | China |
18 | Cornell University | US |
18 | UCL | UK |
20 | Imperial College London | UK |
21 | Johns Hopkins University | US |
22 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
22 | University of Toronto | Canada |
24 | National University of Singapore | Singapore |
25 | London School of Economics and Political Science | UK |
26 | New York University | US |
27 | Kyoto University | Japan |
28 | University of Washington | US |
29 | Duke University | US |
30 | Carnegie Mellon University | US |
31 | University of California, San Diego | US |
32 | University of Illinois at Urbana-Champaign | US |
33 | Lomonosov Moscow State University | Russia |
33 | University of Wisconsin-Madison | US |
35 | University of Edinburgh | UK |
36 | University of Texas at Austin | US |
37 | Northwestern University | US |
38 | University of British Columbia | Canada |
39 | Paris Sciences & Lettres – PSL University | France |
40 | University of Hong Kong | Hong Kong |
41 | McGill University | Canada |
42 | King's College London | UK |
43 | Ecole Polytechnique Federale de Lausanne | Switzerland |
44 | University of California, San Francisco | US |
44 | Georgia Institute of Technology | US |
46 | Seoul National University | South Korea |
47 | University of California, Davis | US |
47 | University of Melbourne | Australia |
49 | LMU Munich | Germany |
50 | Pennsylvania State University | US |
51-60 | Delft University of Technology | Netherlands |
51-60 | KU Leuven | Belgium |
51-60 | Heidelberg University | Germany |
51-60 | University of Manchester | UK |
51-60 | University of Minnesota | US |
51-60 | Nanyang Technological University, Singapore | Singapore |
51-60 | National Taiwan University | Taiwan |
51-60 | University of North Carolina at Chapel Hill | US |
51-60 | Purdue University | US |
51-60 | Sorbonne University | France |
61-70 | University of Amsterdam | Netherlands |
61-70 | Australian National University | Australia |
61-70 | University of California, Santa Barbara | US |
61-70 | Hong Kong University of Science and Technology | Hong Kong |
61-70 | Humboldt University of Berlin | Germany |
61-70 | Karolinska Institute | Sweden |
61-70 | Michigan State University | US |
61-70 | Ohio State University | US |
61-70 | University of Southern California | US |
61-70 | Technical University of Munich | Germany |
71-80 | Brown University | US |
71-80 | Chinese University of Hong Kong | Hong Kong |
71-80 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
71-80 | Leiden University | Netherlands |
71-80 | University of Maryland, College Park | US |
71-80 | Sungkyunkwan University (SKKU) | South Korea |
71-80 | University of Sydney | Australia |
71-80 | Texas A&M University | US |
71-80 | Tokyo Institute of Technology | Japan |
71-80 | Zhejiang University | China |
81-90 | Arizona State University | US |
81-90 | Free University of Berlin | Germany |
81-90 | Fudan University | China |
81-90 | Indiana University | US |
81-90 | Osaka University | Japan |
81-90 | University of Science and Technology of China | China |
81-90 | Shanghai Jiao Tong University | China |
81-90 | Tohoku University | Japan |
81-90 | Utrecht University | Netherlands |
81-90 | University of Warwick | UK |
81-90 | Washington University in St Louis | US |
91-100 | Boston University | US |
91-100 | University of Colorado Boulder | US |
91-100 | University of Copenhagen | Denmark |
91-100 | Ecole Polytechnique | France |
91-100 | Hebrew University of Jerusalem | Israel |
91-100 | University of Helsinki | Finland |
91-100 | Indian Institute of Science | India |
91-100 | Moscow Institute of Physics and Technology | Russia |
91-100 | University of Pittsburgh | US |
91-100 | Rutgers, the State University of New Jersey | US |
91-100 | RWTH Aachen University | Germany |
91-100 | Uppsala University | Sweden |
91-100 | Wageningen University & Research | Netherlands |
91-100 | University of Zurich | Switzerland |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz