From Luxembourg to Singapore: The World’s Wealthiest Countries in 2025

Traditional GDP per capita is a standard measure of wealth, but it overlooks the cost of living and inflation differences between nations. A better measure is GDP per person adjusted for purchasing power parity (PPP). PPP makes things fair by taking into account local purchasing power.
For business leaders, investors, and policymakers, this metric highlights not just nominal prosperity, but real standards of living and sustainable economic competitiveness.
The World’s Richest Countries in 2025:
Luxembourg – $143,304
A global financial hub with just 660,000 people, Luxembourg remains the world’s wealthiest nation. Its favorable tax regime and thriving banking sector make it a magnet for capital flows and foreign investment.
Liechtenstein – $139,100
Another small European state with an outsized financial sector, Liechtenstein leverages private banking and high-value industries to sustain wealth.
Ireland – $137,638
Fueled by a robust tech sector, Ireland attracts multinationals with its corporate tax policies, making it a leader in foreign direct investment (FDI).
Singapore – $133,108
Asia’s richest country, Singapore thrives as a global finance, trade, and innovation hub, strategically positioned at the crossroads of East and West.
Monaco – $115,700
The principality’s wealth reflects its role as a tax haven for UHNWIs, luxury tourism hub, and real estate powerhouse.
Qatar – $114,210
Oil and gas revenues remain central, but Qatar has diversified into finance, sports, and global branding, particularly following the FIFA World Cup
Richest Countries In The World, 2025
| Rank | Country | Region | GDP (PPP) per capita | GDP (nominal) per capita |
|---|---|---|---|---|
| 1 | Luxembourg | Europe | 143,304 | 135,605 |
| 2 | Liechtenstein | Europe | 139,100 | 184,083 |
| 3 | Ireland | Europe | 137,638 | 112,248 |
| 4 | Singapore | Asia | 133,108 | 87,884 |
| 5 | Monaco | Europe | 115,700 | 234,317 |
| 6 | Qatar | Asia | 114,210 | 81,968 |
| 7 | Macau (China) | Asia | 98,157 | 54,296 |
| 8 | Bermuda | Americas | 95,837 | 118,846 |
| 9 | Switzerland | Europe | 89,537 | 102,865 |
| 10 | United Arab Emirates | Asia | 88,962 | 50,602 |
| 11 | San Marino | Europe | 84,135 | 58,541 |
| 12 | Norway | Europe | 82,236 | 99,266 |
| 13 | United States | Americas | 80,412 | 80,412 |
| 14 | Denmark | Europe | 74,958 | 71,402 |
| 15 | Cayman Islands | Americas | 74,155 | 88,476 |
| 16 | Netherlands | Europe | 73,317 | 61,770 |
| 17 | Hong Kong (China) | Asia | 72,861 | 51,168 |
| 18 | Brunei | Asia | 72,610 | 34,384 |
| 19 | Taiwan | Asia | 72,485 | 32,339 |
| 20 | Iceland | Europe | 69,833 | 78,837 |
| 21 | Austria | Europe | 69,069 | 58,013 |
| 22 | Saudi Arabia | Asia | 68,453 | 32,586 |
| 23 | Andorra | Europe | 68,232 | 44,107 |
| 24 | Sweden | Europe | 66,209 | 55,216 |
| 25 | Germany | Europe | 66,038 | 52,824 |
| 26 | Belgium | Europe | 65,813 | 53,657 |
| 27 | Australia | Oceania | 64,675 | 63,487 |
| 28 | Malta | Europe | 63,481 | 38,715 |
| 29 | Guyana | Americas | 61,099 | 20,565 |
| 30 | Bahrain | Asia | 60,715 | 28,464 |
| 31 | Finland | Europe | 59,869 | 54,507 |
| 32 | Canada | Americas | 59,813 | 53,247 |
| 33 | France | Europe | 58,765 | 46,315 |
| 34 | United Kingdom | Europe | 56,836 | 48,912 |
| 35 | South Korea | Asia | 56,709 | 33,147 |
| 36 | Israel | Asia | 54,771 | 53,196 |
| 37 | Italy | Europe | 54,259 | 37,146 |
| 38 | Cyprus | Asia | 53,931 | 34,791 |
| 39 | New Zealand | Oceania | 53,809 | 48,072 |
| 40 | Japan | Asia | 52,120 | 33,950 |
| 41 | Kuwait | Asia | 51,765 | 32,215 |
| 42 | Slovenia | Europe | 51,407 | 32,350 |
| 43 | Aruba | Americas | 51,352 | 35,718 |
| 44 | Spain | Europe | 50,472 | 33,090 |
| 45 | Lithuania | Europe | 49,245 | 28,482 |
| 46 | Czech Republic | Europe | 49,025 | 30,475 |
| 47 | Poland | Europe | 45,538 | 22,393 |
| 48 | Estonia | Europe | 45,236 | 30,998 |
| 49 | Portugal | Europe | 45,227 | 26,879 |
| 50 | Bahamas | Americas | 44,950 | 34,371 |
| 51 | Hungary | Europe | 43,601 | 21,075 |
| 52 | Croatia | Europe | 42,873 | 20,877 |
| 53 | Panama | Americas | 42,738 | 18,493 |
| 54 | Slovakia | Europe | 42,228 | 24,471 |
| 55 | Turkey | Asia | 41,888 | 13,384 |
| 56 | Seychelles | Africa | 41,829 | 20,890 |
| 57 | Sint Maarten (Dutch part) | Americas | 41,812 | 36,220 |
| 58 | Greenland | Americas | 41,800 | 57,116 |
| 59 | Puerto Rico | Americas | 41,682 | 37,093 |
| 60 | Romania | Europe | 41,029 | 18,413 |
| 61 | Latvia | Europe | 40,892 | 24,929 |
| 62 | Greece | Europe | 39,864 | 23,173 |
| 63 | Oman | Asia | 39,336 | 21,266 |
| 64 | Maldives | Asia | 37,094 | 17,559 |
| 65 | Malaysia | Asia | 37,083 | 13,034 |
| 66 | Russia | Europe | 35,310 | 13,006 |
| 67 | British Virgin Islands | Americas | 34,200 | 49,444 |
| 68 | Montserrat | Americas | 34,000 | 16,199 |
| 69 | Bulgaria | Europe | 33,780 | 16,087 |
| 70 | Kazakhstan | Asia | 32,712 | 12,968 |
| 71 | New Caledonia (France) | Oceania | 31,100 | 36,668 |
| 72 | Trinidad and Tobago | Americas | 30,719 | 19,622 |
| 73 | Chile | Americas | 29,935 | 17,254 |
| 74 | Saint Kitts and Nevis | Americas | 29,893 | 18,158 |
| 75 | Mauritius | Africa | 29,349 | 11,752 |
| 76 | Uruguay | Americas | 28,984 | 21,378 |
| 77 | Montenegro | Europe | 28,002 | 11,338 |
| 78 | Costa Rica | Americas | 26,809 | 16,213 |
| 79 | Argentina | Americas | 26,506 | 13,297 |
| 80 | Serbia | Europe | 26,074 | 11,301 |
| 81 | Dominican Republic | Americas | 25,523 | 11,249 |
| 82 | Antigua and Barbuda | Americas | 25,449 | 19,068 |
| 83 | Mexico | Americas | 24,976 | 13,804 |
| 84 | Libya | Africa | 24,382 | 5,872 |
| 85 | Belarus | Europe | 24,017 | 7,477 |
| 86 | China | Asia | 23,309 | 12,541 |
| 87 | Turks and Caicos Islands | Americas | 22,915 | 20,177 |
| 88 | Curacao | Americas | 22,832 | 17,718 |
| 89 | Thailand | Asia | 22,491 | 7,298 |
| 90 | Georgia | Asia | 22,357 | 8,165 |
| 91 | North Macedonia | Europe | 21,391 | 7,672 |
| 92 | Grenada | Americas | 20,195 | 11,437 |
| 93 | Brazil | Americas | 20,079 | 10,413 |
| 94 | Iran | Asia | 19,942 | 4,234 |
| 95 | Turkmenistan | Asia | 19,939 | 12,934 |
| 96 | Armenia | Asia | 19,745 | 8,283 |
| 97 | Bosnia and Herzegovina | Europe | 19,634 | 7,778 |
| 98 | Albania | Europe | 19,566 | 8,057 |
| 99 | Colombia | Americas | 19,482 | 6,976 |
| 100 | Botswana | Africa | 19,394 | 7,758 |
| 101 | Gabon | Africa | 19,165 | 8,832 |
| 102 | Saint Lucia | Americas | 18,973 | 13,572 |
| 103 | Barbados | Americas | 18,738 | 21,442 |
| 104 | Azerbaijan | Asia | 18,694 | 7,530 |
| 105 | Equatorial Guinea | Africa | 18,362 | 6,502 |
| 106 | Suriname | Americas | 18,311 | 5,667 |
| 107 | Saint Vincent and the Grenadines | Americas | 17,840 | 9,360 |
| 108 | Egypt | Africa | 17,123 | 3,770 |
| 109 | French Polynesia | Oceania | 17,000 | 19,999 |
| 110 | Moldova | Europe | 16,916 | 6,411 |
| 111 | Cook Islands | Oceania | 16,700 | 19,264 |
| 112 | Fiji | Oceania | 16,564 | 6,025 |
| 113 | South Africa | Africa | 16,211 | 6,191 |
| 114 | Peru | Americas | 15,894 | 7,669 |
| 115 | Indonesia | Asia | 15,834 | 5,109 |
| 116 | Kosovo | Europe | 15,767 | 5,912 |
| 117 | Paraguay | Americas | 15,533 | 5,843 |
| 118 | Palau | Oceania | 15,169 | 15,113 |
| 119 | Mongolia | Asia | 15,088 | 5,348 |
| 120 | Dominica | Americas | 14,348 | 9,356 |
| 121 | Ukraine | Europe | 14,304 | 5,225 |
| 122 | Bhutan | Asia | 14,297 | 3,500 |
| 123 | Vietnam | Asia | 14,285 | 4,316 |
| 124 | Sri Lanka | Asia | 14,267 | 3,342 |
| 125 | Algeria | Africa | 13,682 | 4,875 |
| 126 | Ecuador | Americas | 13,285 | 6,500 |
| 127 | Tunisia | Africa | 13,249 | 4,191 |
| 128 | Jamaica | Americas | 12,995 | 6,831 |
| 129 | Jordan | Asia | 12,809 | 4,851 |
| 130 | Cuba | Americas | 12,300 | 56,495 |
| 131 | Anguilla | Americas | 12,200 | 19,216 |
| 132 | Eswatini | Africa | 11,859 | 3,995 |
| 133 | Lebanon | Asia | 11,794 | 3,283 |
| 134 | Iraq | Asia | 11,742 | 5,883 |
| 135 | El Salvador | Americas | 11,717 | 5,558 |
| 136 | Namibia | Africa | 11,603 | 4,786 |
| 137 | Philippines | Asia | 11,326 | 3,859 |
| 138 | Nauru | Oceania | 11,169 | 11,757 |
| 139 | Belize | Americas | 11,166 | 7,142 |
| 140 | Guatemala | Americas | 10,595 | 5,407 |
| 141 | Morocco | Africa | 10,408 | 3,980 |
| 142 | Bolivia | Americas | 10,340 | 3,858 |
| 143 | Uzbekistan | Asia | 10,316 | 2,509 |
| 144 | Cape Verde (Cabo Verde) | Africa | 9,909 | 4,503 |
| 145 | Laos | Asia | 9,787 | 1,879 |
| 146 | India | Asia | 9,183 | 2,612 |
| 147 | Bangladesh | Asia | 8,673 | 2,621 |
| 148 | Venezuela | Americas | 7,985 | 3,474 |
| 149 | Nicaragua | Americas | 7,642 | 2,599 |
| 150 | Mauritania | Africa | 7,542 | 2,338 |
| 151 | Honduras | Americas | 7,163 | 3,245 |
| 152 | Tonga | Oceania | 7,127 | 5,488 |
| 153 | Angola | Africa | 7,077 | 2,550 |
| 154 | Djibouti | Africa | 6,985 | 3,761 |
| 155 | Ivory Coast (Côte d'Ivoire) | Africa | 6,960 | 2,728 |
| 156 | Ghana | Africa | 6,905 | 2,329 |
| 157 | Pakistan | Asia | 6,773 | 1,471 |
| 158 | Palestine | Asia | 6,642 | 3,464 |
| 159 | Kenya | Africa | 6,577 | 2,188 |
| 160 | Samoa | Oceania | 6,544 | 4,638 |
| 161 | Kyrgyzstan | Asia | 6,438 | 1,830 |
| 162 | Syria | Asia | 6,374 | 537 |
| 163 | Nigeria | Africa | 6,148 | 1,755 |
| 164 | Cambodia | Asia | 6,087 | 1,916 |
| 165 | Tuvalu | Oceania | 5,766 | 5,773 |
| 166 | Congo | Africa | 5,552 | 2,858 |
| 167 | Tajikistan | Asia | 5,361 | 1,180 |
| 168 | Myanmar | Asia | 5,124 | 1,381 |
| 169 | Nepal | Asia | 4,934 | 1,353 |
| 170 | Cameroon | Africa | 4,661 | 1,722 |
| 171 | Senegal | Africa | 4,325 | 1,715 |
| 172 | Benin | Africa | 4,305 | 1,449 |
| 173 | São Tomé and Príncipe | Africa | 4,147 | 2,905 |
| 174 | Zambia | Africa | 4,068 | 1,486 |
| 175 | Micronesia | Oceania | 3,922 | 4,358 |
| 176 | East Timor | Asia | 3,747 | 1,497 |
| 177 | Ethiopia | Africa | 3,719 | 1,473 |
| 178 | Sudan | Africa | 3,605 | 534 |
| 179 | Tanzania | Africa | 3,595 | 1,327 |
| 180 | Comoros | Africa | 3,464 | 1,377 |
| 181 | Papua New Guinea | Oceania | 3,403 | 2,581 |
| 182 | Guinea | Africa | 3,241 | 1,543 |
| 183 | Lesotho | Africa | 3,235 | 1,110 |
| 184 | Uganda | Africa | 3,222 | 1,163 |
| 185 | Haiti | Americas | 3,186 | 2,125 |
| 186 | Rwanda | Africa | 3,137 | 1,032 |
| 187 | Guinea Bissau | Africa | 3,088 | 1,028 |
| 188 | Vanuatu | Oceania | 2,940 | 3,492 |
| 189 | Gambia | Africa | 2,837 | 903 |
| 190 | Togo | Africa | 2,768 | 1,004 |
| 191 | Zimbabwe | Africa | 2,750 | 2,006 |
| 192 | Burkina Faso | Africa | 2,683 | 888 |
| 193 | Mali | Africa | 2,639 | 913 |
| 194 | Solomon Islands | Oceania | 2,411 | 2,285 |
| 195 | Kiribati | Oceania | 2,381 | 1,968 |
| 196 | Sierra Leone | Africa | 2,097 | 415 |
| 197 | Yemen | Asia | 2,053 | 618 |
| 198 | Somalia | Africa | 1,998 | 717 |
| 199 | Afghanistan | Asia | 1,991 | 443 |
| 200 | Madagascar | Africa | 1,907 | 530 |
| 201 | Chad | Africa | 1,807 | 703 |
| 202 | Liberia | Africa | 1,789 | 800 |
| 203 | North Korea | Asia | 1,700 | 654 |
| 204 | Malawi | Africa | 1,668 | 580 |
| 205 | Eritrea | Africa | 1,629 | 644 |
| 206 | Mozambique | Africa | 1,584 | 647 |
| 207 | Niger | Africa | 1,579 | 631 |
| 208 | DR Congo | Africa | 1,510 | 675 |
| 209 | Central African Republic | Africa | 1,109 | 539 |
| 210 | Burundi | Africa | 890 | 246 |
| 211 | South Sudan | Africa | 476 | 417 |
Key Insights from the Rankings
1. Small States, Outsized Wealth
Luxembourg, Liechtenstein, and Monaco illustrate how small populations combined with strong financial sectors produce outsized GDP per capita figures.
2. Energy Powerhouses Transitioning
Qatar, UAE, and Norway remain wealthy due to hydrocarbons, but are actively pivoting toward diversification and renewable energy investments.
3. Asia’s Rising Stars
Singapore’s dominance underscores Asia’s knowledge-driven economies, while Gulf nations showcase how policy-driven modernization can shift economic trajectories.
4. Policy as a Wealth Multiplier
Ireland’s example highlights how tax incentives and global integration can transform small economies into global leaders in wealth per capita.
Beyond the Top 10: Other Wealth Leaders
- San Marino ($84,135): Like Monaco, it leverages finance and tourism.
- Denmark ($74,958): Strong welfare state, clean energy leadership, and global trade networks.
- Netherlands ($73,317): Strategic trade hub with high-value industries.
- Iceland ($69,833): A small, resilient economy benefiting from tourism, fisheries, and renewable energy.
- Sweden ($66,209): Combines innovation-driven growth with robust social policies.
Strategic Implications for CEOs, Investors, and Policymakers
- For Investors: Small financial hubs (Luxembourg, Singapore, Monaco) remain attractive for capital allocation, wealth management, and private banking.
- For CEOs: Wealthy markets represent premium demand centers for luxury, technology, and advanced services.
- For Policymakers: Diversification beyond resources is critical to long-term stability, as seen in Norway, UAE, and Qatar.
- For UHNWIs: Countries like Monaco, Liechtenstein, and Switzerland offer financial privacy and tax advantages.
Executive Takeaway
The richest countries in 2025 highlight a clear pattern: small, strategically positioned nations with strong financial ecosystems and resource wealth dominate the rankings. For global leaders, the message is unmistakable—wealth is not just about natural resources but about policy choices, innovation, and strategic positioning in global markets.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Add CEOWORLD magazine as your preferred news source on Google News
This material (and any extract from it) must not be copied, redistributed, or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz. © 2025 CEOWORLD magazine LTD
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.





